Fifth Season 5 Kilometer(2)

Cedar Rapids, Iowa

July 4, 2003

8K results

5K result

Team Awards

75 degrees and humid

Results by Cal Murdock

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

"*" indicates females

          CLASS  
 PLACE    PLACE                    FINISHER                  TIME    PACE

    1    1  M35 Dennis Stiffler, 36, Cedar Rapids, IA       19:53    6:24
    2    1  M25 Dustin Coufal, 27, Cedar Rapids, IA         20:13    6:30
    3    1  JrM Hunter Hills, 14, Swisher, IA               20:45    6:40
    4    1  M20 David Heneke, 21, Hiawatha, IA              20:50    6:42
    5    1  M16 Carl Todd, 16, Marion, IA                   20:57    6:44
    6    2  JrM Tim McLaughlin, 15, West Des Moines, IA     21:07    6:47
    1    1  W16 Aimee Brecht, 18*, Center Point, IA         21:07    6:48
    7    1  M45 Doug Lord, 48, Lisbon, IA                   21:08    6:48
    8    2  M16 Aaron Terrones, 17, Robins, IA              21:20    6:52
    9    3  M16 Dan Traver, 18, Manchester, Ia              21:34    6:56
    2    1  JrW Sarah Ahearn, 15*, Marion, IA               21:37    6:57
   10    4  M16 Sam Burkemper, 17, Cedar Rapids, IA         21:39    6:58
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
   11    1  M50 Gene Brandt, 52, Dike, IA                   21:47    7:01
   12    2  M25 Junge Sutherland, 29, Los Angeles, CA       21:53    7:03
   13    3  JrM Patrick Cahalan, 13, Cedar Rapids, IA       21:57    7:04
    3    2  W16 Sally Schick, 17*, Cedar Rapids, IA         21:59    7:04
   14    2  M45 Joel Barnom, 47, Cedar Rapids, IA           22:00    7:05
   15    3  M45 Dave Farmer, 46, Postville, IA              22:08    7:07
    4    3  W16 Amanda Harris, 16*, Earlville, IA           22:14    7:09
   16    1  M30 Max Mauren, 30, Cedar Rapids, IA            22:29    7:14
   17    5  M16 Matthew Kostle, 17, Walford, IA             22:41    7:18
   18    4  JrM Andy Miller, 15, Fairfax, IA                22:50    7:21
   19    5  JrM Peter Galloway, 15, Walford, IA             22:57    7:23
   20    4  M45 Jerry Mahoney, 47, Marion, IA               23:02    7:25
   21    6  JrM Grant Mahoney, 13, Marion, IA               23:03    7:25
   22    3  M25 Ryan York, 26, Cedar Rapids, IA             23:18    7:30
   23    7  JrM Andy Marshall, 10, Cedar Rapids, IA         23:19    7:30
   24    1  M40 Ray Marshall, 42, Cedar Rapids, IA          23:25    7:32
    5    1  W20 Tara Vance, 20*, Cedar Rapids, IA           23:29    7:33
    6    4  W16 Amy Meyer, 18*, Cedar Rapids, IA            23:39    7:37
   25    8  JrM Bryan Washburn, 14, Cedar Rapids, IA        23:41    7:37
   26    9  JrM Aaron Schmidt, 13, Mt. Vernon, IA           23:42    7:38
    7    5  W16 Ashley McDonald, 17*, Cedar Rapids, IA      24:03    7:44
   27    2  M35 William Campbell, 37, Iowa City, IA         24:13    7:47
   28    2  M20 Justin Ross, 24, Cedar Rapids, IA           24:20    7:50
   29    2  M50 Greg Taylor, 53, Cedar Rapids, IA           24:26    7:52
    8    6  W16 Andrea Wacker, 16*, Cedar Rapids, IA        24:35    7:55
    9    7  W16 Amy Boesenberg, 16*, Cedar Rapids, IA       24:45    7:58
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
   30    3  M35 Dave Fergus, 35, White Fish Bay, WI         25:06    8:05
   10    1  W25 Corrie Enyart, 25*, Cedar Rapids, IA        25:09    8:05
   31   10  JrM Corbin Beastrom, 11, Cedar Rapids, IA       25:14    8:07
   32    6  M16 Bradley Davison, 16, Cedar Rapids, IA       25:15    8:07
   33   11  JrM Alex Stone, 15, Cedar Falls, IA             25:18    8:08
   34   12  JrM Sean Kenel, 10, Cedar Rapids, IA            25:21    8:09
   11    2  W20 Erin McBuire, 22*, Cedar Rapids, IA         25:27    8:11
   12    2  JrW Jodi Donk, 12*, Marion, IA                  25:39    8:15
   35    7  M16 Jameson Long, 17, Robins, IA                25:49    8:18
   36    4  M25 Matt P Iersall, 27, Cedar Rapids, IA        26:05    8:24
   13    2  W25 Jill Vauthrin, 27*, Ames, IA                26:07    8:24
   14    3  W20 Elizabeth Greiner, 22*, Cedar Rapids, IA    26:07    8:24
   37   13  JrM Mitchell Martin, 9, Cedar Rapids, IA        26:12    8:26
   38    4  M35 Mark Brown, 39, Cedar Rapids, IA            26:20    8:28
   39    5  M35 Dandernik, 39, Cedar Rapids, IA             26:22    8:29
   40   14  JrM Benjamin Mere, 14, Hiawatha, IA             26:23    8:29
   15    3  JrW Kate Walker, 14*, Cedar Rapids, IA          26:25    8:30
   41    1  M55 Jim Berger, 58, Cedar Rapids, IA            26:27    8:31
   16    1  W45 Walker Denise, 47*, Cedar Rapids, IA        26:31    8:32
   17    4  W20 Kelly Rilett, 20*, Cedar Rapids, IA         26:33    8:33
   42    2  M40 Mark Petersen, 44, Center Point, IA         26:33    8:33
   43    3  M40 Timothy Burtch, 40, Cedar Rapids, IA        26:40    8:35
   44    2  M30 Sean Williams, 30, Cedar Rapids, IA         26:42    8:35
   18    4  JrW Traci Travis, 14*, Shellsburg, IA           26:42    8:36
   45   15  JrM Nathan Brecht, 14, Center Point, IA         26:49    8:38
   46    3  M30 Marc Ebert, 32, Marion, IA                  26:57    8:40
   19    1  W35 Cheryl Carney, 38*, Walford, IA             27:07    8:44
   47   16  JrM Kevin Kenel, 12, Cedar Rapids, IA           27:13    8:46
   48   17  JrM Jeff J Cook, 12, Cedar Rapids, IA           27:15    8:46
   20    1  W30 Wendy Williams, 30*, Cedar Rapids, IA       27:17    8:47
   21    2  W30 Tricia Henderson, 33*, Cedar Rapids, IA     27:18    8:47
   22    1  W40 Karee Dietrich, 41*, Newhall, IA            27:20    8:48
   23    8  W16 Stephanie Beer, 17*, Cedar Rapids, IA       27:25    8:49
   24    2  W40 Marla Lavoz, 41*, Cedar Rapids, IA          27:29    8:51
   25    5  JrW Kelsey Ransom, 14*, Marion, IA              27:30    8:51
   26    6  JrW Anne Carr, 15*, Marion, IA                  27:31    8:51
   49   18  JrM Andrew Stone, 10, Cedar Falls, IA           27:32    8:51
   27    2  W35 Paige Butterfield, 37*, Cedar Rapids, IA    27:35    8:53
   28    3  W25 Suzanne Ramsey, 29*, Cedar Rapids, IA       27:35    8:53
   50    4  M40 Brian Zumhof, 44, Cedar Rapids, IA          27:37    8:53
   51    5  M40 James Carney, 42, Walford, IA               27:38    8:53
   29    3  W40 Jean Bednar, 41*, Hiawatha, IA              27:41    8:55
   52    4  M30 Ron Ageman, 31, Cedar Rapids, IA            27:42    8:55
   53    6  M40 Davin Oconnor, 43, Cedar Rapids, IA         27:43    8:55
   30    1  W50 Anita English, 52*, Marion, IA              27:48    8:57
   31    2  W45 Sheryl Weber-Paxton, 45*, Minneapolis, MN   27:49    8:57
   54   19  JrM Tyson Squiers, 12, Belle Plaine, IA         27:50    8:57
   55    5  M25 Anton Semelroth, 28, Cedar Rapids, IA       27:50    8:57
   56    6  M25 Brian Huber, 28, Cedar Rapids, IA           27:51    8:58
   57    7  M25 Vincent Rhsso, 27, Cedar Rapids, IA         27:51    8:58
   58    8  M25 Bryan Choutha, 29, Cedar Rapids, IA         27:52    8:58
   32    7  JrW Laura Landherr, 15*, Marion, IA             27:52    8:58
   33    5  W20 Sarah Droll, 21*, Waterloo, IA              27:52    8:58
   59    3  M20 Jason Boesen, 21, Waterloo, IA              27:53    8:58
   34    8  JrW Caitie Kuempel, 14*, Cedar Rapids, IA       27:53    8:58
   35    9  JrW Chelsie Hockstedler, 14*, Marion, IA        27:53    8:58
   60    3  M50 Tom Miller, 53, Cedar Rapids, IA            27:54    8:59
   61    6  M35 Ivan Brinkman, 36, Cedar Rapids, IA         27:56    8:59
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
   62    5  M45 Rick Enyart, 46, Cedar Rapids, IA           27:57    9:00
   63    9  M25 David Huber, 28, Cedar Rapids, IA           27:58    9:00
   64   10  M25 Chris Obrian, 29, Marion, IA                27:59    9:00
   36    4  W25 Natalie Swan, 25*, Iowa City, IA            27:59    9:00
   65    7  M40 Tim Brecht, 41, Center Point, IA            28:00    9:01
   37    6  W20 Molly Charley, 21*, Marion, IA              28:01    9:01
   66    2  M55 Eldon Kalous, 56, Alden, IA                 28:03    9:01
   38    3  W35 Beth Hartauer, 39*, Carmel, IN              28:04    9:02
   39   10  JrW Tara Squiers, 15*, Belle Plaine, IA         28:06    9:02
   67   11  M25 Travis Borneman, 27, Cedar Rapids, IA       28:08    9:03
   40    4  W40 Laurie Bakkum, 42*, Cedar Rapids, IA        28:09    9:04
   41    5  W40 Lisa McKirgan, 44*, Cedar Rapids, IA        28:10    9:04
   42    5  W25 Laura Bresnahan, 26*, Coraville, IA         28:14    9:05
   43    7  W20 Lyndsay Shott, 21*, Cedar Rapids, IA        28:16    9:06
   44    6  W40 Dawn Brecht, 40*, Center Point, IA          28:17    9:06
   68    8  M40 Doug Kayser, 41, Center Point, IA           28:18    9:06
   69    3  M55 Ray Buser, 57, Fairfax, IA                  28:18    9:06
   70   20  JrM Andrew Petersen, 14, Cedar Rapids, IA       28:20    9:07
   71    7  M35 Scott Smalling, 36, Cedar Rapids, IA        28:21    9:07
   72    5  M30 David Bark, 32, Swisher, IA                 28:24    9:08
   45    8  W20 Anita Trafford, 23*, Marion, IA             28:29    9:10
   46    9  W16 Jessica Fenton, 19*, Cedar Rapids, IA       28:29    9:10
   47    6  W25 Shannon Hageman, 26*, Cedar Rapids, IA      28:43    9:14
   73   21  JrM Michael Cackoski, 14, Cedar Rapids, IA      28:55    9:18
   48    7  W40 Jeri Breen, 40*, Cottage Grove, WI          29:01    9:20
   74    6  M45 Kimm Steven, 47, Norway, IA                 29:02    9:20
   49   11  JrW Meggie Ilten, 14*, Cedar Rapids, IA         29:05    9:21
   75   12  M25 Anthony McCormally, 26, Green Oaks, IL      29:06    9:22
   76   22  JrM Chase Fergus, 10, Cedar Rapids, IA          29:08    9:23
   50    9  W20 Shannon Staker, 22*, Cedar Rapids, IA       29:09    9:23
   51   10  W20 Cassie Mitvalsky, 21*, Cedar Rapids, IA     29:14    9:24
   52   12  JrW Sasha Barnom, 14*, Cedar Rapids, IA         29:14    9:24
   77    8  M35 David Jontz, 38, Cedar Rapids, IA           29:17    9:25
   78   23  JrM Tyler Vance, 14, Cedar Rapids, IA           29:19    9:26
   53   13  JrW Emily Miller, 14*, Cedar Rapids, IA         29:20    9:26
   54   11  W20 Amanda Hinz, 21*, Cedar Rapids, IA          29:21    9:27
   55   10  W16 Kristen Cummingham, 17*, Cedar Rapids, IA   29:22    9:27
   79   13  M25 Brent Ross, 25, North Liberty, IA           29:24    9:28
   56   12  W20 Brandi Tjaden, 23*, Monticello, IA          29:30    9:30
   57    2  W50 Alice Gansen, 51*, Toddville, IA            29:34    9:31
   58    8  W40 Stephanie Burns, 40*, Cedar Rapids, IA      29:38    9:32
   59    4  W35 Lisa Schafer, 35*, Middleton, WI            29:39    9:32
   60   14  JrW Karli Foss, 13*, Marion, IA                 29:41    9:33
   61   15  JrW Elizabeth Frerichs, 10*, Cedar Rapids, IA   29:42    9:33
   62    3  W45 Patricia Ryan, 47*, Waterloo, IA            29:43    9:34
   63    5  W35 Nadine McNeal, 36*, Shellsburg, IA          29:45    9:34
   64    6  W35 Mary Jo Beebe, 39*, Ely, IA                 29:49    9:36
   65   16  JrW Kathryn Bell, 11*, Cedar Rapids, IA         29:51    9:36
   66    4  W45 Shellie Bell, 45*, Cedar Rapids, IA         29:52    9:37
   67    3  W50 Neva Weisskoph, 54*, Middle Amana,IA        29:53    9:37
   68    3  W30 Diane Rosacker, 32*, Cedar Rapids, IA       29:57    9:38
   80   14  M25 Rob Markut, 28, Cedar Rapids, IA            29:58    9:39
   69   17  JrW Ann Schnoebelen, 13*, Cedar Rapids, IA      30:00    9:39
   70   11  W16 Kellie Close, 19*, Cedar Rapids, IA         30:04    9:40
   71    7  W25 Amanda Kleese, 27*, Washington, IA          30:05    9:41
   72    9  W40 Tracy Petersen, 43*, Cedar Rapids, IA       30:06    9:41
   73   18  JrW Hannah Vanourney, 9*, Cedar Rapids, IA      30:07    9:42
   81    9  M35 Don Vanourney, 36, Cedar Rapids, IA         30:09    9:42
   74    7  W35 Susan Naylor, 35*, Cedar Rapids, IA         30:10    9:42
   82    9  M40 Dave Naylor, 41, Anamosa, IA                30:10    9:43
   75   19  JrW Hannah Scheekloth, 11*, Cedar Rapids, IA    30:15    9:44
   76   10  W40 Mary Schneekloth, 41*, Cedar Rapids, IA     30:17    9:45
   83    1  M60 Don Palmer, 60, Cedar Rapids, IA            30:19    9:45
   77   20  JrW Anna Heffern, 13*, Cedar Rapids, IA         30:21    9:46
   84   15  M25 Mark Demenlenaura, 28, Cedar Rapids, IA     30:23    9:46
   85   24  JrM Skylar Donaldson, 12, Mt. Vernon, IA        30:24    9:47
   78   21  JrW Theresa Schmall, 15*, Robins, IA            30:24    9:47
   79    8  W35 Heidi Trotter, 38*, Cedar Rapids, IA        30:30    9:49
   80   12  W16 Amber Russell, 19*, Cedar Rapids, IA        30:30    9:49
   86    4  M20 Matt Rinderkencht, 24, Cedar Rapids, IA     30:31    9:49
   81   11  W40 Joan Oconnor, 41*, Marion, IA               30:35    9:50
   87   25  JrM Jacob Schueller, 12, Cedar Rapids, IA       30:42    9:53
   88   10  M40 Doug Castek, 41, Hiawatha, IA               30:45    9:54
   89    6  M30 Curtis Klein, 34, Cedar Rapids, IA          30:47    9:54
   82    8  W25 Vodie Stoessel, 29*, Cedar Rapids, IA       30:48    9:55
   83    4  W30 Maria Bryant, 34*, Cedar Rapids, IA         30:52    9:56
   90   26  JrM Kasey Moen, 12, Marion, IA                  30:59    9:58
   84    5  W30 Andria Gibson, 30*, North Liberty, IA       31:02    9:59
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
   91    4  M55 Dannis Wheeler, 56, Cedar Rapids, IA        31:04   10:00
   92    7  M45 Michael Hubsmith, 45, Plymouth, MN          31:10   10:02
   93   27  JrM Josh Ackman, 13, Waverly, IA                31:11   10:02
   85    9  W25 Feryl York, 26*, Cedar Rapids, IA           31:13   10:03
   86    9  W35 Lori Hubsmith, 37*, Plymouth, MN            31:19   10:04
   87   13  W20 Katie Bone, 21*, North Liberty, IA          31:20   10:05
   94   16  M25 Dan Fitzgerald, 29, Hiawatha, IA            31:21   10:05
   88    6  W30 Dana Pinter, 32*, Cedar Rapids, IA          31:25   10:06
   95    4  M50 Doug Lemon, 50, Cedar Rapids, IA            31:29   10:08
   89    7  W30 Penny Smalling, 34*, Cedar Rapids, IA       31:30   10:08
   90   22  JrW Erin Wahle, 14*, Cedar Rapids, IA           31:31   10:09
   91   10  W25 Holly Stoessel, 29*, Eau Claire, WI         31:33   10:09
   92    1  W55 Vicki Claussen, 55*, Iowa City, IA          31:35   10:10
   93   11  W25 Kim Beitz, 28*, Tiffin, IA                  31:39   10:11
   96    7  M30 Craig Medberry, 33, Marion, IA              31:39   10:11
   94   12  W40 Lisa James, 42*, Iowa City, IA              31:41   10:12
   95   23  JrW Kate Baustian, 13*, Cedar Rapids, IA        31:42   10:12
   96   24  JrW Catherine Stone, 12*, Cedar Falls, IA       31:42   10:12
   97   10  W35 Kathy Birkett, 37*, Plano, TX               31:46   10:13
   98   12  W25 Carynn Smith, 28*, Cedar Rapids, IA         31:47   10:13
   99    8  W30 Jean Wunder, 30*, Iowa City, IA             31:48   10:14
  100   11  W35 Jane Hutchins, 37*, Cedar Rapids, IA        31:49   10:14
  101   13  W25 Jenny Jackson, 27*, Marion, IA              31:51   10:15
  102   12  W35 Nancy Zlatohlavek, 37*, Cedar Rapids, IA    31:55   10:16
  103    4  W50 Pat Theisew, 50*, Anamosa, IA               31:57   10:17
  104   14  W20 Barb Pomeroy, 21*, Cedar Rapids, IA         31:58   10:17
  105    9  W30 Jonna Higgins-Freese, 30*, Cedar Rapids, IA 31:58   10:17
   97    8  M30 Brad Sevcik, 31, Marion, IA                 31:59   10:18
   98    9  M30 Eric Higgins-Freese, 31, Cedar Rapids, IA   32:00   10:18
  106    5  W50 Jann Baustian, 50*, Cedar Rapids, IA        32:03   10:19
  107    6  W50 Jan Burback, 50*, Cedar Rapids, IA          32:05   10:20
   99   17  M25 Brian Stapley, 29, Cedar Rapids, IA         32:07   10:20
  108   15  W20 Rachelle Moore, 21*, Anamosa, IA            32:07   10:20
  109   14  W25 Jodie Stapley, 28*, Cedar Rapids, IA        32:08   10:20
  110   15  W25 Kamy Dearborn, 26*, Marion, IA              32:09   10:21
  111   13  W40 Jeanine Penticoff, 41*, Cedar Rapids, IA    32:10   10:21
  112   16  W25 Melissa Anderson, 27*, Hiawatha, IA         32:11   10:21
  113    5  W45 Char Boesenberg, 47*, Cedar Rapids, IA      32:16   10:23
  114    6  W45 Kathleen Ahearn, 45*, Marion, IA            32:19   10:24
  115   13  W16 Suzi Galbraith, 18*, Van Horne, IA          32:20   10:24
  100   28  JrM Riley Fergus, 8, Cedar Rapids, IA           32:20   10:24
  116   25  JrW Andrea Castek, 12*, Hiawatha, IA            32:25   10:26
  101    2  M60 Stan Wiederspan, 64, Cedar Rapids, IA       32:27   10:26
  117   17  W25 Jeanne Pasut, 27*, Center Point, IA         32:29   10:27
  102   11  M40 Patrick Breen, 41, Cottage Grove, WI        32:33   10:28
  103   10  M35 Randy Ackman, 39, Hiawatha, IA              32:35   10:29
  104   12  M40 Cuong Nguyen, 41, Cedar Rapids, IA          32:36   10:29
  118   26  JrW Colleen Nguyen, 12*, Cedar Rapids, IA       32:36   10:30
  119   13  W35 Marianne Couser, 39*, North Liberty, IA     32:37   10:30
  120   27  JrW Kelly McCright, 15*, Cedar Rapids, IA       32:37   10:30
  121   18  W25 Janey Piersall, 28*, Cedar Rapids, IA       32:40   10:31
  122   19  W25 Sara Prokop, 25*, Cedar Rapids, IA          32:40   10:31
  123   10  W30 Brooke Norris, 32*, Solon, IA               32:41   10:31
  124   20  W25 Megan Jones-Schiebel, 26*, Washington, IA   32:41   10:31
  125   28  JrW Mackenzie Hines, 11*, Cedar Rapids, IA      32:43   10:32
  126   14  W16 Nicole Brecht, 19*, Center Point, IA        32:44   10:32
  105   29  JrM Matt Heckert, 12, Hiawatha, IA              32:47   10:33
  127   11  W30 Angie Klein, 31*, Cedar Rapids, IA          32:50   10:34
  128   12  W30 Heather Smith, 32*, Cedar Rapids, IA        32:52   10:35
  106   30  JrM Zach Ilten, 11, Cedar Rapids, IA            32:55   10:36
  129   14  W40 Barb McCaleb, 43*, Fairfield, IA            32:57   10:36
  130   16  W20 Whitney McCaleb, 20*, Fairfield, IA         32:57   10:36
  131   13  W30 Jennifer Hagge, 33*, Hiawatha, IA           33:06   10:39
  132   21  W25 Alicia Guilford, 27*, Cedar Rapids, IA      33:07   10:39
  133   22  W25 Sallie Bak, 29*, Sioux Falls, SD            33:07   10:39
  134   29  JrW Mary K McLaughlin, 13*, West Des Moines, IA 33:08   10:40
  135   14  W35 Michelle Davin, 37*, Marion, IA             33:09   10:40
  136   15  W16 Kristy Pease, 18*, Marion, IA               33:09   10:40
  137   23  W25 Carrie Gray, 28*, Cedar Rapids, IA          33:13   10:41
  138   14  W30 Cathy Klein, 30*, Iowa City, IA             33:15   10:42
  107   10  M30 Ken Klein, 33, Iowa City, IA                33:15   10:42
  139   24  W25 Cynthia Wills, 27*, Cedar Rapids, IA        33:18   10:43
  108    5  M50 Kevin Stingley, 52, Anamosa, IA             33:25   10:45
  140   16  W16 Melissa Lemon, 17*, Cedar Rapids, IA        33:25   10:45
  141   17  W16 Kaitin Herring, 16*, Cedar Rapids, IA       33:27   10:46
  142    7  W45 Claudia Thomas, 48*, Cedar Rapids, IA       33:35   10:48
  109   11  M30 Brian Middleswarth, 32, Cedar Rapids, IA    34:00   10:56
  143   25  W25 Krista Almanzan, 27*, Cedar Rapids, IA      34:08   10:59
  144   26  W25 Brandy Hoffmeier, 25*, Cedar Rapids, IA     34:08   10:59
  145   15  W40 Deena Kuempel, 44*, Cedar Rapids, IA        34:09   10:59
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
  146   15  W30 Koutne Powell, 32*, Cedar Rapids, IA        34:10   11:00
  110   31  JrM Joe Burkemper, 15, Cedar Rapids, IA         34:12   11:00
  111    3  M60 Terry Rawson, 61, Palo, IA                  34:14   11:01
  112   11  M35 Tony Foxhoven, 39, Cedar Rapids, IA         34:19   11:02
  147   15  W35 Marla Jeffery, 38*, Marion, IA              34:20   11:03
  113   32  JrM Nathan Castek, 10, Hiawatha, IA             34:21   11:03
  148   30  JrW Jenny Plagman, 15*, Cedar Rapids, IA        34:23   11:04
  149    7  W50 Mary Wilcynski, 51*, Cedar Rapids, IA       34:23   11:04
  150   27  W25 Kim Larson, 26*, Cedar Rapids, IA           34:25   11:04
  151   28  W25 Robyn Emrich, 28*, Hiawatha, IA             34:25   11:05
  152   29  W25 Megan Heather, 27*, Marion, IA              34:26   11:05
  153   16  W40 Sue Cooling, 41*, Cedar Rapids, IA          34:26   11:05
  154   16  W30 Heidi Berger, 31*, Cedar Rapids, IA         34:27   11:05
  114    1  M65 John Lelano, 67, Marion, IA                 34:33   11:07
  155   16  W35 Michelle Maxson, 39*, Houston, TX           34:34   11:07
  156   17  W35 Maureen Cuuen, 37*, Mt. Vernon, IA          34:38   11:09
  157   17  W40 Gina Kaufman, 40*, Marion, IA               34:39   11:09
  158   18  W16 Katie Hagensick, 16*, Hiawatha, IA          34:40   11:09
  159   30  W25 Renee Uecker, 26*, Cedar Rapids, IA         34:42   11:10
  160   18  W35 Cathy Ross, 39*, West Des Moines, IA        34:45   11:11
  161    8  W45 Jody Stone, 49*, Cedar Falls, IA            34:45   11:11
  162   18  W40 Darlene Ilten, 42*, Kirkwood, MO            34:46   11:11
  163   19  W40 Eileen Foxhoren, 40*, Cedar Rapids, IA      34:46   11:11
  115    2  M65 Jack Ilten, 69, Cedar Rapids, IA            34:46   11:11
  164    9  W45 Donna Novey, 46*, Shoreview, MN             34:51   11:13
  165   17  W30 Karen Graber, 31*, Cedar Rapids, IA         34:54   11:14
  166   18  W30 Tami Westhoff, 33*, Marion, IA              34:54   11:14
  167   19  W30 Kathleen Kadlec, 34*, Coralville,IA         34:57   11:15
  168   20  W30 Ann Vane, 33*, Cedar Rapids, IA             35:04   11:17
  169   31  W25 Joi Bergman, 29*, Hiawatha, IA              35:07   11:18
  170   10  W45 Jan Rilett, 45*, Cedar Rapids, IA           35:09   11:19
  171   19  W35 Linda Hunt, 35*, Cedar Rapids, IA           35:12   11:19
  172   32  W25 Adrianne Blunt, 25*, Coraville, IA          35:14   11:20
  173   20  W35 Vicki Kee, 36*, Oakdale, IA                 35:15   11:21
  174   31  JrW Natalie Etten , 15*, Covington, IA          35:16   11:21
  116    5  M20 Charlie Emerick, 23, Cedar Falls, IA        35:22   11:23
  175   21  W30 Lisa Ganske, 31*, Cedar Rapids, IA          35:30   11:25
  176   11  W45 Eileen Akers, 47*, Cedar Rapids, IA         35:30   11:25
  177   12  W45 Earlene Erbe, 49*, Cedar Rapids, IA         35:37   11:28
  178   22  W30 Diana Lynn Bertling, 31*, Cedar Rapids, IA  35:41   11:29
  179    8  W50 Elizabeth Carlson, 50*, Iowa City, IA       35:43   11:30
  180   17  W20 Lisa Brandt, 23*, Dike, IA                  35:43   11:30
  181   32  JrW Kayla Schmalle, 14*, Mundelein, IL          35:44   11:30
  117   18  M25 Chad Keainey, 27, West Des Moines, IA       35:47   11:31
  182   33  W25 Michelle Proskovec, 27*, Hiawatha, IA       35:51   11:32
  183    9  W50 Margaret Strabala, 54*, Oxford, Ia          35:56   11:34
  184   23  W30 Valerie Giegerich, 31*, Earlham, IA         36:05   11:36
  185   24  W30 Kathy Murphy, 34*, Solon, IA                36:09   11:38
  186   33  JrW Kara Fagan, 12*, Glen Ellyn, IL             36:14   11:40
  187   20  W40 Dawn Smith, 42*, Ladora, IA                 36:20   11:41
  188   18  W20 Gina McCormally, 22*, Cedar Rapids, IA      36:20   11:42
  189   25  W30 Roberta Schmidt, 31*, Marion, IA            36:26   11:44
  190   10  W50 Sharron Mow, 53*, Cedar Rapids, IA          36:39   11:48
  191    2  W55 Robin Stoessel, 56*, Sumner, IA             36:40   11:48
  118    4  M60 David Kutter, 60, Cedar Rapids, IA          36:45   11:49
  192   21  W35 Sue Olney, 35*, Solon, IA                   36:53   11:52
  193   34  JrW Madelyn Ilten, 8*, Cedar Rapids, IA         37:01   11:55
  194   22  W35 Brenda Ilten, 37*, Cedar Rapids, IA         37:02   11:55
  119    6  M20 Samuel Ehlinger, 20, Cedar Rapids, IA       37:04   11:56
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
  195   35  JrW Kerry Holland, 15*, Cedar Rapids, IA        37:20   12:01
  196    3  W55 Nancy Hamilton, 56*, Cedar Falls, IA        37:23   12:02
  197   21  W40 Lorie Hines, 42*, Cedar Rapids, IA          37:30   12:04
  198    1  W65 Helen Strickland, 77*, Cedar Rapids, IA     37:37   12:06
  199   36  JrW Abby Anstine, 8*, Cedar Rapids, IA          37:38   12:06
  200   37  JrW Audrey Herring, 14*, Cedar Rapids, IA       37:39   12:07
  201   11  W50 Doria Russell, 53*, Cedar Rapids, IA        37:41   12:07
  202   26  W30 Tina Anstine, 33*, Cedar Rapids, IA         37:45   12:09
  120    8  M45 Frank Weinstein, 49, Cedar Rapids, IA       37:55   12:12
  203   12  W50 Vicki Ross, 51*, North Liberty, IA          37:56   12:13
  204   19  W20 Jaclyn Ross, 23*, North Liberty, IA         37:57   12:13
  205   38  JrW Hannah Plagman, 11*, Cedar Rapids, IA       38:05   12:15
  206   22  W40 Kamie Creel, 43*, Cedar Rapids, IA          38:06   12:16
  207   23  W35 Deb Brinkman, 37*, Cedar Rapids, IA         38:07   12:16
  121    8  M16 Dane Jacobson, 18, Cedar Rapids, IA         38:13   12:18
  208   13  W45 Gail Jacobson, 47*, Cedar Rapids, IA        38:17   12:19
  122    9  M45 Bruce Creel, 46, Cedar Rapids, IA           38:19   12:20
  209   20  W20 Jeni Repstien, 20*, Cedar Rapids, IA        38:28   12:23
  210   34  W25 Collette Kelly, 28*, Marion, IA             38:28   12:23
  211   23  W40 Laurie Dows, 40*, Basalt, CO                38:30   12:23
  212   14  W45 Cathy McLaughlin, 45*, West Des Moines, IA  38:46   12:29
  123   10  M45 Joe McLaughlin, 46, West Des Moines, IA     38:47   12:29
  213   13  W50 Chris Lanphere, 51*, Swisher, IA            38:53   12:31
  214   24  W35 Ann Rushton, 35*, Cedar Rapids, IA          39:15   12:38
  215   24  W40 Ruthann Whitehouse, 43*, Louisville, KY     39:28   12:42
  216    4  W55 Sally Buser, 57*, Fairfax, IA               39:50   12:49
  217   39  JrW Bette Wiebke, 13*, Marion, IA               39:57   12:51
  218   25  W40 Joan Wiebke, 42*, Marion, IA                39:57   12:51
  219   35  W25 Sarah Mullen, 28*, Cedar Rapids, IA         40:00   12:52
  220    5  W55 Carolyn Voshell, 57*, Cedar Rapids, IA      40:10   12:56
