2006 PANORAMA DAYS
2 MILE RUN/WALK
August 5, 2006
65 degrees and intermittent rain
“CORRECTED RESULTS 08/08/2006”
CLASS
PLACE PLACE NAME/AGE/CITY TIME
1 1 M14-19 Calvin Haynes (15) Panora, IA 11:54
2 1 M40-49 Randy Davis (49) Altoona, IA 13:14
3 2 M14-19 Jacob Breitbach (16) Panora, IA 13:48
4 1 F14-19 Paige Johnson (19) Guthrie Center, IA 13:57
5 3 M14-19 Garrett Arganbright (16) Guthrie Center, IA 14:01
6 1 M30-39 Mike Donahey (29) Phoenix, AZ 14:09
7 2 M40-49 Rod Nelsen (40) Guthrie Center, IA 14:14
8 1 F40-49 Janean Girffith (46) Panora, IA 14:18
9 3 M40-49 Phil Griggs (47) Columbia, MO 14:20
10 1 M10-13 Tyler Griggs (12) Columbia, MO 14:21
11 4 M40-49 Rick VanScoy (49) Ogden, IA 14:25
12 5 M40-49 Brian Moylan (44) Urbandale, IA 14:28
13 2 M10-13 Josh Moon (13) Panora, IA 14:29
14 1 M50-59 James Rohret (58) Des Moines, IA 14:44
15 2 F14-19 Katherine Frels (17) Guthrie Center, IA 14:45
16 1 F0-9 Ana Muilenburg (9) Waukee, IA 14:49
17 2 M30-39 John Seeman (37) Panora, IA 14:50
18 3 M30-39 Lenard Kerr (39) Cedar Falls, IA 14:51
19 3 F14-19 Breanne Neel (14) Panora, IA 14:53
20 1 F10-13 Angela Davis (11) Altoona, IA 14:55
21 2 F10-13 Mackenzie Cast (11) Manning, IA 14:59
22 3 F10-13 Therese Frels (11) Guthrie Center, IA 15:12
23 3 M10-13 Lucas Dooley (13) Panora, IA 15:15
24 6 M40-49 Tom Neel (45) Panora, IA 15:17
25 7 M40-49 Tom Arganbright (47) Panora, IA 15:22
26 1 M0-9 Trevor Cast (8) Manning, IA 15:46
27 4 F10-13 Amy Leiferman (13) Brookings, SD 15:50
28 5 F10-13 Delaney Turner (13) Panora, IA 16:25
29 6 F10-13 Hailey Burkhardt (12) Yale, IA 16:26
30 2 F40-49 Lisa Griggs (47) Columbia, MO 16:27
31 4 M14-19 David Leiferman (16) Brookings, SD 16:37
32 2 M0-9 Levi Leiferman (7) Panora, IA 16:39
33 4 M10-13 Jordan Suby (12) Ankeny, IA 16:42
34 5 M14-19 Zach Seeman (16) Boone, IA 16:57
35 4 F14-19 Lindsey Moon (16) Panora, IA 17:00
36 1 F30-39 Julie Suby (37) Ankeny, IA 17:05
37 7 F10-13 Rachel Moylan (13) Urbandale, IA 17:10
38 8 F10-13 Hilary Rinker (13) Ankeny, IA 17:13
39 2 F30-39 Cassie Dozier (36) Jefferson, IA 17:22
40 9 F10-13 Claire Arganbright (10) Panora, IA 17:25
41 3 M0-9 Brady Suby (9) Ankeny, IA 17:26
42 10 F10-13 Allison Bump (12) Panora, IA 17:30
43 3 F30-39 Karen Morkin (34) Des Moines, IA 17:33
44 4 M30-39 Eric Seeman (34) Boone, IA 17:35
45 2 F0-9 Hannah Appleseth (9) Panora, IA 17:39
46 2 M50-59 Paul Jennings (53) Johnston, IA 18:00
47 4 F30-39 Cozy Nelsen (36) Guthrie Center, IA 18:11
48 5 F14-19 Kelsey Moon (16) Panora, IA 18:32
49 5 M30-39 Craig Twigg (32) Guthrie Center, IA 19:01
50 5 M10-13 Joe Rinker (12) Ankeny, IA 19:01
51 6 M10-13 Adam Dooley (11) Panora, IA 19:29
52 7 M10-13 Taylor Harper (11) Panora, IA 19:31
53 3 F40-49 Denise Dorsett (44) Panora, IA 19:33
54 8 M40-49 Jeff Bump (44) Panora, IA 19:33
55 6 M30-39 Dan Jesse (32) Grimes, IA 19:34
56 10 F10-13 Madigan Maere (11) Panora, IA 19:44
57 11 F10-13 Erin Quinlin (10) Panora, IA 20:33
58 4 M0-9 James Quinlin (8) Panora, IA 20:44
59 5 F30-39 Kris Seeman (34) Boone, IA 21:17
60 8 M10-13 Bryce Arganbright (12) Panora, IA 21:38
61 4 F40-49 Karen Bump (43) Panora, IA 21:50
62 5 M0-9 Dakota Redfern (9) Panora, IA 21:52
63 6 M14-19 Brandon Harper (14) Panora, IA 21:57
64 9 M40-49 Wayne Johnson (49) Guthrie Center, IA 22:08
65 3 F0-9 Grace Arganbright (8) Panora, IA 26:20
66 6 F30-39 Tresa Moon (39) Panora, IA 27:24
67 12 F10-13 Kati Seeman (12) Boone, IA 27:54
68 7 M30-39 Jeff Lee Meacham (38) Seymour, IN 28:20
69 12 F10-13 Jenna Bump (10) Panora, IA 28:21
70 7 F30-39 Brenda Rumelhart (36) Guthrie Center, IA 28:31
71 8 F30-39 Michelle Rumelhart (34) Guthrie Center, IA 30:53
72 9 F30-39 Robin Cast (34) Manning, IA 30:54
73 5 F40-49 Dawn Harper (40) Panora, IA 32:23
74 10 F30-39 Teresa Muller (32) 32:26
75 1 F60+ Mary Beidelman (63) Panora, IA 32:27
76 11 F30-39 Dawn Biggs (35) Quasqueton, IA 32:28
77 6 F40-49 Gera Ashton (40) Ankeny, IA 32:39
78 13 F10-13 Courtney Poling (10) Omaha, NE 36:17
79 7 F40-49 Susan Poling (45) Omaha, NE 36:18
80 6 M0-9 Jackson Poling (7) Omaha, NE 36:19
DNS Mason Bump (14) Panora, IA
DNS Nancy McCleeary (50) Panora, IA
DNS Bill Jesse (55) Panora, IA
TOTAL 2 MILE participants: 80 (38 men/42 women)