Balloon Days 5K Run-Overall

Indianola, IA.

Aug. 1st, 2003

Age Groups

Women

Men

FIRST NAME LAST NAME NUMBER GENDER AGE TIME PLACE
JON RATHJE 224 M C 16:06.1 1
TRENT GRAHAM 206 M C 16:11.9 2
NATHAN WHITE 241 M C 16:24.6 3
CHRIS LAWSON 214 M B 16:27.4 4
JACOB KAEMMER 204 M C 16:43.9 5
SETH COMFORT 123 M C 16:58.2 6
MATTHEW WILLIAMS 263 M C 17:17.4 7
BRETT CARTER 215 M B 17:24.7 8
RYAN THOMPSON 219 M C 17:24.9 9
TAMMY SLUSSER 182 F D 17:25.8 10
AARON THOMAS 223 M C 17:48.0 11
KEVIN OTTE 166 M E 17:54.6 12
CALEB BROWN 227 M C 18:09.6 13
DEREK MCCHURCH 207 M C 18:14.3 14
PAUL SARKA 174 M B 18:30.1 15
FRANK RICARD 225 M C 18:42.9 16
MARK DAVIS 242 M F 18:51.3 17
DEAN HALLS 139 M E 19:02.2 18
DON SLUSSER 181 M F 19:08.5 19
TONY WHITE 243 M B 19:13.3 20
RON MCCAY 161 M G 19:16.3 21
SHANE SMITH 211 M D 19:21.4 22
QUINN VERMIE 213 F B 19:56.1 23
STEVE TAYLOR 190 M F 20:03.8 24
ANDREW COLEMAN 121 M C 20:38.1 25
BEN BLAKE 254 M D 20:45.8 26
JARIA DOWNEY 255 M D 20:46.0 27
BRAD SHIPMAN 264 M E 20:53.3 28
DOUGLAS BRYNER 111 M F 20:56.3 29
ROY NEY (OR MEY) 246 M F 21:01.0 30
CHAD LEE 155 M D 21:03.2 31
VINCENT RASO 258 M D 21:17.6 32
STEVE BUNCH 113 M C 21:19.3 33
JEFF BURCHFIELD 228 M D 21:25.8 34
ADAM LITTLE 226 M C 21:45.1 35
KATIE NEVINS 216 F B 21:50.5 36
WHITNEY MARK 231 F B 21:53.0 37
STEVE KELLY 152 M E 21:54.1 38
WARREN PETERSON 248 M E 21:56.6 39
JOHN BUGLER 221 M B 22:02.5 40
KIRSTY MORENO 238 F C 22:04.4 41
JACK SANDMEIER 172 M F 22:10.3 42
MIRANDA LUND 156 F C 22:13.9 43
MONTY EITEL 220 M D 22:15.8 44
STEPH SUNTKEN 189 F C 22:22.7 45
JEFF SMITH 183 M E 22:25.9 46
DAN HOLM 141 M D 22:31.9 47
JULIE HORTON 202 F D 22:32.8 48
MARY STUBBS 187 F B 22:43.3 49
BEN SHABERMAN 205 M E 22:49.9 50
JEAN SEWARD 179 F D 22:54.7 51
KENT KELDERMAN 151 M E 23:00.4 52
BEN HARSCH 218 M B 23:16.1 53
TAMI DRAPER 129 F D 23:20.6 54
DARWIN SCHMIG 176 M E 23:22.7 55
STACIE SUNTKEN 188 F C 23:23.3 56
GARY DEVAULT 266 M E 23:24.1 57
SHARI OSIER 217 F D 23:24.6 58
TIFFANY JURGENS 259 F B 23:30.5 59
DANN JARSENS 257 M D 23:30.8 60
MATTHEW WATTERS 194 M C 23:41.2 61
AMANDA FIER 135 F C 23:48.5 62
CRAIG CALHOUN 116 M E 23:52.6 63
KENT MALTBY 158 M E 24:03.3 64
BEN KOHO 256 M D 24:12.8 65
HAROLD JANSEN 145 M F 24:18.2 66
TYSON SEEHESE 178 M C 24:21.3 67
DAVID PETERSON 260 M D 24:21.9 68
KIMBERLY ASSMAN 103 F C 24:23.1 69
ERIC GRATZ 244 M B 24:24.3 70
RYAN GRATZ 240 M C 24:24.5 71
POLLY GLASCOCK 136 F E 24:25.9 72
KASEY WELLS 196 F B 24:43.3 73
MIKE EILERS 131 M D 24:47.4 74
LINDSAY TILL 193 F C 24:49.1 75
CHRIS CALHOUN 115 M A 25:00.7 76
BECKY NEEDLES 164 F C 25:05.9 77
BRENT MCCLURE 162 M D 25:06.6 78
TALLIE DIETZ 236 F B 25:13.3 79
JENNIE MCQUEEN 261 F D 25:16.2 80
ERIKA NORTEMANN 199 F C 25:25.9 81
BRITTA JOHNSON 149 F B 25:47.8 82
TRANG NGUYEN 165 F C 25:54.3 83
STEVE ROSE 210 M F 25:57.4 84
ELIZABETH WINJUM 200 F D 25:59.5 85
BAILEY ELLINGSON 229 F A 26:11.2 86
LISA HARMS 249 F D 26:11.5 87
JILL YOUMANS 247 F C 26:11.8 88
MARLA SCOTT 177 F F 26:13.1 89
BRAD CRABTREE 124 M C 26:22.9 90
KISHA BARNES 253 F C 26:37.5 91
DONALD CASLAVKA 119 M G 26:38.2 92
DEREK JOHNSON 237 M A 26:52.6 93
GRANT JOHNSON 239 M E 26:52.8 94
MARY WEDEMEYER 195 F D 26:56.3 95
JOANN OLSON 250 F D 26:59.1 96
SHANNON EDWARDS 130 F B 27:10.4 97
BRYAN HOPP 142 M D 27:18.5 98
MICHEAL GONZALES 137 M A 27:23.9 99
ALISON ARNDT 233 F A 27:27.9 100
PAULA SANDMEIER 173 F E 28:06.4 101
SARAH NICHOLS 262 F C 28:15.8 102
JOLENE ROSEBECK 169 F E 28:19.2 103
TODD ROWLAND 171 M D 28:26.3 104
MELINDA ROWLAND 170 F E 28:26.4 105
KERRY SHELLEY 180 F E 28:36.1 106
SHAELA BRESNAN 107 F C 28:36.3 107
ERICA JOHNSON 148 F A 28:39.8 108
DAWN JOHNSON 147 F D 28:49.5 109
JENNIFER WINJUM 201 F D 28:49.9 110
SARAH WILSON 198 F D 28:51.1 111
LISA KLINKEFUS 154 F D 28:55.3 112
CATHIE FULLEN 212 F F 28:56.3 113
ANGELA ELLIS 133 F E 29:01.9 114
KEN HAYES 208 M F 29:02.9 115
LUANNE DEZWARTE 127 F F 29:08.3 116
JANEL ANGLICK 102 F D 29:27.8 117
JOHN MARMON 160 M E 29:28.7 118
TAMMY KIRCHNER 153 F B 29:38.4 119
ELISE JOHNSON 150 F C 29:38.8 120
TOM BARR 222 M D 30:03.9 121
TIFFANY HUBER 144 F B 30:07.2 122
ANITA CHRISTENSEN 120 F D 30:08.8 123
JENNIFER JIRAK-BRUNGARDT 146 F D 30:09.3 124
MARY PARKER 167 F B 30:41.4 125
LORI SMITH 185 F E 30:49.7 126
MEGAN HAWKINS 203 F C 30:52.5 127
LAURIE DIENBERG-HOPPE 128 F D 30:55.4 128
CINDY BRUN 110 F E 30:59.5 129
CHELSEA THOMAS 191 F A 31:09.3 130
STACY THOMAS 192 F D 31:09.5 131
JAY HOPPE 143 M C 31:14.5 132
LARRY FAUST 134 M 31:28.8 133
MAURICE SMITH 186 M G 31:52.6 134
JENI WHITE 251 F B 32:04.0 135
ABBY BOONE 252 F B 32:04.3 136
JOHN WILLIAMS 265 M F 32:10.1 137
RHONDA BALLOU 104 F E 32:19.4 138
WENDY CAMDEN 117 F E 32:19.7 139
HANNAH LINNEMEYER 230 F A 32:40.0 140
MEGAN CROWLEY 125 F 32:48.6 141
CHRISTIE MCCONATHY 163 F E 33:29.4 142
HAROLD WILSON 197 M E 33:43.6 143
JENNIFER REYMOND 168 F D 33:43.8 144
GWEN BRETTMAN 108 F D 33:45.8 145
APRIL MARMON 159 F E 37:02.6 146
NANCY HAMILTON 209 F F 37:03.1 147
RUTH SCHLESINGER 175 F F 37:16.9 148
AMY HUNOLD-VAN GUNDY 235 F D 37:17.8 149
JAMES VANGUNDY 234 M D 40:23.0 150
JENNY WELLS 245 F C 40:25.7 151
MARIANNE BLUBAUGH 105 F E 41:02.1 152
SHARON BLUBAUGH 106 F F 43:32.2 153
TINA COLLIER 122 M C 43:32.4 154
Back Home