Balloon Days 5K Run-Men

Indianola, IA.

Aug. 1st, 2003

Overall

Women

Age Groups

FIRST NAME LAST NAME NUMBER GENDER AGE TIME PLACE
JON RATHJE 224 M C 16:06.1 1
TRENT GRAHAM 206 M C 16:11.9 2
NATHAN WHITE 241 M C 16:24.6 3
CHRIS LAWSON 214 M B 16:27.4 4
JACOB KAEMMER 204 M C 16:43.9 5
SETH COMFORT 123 M C 16:58.2 6
MATTHEW WILLIAMS 263 M C 17:17.4 7
BRETT CARTER 215 M B 17:24.7 8
RYAN THOMPSON 219 M C 17:24.9 9
AARON THOMAS 223 M C 17:48.0 10
KEVIN OTTE 166 M E 17:54.6 11
CALEB BROWN 227 M C 18:09.6 12
DEREK MCCHURCH 207 M C 18:14.3 13
PAUL SARKA 174 M B 18:30.1 14
FRANK RICARD 225 M C 18:42.9 15
MARK DAVIS 242 M F 18:51.3 16
DEAN HALLS 139 M E 19:02.2 17
DON SLUSSER 181 M F 19:08.5 18
TONY WHITE 243 M B 19:13.3 19
RON MCCAY 161 M G 19:16.3 20
SHANE SMITH 211 M D 19:21.4 21
STEVE TAYLOR 190 M F 20:03.8 22
ANDREW COLEMAN 121 M C 20:38.1 23
BEN BLAKE 254 M D 20:45.8 24
JARIA DOWNEY 255 M D 20:46.0 25
BRAD SHIPMAN 264 M E 20:53.3 26
DOUGLAS BRYNER 111 M F 20:56.3 27
ROY NEY (OR MEY) 246 M F 21:01.0 28
CHAD LEE 155 M D 21:03.2 29
VINCENT RASO 258 M D 21:17.6 30
STEVE BUNCH 113 M C 21:19.3 31
JEFF BURCHFIELD 228 M D 21:25.8 32
ADAM LITTLE 226 M C 21:45.1 33
STEVE KELLY 152 M E 21:54.1 34
WARREN PETERSON 248 M E 21:56.6 35
JOHN BUGLER 221 M B 22:02.5 36
JACK SANDMEIER 172 M F 22:10.3 37
MONTY EITEL 220 M D 22:15.8 38
JEFF SMITH 183 M E 22:25.9 39
DAN HOLM 141 M D 22:31.9 40
BEN SHABERMAN 205 M E 22:49.9 41
KENT KELDERMAN 151 M E 23:00.4 42
BEN HARSCH 218 M B 23:16.1 43
DARWIN SCHMIG 176 M E 23:22.7 44
GARY DEVAULT 266 M E 23:24.1 45
DANN JARSENS 257 M D 23:30.8 46
MATTHEW WATTERS 194 M C 23:41.2 47
CRAIG CALHOUN 116 M E 23:52.6 48
KENT MALTBY 158 M E 24:03.3 49
BEN KOHO 256 M D 24:12.8 50
HAROLD JANSEN 145 M F 24:18.2 51
TYSON SEEHESE 178 M C 24:21.3 52
DAVID PETERSON 260 M D 24:21.9 53
ERIC GRATZ 244 M B 24:24.3 54
RYAN GRATZ 240 M C 24:24.5 55
MIKE EILERS 131 M D 24:47.4 56
CHRIS CALHOUN 115 M A 25:00.7 57
BRENT MCCLURE 162 M D 25:06.6 58
STEVE ROSE 210 M F 25:57.4 59
BRAD CRABTREE 124 M C 26:22.9 60
DONALD CASLAVKA 119 M G 26:38.2 61
DEREK JOHNSON 237 M A 26:52.6 62
GRANT JOHNSON 239 M E 26:52.8 63
BRYAN HOPP 142 M D 27:18.5 64
MICHEAL GONZALES 137 M A 27:23.9 65
TODD ROWLAND 171 M D 28:26.3 66
KEN HAYES 208 M F 29:02.9 67
JOHN MARMON 160 M E 29:28.7 68
TOM BARR 222 M D 30:03.9 69
JAY HOPPE 143 M C 31:14.5 70
LARRY FAUST 134 M 31:28.8 71
MAURICE SMITH 186 M G 31:52.6 72
JOHN WILLIAMS 265 M F 32:10.1 73
HAROLD WILSON 197 M E 33:43.6 74
JAMES VANGUNDY 234 M D 40:23.0 75
TINA COLLIER 122 M C 43:32.4 76
Back Home