Timm Lamb Cross Country Invitational

Thursday, September 19th, 2019

* Fort Madison, IA *

MS Girls

MS Boys

Girls A

Boys A

Girls B

Boys B

----------------------------------------------------------------------------

VARSITY BOYS TEAM RESULTS

----------------------------------------------------------------------------

1. Danville - New London

3 6 7 8 10 (12) (19) = 34

Ty Carr, Allen Bonnesen, Alexander Julian, Oliver Sowell, Gabriel

Gourley, Seth Bailey, Rylan Martin

2. Columbus

11 17 18 20 21 (22) (24) = 87

Isaac Acosta, Garrett Palmer, Jesus Medrano, Daniel Martinez, Alex

Rivas, Mason Hills-Carrier, Gary Molina

3. Winfield-Mt Union

5 13 15 32 34 (41) (42) = 99

Brody Barton, Dane Sweezer, Asa Gipple, Talon Newton, Lane Scorpil,

Jacob Haines, Destiny Calvin

4. Clark County

1 4 9 43 52 (57) = 109

Nathan Frazee, Corbyn Harper, Ethan Nelson, Colin Nichols, Carter

Plenge, Jadden Kellum

5. Ndwb

14 23 25 37 38 (45) = 137

Elijah Vance, Colton Sherwood, Parker Davis, Austin Applegate, Davis

Ricketts, Kaleb Allen

6. Holy Trinity Catholic

2 30 35 36 39 (40) (46) = 142

Matt Hellige, Jacob Mohrfeld, Mitchel Pothitakis, Jacob Pothitakis,

Chandler Rung, James Scheetz, Wyatt Hellman

7. Mediapolis

26 28 29 47 55 = 185

Drew Schroeder, Andrew Carter, Jeff Campbell, Brett Stoller, Dawson

Wirt

8. Central Lee Community Schools

27 31 44 48 50 (58) = 200

Ruger Smith, Maddox Doty, Tristan Howell, Brody Leech, Grant Anderson,

Gavin Moeller

9. Louisa Muscatine

16 33 49 51 53 (54) (56) = 202

Paul Hoopes, Kellan Walsh, Owen Schreiner, Christian James, Eddie

Wilhelme, Jacob Back, Gabe Gaxiola

Timm Lamb Cross Country Invitational

Thursday, September 19th, 2019

* Fort Madison, IA *

Place TmPl No. Name School Class Time Pace

===== ==== ===== ======================= ======================================== ===== ======= =====

1 1 62 Nathan Frazee Clark County JR 16:28.8 5:19

2 2 252 Matt Hellige Holy Trinity Catholic SR 16:49.5 5:26

3 3 130 Ty Carr Danville - New London SO 16:54.6 5:28

4 4 64 Corbyn Harper Clark County JR 17:27.7 5:38

5 454 Jonah Heckenberg Van Buren JR 17:38.9 5:42

6 5 523 Brody Barton Winfield-Mt Union JR 17:48.4 5:45

7 6 129 Allen Bonnesen Danville - New London FR 17:59.7 5:49

8 7 141 Alexander Julian Danville - New London SO 18:00.7 5:49

9 8 150 Oliver Sowell Danville - New London JR 18:17.8 5:55

10 9 66 Ethan Nelson Clark County FR 18:23.3 5:56

11 10 138 Gabriel Gourley Danville - New London JR 18:30.2 5:59

12 11 82 Isaac Acosta Columbus SO 18:48.2 6:04

13 12 127 Seth Bailey Danville - New London SO 18:53.7 6:06

14 13 538 Dane Sweezer Winfield-Mt Union JR 19:03.7 6:09

15 14 440 Elijah Vance Ndwb SO 19:09.9 6:11

16 15 526 Asa Gipple Winfield-Mt Union SR 19:10.6 6:12

17 458 Ezra Sedore Van Buren JR 19:12.2 6:12

18 457 Ian Peacock Van Buren SO 19:13.5 6:13

19 16 289 Paul Hoopes Louisa Muscatine JR 19:16.7 6:14

20 17 94 Garrett Palmer Columbus JR 19:25.5 6:16

21 18 91 Jesus Medrano Columbus SR 19:32.0 6:19

22 19 143 Rylan Martin Danville - New London FR 19:36.9 6:20

23 20 90 Daniel Martinez Columbus FR 19:47.4 6:23

24 21 96 Alex Rivas Columbus JR 19:47.6 6:24

25 22 88 Mason Hills-Carrier Columbus SO 19:55.7 6:26

26 23 439 Colton Sherwood Ndwb SO 20:07.3 6:30

27 142 Ethan Julian Danville - New London SR 20:11.1 6:31

28 24 92 Gary Molina Columbus FR 20:11.1 6:31

29 25 430 Parker Davis Ndwb SO 20:11.2 6:31

30 139 Cooper Hess Danville - New London SR 20:16.1 6:33

31 26 317 Drew Schroeder Mediapolis SR 20:25.6 6:36

32 27 49 Ruger Smith Central Lee Community Schools SO 20:26.8 6:36

33 134 Ryan Freese Danville - New London FR 20:27.0 6:36

34 98 Freddy Vergara Columbus SO 20:33.9 6:39

35 28 313 Andrew Carter Mediapolis SR 20:34.4 6:39

36 29 312 Jeff Campbell Mediapolis FR 20:36.3 6:39

37 30 255 Jacob Mohrfeld Holy Trinity Catholic SR 20:39.2 6:40

38 31 40 Maddox Doty Central Lee Community Schools SO 20:58.4 6:46

39 132 Kile Dowd Danville - New London SR 21:00.0 6:47

40 32 534 Talon Newton Winfield-Mt Union JR 21:15.3 6:52

41 33 298 Kellan Walsh Louisa Muscatine FR 21:20.0 6:53

42 34 536 Lane Scorpil Winfield-Mt Union SO 21:24.8 6:55

43 35 257 Mitchel Pothitakis Holy Trinity Catholic SO 21:31.1 6:57

44 36 256 Jacob Pothitakis Holy Trinity Catholic FR 21:33.7 6:58

45 37 427 Austin Applegate Ndwb FR 21:37.6 6:59

46 38 438 Davis Ricketts Ndwb SO 21:39.4 7:00

47 39 258 Chandler Rung Holy Trinity Catholic JR 21:45.5 7:02

48 40 260 James Scheetz Holy Trinity Catholic FR 21:55.5 7:05

49 41 527 Jacob Haines Winfield-Mt Union FR 21:56.0 7:05

50 42 524 Destiny Calvin Winfield-Mt Union JR 22:03.7 7:07

51 95 Javier Panchillo Columbus SO 22:06.1 7:08

52 83 Oscar Alcala Columbus FR 22:08.3 7:09

53 43 67 Colin Nichols Clark County FR 22:13.5 7:11

54 137 Caiden Gourley Danville - New London FR 22:16.4 7:12

55 135 Cauy Garrett Danville - New London FR 22:19.8 7:13

56 44 41 Tristan Howell Central Lee Community Schools SO 22:25.4 7:14

57 525 Anden Gipple Winfield-Mt Union SO 22:36.2 7:18

58 99 Owen Watson Columbus JR 23:13.1 7:30

59 45 426 Kaleb Allen Ndwb FR 23:21.9 7:33

60 528 Benjamin Hemsworth Winfield-Mt Union SR 23:26.3 7:34

61 46 253 Wyatt Hellman Holy Trinity Catholic SR 23:30.4 7:35

62 47 318 Brett Stoller Mediapolis FR 23:31.9 7:36

63 48 43 Brody Leech Central Lee Community Schools FR 23:37.1 7:38

64 49 297 Owen Schreiner Louisa Muscatine SO 24:10.2 7:48

65 531 Jack Moody Winfield-Mt Union JR 24:18.9 7:51

66 144 Ryan McLerran Danville - New London SR 24:45.7 8:00

67 50 38 Grant Anderson Central Lee Community Schools FR 24:46.9 8:00

68 51 290 Christian James Louisa Muscatine FR 25:05.0 8:06

69 52 69 Carter Plenge Clark County FR 25:15.0 8:09

70 53 300 Eddie Wilhelme Louisa Muscatine SR 25:20.6 8:11

71 54 281 Jacob Back Louisa Muscatine SO 25:30.0 8:14

72 55 319 Dawson Wirt Mediapolis SR 25:30.8 8:14

73 56 286 Gabe Gaxiola Louisa Muscatine JR 25:35.2 8:16

74 539 Gabriel White Winfield-Mt Union FR 25:38.8 8:17

75 452 Levi Deshane Van Buren JR 26:14.0 8:28

76 57 65 Jadden Kellum Clark County FR 27:32.6 8:54

77 93 Ethan Palmer Columbus FR 29:51.8 9:38

78 58 47 Gavin Moeller Central Lee Community Schools JR 33:08.1 10:42

79 292 Evan Lawrence Louisa Muscatine SO 33:40.3 10:52

Return to home page