Tipton Invitational MS Boys Cross Country Meet
 
	
Results By: Scheckel - Kauder Racing, LLC 
	
		Place School 1 
		2 
		3 
		4 
		5 
		6 
		
			Score 
 
		Time Total Average Spread  
	
		 1 Solon MS 2 
		3 
		4 
		7 
		13 
		16 
		
			16 
		
 
		34:16 8:34 0:19  
	
		 2 Central DeWitt MS 5 
		8 
		11 
		12 
		20 
		26 
		
			36 
		
 
		35:48 8:57 0:31  
	
		 3 Clear Creek-Amana MS 1 
		10 
		14 
		15 
		23 
		27 
		
			40 
		
 
		36:05 9:01 1:02  
	
		 4 Northeast 6 
		18 
		22 
		24 
		33 
		36 
		
			70 
		
 
		37:25 9:21 0:55  
	
		 5 Anamosa 17 
		19 
		21 
		25 
		28 
		29 
		
			82 
		
 
		38:15 9:34 0:12  
	
		 6 Wilton 9 
		37 
		38 
		42 
		43 
		60 
		
			126 
		
 
		40:53 10:13 1:35  
	
		 7 Tipton 31 
		32 
		39 
		41 
		46 
		56 
		
			143 
		
 
		41:55 10:29 0:06  
	
		 8 Iowa City Regina MS 34 
		35 
		44 
		48 
		49 
		50 
		
			161 
		
 
		42:35 10:39 1:04  
	
		 9 Camanche 30 
		40 
		45 
		55 
		57 
		
			170 
		
 
		44:21 11:05 1:45  
	
		 10 Louisa-Muscatine 51 
		52 
		53 
		58 
		63 
		
			214 
		
 
		49:30 12:22 1:42  
	
		 11 Calamus-Wheatland 47 
		54 
		59 
		61 
		62 
		
			221 
		
 
		51:50 12:57 4:00  
	
Incomplete Teams: 
	
		Place Score Name School Time Pace mpm  
	
		1 
		1 
		Noah Yost, 8 
		Clear Creek-Amana MS 
		8:22 
		5:14/M 
	 
	
		2 
		2 
		Michael Yeomans, 8 
		Solon MS 
		8:25 
		5:16/M 
	 
	
		3 
		3 
		Wyatt Applegarth, 8 
		Solon MS 
		8:32 
		5:20/M 
	 
	
		4 
		4 
		Keegan Conway, 7 
		Solon MS 
		8:34 
		5:21/M 
	 
	
		5 
		5 
		Will Ginter, 8 
		Central DeWitt MS 
		8:39 
		5:24/M 
	 
	
		6 
		6 
		Kelvin MacHande, 8 
		Northeast 
		8:42 
		5:26/M 
	 
	
		7 
		7 
		Brick Kabela, 8 
		Solon MS 
		8:44 
		5:28/M 
	 
	
		8 
		8 
		Caleb Olson, 7 
		Central DeWitt MS 
		8:56 
		5:35/M 
	 
	
		9 
		9 
		Deacon Duffe, 8 
		Wilton 
		8:59 
		5:37/M 
	 
	
		10 
		10 
		Fred Schultz, 8 
		Clear Creek-Amana MS 
		9:00 
		5:37/M 
	 
	
		11 
		11 
		Brady Freeman, 8 
		Central DeWitt MS 
		9:02 
		5:39/M 
	 
	
		12 
		12 
		Ben Zimmer, 8 
		Central DeWitt MS 
		9:10 
		5:44/M 
	 
	
		13 
		13 
		Collin Bumsted, 8 
		Solon MS 
		9:13 
		5:46/M 
	 
	
		14 
		14 
		Hayden Umoren, 7 
		Clear Creek-Amana MS 
		9:20 
		5:50/M 
	 
	
		15 
		15 
		Brock Hilsman, 7 
		Clear Creek-Amana MS 
		9:24 
		5:53/M 
	 
	
		16 
		16 
		Grant Bumsted, 8 
		Solon MS 
		9:25 
		5:53/M 
	 
	
		17 
		17 
		Jack Troester, 8 
		Anamosa 
		9:25 
		5:53/M 
	 
	
		18 
		18 
		Jacob Tegeler, 8 
		Northeast 
		9:28 
		5:55/M 
	 
	
		19 
		Grant Knipper, 8 
		Solon MS 
		9:29 
		5:56/M 
	 
	
		20 
		Matthew Helscher, 8 
		Wapello 
		9:32 
		5:58/M 
	 
	
		21 
		19 
		Grayson Weers, 8 
		Anamosa 
		9:35 
		5:59/M 
	 
	
		22 
		20 
		Rylan Edwards, 7 
		Central DeWitt MS 
		9:35 
		5:59/M 
	 
	
		23 
		21 
		Easton Wheeler, 8 
		Anamosa 
		9:37 
		6:01/M 
	 
	
		24 
		22 
		Carsen Burken, 8 
		Northeast 
		9:37 
		6:01/M 
	 
	
		25 
		23 
		Thomas Stiltner, 8 
		Clear Creek-Amana MS 
		9:37 
		6:01/M 
	 
	
		26 
		24 
		Corbin Knutsen, 8 
		Northeast 
		9:38 
		6:01/M 
	 
	
		27 
		25 
		Miken Wheeler, 7 
		Anamosa 
		9:38 
		6:01/M 
	 
	
		28 
		26 
		Dexter Westbay, 7 
		Central DeWitt MS 
		9:39 
		6:02/M 
	 
	
		29 
		Josiah Hale, 8 
		Solon MS 
		9:40 
		6:03/M 
	 
	
		30 
		27 
		Andrew Cartier, 8 
		Clear Creek-Amana MS 
		9:40 
		6:03/M 
	 
	
		31 
		28 
		Grant Lubben, 8 
		Anamosa 
		9:42 
		6:04/M 
	 
	
		32 
		Jack Hagen, 8 
		Clear Creek-Amana MS 
		9:46 
		6:06/M 
	 
	
		33 
		Michael Redhage, 7 
		North Cedar 
		9:47 
		6:07/M 
	 
	
		34 
		29 
		Nate Fischer, 7 
		Anamosa 
		9:49 
		6:08/M 
	 
	
		35 
		Ryan Watters, 7 
		Central DeWitt MS 
		9:50 
		6:09/M 
	 
	
		36 
		Bryce Burnough, 8 
		Anamosa 
		9:53 
		6:10/M 
	 
	
		37 
		30 
		Ian Witt, 7 
		Camanche 
		9:54 
		6:11/M 
	 
	
		38 
		Carver Reiss, 7 
		Anamosa 
		9:56 
		6:12/M 
	 
	
		39 
		Alexander Miller, 8 
		Clear Creek-Amana MS 
		9:56 
		6:13/M 
	 
	
		40 
		Corbin Jorgensen, 7 
		Central DeWitt MS 
		9:59 
		6:14/M 
	 
	
		41 
		Eddie Johnson, 7 
		Solon MS 
		10:00 
		6:15/M 
	 
	
		42 
		31 
		Jacob Barton, 7 
		Tipton 
		10:03 
		6:17/M 
	 
	
		43 
		Kameron Powell, 8 
		Clear Creek-Amana MS 
		10:03 
		6:17/M 
	 
	
		44 
		32 
		Zach Butler, 7 
		Tipton 
		10:04 
		6:18/M 
	 
	
		45 
		33 
		Carver Lange, 8 
		Northeast 
		10:06 
		6:19/M 
	 
	
		46 
		Tristan Kunde, 8 
		Midland 
		10:08 
		6:20/M 
	 
	
		47 
		Seth Countryman, 7 
		Anamosa 
		10:10 
		6:21/M 
	 
	
		48 
		Seth Axsom, 7 
		West Liberty 
		10:10 
		6:21/M 
	 
	
		49 
		34 
		Riordan Smith, 8 
		Iowa City Regina MS 
		10:10 
		6:21/M 
	 
	
		50 
		Carter Kuehl, 8 
		Anamosa 
		10:12 
		6:22/M 
	 
	
		51 
		35 
		Sam Welter, 7 
		Iowa City Regina MS 
		10:12 
		6:23/M 
	 
	
		52 
		Gabe Wilmoth, 7 
		Anamosa 
		10:15 
		6:24/M 
	 
	
		53 
		Seth Smigel, 7 
		Clear Creek-Amana MS 
		10:17 
		6:25/M 
	 
	
		54 
		Jordan Schmidt, 7 
		Solon MS 
		10:20 
		6:27/M 
	 
	
		55 
		36 
		Parker Messerich, 7 
		Northeast 
		10:21 
		6:28/M 
	 
	
		56 
		Parker Petsche, 7 
		Central DeWitt MS 
		10:23 
		6:29/M 
	 
	
		57 
		37 
		Ben Garvin, 7 
		Wilton 
		10:23 
		6:30/M 
	 
	
		58 
		Kinnick Reiss, 7 
		Anamosa 
		10:24 
		6:30/M 
	 
	
		59 
		Isaac Voss, 8 
		Central DeWitt MS 
		10:24 
		6:30/M 
	 
	
		60 
		Jayson Ruley, 7 
		Midland 
		10:25 
		6:31/M 
	 
	
		61 
		Michael Frame, 7 
		Northeast 
		10:26 
		6:31/M 
	 
	
		62 
		Jaret Jess, 7 
		Anamosa 
		10:27 
		6:32/M 
	 
	
		63 
		Lucas Louis, 7 
		Clear Creek-Amana MS 
		10:28 
		6:33/M 
	 
	
		64 
		Ben Duckett, 8 
		Solon MS 
		10:28 
		6:33/M 
	 
	
		65 
		Tanner Meskimen, 7 
		Clear Creek-Amana MS 
		10:31 
		6:34/M 
	 
	
		66 
		Blake Hoenig, 8 
		Central DeWitt MS 
		10:34 
		6:36/M 
	 
	
		67 
		38 
		Mark Clark, 8 
		Wilton 
		10:35 
		6:37/M 
	 
	
		68 
		Tyson Wheeler, 8 
		Solon MS 
		10:39 
		6:39/M 
	 
	
		69 
		Tate Schloss, 7 
		Clear Creek-Amana MS 
		10:41 
		6:41/M 
	 
	
		70 
		Luke Dilerenzo, 7 
		Clear Creek-Amana MS 
		10:42 
		6:41/M 
	 
	
		71 
		MacLane Morgan, 7 
		Clear Creek-Amana MS 
		10:50 
		6:46/M 
	 
	
		72 
		Caleb McNeil, 8 
		Clear Creek-Amana MS 
		10:52 
		6:48/M 
	 
	
		73 
		39 
		Josh Stepper, 7 
		Tipton 
		10:53 
		6:48/M 
	 
	
		74 
		Ethan Melloy, 8 
		Solon MS 
		10:54 
		6:49/M 
	 
	
		75 
		40 
		Maddox Homan, 7 
		Camanche 
		10:54 
		6:49/M 
	 
	
		76 
		41 
		Cooper Boeve, 7 
		Tipton 
		10:54 
		6:49/M 
	 
	
		77 
		Caden Huff, 7 
		Central DeWitt MS 
		10:55 
		6:49/M 
	 
	
		78 
		42 
		Gabriel Breed, 7 
		Wilton 
		10:55 
		6:50/M 
	 
	
		79 
		43 
		Casen Reid, 8 
		Wilton 
		10:56 
		6:50/M 
	 
	
		80 
		44 
		Emiliano Herrera-Sinwell, 8 
		Iowa City Regina MS 
		10:58 
		6:51/M 
	 
	
		81 
		Logan McMorran, 8 
		Clear Creek-Amana MS 
		10:58 
		6:51/M 
	 
	
		82 
		Cole Holmes, 8 
		Clear Creek-Amana MS 
		10:59 
		6:52/M 
	 
	
		83 
		Keegan Peterson, 7 
		Central DeWitt MS 
		10:59 
		6:52/M 
	 
	
		84 
		Kaden Phan, 7 
		Clear Creek-Amana MS 
		10:59 
		6:52/M 
	 
	
		85 
		Caleb Govert, 8 
		Central DeWitt MS 
		11:01 
		6:53/M 
	 
	
		86 
		45 
		Matthew Dunlay, 7 
		Camanche 
		11:01 
		6:53/M 
	 
	
		87 
		46 
		Dalton McDonald, 8 
		Tipton 
		11:03 
		6:54/M 
	 
	
		88 
		August Rowland, 8 
		Northeast 
		11:03 
		6:54/M 
	 
	
		89 
		Rylan Krauss, 8 
		Clear Creek-Amana MS 
		11:08 
		6:57/M 
	 
	
		90 
		Caleb Kruse, 7 
		Central DeWitt MS 
		11:10 
		6:59/M 
	 
	
		91 
		Coy Peterson, 8 
		Midland 
		11:11 
		6:59/M 
	 
	
		92 
		Jj Obrien, 8 
		Clear Creek-Amana MS 
		11:12 
		7:00/M 
	 
	
		93 
		47 
		Logan Riedesel, 7 
		Calamus-Wheatland 
		11:14 
		7:01/M 
	 
	
		94 
		48 
		Cohen Smith, 7 
		Iowa City Regina MS 
		11:14 
		7:02/M 
	 
	
		95 
		Jake Carlson, 8 
		Clear Creek-Amana MS 
		11:16 
		7:02/M 
	 
	
		96 
		49 
		Kyle Evans, 7 
		Iowa City Regina MS 
		11:17 
		7:03/M 
	 
	
		97 
		Cade Lundvall, 7 
		Wapello 
		11:20 
		7:05/M 
	 
	
		98 
		50 
		Colin Olney, 8 
		Iowa City Regina MS 
		11:25 
		7:08/M 
	 
	
		99 
		Bryce Moquin, 7 
		Clear Creek-Amana MS 
		11:29 
		7:10/M 
	 
	
		100 
		Gabe Nicholson, 8 
		Solon MS 
		11:32 
		7:13/M 
	 
	
		101 
		51 
		Colten Lessenger, 8 
		Louisa-Muscatine 
		11:35 
		7:15/M 
	 
	
		102 
		Ty McAleer, 8 
		Central DeWitt MS 
		11:36 
		7:15/M 
	 
	
		103 
		Ike Classan-Tubbs, 8 
		Anamosa 
		11:41 
		7:18/M 
	 
	
		104 
		Jordan Tiefenthaler, 7 
		Central DeWitt MS 
		11:43 
		7:19/M 
	 
	
		105 
		Kade Kleinmeyer, 7 
		Clear Creek-Amana MS 
		12:00 
		7:30/M 
	 
	
		106 
		Jack Eggers, 7 
		Clear Creek-Amana MS 
		12:05 
		7:33/M 
	 
	
		107 
		52 
		Finnegan Cline, 7 
		Louisa-Muscatine 
		12:10 
		7:36/M 
	 
	
		108 
		Mason Pultz, 7 
		Anamosa 
		12:17 
		7:41/M 
	 
	
		109 
		Greyson Dollar, 7 
		Central DeWitt MS 
		12:26 
		7:46/M 
	 
	
		110 
		53 
		Riley Norwood, 8 
		Louisa-Muscatine 
		12:27 
		7:47/M 
	 
	
		111 
		54 
		Brayden Svejda, 7 
		Calamus-Wheatland 
		12:29 
		7:48/M 
	 
	
		112 
		55 
		Tanner Snodgrass, 7 
		Camanche 
		12:32 
		7:50/M 
	 
	
		113 
		56 
		Owen Boldt, 7 
		Tipton 
		12:33 
		7:50/M 
	 
	
		114 
		Dustin McCormack, 7 
		Northeast 
		12:34 
		7:51/M 
	 
	
		115 
		Cole Iburg, 8 
		Clear Creek-Amana MS 
		12:37 
		7:53/M 
	 
	
		116 
		Aiden Tomas, 8 
		Clear Creek-Amana MS 
		12:55 
		8:05/M 
	 
	
		117 
		57 
		Frank Reuter, 7 
		Camanche 
		12:57 
		8:06/M 
	 
	
		118 
		Callan Hursey, 7 
		Central DeWitt MS 
		12:59 
		8:07/M 
	 
	
		119 
		Cam Burgess, 7 
		Anamosa 
		13:04 
		8:10/M 
	 
	
		120 
		Logan Rudish, 7 
		Solon MS 
		13:15 
		8:17/M 
	 
	
		121 
		Abe Banwart, 7 
		Clear Creek-Amana MS 
		13:16 
		8:18/M 
	 
	
		122 
		58 
		Austen Dows, 7 
		Louisa-Muscatine 
		13:17 
		8:18/M 
	 
	
		123 
		59 
		Austin Sedgwick, 8 
		Calamus-Wheatland 
		13:18 
		8:19/M 
	 
	
		124 
		Skylar Hollett, 8 
		Anamosa 
		13:19 
		8:20/M 
	 
	
		125 
		Jaxon Marshall, 7 
		Wapello 
		13:23 
		8:22/M 
	 
	
		126 
		Gurkamal Gill, 7 
		Clear Creek-Amana MS 
		13:44 
		8:35/M 
	 
	
		127 
		Jack Kestel, 7 
		Clear Creek-Amana MS 
		14:03 
		8:47/M 
	 
	
		128 
		60 
		Aidan Grace, 7 
		Wilton 
		14:16 
		8:55/M 
	 
	
		129 
		Matthew Gragg, 7 
		Clear Creek-Amana MS 
		14:26 
		9:01/M 
	 
	
		130 
		Will Wade, 7 
		Iowa City Regina MS 
		14:30 
		9:04/M 
	 
	
		131 
		Keegan Kenne, 7 
		Clear Creek-Amana MS 
		14:39 
		9:10/M 
	 
	
		132 
		61 
		Cooper Vanderheiden, 7 
		Calamus-Wheatland 
		14:48 
		9:15/M 
	 
	
		133 
		62 
		Kaiser Sands, 7 
		Calamus-Wheatland 
		15:07 
		9:27/M 
	 
	
		134 
		Brady Tyler, 7 
		Wilton 
		15:30 
		9:41/M 
	 
	
		135 
		William Richardson, 8 
		Durant 
		15:48 
		9:53/M 
	 
	
		136 
		Dylan Stoker, 8 
		Central DeWitt MS 
		16:02 
		10:01/M 
	 
	
		137 
		Nathan McDonald, 7 
		Central DeWitt MS 
		16:17 
		10:11/M 
	 
	
		138 
		Luke Locher, 8 
		Iowa City Regina MS 
		16:22 
		10:13/M 
	 
	
		139 
		Tommy Rogers, 8 
		Iowa City Regina MS 
		16:27 
		10:17/M 
	 
	
		140 
		Michael Devalk, 7 
		Solon MS 
		17:45 
		11:06/M 
	 
	
		141 
		63 
		Zayden Herlein, 7 
		Louisa-Muscatine 
		20:11 
		12:37/M 
	 
	
	
		 Place 1 Solon MS Time Spread = 0:19 TTL Time = 34:16 Ave Time = 8:34  Score = 16  
	
	
	
	
		2 
		Michael Yeomans, 8 
		8:25 
		5:16 
		 
	
		3 
		Wyatt Applegarth, 8 
		8:32 
		5:20 
		 
	
		4 
		Keegan Conway, 7 
		8:34 
		5:21 
		 
	
		7 
		Brick Kabela, 8 
		8:44 
		5:28 
		 
	
		13 
		Collin Bumsted, 8 
		9:13 
		5:46 
		 
	
		16 
		Grant Bumsted, 8 
		9:25 
		5:53 
		 
	
		Grant Knipper, 8 
		9:29 
		5:56 
		 
	
		Josiah Hale, 8 
		9:40 
		6:03 
		 
	
		Eddie Johnson, 7 
		10:00 
		6:15 
		 
	
		Jordan Schmidt, 7 
		10:20 
		6:27 
		 
	
		Ben Duckett, 8 
		10:28 
		6:33 
		 
	
		Tyson Wheeler, 8 
		10:39 
		6:39 
		 
	
		Ethan Melloy, 8 
		10:54 
		6:49 
		 
	
		Gabe Nicholson, 8 
		11:32 
		7:13 
		 
	
		Logan Rudish, 7 
		13:15 
		8:17 
		 
	
		Michael Devalk, 7 
		17:45 
		11:06 
		 
  	
		 Place 2 Central DeWitt MS Time Spread = 0:31 TTL Time = 35:48 Ave Time = 8:57  Score = 36  
	
	
	
	
		5 
		Will Ginter, 8 
		8:39 
		5:24 
		 
	
		8 
		Caleb Olson, 7 
		8:56 
		5:35 
		 
	
		11 
		Brady Freeman, 8 
		9:02 
		5:39 
		 
	
		12 
		Ben Zimmer, 8 
		9:10 
		5:44 
		 
	
		20 
		Rylan Edwards, 7 
		9:35 
		5:59 
		 
	
		26 
		Dexter Westbay, 7 
		9:39 
		6:02 
		 
	
		Ryan Watters, 7 
		9:50 
		6:09 
		 
	
		Corbin Jorgensen, 7 
		9:59 
		6:14 
		 
	
		Parker Petsche, 7 
		10:23 
		6:29 
		 
	
		Isaac Voss, 8 
		10:24 
		6:30 
		 
	
		Blake Hoenig, 8 
		10:34 
		6:36 
		 
	
		Caden Huff, 7 
		10:55 
		6:49 
		 
	
		Keegan Peterson, 7 
		10:59 
		6:52 
		 
	
		Caleb Govert, 8 
		11:01 
		6:53 
		 
	
		Caleb Kruse, 7 
		11:10 
		6:59 
		 
	
		Ty McAleer, 8 
		11:36 
		7:15 
		 
	
		Jordan Tiefenthaler, 7 
		11:43 
		7:19 
		 
	
		Greyson Dollar, 7 
		12:26 
		7:46 
		 
	
		Callan Hursey, 7 
		12:59 
		8:07 
		 
	
		Dylan Stoker, 8 
		16:02 
		10:01 
		 
	
		Nathan McDonald, 7 
		16:17 
		10:11 
		 
  	
		 Place 3 Clear Creek-Amana MS Time Spread = 1:02 TTL Time = 36:05 Ave Time = 9:01  Score = 40  
	
	
	
	
		1 
		Noah Yost, 8 
		8:22 
		5:14 
		 
	
		10 
		Fred Schultz, 8 
		9:00 
		5:37 
		 
	
		14 
		Hayden Umoren, 7 
		9:20 
		5:50 
		 
	
		15 
		Brock Hilsman, 7 
		9:24 
		5:53 
		 
	
		23 
		Thomas Stiltner, 8 
		9:37 
		6:01 
		 
	
		27 
		Andrew Cartier, 8 
		9:40 
		6:03 
		 
	
		Jack Hagen, 8 
		9:46 
		6:06 
		 
	
		Alexander Miller, 8 
		9:56 
		6:13 
		 
	
		Kameron Powell, 8 
		10:03 
		6:17 
		 
	
		Seth Smigel, 7 
		10:17 
		6:25 
		 
	
		Lucas Louis, 7 
		10:28 
		6:33 
		 
	
		Tanner Meskimen, 7 
		10:31 
		6:34 
		 
	
		Tate Schloss, 7 
		10:41 
		6:41 
		 
	
		Luke Dilerenzo, 7 
		10:42 
		6:41 
		 
	
		MacLane Morgan, 7 
		10:50 
		6:46 
		 
	
		Caleb McNeil, 8 
		10:52 
		6:48 
		 
	
		Logan McMorran, 8 
		10:58 
		6:51 
		 
	
		Cole Holmes, 8 
		10:59 
		6:52 
		 
	
		Kaden Phan, 7 
		10:59 
		6:52 
		 
	
		Rylan Krauss, 8 
		11:08 
		6:57 
		 
	
		Jj Obrien, 8 
		11:12 
		7:00 
		 
	
		Jake Carlson, 8 
		11:16 
		7:02 
		 
	
		Bryce Moquin, 7 
		11:29 
		7:10 
		 
	
		Kade Kleinmeyer, 7 
		12:00 
		7:30 
		 
	
		Jack Eggers, 7 
		12:05 
		7:33 
		 
	
		Cole Iburg, 8 
		12:37 
		7:53 
		 
	
		Aiden Tomas, 8 
		12:55 
		8:05 
		 
	
		Abe Banwart, 7 
		13:16 
		8:18 
		 
	
		Gurkamal Gill, 7 
		13:44 
		8:35 
		 
	
		Jack Kestel, 7 
		14:03 
		8:47 
		 
	
		Matthew Gragg, 7 
		14:26 
		9:01 
		 
	
		Keegan Kenne, 7 
		14:39 
		9:10 
		 
  	
		 Place 4 Northeast Time Spread = 0:55 TTL Time = 37:25 Ave Time = 9:21  Score = 70  
	
	
	
	
		6 
		Kelvin MacHande, 8 
		8:42 
		5:26 
		 
	
		18 
		Jacob Tegeler, 8 
		9:28 
		5:55 
		 
	
		22 
		Carsen Burken, 8 
		9:37 
		6:01 
		 
	
		24 
		Corbin Knutsen, 8 
		9:38 
		6:01 
		 
	
		33 
		Carver Lange, 8 
		10:06 
		6:19 
		 
	
		36 
		Parker Messerich, 7 
		10:21 
		6:28 
		 
	
		Michael Frame, 7 
		10:26 
		6:31 
		 
	
		August Rowland, 8 
		11:03 
		6:54 
		 
	
		Dustin McCormack, 7 
		12:34 
		7:51 
		 
  	
		 Place 5 Anamosa Time Spread = 0:12 TTL Time = 38:15 Ave Time = 9:34  Score = 82  
	
	
	
	
		17 
		Jack Troester, 8 
		9:25 
		5:53 
		 
	
		19 
		Grayson Weers, 8 
		9:35 
		5:59 
		 
	
		21 
		Easton Wheeler, 8 
		9:37 
		6:01 
		 
	
		25 
		Miken Wheeler, 7 
		9:38 
		6:01 
		 
	
		28 
		Grant Lubben, 8 
		9:42 
		6:04 
		 
	
		29 
		Nate Fischer, 7 
		9:49 
		6:08 
		 
	
		Bryce Burnough, 8 
		9:53 
		6:10 
		 
	
		Carver Reiss, 7 
		9:56 
		6:12 
		 
	
		Seth Countryman, 7 
		10:10 
		6:21 
		 
	
		Carter Kuehl, 8 
		10:12 
		6:22 
		 
	
		Gabe Wilmoth, 7 
		10:15 
		6:24 
		 
	
		Kinnick Reiss, 7 
		10:24 
		6:30 
		 
	
		Jaret Jess, 7 
		10:27 
		6:32 
		 
	
		Ike Classan-Tubbs, 8 
		11:41 
		7:18 
		 
	
		Mason Pultz, 7 
		12:17 
		7:41 
		 
	
		Cam Burgess, 7 
		13:04 
		8:10 
		 
	
		Skylar Hollett, 8 
		13:19 
		8:20 
		 
  	
		 Place 6 Wilton Time Spread = 1:35 TTL Time = 40:53 Ave Time = 10:13  Score = 126  
	
	
	
	
		9 
		Deacon Duffe, 8 
		8:59 
		5:37 
		 
	
		37 
		Ben Garvin, 7 
		10:23 
		6:30 
		 
	
		38 
		Mark Clark, 8 
		10:35 
		6:37 
		 
	
		42 
		Gabriel Breed, 7 
		10:55 
		6:50 
		 
	
		43 
		Casen Reid, 8 
		10:56 
		6:50 
		 
	
		60 
		Aidan Grace, 7 
		14:16 
		8:55 
		 
	
		Brady Tyler, 7 
		15:30 
		9:41 
		 
  	
		 Place 7 Tipton Time Spread = 0:06 TTL Time = 41:55 Ave Time = 10:29  Score = 143  
	
	
	
	
		31 
		Jacob Barton, 7 
		10:03 
		6:17 
		 
	
		32 
		Zach Butler, 7 
		10:04 
		6:18 
		 
	
		39 
		Josh Stepper, 7 
		10:53 
		6:48 
		 
	
		41 
		Cooper Boeve, 7 
		10:54 
		6:49 
		 
	
		46 
		Dalton McDonald, 8 
		11:03 
		6:54 
		 
	
		56 
		Owen Boldt, 7 
		12:33 
		7:50 
		 
  	
		 Place 8 Iowa City Regina MS Time Spread = 1:04 TTL Time = 42:35 Ave Time = 10:39  Score = 161  
	
	
	
	
		34 
		Riordan Smith, 8 
		10:10 
		6:21 
		 
	
		35 
		Sam Welter, 7 
		10:12 
		6:23 
		 
	
		44 
		Emiliano Herrera-Sinwell, 8 
		10:58 
		6:51 
		 
	
		48 
		Cohen Smith, 7 
		11:14 
		7:02 
		 
	
		49 
		Kyle Evans, 7 
		11:17 
		7:03 
		 
	
		50 
		Colin Olney, 8 
		11:25 
		7:08 
		 
	
		Will Wade, 7 
		14:30 
		9:04 
		 
	
		Luke Locher, 8 
		16:22 
		10:13 
		 
	
		Tommy Rogers, 8 
		16:27 
		10:17 
		 
  	
		 Place 9 Camanche Time Spread = 1:45 TTL Time = 44:21 Ave Time = 11:05  Score = 170  
	
	
	
	
		30 
		Ian Witt, 7 
		9:54 
		6:11 
		 
	
		40 
		Maddox Homan, 7 
		10:54 
		6:49 
		 
	
		45 
		Matthew Dunlay, 7 
		11:01 
		6:53 
		 
	
		55 
		Tanner Snodgrass, 7 
		12:32 
		7:50 
		 
	
		57 
		Frank Reuter, 7 
		12:57 
		8:06 
		 
  	
		 Place 10 Louisa-Muscatine Time Spread = 1:42 TTL Time = 49:30 Ave Time = 12:22  Score = 214  
	
	
	
	
		51 
		Colten Lessenger, 8 
		11:35 
		7:15 
		 
	
		52 
		Finnegan Cline, 7 
		12:10 
		7:36 
		 
	
		53 
		Riley Norwood, 8 
		12:27 
		7:47 
		 
	
		58 
		Austen Dows, 7 
		13:17 
		8:18 
		 
	
		63 
		Zayden Herlein, 7 
		20:11 
		12:37 
		 
  	
		 Place 11 Calamus-Wheatland Time Spread = 4:00 TTL Time = 51:50 Ave Time = 12:57  Score = 221  
	
	
	
	
		47 
		Logan Riedesel, 7 
		11:14 
		7:01 
	 
	
		54 
		Brayden Svejda, 7 
		12:29 
		7:48 
	 
	
		59 
		Austin Sedgwick, 8 
		13:18 
		8:19 
	 
	
		61 
		Cooper Vanderheiden, 7 
		14:48 
		9:15 
	 
	
		62 
		Kaiser Sands, 7 
		15:07 
		9:27 
	 
	
Incomplete Teams: 
  	
		135 
		William Richardson, 8 
		15:48.04 
		9:53 
	 
	
	
	
	
  	
		46 
		Tristan Kunde, 8 
		10:07.53 
		6:20 
	 
	
		60 
		Jayson Ruley, 7 
		10:25.13 
		6:31 
	 
	
		91 
		Coy Peterson, 8 
		11:10.76 
		6:59 
	 
	
	
	
	
  	
		33 
		Michael Redhage, 7 
		9:47.44 
		6:07 
	 
	
	
	
	
  	
		20 
		Matthew Helscher, 8 
		9:32.16 
		5:58 
	 
	
		97 
		Cade Lundvall, 7 
		11:19.66 
		7:05 
	 
	
		125 
		Jaxon Marshall, 7 
		13:23.41 
		8:22 
	 
	
	
	
	
  	
		48 
		Seth Axsom, 7 
		10:09.62 
		6:21 
	 
	
Return to home page 
	Printed on: 9/10/2019 5:06:13 PM Results by: Scheckel - Kauder Racing, LLC