36th Oelwein Invitational, Men, Jr. Varsity, 5K

Hickory Grove G.C., Oelwein, Iowa

Sep. 3, 2019

Sunny, 78i, 56%, NW @ 15 mph

Results by Hilltopper Results Service

MS Girls

MS Boys

JV Girls

JV Boys

Var Girls

Var Boys

Use the Find option of your Web Browser to find the performance of a specific individual or team.

                                  Last updated Sep. 3, 2019 6:28 PM

PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD



  1 Decorah                  15    1    2    3    4    5    6   12    18:55    0:38

  2 Denver                   76    9   13   16   18   20   27   49    20:11    1:02

  3 North Linn              111    7   11   14   33   46   93   98    20:30    2:22

  4 Jesup                   169   22   23   37   43   44   45   53    21:19    0:56

  5 Center Point-Urbana     177   24   25   32   34   62   63   67    21:25    1:43

  6 Central Elkader         192   15   19   35   47   76   79   85    21:22    3:03

  7 Waverly-Shell Rock      193    8   26   28   65   66   70   87    21:25    3:10

  8 Dunkerton               196   17   36   41   42   60              21:31    2:16

  9 Waukon                  227   21   31   50   52   73   78   81    21:47    2:09

 10 West Delaware           234   38   40   48   51   57   68   69    21:52    0:50

 11 North Fayette Valley    269   29   39   55   72   74   86   90    22:12    1:48

 12 Columbus Catholic       289   30   54   56   61   88              22:26    2:39

 13 Tripoli                 333   10   59   84   89   91   96         23:05    5:12

 14 Union                   361   58   71   75   77   80   82   83    23:01  0:1:00

 15 Sumner-Fredericksburg   442   64   92   94   95   97              26:09    5:39



Incomplete Teams: Beckman Catholic, Edgewood-Colesburg, Oelwein, Union M S

Individuals



 PLACE           FINISHER            TIME





1. Decorah

    1  Willem Hawley, 12              18:34  

    2  Bennett Schutte, 10            18:39  

    3  Arlo Hayes, 10                 18:59  

    4  Hogan Smith, 10                19:08  

    5  August Witt, 10                19:12  

    6  Tate Schissel, 11              19:25  

   12  David Olson, 11                19:48  

Total Time = 94:32     Total Places = 15



2. Denver

    9  Garrett Even, 9                19:40  

   13  Aidan Dolan, 11                19:56  

   16  Hunter Shollenbarger, 10       20:12  

   18  Chase Lyons, 12                20:23  

   20  Isaac Schimmels, 11            20:41  

   27  Luke Bloker, 12                21:06  

   49  Cole Miller, 11                21:56  

Total Time = 100:52     Total Places = 76



3. North Linn

    7  Nathan Bean, 10                19:28  

   11  Dylan Dudley, 10               19:48  

   14  Jesse Gillingham, 12           20:00  

   33  Dakota Dudley, 10              21:21  

   46  Evan Gyorko, 12                21:50  

   93  Zach Ingwersen, 11             26:53  

   98  Otto Oberbreckling, 11         29:01  

Total Time = 102:27     Total Places = 111



4. Jesup

   22  Casey Alferink, 11             20:49  

   23  Silas Wehrspan, 10             20:51  

   37  Carter Even, 10                21:26  

   43  Dawson Dykes, 11               21:44  

   44  Jaryd Benson, 10               21:44  

   45  Kyle Wilson, 9                 21:48  

   53  Jack Thoma, 10                 22:00  

Total Time = 106:34     Total Places = 169



5. Center Point-Urbana

   24  J J Eilers, 11                 20:51  

   25  Liam Easton, 12                20:57  

   32  Nick Post, 10                  21:19  

   34  Chandler Hebert, 12            21:21  

   62  Owen Hansen, 11                22:34  

   63  Calvin Mongold, 12             22:35  

   67  Samuel Gentz, 10               22:44  

Total Time = 107:02     Total Places = 177



6. Central Elkader

   15  William Moser, 10              20:01  

   19  Brayden Finley, 10             20:28  

   35  Luke Asche, 11                 21:22  

   47  Corey Weber, 10                21:52  

   76  Tate Berns, 9                  23:04  

   79  Jordan Helgerson, 10           23:23  

   85  Lane Orr, 10                   23:45  

Total Time = 106:47     Total Places = 192



7. Waverly-Shell Rock

    8  Jack Beam, 10                  19:33  

   26  Parker Boevers, 12             20:59  

   28  Zac Birgen, 11                 21:09  

   65  Mason Ellerbroek, 11           22:41  

   66  Sam Solheim, 12                22:42  

   70  Luke Fuhrmeister, 11           22:50  

   87  Salem Bird, 10                 23:50  

Total Time = 107:04     Total Places = 193



8. Dunkerton

   17  Blake Smith, 10                20:18  

   36  Jacob Henninger, 10            21:25  

   41  Noah Heideman, 10              21:37  

   42  Will Fettkether, 12            21:37  

   60  Carter Michels, 10             22:34  

Total Time = 107:31     Total Places = 196



9. Waukon

   21  Aidan Jones, 10                20:48  

   31  Logan Delaney, 9               21:13  

   50  Michael Smith, 12              21:56  

   52  Connor Stegen, 10              21:58  

   73  Tanner Marting, 9              22:57  

   78  Cael Rethwisch, 9              23:17  

   81  Josh Keenan, 9                 23:39  

Total Time = 108:52     Total Places = 227



10. West Delaware

   38  Landon Powers, 10              21:33  

   40  Bentley Fletcher, 10           21:35  

   48  Ethan Hoefer, 10               21:52  

   51  Cruz Timmerman, 9              21:57  

   57  Blake Cook, 11                 22:23  

   68  Evan Woods, 12                 22:45  

   69  Brady Moulds, 11               22:47  

Total Time = 109:20     Total Places = 234



11. North Fayette Valley

   29  Ezra Solheim, 12               21:10  

   39  Korbin Yauk, 10                21:35  

   55  Shawn Gilson, 9                22:22  

   72  Nathan Jensen, 10              22:53  

   74  Tommy Clark, 9                 22:57  

   86  Phan Leo, 9                    23:47  

   90  Ryan Wettleson, 9              24:33  

Total Time = 110:57     Total Places = 269



12. Columbus Catholic

   30  Theodore Ahern, 9              21:13  

   54  Peter Minard, 9                22:06  

   56  Luis Rodriguez, 12             22:23  

   61  Brock Hagedorn, 9              22:34  

   88  Tyler Timmerman, 11            23:51  

Total Time = 112:07     Total Places = 289



13. Tripoli

   10  Giles Cowell, 9                19:47  

   59  Taebian Wright, 9              22:30  

   84  Tim Flaig, 9                   23:44  

   89  Austin Bruns, 11               24:25  

   91  Brendan Krogen, 10             24:59  

   96  Adam Hennings, 9               27:27  

Total Time = 115:25     Total Places = 333



14. Union

   58  Keegan Block, 12               22:27  

   71  Nolan Miehe, 10                22:52  

   75  Trevor Davis, 11               23:00  

   77  Caleb Reel, 12                 23:16  

   80  Pieroangelo Nocentini, 12      23:26  

   82  Devin Reel, 12                 23:42  

   83  Kendall Putz, 12               23:43  

Total Time = 115:01     Total Places = 361



15. Sumner-Fredericksburg

   64  Easton Halstead, 11            22:37  

   92  Lane Arens, 11                 25:45  

   94  Anderson Matt, 9               27:02  

   95  Ryan Bacon, 9                  27:05  

   97  Wyatt Osborn, 12               28:16  

Total Time = 130:45     Total Places = 442

        TEAM    

 PLACE SCORE           FINISHER            TIME        TEAM         



Top


    1     1  Willem Hawley, 12              18:34    Decorah              

    2     2  Bennett Schutte, 10            18:39    Decorah              

    3     3  Arlo Hayes, 10                 18:59    Decorah              

    4     4  Hogan Smith, 10                19:08    Decorah              

    5     5  August Witt, 10                19:12    Decorah              

    6     6  Tate Schissel, 11              19:25    Decorah              

    7     7  Nathan Bean, 10                19:28    North Linn           

    8     8  Jack Beam, 10                  19:33    Waverly-Shell Rock   

    9     9  Garrett Even, 9                19:40    Denver               

   10    10  Giles Cowell, 9                19:47    Tripoli              

   11    11  Dylan Dudley, 10               19:48    North Linn           

   12    12  David Olson, 11                19:48    Decorah              

   13    13  Aidan Dolan, 11                19:56    Denver               

   14    14  Jesse Gillingham, 12           20:00    North Linn           

   15    15  William Moser, 10              20:01    Central Elkader      

   16    16  Hunter Shollenbarger, 10       20:12    Denver               

   17        Evan Rowley, 9                 20:13    Decorah              

   18    17  Blake Smith, 10                20:18    Dunkerton            

   19    18  Chase Lyons, 12                20:23    Denver               

   20        Dane Cole, 10                  20:25    Decorah              

   21        Drew White, 10                 20:28    Decorah              

   22    19  Brayden Finley, 10             20:28    Central Elkader      

   23        Nick Rowley, 10                20:28    Decorah              

   24        Drew Berns, 10                 20:29    Decorah              

   25        Jacob Magner, 9                20:30    Decorah              

   26        Thomas Hadley, 12              20:30    Decorah              

   27        Casey Brickley, 9              20:31    Decorah              

   28        Cade Olson, 9                  20:37    Decorah              

   29        Zach Garwood, 12               20:39    Decorah              

   30    20  Isaac Schimmels, 11            20:41    Denver               

   31    21  Aidan Jones, 10                20:48    Waukon               

   32    22  Casey Alferink, 11             20:49    Jesup                

   33    23  Silas Wehrspan, 10             20:51    Jesup                

   34    24  J J Eilers, 11                 20:51    Center Point-Urbana  

   35        James Groux, 11                20:55    Decorah              

   36    25  Liam Easton, 12                20:57    Center Point-Urbana  

   37    26  Parker Boevers, 12             20:59    Waverly-Shell Rock   

   38        Casey Roney, 9                 21:05    Decorah              

   39    27  Luke Bloker, 12                21:06    Denver               

   40        Isaac Roberts, 12              21:08    Decorah              

   41    28  Zac Birgen, 11                 21:09    Waverly-Shell Rock   

   42    29  Ezra Solheim, 12               21:10    North Fayette Valley 

   43        Adrian Huang, 10               21:11    Decorah              

   44    30  Theodore Ahern, 9              21:13    Columbus Catholic    

   45    31  Logan Delaney, 9               21:13    Waukon               

   46    32  Nick Post, 10                  21:19    Center Point-Urbana  

   47    33  Dakota Dudley, 10              21:21    North Linn           

   48    34  Chandler Hebert, 12            21:21    Center Point-Urbana  

   49    35  Luke Asche, 11                 21:22    Central Elkader      

   50        Darin Rude, 11                 21:23    Decorah              

   51    36  Jacob Henninger, 10            21:25    Dunkerton            

   52    37  Carter Even, 10                21:26    Jesup                

   53        Nathan Carter, 10              21:26    Edgewood-Colesburg   

   54        Connor Cook, 12                21:33    Decorah              

   55    38  Landon Powers, 10              21:33    West Delaware        

   56    39  Korbin Yauk, 10                21:35    North Fayette Valley 

   57    40  Bentley Fletcher, 10           21:35    West Delaware        

   58    41  Noah Heideman, 10              21:37    Dunkerton            

   59    42  Will Fettkether, 12            21:37    Dunkerton            

   60        Ryan Rael, 9                   21:42    Oelwein              

   61    43  Dawson Dykes, 11               21:44    Jesup                

   62    44  Jaryd Benson, 10               21:44    Jesup                

   63    45  Kyle Wilson, 9                 21:48    Jesup                

   64        Owen Henning, 12               21:48    Decorah              

   65    46  Evan Gyorko, 12                21:50    North Linn           

   66    47  Corey Weber, 10                21:52    Central Elkader      

   67    48  Ethan Hoefer, 10               21:52    West Delaware        

   68    49  Cole Miller, 11                21:56    Denver               

   69        Max Wilson, 9                  21:56    Decorah              

   70    50  Michael Smith, 12              21:56    Waukon               

   71    51  Cruz Timmerman, 9              21:57    West Delaware        

   72    52  Connor Stegen, 10              21:58    Waukon               

   73    53  Jack Thoma, 10                 22:00    Jesup                

   74    54  Peter Minard, 9                22:06    Columbus Catholic    

   75        Victor Merritt, 9              22:08    Decorah              

   76        Tyler Irwin, 11                22:19    Decorah              

   77        Benson Newhouse, 9             22:21    Decorah              

   78    55  Shawn Gilson, 9                22:22    North Fayette Valley 

   79    56  Luis Rodriguez, 12             22:23    Columbus Catholic    

   80    57  Blake Cook, 11                 22:23    West Delaware        

   81        Jacob Lyons, 10                22:23    Denver               

   82    58  Keegan Block, 12               22:27    Union                

   83    59  Taebian Wright, 9              22:30    Tripoli              

   84    60  Carter Michels, 10             22:34    Dunkerton            

   85    61  Brock Hagedorn, 9              22:34    Columbus Catholic    

   86    62  Owen Hansen, 11                22:34    Center Point-Urbana  

   87    63  Calvin Mongold, 12             22:35    Center Point-Urbana  

   88    64  Easton Halstead, 11            22:37    Sumner-Fredericksburg 

   89        Cooper South, 10               22:38    Denver               

   90        Tobias Hopkins, 8              22:39    Union M S            

   91        Gabe Vilardo, 12               22:40    Decorah              

   92    65  Mason Ellerbroek, 11           22:41    Waverly-Shell Rock   

   93    66  Sam Solheim, 12                22:42    Waverly-Shell Rock   

   94    67  Samuel Gentz, 10               22:44    Center Point-Urbana  

   95    68  Evan Woods, 12                 22:45    West Delaware        

   96    69  Brady Moulds, 11               22:47    West Delaware        

   97        Kasey Fisher, 9                22:49    West Delaware        

   98        Rex Huinker, 12                22:49    Decorah              

   99    70  Luke Fuhrmeister, 11           22:50    Waverly-Shell Rock   

  100        Jarrett Cieslieski, 10         22:52    Jesup                

  101    71  Nolan Miehe, 10                22:52    Union                

  102    72  Nathan Jensen, 10              22:53    North Fayette Valley 

  103        Maxwell Schwandt, 9            22:55    Denver               

  104    73  Tanner Marting, 9              22:57    Waukon               

  105    74  Tommy Clark, 9                 22:57    North Fayette Valley 

  106    75  Trevor Davis, 11               23:00    Union                

  107        Brock Taylor, 9                23:01    Decorah              

  108    76  Tate Berns, 9                  23:04    Central Elkader      

  109        Gabe Anderson, 11              23:04    Decorah              

  110        Matt Rabenhorst, 11            23:07    Denver               

  111        Christopher Sherman, 9         23:13    Center Point-Urbana  

  112    77  Caleb Reel, 12                 23:16    Union                

  113        Karter Einck, 10               23:17    Decorah              

  114    78  Cael Rethwisch, 9              23:17    Waukon               

  115        Lange Betts, 9                 23:18    Decorah              

  116        Spencer Schnell, 11            23:22    Center Point-Urbana  

  117        Jacob Steege, 9                23:22    Denver               

  118    79  Jordan Helgerson, 10           23:23    Central Elkader      

  119    80  Pieroangelo Nocentini, 12      23:26    Union                

  120        Nate Rabenhorst, 9             23:28    Denver               

  121        Thomas Foster, 11              23:31    Decorah              

  122        Edgar Aguilar, 10              23:33    Decorah              

  123        Richard Aqcue, 11              23:36    Jesup                

  124    81  Josh Keenan, 9                 23:39    Waukon               

  125        Luke Walter, 11                23:40    Decorah              

  126        Tyler Lorenzen, 8              23:41    Union M S            

  127    82  Devin Reel, 12                 23:42    Union                

  128    83  Kendall Putz, 12               23:43    Union                

  129    84  Tim Flaig, 9                   23:44    Tripoli              

  130    85  Lane Orr, 10                   23:45    Central Elkader      

  131    86  Phan Leo, 9                    23:47    North Fayette Valley 

  132        Conner Vauthier, 10            23:48    Denver               

  133        Garrett Rottinghaus, 12        23:49    Union                

  134    87  Salem Bird, 10                 23:50    Waverly-Shell Rock   

  135    88  Tyler Timmerman, 11            23:51    Columbus Catholic    

  136        Josh Nemitz, 12                23:56    Center Point-Urbana  

  137        Colton Heinrichs, 9            23:57    Oelwein              

  138        Nate Keenan, 9                 24:05    Waukon               

  139        T J Freeland, 9                24:09    Union                

  140        Noah Tapscott, 11              24:10    Decorah              

  141        Owen Miller, 12                24:23    Center Point-Urbana  

  142    89  Austin Bruns, 11               24:25    Tripoli              

  143        Tony Hobson, 9                 24:27    Waverly-Shell Rock   

  144        Hunter O'Neill, 10             24:29    Waukon               

  145    90  Ryan Wettleson, 9              24:33    North Fayette Valley 

  146        Carson Merritt, 9              24:37    Decorah              

  147        Carson Less, 9                 24:38    West Delaware        

  148        Jesus Vega Seco, 12            24:50    Jesup                

  149        Reily Dolan, 11                24:53    West Delaware        

  150        Spencer Rea, 9                 24:55    Beckman Catholic     

  151        P J Recker, 10                 24:55    West Delaware        

  152        Keaton Crabtree, 12            24:57    Center Point-Urbana  

  153    91  Brendan Krogen, 10             24:59    Tripoli              

  154        Tyson Fleshner, 11             25:16    Union                

  155        Gianni Gleason, 9              25:20    Denver               

  156        Jeremiah Giesler, 11           25:32    Denver               

  157        Sheldon Corkery, 10            25:42    Beckman Catholic     

  158        Cayden Thiele, 12              25:42    Union                

  159    92  Lane Arens, 11                 25:45    Sumner-Fredericksburg 

  160        Jacob Hill, 11                 25:48    Union                

  161        Chase Klett, 9                 25:49    Center Point-Urbana  

  162        John Starrett, 9               25:54    North Fayette Valley 

  163        Parker Duwe, 11                25:56    Jesup                

  164        Cameron Naaktgeboren, 12       26:13    Center Point-Urbana  

  165        Aaron Gibney, 12               26:16    Central Elkader      

  166        Jonah George, 12               26:18    Center Point-Urbana  

  167        Christian McClelland, 11       26:27    North Fayette Valley 

  168        Soren Hanson, 10               26:28    Center Point-Urbana  

  169        Connor McMurray, 9             26:36    North Fayette Valley 

  170    93  Zach Ingwersen, 11             26:53    North Linn           

  171        Michael Holtz, 12              27:02    Center Point-Urbana  

  172    94  Anderson Matt, 9               27:02    Sumner-Fredericksburg 

  173    95  Ryan Bacon, 9                  27:05    Sumner-Fredericksburg 

  174        Sam Oberbroeckling, 11         27:08    Beckman Catholic     

  175        Alta Gagaa, 12                 27:17    Union                

  176        McCale Kolsrud, 12             27:17    Denver               

  177    96  Adam Hennings, 9               27:27    Tripoli              

  178        Gabe Holden, 10                27:50    Waverly-Shell Rock   

  179        Ashton Gonnerman, 10           28:04    Denver               

  180        Simon Mumford, 10              28:08    Decorah              

  181    97  Wyatt Osborn, 12               28:16    Sumner-Fredericksburg 

  182        Garret Pates, 12               28:54    Oelwein              

  183    98  Otto Oberbreckling, 11         29:01    North Linn           

  184        Ean Brown, 9                   29:13    Beckman Catholic     

  185        James Eberhardt, 11            29:13    Central Elkader      

  186        Albert Arsenyan, 12            30:16    Waverly-Shell Rock   

  187        Jacob Dixon, 10                30:44    Oelwein              

  188        Cameron Troyer, 10             30:59    Jesup                

  189        Henry Wiebbecke, 12            32:29    Denver               

  190        Karl Gardner, 11               35:52    Central Elkader      



Return to home page.