Dick Pollitt Go-Hawk Classic, Men, Freshmen, 5K

Wartburg/Max X.C. Course, Waverly, Iowa

Sep. 10, 2019

Sunny, 82i, 70%, SSW @ 6 mph

Results by Hilltopper Results Service

MS Girls

FR Girls

SO Girls

JR Girls

SR Girls

Overall Girls

MS Boys

FR Boys

SO Boys

JR Boys

SR Boys

Overall Boys

Use the Find option of your Web Browser to find the performance of a specific individual or team.

                                 Last updated Sep. 10, 2019 9:54 PM

Open Women's Teams

PLACE TEAM                POINTS  PLACES OF FINISHERS         AVG. TIME SPREAD



  1 Mason City               31    4   13   14   44   54    20:36    1:41

  2 Decorah                  42    9   15   18   23   36    21:00    1:07

  3 Western Dubuque          43    7   10   26   30   48    20:52    1:46

  4 Denver                   53    1   11   41   46   51    21:07    4:18

  5 Waverly-Shell Rock       58    3    5   50              21:15    5:02

  6 Hudson                   61    6   16   39   63         21:36    3:07

  7 Charles City             74   22   25   27   53   71    21:53    0:19

  8 New Hampton              82   19   29   34   65   68    22:08    1:09

  9 Waukon                   84    2   40   42   56   60    22:09    4:13

 10 Tripoli                  95    8   38   49   70         22:33    3:44

 11 Oelwein                 104   12   28   64              23:24    6:42

 12 West Delaware           105   21   37   47   59         22:56    2:20

13* Crestwood               114   24   33   57   62         23:16    3:22

14* Center Point-Urbana     114   17   45   52              23:17    3:15

 15 Grundy Center/G R.      132   20   43   69   72         24:50    7:39

 16 Webster City            139   31   35   73              30:08   22:39

 17 Aplington-Parkersburg   151   32   58   61              24:54    4:07

 18 Independence            188   55   66   67              27:02    3:20



Incomplete Teams: Clarksville, Hamtpon-Dumont, Nashua-Plainfield, Wapsie Valley



Open Women's Teams



 PLACE           FINISHER            TIME





1. Mason City

    4  Kevin Carney, 9                19:29  

   13  Kale DiMarco, 9                21:08  

   14  Daniel Schwarz, 9              21:09  

   44  Brody Hirsch, 9                23:39  

   54  Ethan Olsen, 9                 25:00  

Total Time = 61:46     Total Places = 31



2. Decorah

    9  Leo Runestad, 9                20:22  

   15  Jacob Magner, 9                21:09  

   18  Cade Olson, 9                  21:29  

   23  Casey Brickley, 9              21:43  

   36  Max Wilson, 9                  23:10  

Total Time = 63:00     Total Places = 42



3. Western Dubuque

    7  Levi Meyer, 9                  20:13  

   10  Drew Meyer, 9                  20:24  

   26  Derek Fangmann, 9              21:59  

   30  Isaiah Hammerand, 9            22:12  

   48  Mitchell Gudenkauf, 9          24:02  

Total Time = 62:36     Total Places = 43



4. Denver

    1  Jack Mulert, 9                 19:14  

   11  Garrett Even, 9                20:33  

   41  Maxwell Schwandt, 9            23:32  

   46  Jacob Steege, 9                23:50  

   51  Gianni Gleason, 9              24:34  

Total Time = 63:19     Total Places = 53



5. Waverly-Shell Rock

    3  Caden Kueker, 9                19:24  

    5  Caleb Hoins, 9                 19:55  

   50  Tony Hobson, 9                 24:26  

Total Time = 63:45     Total Places = 58



6. Hudson

    6  Ryan Peck, 9                   20:09  

   16  Lane Rogers, 9                 21:22  

   39  Drew Hansen, 9                 23:16  

   63  Brody King, 9                  27:20  

Total Time = 64:47     Total Places = 61



7. Charles City

   22  Tyler Eggers, 9                21:41  

   25  Anders Haglund, 9              21:58  

   27  Nick Rodriguez, 9              21:59  

   53  Breyer Ellison, 9              24:46  

   71  R J Taylor, 9                  33:00  

Total Time = 65:38     Total Places = 74



8. New Hampton

   19  Hayden Hauser, 9               21:31  

   29  Aiden Brincks, 9               22:11  

   34  Treyce Orr, 9                  22:40  

   65  Carter Cahoy, 9                27:22  

   68  Jake Frahm, 9                  29:12  

Total Time = 66:22     Total Places = 82



9. Waukon

    2  Nathan O'Neill, 9              19:22  

   40  Tanner Marting, 9              23:28  

   42  Cael Rethwisch, 9              23:35  

   56  Josh Keenan, 9                 25:09  

   60  James VanderVelden, 9          26:14  

Total Time = 66:25     Total Places = 84



10. Tripoli

    8  Giles Cowell, 9                20:21  

   38  Taebian Wright, 9              23:13  

   49  Tim Flaig, 9                   24:04  

   70  Adam Hennings, 9               29:23  

Total Time = 67:38     Total Places = 95



11. Oelwein

   12  Ray Gearhart, 9                20:40  

   28  Ryan Rael, 9                   22:09  

   64  Colton Heinrichs, 9            27:21  

Total Time = 70:10     Total Places = 104



12. West Delaware

   21  Nolan Mensen, 9                21:38  

   37  Kasey Fisher, 9                23:11  

   47  Cruz Timmerman, 9              23:57  

   59  Carson Less, 9                 25:43  

Total Time = 68:46     Total Places = 105



13*. Crestwood

   24  Luke Stortz, 9                 21:53  

   33  Nate Dietzenbach, 9            22:38  

   57  Domanick Henry, 9              25:15  

   62  Colton Knight, 9               27:03  

Total Time = 69:46     Total Places = 114



14*. Center Point-Urbana

   17  Jonah Salow, 9                 21:27  

   45  Christopher Sherman, 9         23:40  

   52  Chase Klett, 9                 24:42  

Total Time = 69:49     Total Places = 114



15. Grundy Center/G R.

   20  Brennen Sager, 9               21:38  

   43  Jeryn Spear, 9                 23:36  

   69  Lucas Hurley, 9                29:16  

   72  Matthew Cox, 9                 34:44  

Total Time = 74:30     Total Places = 132



16. Webster City

   31  Wyatt Bingham, 9               22:24  

   35  Gabe Rollins, 9                22:56  

   73  Derek Carr, 9                  45:02  

Total Time = 90:22     Total Places = 139



17. Aplington-Parkersburg

   32  Roman Harbaugh, 9              22:37  

   58  Henry Reints, 9                25:22  

   61  Tyler Birch, 9                 26:43  

Total Time = 74:42     Total Places = 151



18. Independence

   55  Carter Straw, 9                25:07  

   66  Griffin Gruman, 9              27:32  

   67  Will Perry, 9                  28:27  

Total Time = 81:06     Total Places = 188



        TEAM    

 PLACE SCORE           FINISHER            TIME        TEAM         





Individuals

    1     1  Jack Mulert, 9                 19:14    Denver               

    2     2  Nathan O'Neill, 9              19:22    Waukon               

    3     3  Caden Kueker, 9                19:24    Waverly-Shell Rock   

    4     4  Kevin Carney, 9                19:29    Mason City           

    5     5  Caleb Hoins, 9                 19:55    Waverly-Shell Rock   

    6     6  Ryan Peck, 9                   20:09    Hudson               

    7     7  Levi Meyer, 9                  20:13    Western Dubuque      

    8     8  Giles Cowell, 9                20:21    Tripoli              

    9     9  Leo Runestad, 9                20:22    Decorah              

   10    10  Drew Meyer, 9                  20:24    Western Dubuque      

   11    11  Garrett Even, 9                20:33    Denver               

   12    12  Ray Gearhart, 9                20:40    Oelwein              

   13    13  Kale DiMarco, 9                21:08    Mason City           

   14    14  Daniel Schwarz, 9              21:09    Mason City           

   15    15  Jacob Magner, 9                21:09    Decorah              

   16    16  Lane Rogers, 9                 21:22    Hudson               

   17    17  Jonah Salow, 9                 21:27    Center Point-Urbana  

   18    18  Cade Olson, 9                  21:29    Decorah              

   19    19  Hayden Hauser, 9               21:31    New Hampton          

   20    20  Brennen Sager, 9               21:38    Grundy Center/G R.   

   21    21  Nolan Mensen, 9                21:38    West Delaware        

   22    22  Tyler Eggers, 9                21:41    Charles City         

   23    23  Casey Brickley, 9              21:43    Decorah              

   24    24  Luke Stortz, 9                 21:53    Crestwood            

   25    25  Anders Haglund, 9              21:58    Charles City         

   26    26  Derek Fangmann, 9              21:59    Western Dubuque      

   27    27  Nick Rodriguez, 9              21:59    Charles City         

   28        Kendrick Huck, 9               22:06    Nashua-Plainfield    

   29    28  Ryan Rael, 9                   22:09    Oelwein              

   30    29  Aiden Brincks, 9               22:11    New Hampton          

   31    30  Isaiah Hammerand, 9            22:12    Western Dubuque      

   32    31  Wyatt Bingham, 9               22:24    Webster City         

   33    32  Roman Harbaugh, 9              22:37    Aplington-Parkersburg 

   34    33  Nate Dietzenbach, 9            22:38    Crestwood            

   35    34  Treyce Orr, 9                  22:40    New Hampton          

   36    35  Gabe Rollins, 9                22:56    Webster City         

   37    36  Max Wilson, 9                  23:10    Decorah              

   38    37  Kasey Fisher, 9                23:11    West Delaware        

   39    38  Taebian Wright, 9              23:13    Tripoli              

   40    39  Drew Hansen, 9                 23:16    Hudson               

   41    40  Tanner Marting, 9              23:28    Waukon               

   42    41  Maxwell Schwandt, 9            23:32    Denver               

   43    42  Cael Rethwisch, 9              23:35    Waukon               

   44    43  Jeryn Spear, 9                 23:36    Grundy Center/G R.   

   45    44  Brody Hirsch, 9                23:39    Mason City           

   46    45  Christopher Sherman, 9         23:40    Center Point-Urbana  

   47    46  Jacob Steege, 9                23:50    Denver               

   48    47  Cruz Timmerman, 9              23:57    West Delaware        

   49    48  Mitchell Gudenkauf, 9          24:02    Western Dubuque      

   50    49  Tim Flaig, 9                   24:04    Tripoli              

   51    50  Tony Hobson, 9                 24:26    Waverly-Shell Rock   

   52    51  Gianni Gleason, 9              24:34    Denver               

   53    52  Brock Taylor, 9                24:35    Decorah              

   54    53  Chase Klett, 9                 24:42    Center Point-Urbana  

   55    54  Jacob Stanner, 9               24:44    Western Dubuque      

   56    55  Breyer Ellison, 9              24:46    Charles City         

   57    56  Benson Newhouse, 9             24:48    Decorah              

   58        Levi Winters, 9                24:48    Nashua-Plainfield    

   59    57  Ethan Olsen, 9                 25:00    Mason City           

   60    58  Carter Straw, 9                25:07    Independence         

   61    59  Josh Keenan, 9                 25:09    Waukon               

   62    60  Domanick Henry, 9              25:15    Crestwood            

   63        Eric Laures, 9                 25:21    Clarksville          

   64    61  Henry Reints, 9                25:22    Aplington-Parkersburg 

   65    62  Carson Less, 9                 25:43    West Delaware        

   66    63  Thomas Blair, 9                26:13    Western Dubuque      

   67    64  James VanderVelden, 9          26:14    Waukon               

   68    65  Nate Rabenhorst, 9             26:16    Denver               

   69    66  Drake Loeshen, 9               26:26    Mason City           

   70    67  Lange Betts, 9                 26:36    Decorah              

   71    68  Tyler Birch, 9                 26:43    Aplington-Parkersburg 

   72    69  Carson Merritt, 9              26:45    Decorah              

   73    70  Colton Knight, 9               27:03    Crestwood            

   74    71  Nate Keenan, 9                 27:16    Waukon               

   75    72  Brody King, 9                  27:20    Hudson               

   76    73  Colton Heinrichs, 9            27:21    Oelwein              

   77    74  Carter Cahoy, 9                27:22    New Hampton          

   78        Alex Bryan, 9                  27:31    Wapsie Valley        

   79    75  Griffin Gruman, 9              27:32    Independence         

   80        Noah Shaver, 9                 27:46    Hamtpon-Dumont       

   81    76  Will Perry, 9                  28:27    Independence         

   82    77  Cyrus Emami-Ahari, 9           29:04    Mason City           

   83    78  Jake Frahm, 9                  29:12    New Hampton          

   84    79  Lucas Hurley, 9                29:16    Grundy Center/G R.   

   85    80  Adam Hennings, 9               29:23    Tripoli              

   86    81  Derek Loeshen, 9               29:32    Mason City           

   87    82  Zeki Eldadah, 9                32:49    Mason City           

   88    83  R J Taylor, 9                  33:00    Charles City         

   89        Landyn McGuire, 9              33:58    Hamtpon-Dumont       

   90    84  Matthew Cox, 9                 34:44    Grundy Center/G R.   

   91    85  Derek Carr, 9                  45:02    Webster City         

112 finishers among Open Men

91 finishers among Open Women

112 male finishers

91 female finishers

203 total finishers




	

Return to home page.