| 
				
    										| Place 1
					 | Greene County Middle School | Time Spread = 1:56
					 | Ave Time = 14:25
					 | Score = 47
					 |  
				
					| Place
					 | Name | Time
					 | Pace mpm
					 | Top
					 |  
					| 2
					 | Dakota Mobley, 8th | 13:27
					 | 6:44
					 |  |  
					| 5
					 | Ethan Frederick, 8th | 14:08
					 | 7:04
					 |  |  
					| 9
					 | Lucas Jablonski, 8th | 14:27
					 | 7:13
					 |  |  
					| 13
					 | Jose Velazco, 8th | 14:42
					 | 7:21
					 |  |  
					| 18
					 | Kolby Angell, 7th | 15:23
					 | 7:41
					 |  |  
					| 29
					 | Cade Silbaugh, 8th | 16:45
					 | 8:22
					 |  |  
					| 36
					 | Chad Maston, 8th | 17:37
					 | 8:48
					 |  |  
					|  | Ethan Coil, 7th | 23:26
					 | 11:43
					 |  |  
				
    										| Place 2
					 | Ogden Middle School | Time Spread = 2:15
					 | Ave Time = 15:08
					 | Score = 72
					 |  
				
					| Place
					 | Name | Time
					 | Pace mpm
					 | Top
					 |  
					| 6
					 | Parker Trusler, 8th | 14:15
					 | 7:07
					 |  |  
					| 7
					 | Carson Van Sickle, 7th | 14:24
					 | 7:12
					 |  |  
					| 8
					 | Payton Van Sickle, 8th | 14:27
					 | 7:13
					 |  |  
					| 23
					 | Braydon Doty, 8th | 16:05
					 | 8:02
					 |  |  
					| 28
					 | Sage Seeger, 7th | 16:30
					 | 8:15
					 |  |  
					| 30
					 | Stellen Wagner, 8th | 16:56
					 | 8:28
					 |  |  
					| 33
					 | James Grisham, 8th | 17:04
					 | 8:32
					 |  |  
					|  | Jason Venard, 7th | 23:02
					 | 11:31
					 |  |  
					|  | Lane Longhorn, 8th | 23:47
					 | 11:53
					 |  |  
					|  | David Hammer, 8th | 26:33
					 | 13:17
					 |  |  
					|  | Gavin Palmer, 7th | 29:57
					 | 14:58
					 |  |  
				
    										| Place 3
					 | ACGC Middle School | Time Spread = 1:34
					 | Ave Time = 15:16
					 | Score = 85
					 |  
				
					| Place
					 | Name | Time
					 | Pace mpm
					 | Top
					 |  
					| 10
					 | Justin Reinhart, 8th | 14:32
					 | 7:16
					 |  |  
					| 15
					 | Bo Arrasmith, 7th | 14:49
					 | 7:24
					 |  |  
					| 16
					 | Andrew Mahaffey, 7th | 15:11
					 | 7:35
					 |  |  
					| 20
					 | Jackson Sloss, 8th | 15:41
					 | 7:50
					 |  |  
					| 24
					 | Lance Bunde, 7th | 16:06
					 | 8:03
					 |  |  
					| 27
					 | Treyton Schneider, 7th | 16:27
					 | 8:14
					 |  |  
					| 31
					 | Brennan Pederson, 8th | 16:58
					 | 8:29
					 |  |  
					|  | Connor Larsen, 8th | 16:59
					 | 8:29
					 |  |  
					|  | Taye Faulkner, 8th | 17:41
					 | 8:51
					 |  |  
					|  | Justin Davis, 8th | 18:16
					 | 9:08
					 |  |  
					|  | Carter Neff, 7th | 19:00
					 | 9:30
					 |  |  
					|  | Charlie Schmeling, 8th | 20:33
					 | 10:16
					 |  |  
				
    										| Place 4
					 | Madrid Middle School | Time Spread = 4:34
					 | Ave Time = 16:09
					 | Score = 103
					 |  
				
					| Place
					 | Name | Time
					 | Pace mpm
					 | Top
					 |  
					| 1
					 | Ethan Loutzenheiser, 7th | 13:09
					 | 6:35
					 |  |  
					| 4
					 | Clay Warson, 7th | 14:01
					 | 7:00
					 |  |  
					| 11
					 | Kadyn Severson, 8th | 14:40
					 | 7:20
					 |  |  
					| 37
					 | Ethan Weatherly, 8th | 17:43
					 | 8:51
					 |  |  
					| 50
					 | Trendan Peasley, 8th | 21:16
					 | 10:38
					 |  |  
					| 51
					 | Nic Soda, 7th | 21:44
					 | 10:52
					 |  |  
					| 52
					 | Colton Kniffen, 8th | 23:26
					 | 11:43
					 |  |  
					|  | Owen Burkhart, 7th | 23:56
					 | 11:58
					 |  |  
					|  | Keith Newton, 8th | 23:57
					 | 11:59
					 |  |  
					|  | Andrew Gettler, 7th | 24:12
					 | 12:06
					 |  |  
				
    										| Place 5
					 | Woodward Granger MS | Time Spread = 2:22
					 | Ave Time = 16:00
					 | Score = 117
					 |  
				
					| Place
					 | Name | Time
					 | Pace mpm
					 | Top
					 |  
					| 12
					 | Carsten Wright, 8th | 14:42
					 | 7:21
					 |  |  
					| 22
					 | Dillon Limoges, 7th | 15:59
					 | 8:00
					 |  |  
					| 25
					 | Ryan Fitch, 8th | 16:06
					 | 8:03
					 |  |  
					| 26
					 | Healey Hill, 8th | 16:07
					 | 8:04
					 |  |  
					| 32
					 | Aiden Topalovich, 7th | 17:04
					 | 8:32
					 |  |  
					| 38
					 | Sawyer Genkinger, 7th | 17:44
					 | 8:52
					 |  |  
					| 40
					 | Landon Bogardus, 8th | 18:10
					 | 9:05
					 |  |  
					|  | Sterling Parkinson, 7th | 18:20
					 | 9:10
					 |  |  
					|  | Mason Dorenkamp, 8th | 20:00
					 | 10:00
					 |  |  
					|  | Nick Bermel, 8th | 20:32
					 | 10:16
					 |  |  
				
    										| Place 6
					 | Nodaway Valley MS | Time Spread = 4:07
					 | Ave Time = 16:30
					 | Score = 127
					 |  
				
					| Place
					 | Name | Time
					 | Pace mpm
					 | Top
					 |  
					| 3
					 | Doug Berg, 8th | 13:44
					 | 6:52
					 |  |  
					| 14
					 | Ben Piearson, 8th | 14:47
					 | 7:23
					 |  |  
					| 17
					 | Malichi Broers, 7th | 15:11
					 | 7:35
					 |  |  
					| 46
					 | Jack Jensen, 7th | 19:22
					 | 9:41
					 |  |  
					| 47
					 | Jacob Mangels, 7th | 19:29
					 | 9:44
					 |  |  
					| 48
					 | Devin Hawley, 7th | 19:29
					 | 9:45
					 |  |  
					| 49
					 | Tyler Cooper, 7th | 21:00
					 | 10:30
					 |  |  
				
    										| Place 7
					 | Van Meter Middle School | Time Spread = 3:15
					 | Ave Time = 17:32
					 | Score = 177
					 |  
				
					| Place
					 | Name | Time
					 | Pace mpm
					 | Top
					 |  
					| 19
					 | Easton Padilla, 8th | 15:25
					 | 7:42
					 |  |  
					| 34
					 | Chris Wall, 7th | 17:08
					 | 8:34
					 |  |  
					| 39
					 | Kaleb Myers, 7th | 18:09
					 | 9:04
					 |  |  
					| 41
					 | Rory Comito, 7th | 18:13
					 | 9:06
					 |  |  
					| 44
					 | Parker Lake, 8th | 18:46
					 | 9:23
					 |  |  
				
    										| Place 8
					 | Ankeny Christian Academy MS | Time Spread = 3:08
					 | Ave Time = 17:54
					 | Score = 186
					 |  
				Incomplete Teams:
					| Place
					 | Name | Time
					 | Pace mpm
					 | Top
					 |  
					| 21
					 | Brody Hoefle, 7th | 15:45
					 | 7:53
					 |  |  
					| 35
					 | Jacob Hight, 7th | 17:31
					 | 8:45
					 |  |  
					| 42
					 | Noah Garcia, 8th | 18:36
					 | 9:18
					 |  |  
					| 43
					 | Caleb Fee, 8th | 18:45
					 | 9:23
					 |  |  
					| 45
					 | Caden Kropf, 8th | 18:53
					 | 9:26
					 |  |  
					| 53
					 | Dylan Quick, 7th | 23:30
					 | 11:45
					 |  |  
				
					| Place
					 | Name | Time
					 | Pace
					 | Top
					 |  
					| 55
					 | Ely Deist, 7th | 17:54.52
					 | 8:57
					 |  |  
				
					| Place
					 | Name | Time
					 | Pace
					 | Top
					 |  
					| 22
					 | Ryan Bower, 7th | 15:11.23
					 | 7:36
					 |  |  
					| 33
					 | Carson Cary, 8th | 16:08.71
					 | 8:04
					 |  |  
					| 50
					 | Rylan Oglesbee, 7th | 17:32.86
					 | 8:46
					 |  |  
					| 56
					 | Korben Brunt, 7th | 18:00.25
					 | 9:00
					 |  |  
				
					| Place
					 | Name | Time
					 | Pace
					 | Top
					 |  
					| 83
					 | Nathan McFarland, 8th | 21:42.11
					 | 10:51
					 |  |  
				
					| Place
					 | Name | Time
					 | Pace
					 | Top
					 |  
					| 15
					 | Aidan Hulbert, 7th | 14:43.66
					 | 7:22
					 |  |  
					| 17
					 | Owen Hulbert, 7th | 14:48.17
					 | 7:24
					 |  |  
					| 38
					 | Nathan Hansen, 7th | 16:52.60
					 | 8:26
					 |  |  
					| 41
					 | Zaiden Easley, 8th | 16:56.87
					 | 8:28
					 |  |  
				
					| IKM-Manning Middle
						School
					 |  |  |  |  
				
					| Place
					 | Name | Time
					 | Pace
					 | Top
					 |  
					| 34
					 | Zander Nielsen, 8th | 16:14.33
					 | 8:07
					 |  |  
					| 39
					 | Nathan Johnson, 8th | 16:54.62
					 | 8:27
					 |  |  
					| 82
					 | Zander Richards, 7th | 21:17.63
					 | 10:39
					 |  |  
				
					| Iowa Christian Academy
						MS
					 |  |  |  |  
				
					| Place
					 | Name | Time
					 | Pace
					 | Top
					 |  
					| 25
					 | Brett Schroeder, 8th | 15:28.25
					 | 7:44
					 |  |  
					| 47
					 | Seth Andrews, 8th | 17:29.33
					 | 8:45
					 |  |  
					| 78
					 | Isaac Thorington, 7th | 20:48.39
					 | 10:24
					 |  |  
				
					| Place
					 | Name | Time
					 | Pace
					 | Top
					 |  
					| 63
					 | Izzy Pierce, 7th | 18:34.76
					 | 9:17
					 |  |  
					| 69
					 | Nathaniel Blazek, 7th | 19:08.31
					 | 9:34
					 |  |  
				
					| Place
					 | Name | Time
					 | Pace
					 | Top
					 |  
					| 19
					 | Maddox Hammerstrom, 7th | 15:09.37
					 | 7:35
					 |  |  
					| 60
					 | Weston Ploeger, 7th | 18:13.31
					 | 9:07
					 |  |  
				
					| Place
					 | Name | Time
					 | Pace
					 | Top
					 |  
					| 48
					 | Simeon Weers, 7th | 17:30.20
					 | 8:45
					 |  |  
					| 71
					 | Matt Stowe, 8th | 19:25.01
					 | 9:43
					 |  |  
				
					| Place
					 | Name | Time
					 | Pace
					 | Top
					 |  
					| 7
					 | Cael Hazen, 7th | 14:17.64
					 | 7:09
					 |  |  
					| 77
					 | Nick Dezeeuw, 8th | 20:35.92
					 | 10:18
					 |  |  
					| 80
					 | Nick Smith, 8th | 21:10.73
					 | 10:35
					 |  |  
					| 86
					 | Elijah Davis, 7th | 23:11.79
					 | 11:36
					 |  |  |