2018 SPARTAN district Varsity MALE
----------------------------------------------------------------------------
1. 34 Pleasant Valley ( 16:40 1:23:19 0:21)=====================================================
1 4 1132 Max Murphy 11 16:31
2 5 1134 Gavin Smith 12 16:31
3 6 1133 Kent Nichols 11 16:42
4 7 1130 Parker Huhn 12 16:43
5 12 1131 Ian Kaffenberger 11 16:52
6 ( 24) 1135 Kole Sommer 10 17:29
7 ( 28) 1136 Eric Zabel 11 17:52
2. 35 Dubuque Hempstead ( 16:36 1:22:57 0:41)=====================================================
1 2 1082 David Holesinger 11 16:09
2 3 1081 Ben Hermiston 11 16:23
3 9 1087 Ryan Winger 9 16:47
4 10 1083 Matt Jungk 10 16:48
5 11 1086 Mason Suarez 10 16:50
6 ( 14) 1084 Owen Maloney 10 16:59
7 ( 51) 1085 Matt Schatz 11 19:05
3. 68 cr prairie ( 16:58 1:24:46 1:18)=====================================================
1 1 1040 jack pendergast 11 16:00
2 13 1038 colton lagrange 12 16:55
3 17 1037 hunter kalous 10 17:16
4 18 1035 andrew bickford 10 17:17
5 19 1039 ryan neubauer 11 17:18
6 ( 20) 1036 carlo dannenfelser 11 17:23
7 ( 21) 1034 mckade adams 11 17:24
4. 104 Bettendorf ( 17:22 1:26:50 0:29)=====================================================
1 15 1008 James Baker 12 17:06
2 16 1010 Nick Moore 10 17:10
3 22 1012 Brendan Scott 12 17:24
4 25 1009 Kyler Castro 11 17:35
5 26 1013 Ian Silva 12 17:35
6 ( 34) 1014 Jonny Swarm 11 18:18
7 ( 43) 1011 Layton Pribyl 10 18:41
5. 158 Davenport West ( 18:04 1:30:16 2:14)=====================================================
1 8 1077 Kameron Morgan 12 16:45
2 30 1075 Jordan Gravert 12 17:57
3 32 1076 Jackson Hessel 10 18:02
4 39 1080 Brett Wisor 12 18:33
5 49 1079 Alex Schwindt 12 18:59
6 ( 56) 1074 Mason Dunn 11 19:26
7 ( 63) 1078 Nicholas Nahnylida 12 20:37
6. 161 Iowa City Liberty ( 18:07 1:30:33 1:04)=====================================================
1 23 1108 Peter Woodward 11 17:27
2 29 1102 Ethan Keeney 9 17:55
3 35 1106 Jordan Robinson 9 18:19
4 36 1107 Caleb Schillinger 10 18:21
5 38 1103 Jack Kinzer 10 18:31
6 ( 44) 1105 Christian Montover 9 18:41
7 ( 58) 1104 Spencer Knight 10 19:36
7. 191 North Scott ( 18:26 1:32:10 0:56)=====================================================
1 27 1121 Jackson Schrock 12 17:49
2 37 1120 Chase Porter 10 18:26
3 40 1116 Max Adkisson 10 18:33
4 41 1119 Gabe Jensen 12 18:37
5 46 1118 Bryce Golden 11 18:45
6 ( 50) 1122 Colin Wiersema 12 19:02
7 ( 53) 1117 Will Dowda 10 19:14
8. 246 Davenport North High School ( 19:06 1:35:27 1:24)=====================================================
1 33 1061 Matt Dibbern 12 18:14
2 42 1063 Kiefer Hammill 10 18:40
3 55 1060 Aiden Bowser 9 19:26
4 57 1066 Chris Molis 11 19:29
5 59 1064 Luke Haugen 9 19:38
6 ( 61) 1065 Joe Jackson 11 20:31
7 ( 62) 1062 Kyler Earl 10 20:35
9. 246 Davenport Central ( 18:59 1:34:54 0:37)=====================================================
1 45 1047 Carter Sullivan 9 18:44
2 47 1045 Kyle Hopewell 9 18:47
3 48 1041 Landon Adkins 10 18:49
4 52 1046 Will Reemstma 12 19:13
5 54 1042 Jacob Austin 10 19:21
6 ( 64) 1043 Brendan Bloomer 9 20:40
7 ( 67) 1044 Xavier Cummins 10 21:24
10. 290 Burlington ( 20:27 1:42:14 3:27)=====================================================
1 31 1020 Conor Stringer 10 18:00
2 60 1016 Braden Hayes 12 20:08
3 65 1017 Taden Jameson 11 21:19
4 66 1019 Will Neises 10 21:20
5 68 1015 Nick Augustine 9 21:27
6 ( 69) 1021 Brian Velazquez 9 21:35
7 ( 70) 1018 Zack Johnson 11 21:44
Page 1IOWA HIGH SCHOOL ASSOCIATION
2018 SPARTAN districts
ce. VARSITY MALE
Place TmPl No. First Name Gr School 1mileb 2mileb 2m Spli T2 Pace
===== ==== ===== ====================== == ============================= ======= ======= ======= ======= =====
1 1 1040 jack pendergast 11 cr prairie 10:10 16:00 5:10
2 2 1082 David Holesinger 11 Dubuque Hempstead 10:12 16:09 5:13
3 3 1081 Ben Hermiston 11 Dubuque Hempstead 10:14 16:23 5:17
4 4 1132 Max Murphy 11 Pleasant Valley 10:23 16:31 5:20
5 5 1134 Gavin Smith 12 Pleasant Valley 10:26 16:31 5:20
6 6 1133 Kent Nichols 11 Pleasant Valley 10:39 16:42 5:24
7 7 1130 Parker Huhn 12 Pleasant Valley 10:34 16:43 5:24
8 8 1077 Kameron Morgan 12 Davenport West 10:36 16:45 5:24
9 9 1087 Ryan Winger 9 Dubuque Hempstead 10:32 16:47 5:25
10 10 1083 Matt Jungk 10 Dubuque Hempstead 10:29 16:48 5:25
11 11 1086 Mason Suarez 10 Dubuque Hempstead 10:40 16:50 5:26
12 12 1131 Ian Kaffenberger 11 Pleasant Valley 10:36 16:52 5:27
13 13 1038 colton lagrange 12 cr prairie 10:43 16:55 5:28
14 14 1084 Owen Maloney 10 Dubuque Hempstead 10:45 16:59 5:29
15 15 1008 James Baker 12 Bettendorf 10:43 17:06 5:31
16 16 1010 Nick Moore 10 Bettendorf 10:48 17:10 5:33
17 17 1037 hunter kalous 10 cr prairie 10:57 17:16 5:34
18 18 1035 andrew bickford 10 cr prairie 10:57 17:17 5:35
19 19 1039 ryan neubauer 11 cr prairie 10:55 17:18 5:35
20 20 1036 carlo dannenfelser 11 cr prairie 10:58 17:23 5:37
21 21 1034 mckade adams 11 cr prairie 11:00 17:24 5:37
22 22 1012 Brendan Scott 12 Bettendorf 10:55 17:24 5:37
23 23 1108 Peter Woodward 11 Iowa City Liberty 11:00 17:27 5:38
24 24 1135 Kole Sommer 10 Pleasant Valley 10:47 17:29 5:39
25 25 1009 Kyler Castro 11 Bettendorf 10:54 17:35 5:41
26 26 1013 Ian Silva 12 Bettendorf 11:03 17:35 5:41
27 27 1121 Jackson Schrock 12 North Scott 10:50 17:49 5:45
28 28 1136 Eric Zabel 11 Pleasant Valley 10:59 17:52 5:46
29 29 1102 Ethan Keeney 9 Iowa City Liberty 11:25 17:55 5:47
30 30 1075 Jordan Gravert 12 Davenport West 11:16 17:57 5:48
31 31 1020 Conor Stringer 10 Burlington 11:15 18:00 5:49
32 32 1076 Jackson Hessel 10 Davenport West 11:24 18:02 5:49
33 33 1061 Matt Dibbern 12 Davenport North High School 11:25 18:14 5:53
34 34 1014 Jonny Swarm 11 Bettendorf 11:17 18:18 5:54
35 35 1106 Jordan Robinson 9 Iowa City Liberty 11:24 18:19 5:55
36 36 1107 Caleb Schillinger 10 Iowa City Liberty 11:40 18:21 5:55
37 37 1120 Chase Porter 10 North Scott 11:20 18:26 5:57
38 38 1103 Jack Kinzer 10 Iowa City Liberty 11:31 18:31 5:59
39 39 1080 Brett Wisor 12 Davenport West 11:36 18:33 5:59
40 40 1116 Max Adkisson 10 North Scott 11:25 18:33 5:59
41 41 1119 Gabe Jensen 12 North Scott 11:36 18:37 6:01
42 42 1063 Kiefer Hammill 10 Davenport North High School 11:47 18:40 6:01
43 43 1011 Layton Pribyl 10 Bettendorf 11:52 18:41 6:02
44 44 1105 Christian Montover 9 Iowa City Liberty 11:53 18:41 6:02
45 45 1047 Carter Sullivan 9 Davenport Central 11:57 18:44 6:03
46 46 1118 Bryce Golden 11 North Scott 11:41 18:45 6:03
47 47 1045 Kyle Hopewell 9 Davenport Central 11:47 18:47 6:04
48 48 1041 Landon Adkins 10 Davenport Central 11:54 18:49 6:05
49 49 1079 Alex Schwindt 12 Davenport West 11:53 18:59 6:08
50 50 1122 Colin Wiersema 12 North Scott 11:55 19:02 6:09
51 51 1085 Matt Schatz 11 Dubuque Hempstead 11:42 19:05 6:10
52 52 1046 Will Reemstma 12 Davenport Central 12:00 19:13 6:12
53 53 1117 Will Dowda 10 North Scott 12:01 19:14 6:13
54 54 1042 Jacob Austin 10 Davenport Central 12:02 19:21 6:15
55 55 1060 Aiden Bowser 9 Davenport North High School 12:13 19:26 6:16
56 56 1074 Mason Dunn 11 Davenport West 12:21 19:26 6:16
57 57 1066 Chris Molis 11 Davenport North High School 12:03 19:29 6:17
58 58 1104 Spencer Knight 10 Iowa City Liberty 12:11 19:36 6:20
59 59 1064 Luke Haugen 9 Davenport North High School 12:28 19:38 6:20
60 60 1016 Braden Hayes 12 Burlington 12:34 20:08 6:30
61 61 1065 Joe Jackson 11 Davenport North High School 12:59 20:31 6:37
62 62 1062 Kyler Earl 10 Davenport North High School 12:56 20:35 6:39
63 63 1078 Nicholas Nahnylida 12 Davenport West 13:01 20:37 6:39
64 64 1043 Brendan Bloomer 9 Davenport Central 12:58 20:40 6:40
65 65 1017 Taden Jameson 11 Burlington 13:28 21:19 6:53
66 66 1019 Will Neises 10 Burlington 13:38 21:20 6:53
67 67 1044 Xavier Cummins 10 Davenport Central 13:34 21:24 6:55
68 68 1015 Nick Augustine 9 Burlington 13:37 21:27 6:56
69 69 1021 Brian Velazquez 9 Burlington 13:49 21:35 6:58
70 70 1018 Zack Johnson 11 Burlington 13:36 21:44 7:01
Return to home page