GIRLS 1A

GIRLS 2A

GIRLS 3A

GIRLS 4A

BOYS 1A

BOYS 2A

BOYS 3A

BOYS 4A

Iowa High School CC Championships 1a Boys

Kennedy Park - Ft Dodge, IA

Oct. 27, 2018

50s and great weather

Results by Cal Murdock

Use the Find option of your Web Browser to find the performance of a specific individual or team.

                                 Last updated Oct. 27, 2018 3:05 PM

PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD



  1 Madrid                   63    1    5   10   18   29   59   75  17:07.0  1:35.0

  2 Calamus-Wheatland       111    9   12   15   27   48   54   72  17:33.6  1:11.2

  3 South Hamilton, Jewel   121    6    8   25   39   43   82   95  17:34.2  1:25.2

  4 Sibley-Ocheyedan        124    4   17   22   31   50   74   88  17:37.6  1:39.0

  5 Newman Catholic, Maso   165   14   21   33   42   55   86   89  17:55.7  1:11.7

  6 Earlham                 172   20   24   37   38   53   78   90  17:59.0  0:53.7

  7 Maquoketa Valley, Del   176   16   23   32   49   56   79   83  17:58.6  1:06.8

  8 Nodaway Valley          192    2   26   28   63   73   81   85  17:55.9  2:45.0

  9 St. Albert, Council B   227   11   34   44   61   77   87       18:16.4  2:02.6

 10 South Winneshiek, Cal   234   19   36   40   68   71   80   93  18:19.8  1:28.0

 11 Bcluw, Conrad           240    3   35   62   64   76   97  102  18:17.5  2:21.0

 12 Pekin                   258    7   13   45   94   99  101       18:45.6  4:36.3

 13 Woodward Academy        277   30   41   57   58   91   92   98  18:35.2  1:53.5

 14 Denver                  305   47   60   65   66   67   69   84  18:43.0  0:33.0

 15 Trinity Christian, Hu   315   46   51   52   70   96  100  103  18:58.7  2:25.7

Individuals



 PLACE         FINISHER          TIME





1. Madrid

    1  Sean McDermott, 12       16:16.4  

    5  Jason Renze, 10          16:46.7  

   10  Gabe Soda, 10            17:09.7  

   18  Clay Pehl, 10            17:30.5  

   29  Landen Klatt, 12         17:51.3  

   59  Rory McDermott, 11       18:40.2  

   75  Chaz Warson, 10          19:06.2  

Total Time = 1:25:34.6     Total Places = 63



2. Calamus-Wheatland

    9  Hunter Rickels, 12       17:09.6  

   12  Chase Knoche, 10         17:11.7  

   15  Chandler Gannon, 11      17:21.9  

   27  Magnus Sands, 10         17:43.9  

   48  Brett McCartt, 11        18:20.8  

   54  Hunter Kastantin, 12     18:28.3  

   72  Seth Beuthien, 10        19:02.4  

Total Time = 1:27:47.9     Total Places = 111



3. South Hamilton, Jewel

    6  Quinton Grove, 11        16:47.6  

    8  Logan Peters, 12         17:00.3  

   25  Ty Skartvedt, 10         17:42.0  

   39  Gaige Pickering, 12      18:08.0  

   43  Aaron Hegland, 11        18:12.7  

   82  Clay Willadsen, 10       19:26.4  

   95  Gage Koster, 10          20:05.8  

Total Time = 1:27:50.6     Total Places = 121



4. Sibley-Ocheyedan

    4  Grant Brouwer, 12        16:45.7  

   17  Trevin Wasmund, 11       17:24.8  

   22  Dustin DeRuyter, 12      17:39.0  

   31  Keagan Van Westen, 9     17:53.8  

   50  Lane Tangeman, 12        18:24.6  

   74  Joshua Nobles, 12        19:05.7  

   88  Jarrett Van Wyk, 12      19:35.3  

Total Time = 1:28:07.9     Total Places = 124



5. Newman Catholic, Maso

   14  Stephen Ringo, 12        17:18.5  

   21  Isaac Fettkether, 12     17:38.0  

   33  Jacob McBride, 12        18:00.1  

   42  Braden Petree, 11        18:11.7  

   55  Grady Gaubatz, 12        18:30.2  

   86  Ben Hehr, 12             19:30.4  

   89  Jacob Schutt, 12         19:42.0  

Total Time = 1:29:38.5     Total Places = 165



6. Earlham

   20  Michael Allen, 12        17:33.9  

   24  Zach Dixon, 10           17:41.3  

   37  Riley Harger, 10         18:04.6  

   38  Andrew Dixon, 11         18:07.3  

   53  Dominic Braet, 9         18:27.5  

   78  Dawson Madren, 12        19:13.7  

   90  Owen Michael, 9          19:42.5  

Total Time = 1:29:54.6     Total Places = 172



7. Maquoketa Valley, Del

   16  Chance Downs, 11         17:24.5  

   23  Ethan Doyl, 10           17:39.4  

   32  Nolan Ries, 9            17:56.2  

   49  Derek Mensen, 11         18:21.4  

   56  Mason Lubben, 11         18:31.3  

   79  Tate Trenkamp, 12        19:15.6  

   83  Jon Seibert, 12          19:29.0  

Total Time = 1:29:52.8     Total Places = 176



8. Nodaway Valley

    2  Joshua Baudler, 11       16:19.8  

   26  Ben Breheny, 10          17:43.3  

   28  Tyler Breheny, 11        17:44.2  

   63  Carter Menefee, 11       18:47.0  

   73  Joel Blazek, 12          19:04.8  

   81  Mason Menefee, 10        19:19.7  

   85  Toby Bower, 10           19:30.0  

Total Time = 1:29:39.1     Total Places = 192



9. St. Albert, Council B

   11  Bennett Heisterkamp, 11  17:10.9  

   34  Leo Garrigan, 12         18:00.3  

   44  Jonah Churchill, 9       18:13.3  

   61  Luke Blaha, 12           18:43.7  

   77  Hadyn Piskorski, 9       19:13.4  

   87  Dan Pauley, 12           19:32.4  

Total Time = 1:31:21.6     Total Places = 227



10. South Winneshiek, Cal

   19  Paul Hageman, 12         17:32.9  

   36  Jamison Meyer, 10        18:01.9  

   40  Emmett Schwartzhoff, 11  18:10.0  

   68  Chance Adam, 9           18:53.4  

   71  Toby Conway, 10          19:00.8  

   80  Jacob Michels, 11        19:15.8  

   93  Gabe Sadler, 11          19:56.4  

Total Time = 1:31:39.0     Total Places = 234



11. Bcluw, Conrad

    3  Caleb Silver, 12         16:45.4  

   35  Ruben Montoya, 11        18:00.5  

   62  Treye Teske, 11          18:47.0  

   64  Neifer Ralston, 12       18:48.2  

   76  Henry Kaisand, 9         19:06.3  

   97  Joe Mason, 11            21:00.2  

  102  Tanner McLeland, 10      21:53.2  

Total Time = 1:31:27.4     Total Places = 240



12. Pekin

    7  Brady Millikin, 10       16:50.4  

   13  Colten Glosser, 11       17:14.8  

   45  Tanner Conger, 10        18:15.2  

   94  Simeon Buie, 10          20:00.8  

   99  Chandler Stull, 9        21:26.6  

  101  Devin Fraise, 11         21:39.2  

Total Time = 1:33:47.8     Total Places = 258



13. Woodward Academy

   30  Ephirem Gurisho, 9       17:52.1  

   41  Noah Bowen, 12           18:10.8  

   57  Juan Portillo, 10        18:32.4  

   58  Allan Macias, 10         18:35.1  

   91  Evante Dorsey-Carrol, 11 19:45.6  

   92  Quang Lam, 11            19:51.6  

   98  Angel Guzman, 11         21:26.6  

Total Time = 1:32:56.0     Total Places = 277



14. Denver

   47  Alex Larson, 10          18:19.7  

   60  Alex Gebel, 12           18:43.0  

   65  Connor Sheridan, 9       18:49.2  

   66  Alex Krabbenhoft, 10     18:50.2  

   67  Luke Bloker, 11          18:52.7  

   69  Isaac Schimmels, 10      18:56.7  

   84  Josh Terrill, 10         19:29.1  

Total Time = 1:33:34.8     Total Places = 305



15. Trinity Christian, Hu

   46  Dallas Van Ginkel, 12    18:18.1  

   51  Braxton Brummel, 10      18:26.3  

   52  Caleb Meyer, 12          18:26.5  

   70  Carson Zandstra, 10      18:58.8  

   96  Silas Andringa, 9        20:43.8  

  100  Isaiah Brummel, 9        21:32.4  

  103  Tristan Davelaar, 9      22:08.9  

Total Time = 1:34:53.5     Total Places = 315

        TEAM    

 PLACE SCORE         FINISHER          TIME        TEAM         



Top


    1     1  Sean McDermott, 12       16:16.4    Madrid               

    2     2  Joshua Baudler, 11       16:19.8    Nodaway Valley       

    3        Will Roder, 11           16:32.0    Gehlen Catholic, Lema 

    4        Noah Nelsen, 12          16:37.6    Acgc                 

    5        Louden Foster, 11        16:42.1    West Central Valley, 

    6     3  Caleb Silver, 12         16:45.4    Bcluw, Conrad        

    7     4  Grant Brouwer, 12        16:45.7    Sibley-Ocheyedan     

    8     5  Jason Renze, 10          16:46.7    Madrid               

    9     6  Quinton Grove, 11        16:47.6    South Hamilton, Jewel 

   10        Carson Rygh, 11          16:48.4    Lake Mills           

   11        Noah Jorgenson, 11       16:49.5    Sidney               

   12        Buddy Darting, 11        16:49.5    Wilton               

   13     7  Brady Millikin, 10       16:50.4    Pekin                

   14        Eric Brannon, 10         16:51.4    Siouxland Christian  

   15        Justin Ambrose, 12       16:53.5    Boyer Valley, Dunlap 

   16     8  Logan Peters, 12         17:00.3    South Hamilton, Jewel 

   17        Logan Berg, 11           17:00.7    Baxter               

   18        Jackson Edens, 11        17:03.5    Gmg, Garwin          

   19        Seth Boss, 12            17:04.1    North Linn, Troy Mill 

   20        Owen Dawson, 12          17:04.3    Valley Lutheran, Ceda 

   21     9  Hunter Rickels, 12       17:09.6    Calamus-Wheatland    

   22    10  Gabe Soda, 10            17:09.7    Madrid               

   23        Brett McGee, 10          17:10.3    Tri-Center, Neola    

   24    11  Bennett Heisterkamp, 11  17:10.9    St. Albert, Council B 

   25    12  Chase Knoche, 10         17:11.7    Calamus-Wheatland    

   26        Adam Thompson, 12        17:14.4    Sidney               

   27    13  Colten Glosser, 11       17:14.8    Pekin                

   28        Randy Jimenez, 10        17:15.9    Southeast Warren, Lib 

   29        Dylan Blake, 11          17:15.9    Mvaocou              

   30        Dawson Hatch, 12         17:16.0    Sioux Central, Sioux 

   31        Garrett Buxton, 11       17:16.0    Ogden                

   32    14  Stephen Ringo, 12        17:18.5    Newman Catholic, Maso 

   33    15  Chandler Gannon, 11      17:21.9    Calamus-Wheatland    

   34        Emery Sage, 11           17:23.7    Melcher-Dallas       

   35    16  Chance Downs, 11         17:24.5    Maquoketa Valley, Del 

   36    17  Trevin Wasmund, 11       17:24.8    Sibley-Ocheyedan     

   37        Zach Hein, 11            17:26.2    Wilton               

   38        Jack Voss, 12            17:27.0    Durant               

   39        Aiden Housman, 11        17:28.8    Wapello              

   40        Seth Hershey, 11         17:29.1    Saint Ansgar         

   41        Chase Smith, 12          17:29.9    Mount Ayr            

   42        Sam Hansen, 10           17:30.3    Hudson               

   43    18  Clay Pehl, 10            17:30.5    Madrid               

   44        John Meis, 12            17:30.7    Bishop Garrigan, Algo 

   45    19  Paul Hageman, 12         17:32.9    South Winneshiek, Cal 

   46    20  Michael Allen, 12        17:33.9    Earlham              

   47    21  Isaac Fettkether, 12     17:38.0    Newman Catholic, Maso 

   48        Isaac Timmerman, 11      17:38.4    Mount Ayr            

   49    22  Dustin DeRuyter, 12      17:39.0    Sibley-Ocheyedan     

   50    23  Ethan Doyl, 10           17:39.4    Maquoketa Valley, Del 

   51    24  Zach Dixon, 10           17:41.3    Earlham              

   52    25  Ty Skartvedt, 10         17:42.0    South Hamilton, Jewel 

   53        Wyatt Erickson, 11       17:42.5    Sioux Central, Sioux 

   54    26  Ben Breheny, 10          17:43.3    Nodaway Valley       

   55    27  Magnus Sands, 10         17:43.9    Calamus-Wheatland    

   56    28  Tyler Breheny, 11        17:44.2    Nodaway Valley       

   57        Jacob Glandon, 12        17:45.3    English Valleys, Nort 

   58        Matt Hellige, 11         17:49.3    Holy Trinity Catholic 

   59        Clay Billheimer, 12      17:49.8    Acgc                 

   60    29  Landen Klatt, 12         17:51.3    Madrid               

   61    30  Ephirem Gurisho, 9       17:52.1    Woodward Academy     

   62        Jed Tracy, 11            17:53.0    St. Edmond, Fort Dodg 

   63    31  Keagan Van Westen, 9     17:53.8    Sibley-Ocheyedan     

   64        Cameron O'Connell, 12    17:54.8    Mvaocou              

   65    32  Nolan Ries, 9            17:56.2    Maquoketa Valley, Del 

   66        Weston Beeson, 11        17:57.0    Mvaocou              

   67        Easton Botkins, 12       17:57.7    Durant               

   68        Ellis Regan, 12          17:59.9    Central Springs      

   69    33  Jacob McBride, 12        18:00.1    Newman Catholic, Maso 

   70    34  Leo Garrigan, 12         18:00.3    St. Albert, Council B 

   71    35  Ruben Montoya, 11        18:00.5    Bcluw, Conrad        

   72    36  Jamison Meyer, 10        18:01.9    South Winneshiek, Cal 

   73    37  Riley Harger, 10         18:04.6    Earlham              

   74    38  Andrew Dixon, 11         18:07.3    Earlham              

   75    39  Gaige Pickering, 12      18:08.0    South Hamilton, Jewel 

   76    40  Emmett Schwartzhoff, 11  18:10.0    South Winneshiek, Cal 

   77    41  Noah Bowen, 12           18:10.8    Woodward Academy     

   78    42  Braden Petree, 11        18:11.7    Newman Catholic, Maso 

   79    43  Aaron Hegland, 11        18:12.7    South Hamilton, Jewel 

   80    44  Jonah Churchill, 9       18:13.3    St. Albert, Council B 

   81    45  Tanner Conger, 10        18:15.2    Pekin                

   82        Jon Franke, 11           18:15.7    Tri-Center, Neola    

   83        Kobe Grieder, 12         18:17.8    Belle Plaine         

   84    46  Dallas Van Ginkel, 12    18:18.1    Trinity Christian, Hu 

   85    47  Alex Larson, 10          18:19.7    Denver               

   86        Mason Moore, 10          18:19.8    Sigourney            

   87    48  Brett McCartt, 11        18:20.8    Calamus-Wheatland    

   88    49  Derek Mensen, 11         18:21.4    Maquoketa Valley, Del 

   89    50  Lane Tangeman, 12        18:24.6    Sibley-Ocheyedan     

   90        Trenton Rickels, 9       18:26.0    Midland, Wyoming     

   91    51  Braxton Brummel, 10      18:26.3    Trinity Christian, Hu 

   92    52  Caleb Meyer, 12          18:26.5    Trinity Christian, Hu 

   93    53  Dominic Braet, 9         18:27.5    Earlham              

   94    54  Hunter Kastantin, 12     18:28.3    Calamus-Wheatland    

   95    55  Grady Gaubatz, 12        18:30.2    Newman Catholic, Maso 

   96    56  Mason Lubben, 11         18:31.3    Maquoketa Valley, Del 

   97    57  Juan Portillo, 10        18:32.4    Woodward Academy     

   98        Eric Brehmer, 11         18:33.5    North Butler, Greene 

   99        Colby Wilkerson, 11      18:34.6    North Butler, Greene 

  100    58  Allan Macias, 10         18:35.1    Woodward Academy     

  101        Dylan DeMoss, 12         18:35.7    Hinton               

  102    59  Rory McDermott, 11       18:40.2    Madrid               

  103    60  Alex Gebel, 12           18:43.0    Denver               

  104    61  Luke Blaha, 12           18:43.7    St. Albert, Council B 

  105    62  Treye Teske, 11          18:47.0    Bcluw, Conrad        

  106    63  Carter Menefee, 11       18:47.0    Nodaway Valley       

  107    64  Neifer Ralston, 12       18:48.2    Bcluw, Conrad        

  108    65  Connor Sheridan, 9       18:49.2    Denver               

  109    66  Alex Krabbenhoft, 10     18:50.2    Denver               

  110    67  Luke Bloker, 11          18:52.7    Denver               

  111    68  Chance Adam, 9           18:53.4    South Winneshiek, Cal 

  112        Adam Sherer, 11          18:54.0    Woodbine             

  113    69  Isaac Schimmels, 10      18:56.7    Denver               

  114    70  Carson Zandstra, 10      18:58.8    Trinity Christian, Hu 

  115    71  Toby Conway, 10          19:00.8    South Winneshiek, Cal 

  116    72  Seth Beuthien, 10        19:02.4    Calamus-Wheatland    

  117    73  Joel Blazek, 12          19:04.8    Nodaway Valley       

  118    74  Joshua Nobles, 12        19:05.7    Sibley-Ocheyedan     

  119    75  Chaz Warson, 10          19:06.2    Madrid               

  120    76  Henry Kaisand, 9         19:06.3    Bcluw, Conrad        

  121    77  Hadyn Piskorski, 9       19:13.4    St. Albert, Council B 

  122    78  Dawson Madren, 12        19:13.7    Earlham              

  123    79  Tate Trenkamp, 12        19:15.6    Maquoketa Valley, Del 

  124    80  Jacob Michels, 11        19:15.8    South Winneshiek, Cal 

  125    81  Mason Menefee, 10        19:19.7    Nodaway Valley       

  126    82  Clay Willadsen, 10       19:26.4    South Hamilton, Jewel 

  127    83  Jon Seibert, 12          19:29.0    Maquoketa Valley, Del 

  128    84  Josh Terrill, 10         19:29.1    Denver               

  129    85  Toby Bower, 10           19:30.0    Nodaway Valley       

  130    86  Ben Hehr, 12             19:30.4    Newman Catholic, Maso 

  131    87  Dan Pauley, 12           19:32.4    St. Albert, Council B 

  132    88  Jarrett Van Wyk, 12      19:35.3    Sibley-Ocheyedan     

  133    89  Jacob Schutt, 12         19:42.0    Newman Catholic, Maso 

  134    90  Owen Michael, 9          19:42.5    Earlham              

  135    91  Evante Dorsey-Carrol, 11 19:45.6    Woodward Academy     

  136    92  Quang Lam, 11            19:51.6    Woodward Academy     

  137    93  Gabe Sadler, 11          19:56.4    South Winneshiek, Cal 

  138    94  Simeon Buie, 10          20:00.8    Pekin                

  139    95  Gage Koster, 10          20:05.8    South Hamilton, Jewel 

  140    96  Silas Andringa, 9        20:43.8    Trinity Christian, Hu 

  141    97  Joe Mason, 11            21:00.2    Bcluw, Conrad        

  142    98  Angel Guzman, 11         21:26.6    Woodward Academy     

  143    99  Chandler Stull, 9        21:26.6    Pekin                

  144   100  Isaiah Brummel, 9        21:32.4    Trinity Christian, Hu 

  145   101  Devin Fraise, 11         21:39.2    Pekin                

  146   102  Tanner McLeland, 10      21:53.2    Bcluw, Conrad        

  147   103  Tristan Davelaar, 9      22:08.9    Trinity Christian, Hu 

Return to home page.