23rd Washburn MS Statewide XC 4a Boys - 7th

Ankeny Centennial, IA

Oct. 14, 2017

50s, windy & sunny
Results by Cal Murdock

1A 7th Girls

2A 7th Girls

3A 7th Girls

4A 7th Girls

1A 8th Girls

2A 8th Girls

3A 8th Girls

4A 8th Girls

1A 7th Boys

2A 7th Boys

3A 7th Boys

4A 7th Boys

1A 8th Boys

2A 8th Boys

3A 8th Boys

4A 8th Boys

Use the Find option of your Web Browser to find the performance of a specific individual or team.

                                 Last updated Oct. 15, 2017 1:43 PM

PLACE TEAM                POINTS  PLACES OF FINISHERS         AVG. TIME SPREAD



  1 South East Ic            32    5    7    9   11   32   34    12:29    0:17

  2 Pleasant Valley Jh       67    1   10   27   29   39   45    12:33    1:43

  3 Johnston Ms              84    3   20   24   37   57   67    12:47    1:28

  4 I C North Central        92   13   18   26   35   44   47    12:56    0:41

  5 Dsm Roosevelt           104    2   16   40   46   53   56    12:59    2:07

  6 Dowling Catholic        114   15   23   33   43   60   64    13:09    1:01

  7 Linn Mar Ms Xc          124    8   30   38   48   49   63    13:16    1:32

  8 Sioux City East         134    6   14   41   73              13:29    2:53

  9 Cedar Falls             149   21   25   42   61   68   69    13:34    1:40

 10 Cr Prairie              159   17   31   36   75   76   78    13:38    2:32

 11 Ottumwa                 184    4   12   81   87   89         14:33    5:06

 12 Mason City              213   22   28   79   84              14:34    3:42

 13 Ankeny                  218   19   59   66   74   80   88    14:21    2:30

 14 Northwest Ic            219   50   52   55   62   71   72    14:22    0:39

 15 Valley, West Dsm        233   51   54   58   70   82   86    14:31    0:58

 16 Waterloo Middle Sch.    310   65   77   83   85              15:56    2:13

Individuals



 PLACE         FINISHER          TIME





1. South East Ic

    5  Thompson Truman, 7         12:19  

    7  Hansen Emmitt, 7           12:29  

    9  Smith Ammon, 7             12:30  

   11  Palmer Oliver, 7           12:35  

   32  Rew Samuel, 7              13:10  

   34  Cochran Jack, 7            13:13  

Total Time = 49:53     Total Places = 32



2. Pleasant Valley Jh

    1  Luke Knepp, 7              11:25  

   10  James Morley, 7            12:30  

   27  Jacob Cox, 7               13:06  

   29  Jacob Mumey, 7             13:08  

   39  Bryce Vining, 7            13:26  

   45  Andrew Riley, 7            13:50  

Total Time = 50:09     Total Places = 67



3. Johnston Ms

    3  Aidan O'Connor, 7          11:56  

   20  Mengesha Hennes, 7         12:48  

   24  Dylan Grandon, 7           13:00  

   37  Alex Wear, 7               13:23  

   57  Tyler Moore, 7             14:26  

   67  Caden Winterboer, 7        14:57  

Total Time = 51:07     Total Places = 84



4. I C North Central

   13  Boden Bisgard, 7           12:37  

   18  Lucas Meyer, 7             12:46  

   26  Owen Abel, 7               13:03  

   35  Braden O'Connor, 7         13:17  

   44  Nathan Kinzer, 7           13:46  

   47  David Donald, 7            14:01  

Total Time = 51:43     Total Places = 92



5. Dsm Roosevelt

    2  Jaxson Plumb, 7            11:46  

   16  Carson Lane, 7             12:45  

   40  Alonzo Spencer, 7          13:32  

   46  Drew Folkerts, 7           13:53  

   53  Elliot Donovan, 7          14:20  

   56  Matthew Bonner, 7          14:26  

Total Time = 51:56     Total Places = 104



6. Dowling Catholic

   15  Gabe Shaw, 7               12:43  

   23  Jackson Ode, 7             12:58  

   33  Flynn Milligan, 7          13:10  

   43  Evan Holt, 7               13:44  

   60  Danny Nielsen, 7           14:35  

   64  Cooper Chia, 7             14:46  

Total Time = 52:35     Total Places = 114



7. Linn Mar Ms Xc

    8  Luke Steffen, 7            12:29  

   30  Brandon Lippert, 7         13:09  

   38  Nathan Groezinger, 7       13:25  

   48  Ethan Cozine, 7            14:01  

   49  Ryan Wiese, 7              14:04  

   63  Kinnick Nims, 7            14:45  

Total Time = 53:04     Total Places = 124



8. Sioux City East

    6  Dylan Nation, 7            12:23  

   14  Antonio Araujo, 7          12:42  

   41  Eli Marburger, 7           13:33  

   73  Jacob Denker, 7            15:15  

Total Time = 53:53     Total Places = 134



9. Cedar Falls

   21  Dayton Popenhagen, 7       12:56  

   25  Carter Fadiga, 7           13:03  

   42  Carter Guse, 7             13:41  

   61  Cayden Schellhorn, 7       14:35  

   68  Holden Fromm, 7            15:00  

   69  Cooper Jensen, 7           15:04  

Total Time = 54:15     Total Places = 149



10. Cr Prairie

   17  Zach Cooper, 7             12:45  

   31  Jaxon Sickels, 7           13:09  

   36  Corbin Clasen, 7           13:20  

   75  Brock Tiedeman, 7          15:17  

   76  Chase Yoder, 7             15:27  

   78  Go Benesh, 7               15:30  

Total Time = 54:31     Total Places = 159



11. Ottumwa

    4  Mason Farrington, 7        12:18  

   12  Jake Mellin, 7             12:36  

   81  Charlie Handling, 7        15:51  

   87  Dominic Gerleman, 7        17:24  

   89  Colton Addis, 7            20:06  

Total Time = 58:09     Total Places = 184



12. Mason City

   22  Kaden Tyler, 7             12:58  

   28  James Fingalsen, 7         13:07  

   79  Mason Rabourn, 7           15:30  

   84  Nolan Stiles, 7            16:40  

Total Time = 58:15     Total Places = 213



13. Ankeny

   19  Jonny Walter, 7            12:47  

   59  Levi Hill, 7               14:32  

   66  Will Hinrichs, 7           14:47  

   74  Keenan Tirop, 7            15:17  

   80  Braydon Zeutenhorst, 7     15:45  

   88  Alex Buch, 7               18:10  

Total Time = 57:23     Total Places = 218



14. Northwest Ic

   50  John Woodward, 7           14:05  

   52  Andrei Cherascu, 7         14:14  

   55  Brennan Johnson, 7         14:25  

   62  Elias Davis, 7             14:44  

   71  Jacob Deninger, 7          15:08  

   72  William Schau, 7           15:13  

Total Time = 57:28     Total Places = 219



15. Valley, West Dsm

   51  Nate Bierma, 7             14:07  

   54  Elliot Baughman, 7         14:24  

   58  Connor Fogarty, 7          14:29  

   70  Cale Ortner, 7             15:04  

   82  Andrew Croft, 7            16:23  

   86  Peyton Groteluschen, 7     17:09  

Total Time = 58:04     Total Places = 233



16. Waterloo Middle Sch.

   65  Dino Vallem, 7             14:46  

   77  Braden Nystrom, 7          15:28  

   83  Eric Nguyen, 7             16:28  

   85  Tarik Alibegic, 7          16:59  

Total Time = 1:03:41     Total Places = 310

        TEAM    

 PLACE SCORE         FINISHER          TIME        TEAM         



Top


    1     1  Luke Knepp, 7              11:25    Pleasant Valley Jh   

    2     2  Jaxson Plumb, 7            11:46    Dsm Roosevelt        

    3     3  Aidan O'Connor, 7          11:56    Johnston Ms          

    4     4  Mason Farrington, 7        12:18    Ottumwa              

    5     5  Thompson Truman, 7         12:19    South East Ic        

    6        Gabe Nash, 7               12:19    Sc North             

    7     6  Dylan Nation, 7            12:23    Sioux City East      

    8     7  Hansen Emmitt, 7           12:29    South East Ic        

    9     8  Luke Steffen, 7            12:29    Linn Mar Ms Xc       

   10     9  Smith Ammon, 7             12:30    South East Ic        

   11    10  James Morley, 7            12:30    Pleasant Valley Jh   

   12    11  Palmer Oliver, 7           12:35    South East Ic        

   13    12  Jake Mellin, 7             12:36    Ottumwa              

   14    13  Boden Bisgard, 7           12:37    I C North Central    

   15        Jonathon Williams, 7       12:37    Ames                 

   16    14  Antonio Araujo, 7          12:42    Sioux City East      

   17    15  Gabe Shaw, 7               12:43    Dowling Catholic     

   18        Mason Herrington, 7        12:44    North Scott          

   19        Anthoneih Kopsa, 8         12:44    Marshalltown         

   20    16  Carson Lane, 7             12:45    Dsm Roosevelt        

   21    17  Zach Cooper, 7             12:45    Cr Prairie           

   22        Andrew Donoho, 7           12:46    Urbandale            

   23    18  Lucas Meyer, 7             12:46    I C North Central    

   24    19  Jonny Walter, 7            12:47    Ankeny               

   25    20  Mengesha Hennes, 7         12:48    Johnston Ms          

   26        Ethan Cole, 7              12:50    Bettendorf           

   27    21  Dayton Popenhagen, 7       12:56    Cedar Falls          

   28    22  Kaden Tyler, 7             12:58    Mason City           

   29    23  Jackson Ode, 7             12:58    Dowling Catholic     

   30    24  Dylan Grandon, 7           13:00    Johnston Ms          

   31    25  Carter Fadiga, 7           13:03    Cedar Falls          

   32    26  Owen Abel, 7               13:03    I C North Central    

   33    27  Jacob Cox, 7               13:06    Pleasant Valley Jh   

   34    28  James Fingalsen, 7         13:07    Mason City           

   35    29  Jacob Mumey, 7             13:08    Pleasant Valley Jh   

   36    30  Brandon Lippert, 7         13:09    Linn Mar Ms Xc       

   37    31  Jaxon Sickels, 7           13:09    Cr Prairie           

   38    32  Rew Samuel, 7              13:10    South East Ic        

   39        Drew Matlock, 7            13:10    North Scott          

   40    33  Flynn Milligan, 7          13:10    Dowling Catholic     

   41    34  Cochran Jack, 7            13:13    South East Ic        

   42        Xavier Potts, 7            13:16    Bettendorf           

   43    35  Braden O'Connor, 7         13:17    I C North Central    

   44        Ethan Smith, 7             13:18    Urbandale            

   45    36  Corbin Clasen, 7           13:20    Cr Prairie           

   46    37  Alex Wear, 7               13:23    Johnston Ms          

   47    38  Nathan Groezinger, 7       13:25    Linn Mar Ms Xc       

   48        Rich Bliesener II, 7       13:25    Burlington           

   49    39  Bryce Vining, 7            13:26    Pleasant Valley Jh   

   50    40  Alonzo Spencer, 7          13:32    Dsm Roosevelt        

   51    41  Eli Marburger, 7           13:33    Sioux City East      

   52        Tyler Straka, 7            13:35    Urbandale            

   53    42  Carter Guse, 7             13:41    Cedar Falls          

   54    43  Evan Holt, 7               13:44    Dowling Catholic     

   55    44  Nathan Kinzer, 7           13:46    I C North Central    

   56    45  Andrew Riley, 7            13:50    Pleasant Valley Jh   

   57        Trystan Ritchie, 7         13:52    Pleasant Valley Jh   

   58    46  Drew Folkerts, 7           13:53    Dsm Roosevelt        

   59    47  David Donald, 7            14:01    I C North Central    

   60    48  Ethan Cozine, 7            14:01    Linn Mar Ms Xc       

   61    49  Ryan Wiese, 7              14:04    Linn Mar Ms Xc       

   62    50  John Woodward, 7           14:05    Northwest Ic         

   63    51  Nate Bierma, 7             14:07    Valley, West Dsm     

   64    52  Andrei Cherascu, 7         14:14    Northwest Ic         

   65        Cael Klinkenborg, 7        14:15    Waukee               

   66    53  Elliot Donovan, 7          14:20    Dsm Roosevelt        

   67        Miles Wood, 7              14:21    I C North Central    

   68    54  Elliot Baughman, 7         14:24    Valley, West Dsm     

   69    55  Brennan Johnson, 7         14:25    Northwest Ic         

   70    56  Matthew Bonner, 7          14:26    Dsm Roosevelt        

   71    57  Tyler Moore, 7             14:26    Johnston Ms          

   72    58  Connor Fogarty, 7          14:29    Valley, West Dsm     

   73        Harrison Neipert, 7        14:32    Dsm Roosevelt        

   74    59  Levi Hill, 7               14:32    Ankeny               

   75    60  Danny Nielsen, 7           14:35    Dowling Catholic     

   76    61  Cayden Schellhorn, 7       14:35    Cedar Falls          

   77        Theo Linebaugh, 7          14:38    Dsm Roosevelt        

   78        Bennett Blakeslee, 7       14:39    Ankeny-Prairie Ridge 

   79        Ryan McNab, 7              14:42    Bettendorf           

   80    62  Elias Davis, 7             14:44    Northwest Ic         

   81    63  Kinnick Nims, 7            14:45    Linn Mar Ms Xc       

   82    64  Cooper Chia, 7             14:46    Dowling Catholic     

   83    65  Dino Vallem, 7             14:46    Waterloo Middle Sch. 

   84    66  Will Hinrichs, 7           14:47    Ankeny               

   85        Timothy Welch, 7           14:53    I C North Central    

   86        Mitchell Duesing, 7        14:55    Linn Mar Ms Xc       

   87        Marcus Moore, 7            14:56    Linn Mar Ms Xc       

   88        Joe Wilwerding, 7          14:57    Dowling Catholic     

   89    67  Caden Winterboer, 7        14:57    Johnston Ms          

   90    68  Holden Fromm, 7            15:00    Cedar Falls          

   91        Vibu Gantalamohini, 7      15:02    Ankeny-Prairie Ridge 

   92    69  Cooper Jensen, 7           15:04    Cedar Falls          

   93    70  Cale Ortner, 7             15:04    Valley, West Dsm     

   94        Samuel Harris, 7           15:05    Dsm Roosevelt        

   95        Colby Cryer, 7             15:06    Cedar Falls          

   96        Johnny Fox, 7              15:06    Dowling Catholic     

   97    71  Jacob Deninger, 7          15:08    Northwest Ic         

   98    72  William Schau, 7           15:13    Northwest Ic         

   99    73  Jacob Denker, 7            15:15    Sioux City East      

  100    74  Keenan Tirop, 7            15:17    Ankeny               

  101    75  Brock Tiedeman, 7          15:17    Cr Prairie           

  102        John Lawler, 7             15:17    Dowling Catholic     

  103        Cameron Capalbo, 7         15:24    Johnston Ms          

  104    76  Chase Yoder, 7             15:27    Cr Prairie           

  105        Paul Ode, 7                15:27    Northwest Ic         

  106    77  Braden Nystrom, 7          15:28    Waterloo Middle Sch. 

  107    78  Go Benesh, 7               15:30    Cr Prairie           

  108    79  Mason Rabourn, 7           15:30    Mason City           

  109        Aaron Flynaardt, 7         15:30    Dowling Catholic     

  110        Keegan Strub, 7            15:36    Johnston Ms          

  111        Jason Latta, 7             15:39    Dowling Catholic     

  112        Luke Gage, 7               15:44    I C North Central    

  113    80  Braydon Zeutenhorst, 7     15:45    Ankeny               

  114    81  Charlie Handling, 7        15:51    Ottumwa              

  115    82  Andrew Croft, 7            16:23    Valley, West Dsm     

  116    83  Eric Nguyen, 7             16:28    Waterloo Middle Sch. 

  117    84  Nolan Stiles, 7            16:40    Mason City           

  118    85  Tarik Alibegic, 7          16:59    Waterloo Middle Sch. 

  119    86  Peyton Groteluschen, 7     17:09    Valley, West Dsm     

  120    87  Dominic Gerleman, 7        17:24    Ottumwa              

  121        Nate Strawn, 7             18:07    Dowling Catholic     

  122    88  Alex Buch, 7               18:10    Ankeny               

  123    89  Colton Addis, 7            20:06    Ottumwa              

Return to home page.