Tipton Invitational Tipton MS Boys Cross Country Meet

MS Girls

MS Boys

JV Girls

JV Boys

Var Girls

Var Boys


Event: MS - 1.6 Miles
Date: Tuesday, September 05, 2017
Location: City Park, Tipton, IA
Weather: Mostly Cloudy NW 16 MPH 63°


Results By: Scheckel, Kauder Racing
Place School 1 2 3 4 5 6 7

Total

Time Ave Time Spread
1 Mount Vernon-Lisbon MS 3 5 9 11 18 19 20

46

9:06 0:38
2 Tipton 6 7 21 22 27 42 71

83

9:21 0:37
3 Central MS 1 10 14 26 33 36 49

84

9:18 1:00
4 Central DeWitt MS 12 30 34 35 37 40 52

148

9:39 0:32
5 Cascade 4 25 29 50 57 74 77

165

9:43 1:29
6 Solon MS 2 32 39 46 64 65 66

183

9:46 1:10
7 Clinton MS 8 16 23 63 83 84 86

193

9:59 2:10
8 Anamosa 17 31 45 51 55 75 81

199

9:55 0:57
9 Regina MS 15 41 44 56 59 62 80

215

10:01 1:00
10 Camanche 24 38 53 54 61 89 90

230

10:06 0:58
11 Center Point-Urbana MS 28 47 48 68 69 76 82

260

10:14 1:04
12 Clear Creek-Amana MS 13 60 67 72 73 78 79

285

10:24 1:28
13 Wilton MS 43 58 70 85 87 88 91

343

11:02 2:17

Incomplete Teams: Calamus-Wheatland, Durant, Midland, North Cedar, Northeast

Place Score Name School Time Pace mpm
1 1 Sam Gordan, 8 Central MS 8:39 5:24/M
2 Nathan Moomey, 8 Durant 8:40 5:25/M
3 2 Gabe Hinman, 8 Solon MS 8:42 5:26/M
4 3 Eli Dickson, 7 Mount Vernon-Lisbon MS 8:48 5:30/M
5 4 Ben Fransen, 8 Cascade 8:53 5:33/M
6 5 Quincy Happel, 8 Mount Vernon-Lisbon MS 8:58 5:36/M
7 6 Aj Thumma, 8 Tipton 9:00 5:38/M
8 7 Cody Bohlmann, 8 Tipton 9:01 5:38/M
9 8 Conner Sattler, 8 Clinton MS 9:05 5:40/M
10 9 Jensen Meeker, 7 Mount Vernon-Lisbon MS 9:06 5:41/M
11 10 Armstrong Aiden, 8 Central MS 9:06 5:41/M
12 11 Zach Fall, 7 Mount Vernon-Lisbon MS 9:11 5:44/M
13 12 Matthew Watters, 7 Central DeWitt MS 9:16 5:47/M
14 Trent Rickels, 8 Midland 9:17 5:48/M
15 13 Jaxon Strank, 8 Clear Creek-Amana MS 9:18 5:49/M
16 Drake Shelangoski, 8 Durant 9:18 5:49/M
17 14 Orlando Lopez, 7 Central MS 9:21 5:51/M
18 15 Henry Bottorff, 7 Regina MS 9:22 5:51/M
19 Chase Burken, 8 Northeast 9:22 5:51/M
20 16 Colin Hammel, 8 Clinton MS 9:24 5:53/M
21 17 Tristan Weers, 8 Anamosa 9:24 5:53/M
22 18 Jacob Russell, 8 Mount Vernon-Lisbon MS 9:25 5:53/M
23 Tyson Butler, 8 Northeast 9:30 5:56/M
24 19 Zak Strecker, 7 Mount Vernon-Lisbon MS 9:30 5:56/M
25 20 Carter Hall, 8 Mount Vernon-Lisbon MS 9:31 5:57/M
26 21 Troy Butler, 7 Tipton 9:32 5:58/M
27 22 Brody Deerberg, 7 Tipton 9:35 5:59/M
28 23 Ethan Buer, 8 Clinton MS 9:35 5:59/M
29 Ryne Moeller, 7 Mount Vernon-Lisbon MS 9:35 6:00/M
30 24 Owen Stamp, 8 Camanche 9:36 6:00/M
31 25 Davis Trumm, 8 Cascade 9:37 6:00/M
32 26 Esteban Mireles, 7 Central MS 9:37 6:01/M
33 27 Bob Ryan, 8 Tipton 9:37 6:01/M
34 28 Jonah Salow, 7 Center Point-Urbana MS 9:39 6:02/M
35 29 Adam Knepper, 7 Cascade 9:39 6:02/M
36 30 Briar Baxter, 8 Central DeWitt MS 9:40 6:02/M
37 31 Ky Kaufmann, 8 Anamosa 9:42 6:03/M
38 Micah Knapp, 7 Mount Vernon-Lisbon MS 9:42 6:04/M
39 Talib Bird, 7 Northeast 9:43 6:04/M
40 32 Nate Ferguson, 8 Solon MS 9:43 6:04/M
41 33 Caleb Buckwater, 7 Central MS 9:45 6:06/M
42 34 Michael Vosler, 8 Central DeWitt MS 9:46 6:06/M
43 35 Blake Gerard, 8 Central DeWitt MS 9:47 6:07/M
44 36 Noah Steffen, 8 Central MS 9:48 6:07/M
45 37 Cael Grell, 8 Central DeWitt MS 9:48 6:08/M
46 38 Andrew Butt, 7 Camanche 9:48 6:08/M
47 39 Nate Miller, 8 Solon MS 9:48 6:08/M
48 40 Hayden Kruse, 8 Central DeWitt MS 9:49 6:08/M
49 41 Joseph Maley, 7 Regina MS 9:54 6:11/M
50 Alex Fencl, 8 Mount Vernon-Lisbon MS 9:55 6:12/M
51 42 Ty Nichols, 7 Tipton 9:56 6:13/M
52 43 Jake Walton, 7 Wilton MS 9:57 6:13/M
53 44 Daniel Maley, 7 Regina MS 9:58 6:14/M
54 45 Jared Nelson, 8 Anamosa 9:59 6:15/M
55 46 Landon Shive, 7 Solon MS 10:03 6:17/M
56 47 Robert Dillon, 8 Center Point-Urbana MS 10:04 6:17/M
57 48 Jonathan Grundmeyer, 8 Center Point-Urbana MS 10:04 6:17/M
58 49 Miles Melendez, 8 Central MS 10:05 6:18/M
59 Aden Grudzinski, 8 Mount Vernon-Lisbon MS 10:06 6:19/M
60 50 Logan Bartels, 8 Cascade 10:06 6:19/M
61 51 Joel Ellis, 8 Anamosa 10:07 6:19/M
62 Henry Streuber, 8 Mount Vernon-Lisbon MS 10:07 6:19/M
63 52 Michael Schneider, 7 Central DeWitt MS 10:10 6:21/M
64 53 Nick Reuter, 7 Camanche 10:12 6:23/M
65 Benjamin Schutterle, 7 Central DeWitt MS 10:16 6:25/M
66 Carter Drury, 7 Central DeWitt MS 10:21 6:28/M
67 54 Noah Liddle, 8 Camanche 10:21 6:28/M
68 55 Kolin Wilmoth, 8 Anamosa 10:21 6:28/M
69 56 Nicholas Hein, 7 Regina MS 10:22 6:29/M
70 Bill Condon, 8 North Cedar 10:22 6:29/M
71 57 Davis Manternach, 8 Cascade 10:22 6:29/M
72 58 Josh Garvin, 8 Wilton MS 10:23 6:29/M
73 Julian Galloway, 7 Central MS 10:24 6:30/M
74 59 Noah Kron, 8 Regina MS 10:27 6:32/M
75 60 Keyan Gisleson, 8 Clear Creek-Amana MS 10:28 6:33/M
76 Colyn Dean, 7 Durant 10:33 6:36/M
77 61 Kade Bingham, 8 Camanche 10:34 6:36/M
78 62 Matthew Schomer, 7 Regina MS 10:34 6:36/M
79 63 Q.J. Mangelsen, 7 Clinton MS 10:35 6:37/M
80 64 Owen Erusha, 8 Solon MS 10:35 6:37/M
81 65 Ty Becicka, 8 Solon MS 10:37 6:38/M
82 66 Dillon Bruck, 8 Solon MS 10:38 6:39/M
83 67 Dylan Niblo, 8 Clear Creek-Amana MS 10:38 6:39/M
84 Connor Simpson, 8 Solon MS 10:39 6:39/M
85 68 Conner Mathis, 8 Center Point-Urbana MS 10:39 6:39/M
86 Connor Spencer, 8 Mount Vernon-Lisbon MS 10:40 6:40/M
87 Nate Shafer, 7 Solon MS 10:42 6:41/M
88 Brody Smith, 7 Central MS 10:42 6:41/M
89 69 Nick Post, 8 Center Point-Urbana MS 10:43 6:42/M
90 70 Lucas Dora, 8 Wilton MS 10:44 6:42/M
91 Nathan Schadler, 7 Solon MS 10:44 6:42/M
92 Jack Dollar, 8 Central DeWitt MS 10:46 6:44/M
93 71 Eli Jauron, 8 Tipton 10:46 6:44/M
94 Nolan Jackson, 7 Mount Vernon-Lisbon MS 10:47 6:44/M
95 72 Tanner Tomas, 8 Clear Creek-Amana MS 10:47 6:44/M
96 73 Konnor Kienne, 8 Clear Creek-Amana MS 10:48 6:45/M
97 74 Sean Pry, 7 Cascade 10:48 6:45/M
98 75 Drew Pate, 8 Anamosa 10:48 6:45/M
99 76 James Channel, 8 Center Point-Urbana MS 10:48 6:45/M
100 Jacob Vosler, 7 Central DeWitt MS 10:51 6:47/M
101 Braylon Eggers, 7 Central DeWitt MS 10:55 6:49/M
102 77 Tyson Hill, 7 Cascade 10:55 6:49/M
103 78 Mitchel Smyka, 7 Clear Creek-Amana MS 10:56 6:50/M
104 Paul Duray, 8 Central DeWitt MS 10:57 6:51/M
105 79 Parker Nelson, 8 Clear Creek-Amana MS 10:58 6:52/M
106 80 Peter Knepper, 7 Regina MS 10:59 6:52/M
107 Ben Boffeli, 7 Cascade 11:00 6:53/M
108 Donovan Ruffner, 7 Central DeWitt MS 11:00 6:53/M
109 81 Liam Flecking, 8 Anamosa 11:04 6:55/M
110 Max Nadeau, 7 Cascade 11:05 6:55/M
111 Adonis Fender, 8 Clear Creek-Amana MS 11:07 6:57/M
112 82 Owen Rider, 8 Center Point-Urbana MS 11:09 6:58/M
113 Jacob Cannon, 7 Mount Vernon-Lisbon MS 11:11 6:59/M
114 Quinn Dains, 7 Clear Creek-Amana MS 11:12 7:00/M
115 83 Daniel Rowland, 7 Clinton MS 11:14 7:01/M
116 Kyle Vedepo, 8 Solon MS 11:15 7:02/M
117 Nick Medin, 8 Solon MS 11:17 7:03/M
118 Ben Merlak, 7 Mount Vernon-Lisbon MS 11:18 7:03/M
119 Ethan Stanerson, 7 Mount Vernon-Lisbon MS 11:18 7:04/M
120 Hunter Wink, 8 Midland 11:19 7:05/M
121 Cameron Schildroth, 7 Center Point-Urbana MS 11:19 7:05/M
122 Ben Alger, 8 Central DeWitt MS 11:20 7:05/M
123 Cole Tobey, 8 Central DeWitt MS 11:21 7:06/M
124 Gavin Roters, 7 Clear Creek-Amana MS 11:25 7:08/M
125 Austin Yackle, 7 Central DeWitt MS 11:25 7:08/M
126 Adam Townsley, 8 Central DeWitt MS 11:27 7:10/M
127 Lucas Snakenberg, 7 Center Point-Urbana MS 11:27 7:10/M
128 Jackson Schloss, 7 Clear Creek-Amana MS 11:28 7:10/M
129 Jonathon Hight, 7 Central MS 11:31 7:12/M
130 Marcus McDaniel, 8 Central MS 11:33 7:13/M
131 Peyton Stadler, 7 Clear Creek-Amana MS 11:34 7:14/M
132 Chase Klett, 7 Center Point-Urbana MS 11:37 7:16/M
133 Bryce Sandberg, 8 Center Point-Urbana MS 11:42 7:19/M
134 Jaxon Rudish, 8 Solon MS 11:43 7:19/M
135 84 Luke Jennings, 7 Clinton MS 11:44 7:20/M
136 Brendon Hunt, 7 Mount Vernon-Lisbon MS 11:44 7:20/M
137 Drew Uthoff, 7 Anamosa 11:45 7:20/M
138 Griffin Butler, 8 Clear Creek-Amana MS 11:45 7:21/M
139 Colin Voss, 8 Clear Creek-Amana MS 11:46 7:21/M
140 Christopher Sherman, 7 Center Point-Urbana MS 11:48 7:23/M
141 Tyson Dunne, 7 Central DeWitt MS 11:52 7:25/M
142 Joseph Vickers, 7 Central DeWitt MS 11:56 7:27/M
143 Charlie Wait, 8 Clear Creek-Amana MS 11:56 7:27/M
144 Soren Hansen, 8 Center Point-Urbana MS 12:00 7:30/M
145 85 Dylan Longlett, 8 Wilton MS 12:00 7:30/M
146 Braulio Ortiz, 8 Clear Creek-Amana MS 12:02 7:32/M
147 86 Mathew Determean, 8 Clinton MS 12:03 7:32/M
148 Jordan Justus, 8 Solon MS 12:04 7:33/M
149 Everett Moon, 8 Clinton MS 12:05 7:33/M
150 87 Kaedon Maine, 7 Wilton MS 12:05 7:33/M
151 Michael Frisch, 8 Durant 12:07 7:34/M
152 Skyler Stoner, 7 Mount Vernon-Lisbon MS 12:08 7:35/M
153 Sean Hollet, 7 Anamosa 12:08 7:35/M
154 Shea Kiester, 7 Anamosa 12:08 7:35/M
155 John Broulik, 7 Mount Vernon-Lisbon MS 12:09 7:35/M
156 Johnny Mallie, 8 Mount Vernon-Lisbon MS 12:10 7:36/M
157 Gabe Sanchez, 7 Central MS 12:10 7:36/M
158 Weston Kuntz, 7 Clear Creek-Amana MS 12:10 7:36/M
159 Cody Wetjen, 7 Clear Creek-Amana MS 12:11 7:37/M
160 Kayden Fox, 7 Mount Vernon-Lisbon MS 12:12 7:37/M
161 Kadyn Dingbaum, 8 Central DeWitt MS 12:12 7:38/M
162 Colby Cornelius, 7 Central DeWitt MS 12:13 7:38/M
163 Dante Umoren, 7 Clear Creek-Amana MS 12:13 7:38/M
164 Max Carlson, 7 Clear Creek-Amana MS 12:14 7:39/M
165 Zach Steffen, 8 Tipton 12:15 7:39/M
166 Christopher Martens, 7 Central DeWitt MS 12:16 7:40/M
167 Aden McClimon, 7 Northeast 12:18 7:41/M
168 Grant Valiant, 8 Central MS 12:19 7:42/M
169 Shawn Hoffman, 7 Central DeWitt MS 12:19 7:42/M
170 88 Gavin Reid, 8 Wilton MS 12:20 7:42/M
171 Jordan Vanhorn, 8 Clear Creek-Amana MS 12:21 7:43/M
172 Dylan Winkler, 7 Mount Vernon-Lisbon MS 12:24 7:45/M
173 Ericson Morris, 8 Mount Vernon-Lisbon MS 12:26 7:46/M
174 Zeb Kleinsmith, 7 Solon MS 12:29 7:48/M
175 Garrett Mosier, 7 Tipton 12:34 7:51/M
176 Bryce Rettkowski, 8 Clinton MS 12:36 7:53/M
177 Dallas Melancon, 7 Center Point-Urbana MS 12:39 7:55/M
178 Jayden Kyarsgaard, 8 Central DeWitt MS 12:41 7:56/M
179 Gabe Kuehl, 7 Central DeWitt MS 12:41 7:56/M
180 Dallas Olberding, 7 Mount Vernon-Lisbon MS 12:42 7:56/M
181 Milo Smith, 7 Midland 12:42 7:57/M
182 Keaton Trimpe, 8 Clear Creek-Amana MS 12:44 7:57/M
183 89 Lucas Goble, 8 Camanche 12:44 7:58/M
184 90 Dominik Subcliff, 8 Camanche 12:49 8:01/M
185 Evan Robinson, 8 Mount Vernon-Lisbon MS 12:50 8:01/M
186 Ben Johnson, 8 Mount Vernon-Lisbon MS 12:52 8:02/M
187 Connor Bonde, 7 Clear Creek-Amana MS 12:52 8:02/M
188 Owen Sander-Welzien, 7 Clinton MS 12:53 8:03/M
189 Eli Krob, 8 Mount Vernon-Lisbon MS 12:53 8:03/M
190 Ben Nydegger, 7 Mount Vernon-Lisbon MS 12:53 8:03/M
191 Carter Reynolds, 7 Center Point-Urbana MS 12:54 8:04/M
192 Kelan Mahoney, 7 Mount Vernon-Lisbon MS 12:54 8:04/M
193 Caleb Bennett, 8 Mount Vernon-Lisbon MS 12:57 8:06/M
194 Jackson Kutka, 8 Central DeWitt MS 13:16 8:17/M
195 Kael Dimmer, 8 Mount Vernon-Lisbon MS 13:16 8:17/M
196 Joe Hrabak, 7 Mount Vernon-Lisbon MS 13:21 8:20/M
197 Braydon Ballard, 7 Clear Creek-Amana MS 13:24 8:23/M
198 91 Jacob Imhoff, 7 Wilton MS 13:31 8:27/M
199 Eli Mallicoat, 7 Clear Creek-Amana MS 13:32 8:27/M
200 Corey McAleer, 7 Central DeWitt MS 13:32 8:27/M
201 Castle Landon, 7 Central MS 13:35 8:30/M
202 Josh Curtis, 7 Clear Creek-Amana MS 13:37 8:31/M
203 Nick Knezevich, 8 Solon MS 13:40 8:33/M
204 John Peters, 8 Solon MS 13:43 8:34/M
205 Brody Proctor, 7 Central DeWitt MS 13:50 8:39/M
206 Brody Cash, 7 Solon MS 13:50 8:39/M
207 Brayden Crawford, 8 Clear Creek-Amana MS 13:59 8:44/M
208 Jacob Coffman, 7 Calamus-Wheatland 13:59 8:45/M
209 Gavin Reinken, 7 Mount Vernon-Lisbon MS 14:00 8:45/M
210 Cameron Sigwardth, 7 Clear Creek-Amana MS 14:04 8:48/M
211 Jacob Brokaw, 7 Central DeWitt MS 14:13 8:53/M
212 Nathan Ricke, 7 Mount Vernon-Lisbon MS 14:14 8:54/M
213 Gage Bromley, 7 Clinton MS 14:45 9:13/M
214 Chase Decious, 7 Mount Vernon-Lisbon MS 14:48 9:15/M
215 Owen Aldrich, 7 Clear Creek-Amana MS 14:49 9:16/M
216 Mikale Henricks, 7 Clinton MS 14:53 9:18/M
217 Marshall Van Ohrt, 8 North Cedar 14:54 9:19/M
218 Tanner Holmes, 7 Central DeWitt MS 15:20 9:35/M
219 Cyrus Zanyerle, 7 Mount Vernon-Lisbon MS 15:24 9:38/M
220 Matthew Tijeriha, 8 Mount Vernon-Lisbon MS 15:36 9:45/M
221 Christian Mills, 8 Regina MS 15:45 9:50/M
222 Ethan Drake, 7 Wilton MS 15:52 9:55/M
223 Elijah Smith, 7 Clinton MS 16:23 10:14/M
224 Noah Willis, 7 Wilton MS 16:26 10:16/M
225 Samuel Vance, 8 Central DeWitt MS 17:21 10:50/M
226 Drew Crank, 7 Central DeWitt MS 18:01 11:16/M
227 Rohan Tejomurtuba, 7 Clear Creek-Amana MS 18:17 11:25/M
228 Ethan Echternacht, 7 Clear Creek-Amana MS 18:28 11:33/M
229 Nolan Westbay, 8 Central DeWitt MS 19:10 11:59/M


Place 1 Mount Vernon-Lisbon MS Time Spread = 0:38 Ave Time = 9:06 Score = 46
Place Name Time Pace mpm
3 Eli Dickson, 7 8:48 5:30
5 Quincy Happel, 8 8:58 5:36
9 Jensen Meeker, 7 9:06 5:41
11 Zach Fall, 7 9:11 5:44
18 Jacob Russell, 8 9:25 5:53
19 Zak Strecker, 7 9:30 5:56
20 Carter Hall, 8 9:31 5:57
Ryne Moeller, 7 9:35 6:00
Micah Knapp, 7 9:42 6:04
Alex Fencl, 8 9:55 6:12
Aden Grudzinski, 8 10:06 6:19
Henry Streuber, 8 10:07 6:19
Connor Spencer, 8 10:40 6:40
Nolan Jackson, 7 10:47 6:44
Jacob Cannon, 7 11:11 6:59
Ben Merlak, 7 11:18 7:03
Ethan Stanerson, 7 11:18 7:04
Brendon Hunt, 7 11:44 7:20
Skyler Stoner, 7 12:08 7:35
John Broulik, 7 12:09 7:35
Johnny Mallie, 8 12:10 7:36
Kayden Fox, 7 12:12 7:37
Dylan Winkler, 7 12:24 7:45
Ericson Morris, 8 12:26 7:46
Dallas Olberding, 7 12:42 7:56
Evan Robinson, 8 12:50 8:01
Ben Johnson, 8 12:52 8:02
Eli Krob, 8 12:53 8:03
Ben Nydegger, 7 12:53 8:03
Kelan Mahoney, 7 12:54 8:04
Caleb Bennett, 8 12:57 8:06
Kael Dimmer, 8 13:16 8:17
Joe Hrabak, 7 13:21 8:20
Gavin Reinken, 7 14:00 8:45
Nathan Ricke, 7 14:14 8:54
Chase Decious, 7 14:48 9:15
Cyrus Zanyerle, 7 15:24 9:38
Matthew Tijeriha, 8 15:36 9:45
Place 2 Tipton Time Spread = 0:37 Ave Time = 9:21 Score = 83
Place Name Time Pace mpm
6 Aj Thumma, 8 9:00 5:38
7 Cody Bohlmann, 8 9:01 5:38
21 Troy Butler, 7 9:32 5:58
22 Brody Deerberg, 7 9:35 5:59
27 Bob Ryan, 8 9:37 6:01
42 Ty Nichols, 7 9:56 6:13
71 Eli Jauron, 8 10:46 6:44
Zach Steffen, 8 12:15 7:39
Garrett Mosier, 7 12:34 7:51
Place 3 Central MS Time Spread = 1:00 Ave Time = 9:18 Score = 84
Place Name Time Pace mpm
1 Sam Gordan, 8 8:39 5:24
10 Armstrong Aiden, 8 9:06 5:41
14 Orlando Lopez, 7 9:21 5:51
26 Esteban Mireles, 7 9:37 6:01
33 Caleb Buckwater, 7 9:45 6:06
36 Noah Steffen, 8 9:48 6:07
49 Miles Melendez, 8 10:05 6:18
Julian Galloway, 7 10:24 6:30
Brody Smith, 7 10:42 6:41
Jonathon Hight, 7 11:31 7:12
Marcus McDaniel, 8 11:33 7:13
Gabe Sanchez, 7 12:10 7:36
Grant Valiant, 8 12:19 7:42
Castle Landon, 7 13:35 8:30
Place 4 Central DeWitt MS Time Spread = 0:32 Ave Time = 9:39 Score = 148
Place Name Time Pace mpm
12 Matthew Watters, 7 9:16 5:47
30 Briar Baxter, 8 9:40 6:02
34 Michael Vosler, 8 9:46 6:06
35 Blake Gerard, 8 9:47 6:07
37 Cael Grell, 8 9:48 6:08
40 Hayden Kruse, 8 9:49 6:08
52 Michael Schneider, 7 10:10 6:21
Benjamin Schutterle, 7 10:16 6:25
Carter Drury, 7 10:21 6:28
Jack Dollar, 8 10:46 6:44
Jacob Vosler, 7 10:51 6:47
Braylon Eggers, 7 10:55 6:49
Paul Duray, 8 10:57 6:51
Donovan Ruffner, 7 11:00 6:53
Ben Alger, 8 11:20 7:05
Cole Tobey, 8 11:21 7:06
Austin Yackle, 7 11:25 7:08
Adam Townsley, 8 11:27 7:10
Tyson Dunne, 7 11:52 7:25
Joseph Vickers, 7 11:56 7:27
Kadyn Dingbaum, 8 12:12 7:38
Colby Cornelius, 7 12:13 7:38
Christopher Martens, 7 12:16 7:40
Shawn Hoffman, 7 12:19 7:42
Jayden Kyarsgaard, 8 12:41 7:56
Gabe Kuehl, 7 12:41 7:56
Jackson Kutka, 8 13:16 8:17
Corey McAleer, 7 13:32 8:27
Brody Proctor, 7 13:50 8:39
Jacob Brokaw, 7 14:13 8:53
Tanner Holmes, 7 15:20 9:35
Samuel Vance, 8 17:21 10:50
Drew Crank, 7 18:01 11:16
Nolan Westbay, 8 19:10 11:59
Place 5 Cascade Time Spread = 1:29 Ave Time = 9:43 Score = 165
Place Name Time Pace mpm
4 Ben Fransen, 8 8:53 5:33
25 Davis Trumm, 8 9:37 6:00
29 Adam Knepper, 7 9:39 6:02
50 Logan Bartels, 8 10:06 6:19
57 Davis Manternach, 8 10:22 6:29
74 Sean Pry, 7 10:48 6:45
77 Tyson Hill, 7 10:55 6:49
Ben Boffeli, 7 11:00 6:53
Max Nadeau, 7 11:05 6:55
Place 6 Solon MS Time Spread = 1:10 Ave Time = 9:46 Score = 183
Place Name Time Pace mpm
2 Gabe Hinman, 8 8:42 5:26
32 Nate Ferguson, 8 9:43 6:04
39 Nate Miller, 8 9:48 6:08
46 Landon Shive, 7 10:03 6:17
64 Owen Erusha, 8 10:35 6:37
65 Ty Becicka, 8 10:37 6:38
66 Dillon Bruck, 8 10:38 6:39
Connor Simpson, 8 10:39 6:39
Nate Shafer, 7 10:42 6:41
Nathan Schadler, 7 10:44 6:42
Kyle Vedepo, 8 11:15 7:02
Nick Medin, 8 11:17 7:03
Jaxon Rudish, 8 11:43 7:19
Jordan Justus, 8 12:04 7:33
Zeb Kleinsmith, 7 12:29 7:48
Nick Knezevich, 8 13:40 8:33
John Peters, 8 13:43 8:34
Brody Cash, 7 13:50 8:39
Place 7 Clinton MS Time Spread = 2:10 Ave Time = 9:59 Score = 193
Place Name Time Pace mpm
8 Conner Sattler, 8 9:05 5:40
16 Colin Hammel, 8 9:24 5:53
23 Ethan Buer, 8 9:35 5:59
63 Q.J. Mangelsen, 7 10:35 6:37
83 Daniel Rowland, 7 11:14 7:01
84 Luke Jennings, 7 11:44 7:20
86 Mathew Determean, 8 12:03 7:32
Everett Moon, 8 12:05 7:33
Bryce Rettkowski, 8 12:36 7:53
Owen Sander-Welzien, 7 12:53 8:03
Gage Bromley, 7 14:45 9:13
Mikale Henricks, 7 14:53 9:18
Elijah Smith, 7 16:23 10:14
Place 8 Anamosa Time Spread = 0:57 Ave Time = 9:55 Score = 199
Place Name Time Pace mpm
17 Tristan Weers, 8 9:24 5:53
31 Ky Kaufmann, 8 9:42 6:03
45 Jared Nelson, 8 9:59 6:15
51 Joel Ellis, 8 10:07 6:19
55 Kolin Wilmoth, 8 10:21 6:28
75 Drew Pate, 8 10:48 6:45
81 Liam Flecking, 8 11:04 6:55
Drew Uthoff, 7 11:45 7:20
Sean Hollet, 7 12:08 7:35
Shea Kiester, 7 12:08 7:35
Place 9 Regina MS Time Spread = 1:00 Ave Time = 10:01 Score = 215
Place Name Time Pace mpm
15 Henry Bottorff, 7 9:22 5:51
41 Joseph Maley, 7 9:54 6:11
44 Daniel Maley, 7 9:58 6:14
56 Nicholas Hein, 7 10:22 6:29
59 Noah Kron, 8 10:27 6:32
62 Matthew Schomer, 7 10:34 6:36
80 Peter Knepper, 7 10:59 6:52
Christian Mills, 8 15:45 9:50
Place 10 Camanche Time Spread = 0:58 Ave Time = 10:06 Score = 230
Place Name Time Pace mpm
24 Owen Stamp, 8 9:36 6:00
38 Andrew Butt, 7 9:48 6:08
53 Nick Reuter, 7 10:12 6:23
54 Noah Liddle, 8 10:21 6:28
61 Kade Bingham, 8 10:34 6:36
89 Lucas Goble, 8 12:44 7:58
90 Dominik Subcliff, 8 12:49 8:01
Place 11 Center Point-Urbana MS Time Spread = 1:04 Ave Time = 10:14 Score = 260
Place Name Time Pace mpm
28 Jonah Salow, 7 9:39 6:02
47 Robert Dillon, 8 10:04 6:17
48 Jonathan Grundmeyer, 8 10:04 6:17
68 Conner Mathis, 8 10:39 6:39
69 Nick Post, 8 10:43 6:42
76 James Channel, 8 10:48 6:45
82 Owen Rider, 8 11:09 6:58
Cameron Schildroth, 7 11:19 7:05
Lucas Snakenberg, 7 11:27 7:10
Chase Klett, 7 11:37 7:16
Bryce Sandberg, 8 11:42 7:19
Christopher Sherman, 7 11:48 7:23
Soren Hansen, 8 12:00 7:30
Dallas Melancon, 7 12:39 7:55
Carter Reynolds, 7 12:54 8:04
Place 12 Clear Creek-Amana MS Time Spread = 1:28 Ave Time = 10:24 Score = 285
Place Name Time Pace mpm
13 Jaxon Strank, 8 9:18 5:49
60 Keyan Gisleson, 8 10:28 6:33
67 Dylan Niblo, 8 10:38 6:39
72 Tanner Tomas, 8 10:47 6:44
73 Konnor Kienne, 8 10:48 6:45
78 Mitchel Smyka, 7 10:56 6:50
79 Parker Nelson, 8 10:58 6:52
Adonis Fender, 8 11:07 6:57
Quinn Dains, 7 11:12 7:00
Gavin Roters, 7 11:25 7:08
Jackson Schloss, 7 11:28 7:10
Peyton Stadler, 7 11:34 7:14
Griffin Butler, 8 11:45 7:21
Colin Voss, 8 11:46 7:21
Charlie Wait, 8 11:56 7:27
Braulio Ortiz, 8 12:02 7:32
Weston Kuntz, 7 12:10 7:36
Cody Wetjen, 7 12:11 7:37
Dante Umoren, 7 12:13 7:38
Max Carlson, 7 12:14 7:39
Jordan Vanhorn, 8 12:21 7:43
Keaton Trimpe, 8 12:44 7:57
Connor Bonde, 7 12:52 8:02
Braydon Ballard, 7 13:24 8:23
Eli Mallicoat, 7 13:32 8:27
Josh Curtis, 7 13:37 8:31
Brayden Crawford, 8 13:59 8:44
Cameron Sigwardth, 7 14:04 8:48
Owen Aldrich, 7 14:49 9:16
Rohan Tejomurtuba, 7 18:17 11:25
Ethan Echternacht, 7 18:28 11:33
Place 13 Wilton MS Time Spread = 2:17 Ave Time = 11:02 Score = 343
Place Name Time Pace mpm
43 Jake Walton, 7 9:57 6:13
58 Josh Garvin, 8 10:23 6:29
70 Lucas Dora, 8 10:44 6:42
85 Dylan Longlett, 8 12:00 7:30
87 Kaedon Maine, 7 12:05 7:33
88 Gavin Reid, 8 12:20 7:42
91 Jacob Imhoff, 7 13:31 8:27
Ethan Drake, 7 15:52 9:55
Noah Willis, 7 16:26 10:16

    Incomplete Teams: 
Calamus-Wheatland
Place Name Time Pace
208 Jacob Coffman, 7 13:59.34 8:45
Durant
Place Name Time Pace
2 Nathan Moomey, 8 8:40.26 5:25
16 Drake Shelangoski, 8 9:17.84 5:49
76 Colyn Dean, 7 10:33.42 6:36
151 Michael Frisch, 8 12:06.62 7:34
Midland
Place Name Time Pace
14 Trent Rickels, 8 9:17.20 5:48
120 Hunter Wink, 8 11:19.23 7:05
181 Milo Smith, 7 12:42.45 7:57
North Cedar
Place Name Time Pace
70 Bill Condon, 8 10:21.70 6:29
217 Marshall Van Ohrt, 8 14:54.43 9:19
Northeast
Place Name Time Pace
19 Chase Burken, 8 9:22.04 5:51
23 Tyson Butler, 8 9:29.99 5:56
39 Talib Bird, 7 9:43.01 6:04
167 Aden McClimon, 7 12:18.17 7:41

Return to home page

Printed on: 9/5/2017 5:28:30 PM Results by: Scheckel, Kauder Racing