2017 RCC Run the Woods

Pull-Up Report

November 04, 2017


Results by The Open Road Chip Timing The Open Road Chip Timing

Trail Race

Pull ups - adjusted time

Four Mile Trail Run

Females

Place Name Age Bib No Actual Time Pull-Up Time Adjustment Adjusted Time
1 Grace Worlie 19 311 38:18 22 11:00 27:18
2 Heather Davis 41 367 37:27 18 9:00 28:27
3 Shanda Christensen 30 383 35:13 9 4:30 30:43
4 Kasi Hatfield 34 352 33:49 4 2:00 31:49
5 Kim Stewart 49 322 40:03 5 2:30 37:33
6 Sydney Boyle 23 378 40:36 6 3:00 37:36
7 Addisen Boyle 15 379 40:22 4 2:00 38:22
8 Cali Trygstad 12 332 39:44 0:00 39:44
9 Barbara Bacon 43 363 42:46 5 2:30 40:16
10 Allison Orr 42 328 41:48 0:00 41:48
11 Isaac Forristall 41 348 47:41 7 3:30 44:11
12 Sidney Weers 14 344 45:37 0:00 45:37
13 Tess Ory 43 373 46:26 1 0:30 45:56
14 Stacy Picard 42 364 46:08 0:00 46:08
15 Kristina Bruce 30 384 47:00 0:00 47:00
16 Connie Terry 41 313 47:08 0:00 47:08
17 Carrie Spencer 47 361 47:28 0:00 47:28
18 Mary Rasmusen 60 342 47:34 0:00 47:34
19 Lindsey Mutchler 32 372 50:50 5 2:30 48:20
20 Samantha Fuller 19 336 49:24 2 1:00 48:24
21 Nancy McNamara 49 333 50:00 0:00 50:00
22 Samantha Weers 11 345 50:07 0:00 50:07
23 Roselaure Fuller 16 337 56:09 6 3:00 53:09
24 Mary Bruce 57 353 53:23 0:00 53:23
25 April Gunderson 39 369 54:04 0:00 54:04
26 Melissa Barton 46 368 54:04 0:00 54:04
27 Greta McNair 35 381 54:48 0:00 54:48
28 Tracey Fuller 46 335 57:24 4 2:00 55:24
29 Kindra Gauller 25 390 57:02 0:00 57:02
30 Michelle Hammon 30 388 57:03 0:00 57:03
31 Alex Algnea 31 389 57:03 0:00 57:03
32 Mya Bond 9 310 59:19 0:00 59:19
33 Sarah Bond 40 309 59:49 0:00 59:49
34 Kelsey Cooper 14 319 1:00:28 0:00 1:00:28
35 Logan Cooper 12 318 1:01:42 0:00 1:01:42
36 Sarah Cooper 45 317 1:01:42 0:00 1:01:42
37 Joslyn Orr 11 330 1:02:33 0:00 1:02:33
38 Linda Blomme 51 387 1:10:21 0:00 1:10:21
39 Becky Button 57 370 1:13:43 0:00 1:13:43
40 Hilary Sawyers 35 307 1:22:13 0:00 1:22:13

Males

Place Name Age Bib No Actual Time Pull-Up Time Adjustment Adjusted Time
1 Jesse Tibodeau 43 305 32:57 43 21:30 11:27
2 Tyler Hostetler 38 303 28:50 30 15:00 13:50
3 Bruce Huckfeldt 37 315 33:01 32 16:00 17:01
4 Payton Boyle 18 376 32:04 30 15:00 17:04
5 Quinton Orr 15 329 26:43 18 9:00 17:43
6 Randall Stanford 40 306 31:04 23 11:30 19:34
7 Mason Zimmerman 24 374 36:00 28 14:00 22:00
8 Les Fuller 46 334 37:34 25 12:30 25:04
9 Joseph Kunert 17 326 28:37 3 1:30 27:07
10 Marty Dalton 40 355 27:28 0:00 27:28
11 Bob Kohls 54 308 33:39 12 6:00 27:39
12 Jacob Kaemmer 40 356 28:11 0:00 28:11
13 Ben Weers 42 343 34:33 12 6:00 28:33
14 Lynn Boyle 48 377 39:20 21 10:30 28:50
15 Jason Hahn 47 301 32:12 6 3:00 29:12
16 Kenson Fuller 14 339 39:18 20 10:00 29:18
17 Joe Ory 26 375 38:56 17 8:30 30:26
18 Brad Springer 53 302 33:48 5 2:30 31:18
19 Isaac Forristall 12 347 36:50 10 5:00 31:50
20 Brian Stewart 45 323 36:58 8 4:00 32:58
21 Cameron Terry 16 391 40:23 14 7:00 33:23
22 Braden Menz 14 359 39:47 10 5:00 34:47
23 ZACH BRUCE 31 385 38:43 6 3:00 35:43
24 Tom Heuer 60 314 36:23 0:00 36:23
25 Grant Fuller 15 338 44:32 15 7:30 37:02
26 Paul James 64 340 43:02 10 5:00 38:02
27 Brad Myers 46 365 45:46 15 7:30 38:16
28 Tom Trygstad 45 331 39:44 0:00 39:44
29 Matt Kapustka 14 325 42:16 5 2:30 39:46
30 Michael Morrison 60 358 39:46 0:00 39:46
31 Mike Richardson 42 360 40:12 0:00 40:12
32 Dusky Terry 42 312 42:48 4 2:00 40:48
33 Rick Kapustka 43 324 43:08 4 2:00 41:08
34 Michael Zimmerman 33 380 41:14 0:00 41:14
35 Rick Hagen 66 346 42:32 0:00 42:32
36 Paul Forristall 43 366 43:19 0:00 43:19
37 Derek Hatfield 34 351 47:25 4 2:00 45:25
38 George Meinecke 55 316 46:09 0:00 46:09
39 Jacob Welchans 41 304 46:27 0:00 46:27
40 Todd Weber 54 362 46:46 0:00 46:46
41 Phil Algreen 60 392 47:01 0:00 47:01
42 Eron Welchans 43 321 47:30 0:00 47:30
43 Monty Button 56 371 54:44 14 7:00 47:44
44 Chris Egger 50 382 49:36 0:00 49:36
45 Dave Wolz 63 357 51:41 0:00 51:41
46 Eugene Rasmusen 70 341 57:23 0:00 57:23
47 Wyitt Belgarde 9 354 59:19 1 0:30 58:49
48 Dave Orr 43 327 1:02:33 3 1:30 1:01:03
49 Alvin Ravenscroft 84 349 1:03:57 0:00 1:03:57
50 Bob Blommz 54 386 1:10:21 0:00 1:10:21


Return to home page