2017 SPARTAN INVITATIONAL

Jr High

Frosh/Soph

Jr Varsity

Varsity

FRESH/SOPH FEMALE

Sept. 2, 2017

Pleasant Valley

----------------------------------------------------------------------------

1. 15 Naperville North HS ( 20:29 1:42:25 0:50)

=====================================================

1 1 867 Madeline Cody 9 19:57

2 2 875 Audrey Mendrys 9 20:16

3 3 844 Alexa Betjemann 10 20:42

4 4 874 Molly Morton 9 20:43

5 5 860 Maggie Gamboa 9 20:47

6 ( 6) 845 Claire Bruce 10 20:52

7 ( 7) 869 Julia O'Dekirk 10 20:54

2. 78 Dubuque Senior Girls ( 22:02 1:50:07 1:52)

=====================================================

1 8 401 Claire Edmondson 10 20:55

2 13 409 Kate Miron 10 21:45

3 17 396 Kes Whalen 10 22:19

4 18 407 Josie Stackis 10 22:21

5 22 402 Evelyn Jenkins 9 22:47

6 ( 33) 406 Lucia Nelson 9 23:17

7 ( 50) 404 Alora Rapp-Uptegraph 9 24:33

3. 91 Iowa City City High ( 22:18 1:51:27 1:13)

=====================================================

1 12 500 Janie Perrill 9 21:39

2 15 554 Julia Veit 10 21:55

3 19 558 Paige Rocca 10 22:29

4 21 513 Jae Dancer 9 22:32

5 24 505 CeCe Kelly-Harvey 9 22:52

6 ( 28) 490 Maya Warren 9 23:01

7 ( 29) 498 Jordan Sekafetz 9 23:02

4. 102 Moline High School ( 22:15 1:51:11 2:56)

=====================================================

1 9 735 Kiliegh Burge 9 21:00

2 10 732 Madison Lodico 9 21:07

3 16 730 Grace Vinzant 9 22:10

4 26 734 Emily Lopez 10 22:58

5 41 736 Miranda Carlson 9 23:56

6 ( 60) 738 Deborah Arul 10 25:12

7 ( 64) 731 Grace Shelton 9 25:28

5. 139 North Scott High School ( 22:58 1:54:50 2:52)

=====================================================

1 11 921 Grace Sindt 9 21:27

2 23 912 Zoe Warm 10 22:48

3 25 918 Alissa Bockenfeld 9 22:56

4 35 914 Chloe Englebrecht 10 23:20

5 45 915 Kailie Smith 10 24:19

6 ( 47) 917 Grace Gainer 10 24:25

7 ( 59) 922 Megan Smith 9 25:11

6. 146 Iowa City West Girls ( 23:00 1:54:58 1:36)

=====================================================

1 14 656 Lucy Westemeyer 9 21:54

2 30 653 Sarah Hamed 10 23:06

3 31 657 Maddy Negley 9 23:08

4 34 654 Emma Kearney 9 23:20

5 37 658 Anna Moore 9 23:30

6 ( 51) 651 Amy Liao 9 24:36

7 ( 61) 648 Anya Emerson 9 25:19

7. 203 Pleasant Valley ( 23:54 1:59:28 1:08)

=====================================================

1 32 982 Morgan Miller 9 23:17

2 38 960 Sarah Babka 9 23:42

3 39 967 Madison Einck 10 23:42

4 46 987 Isabel Russman 9 24:22

5 48 966 Claire Fields 10 24:25

6 ( 49) 990 Ava Sorgengrey 10 24:28

7 ( 53) 974 Kayci Gatlin 10 24:39

8. 211 Bettendorf ( 24:03 2:00:11 2:57)

=====================================================

1 20 5 Sarah Schmidt 9 22:30

2 27 11 Sammi Foht 9 22:58

3 44 43 Faith Weis 10 24:10

4 57 9 Ella Trudell 9 25:06

5 63 2 Stephanie Rice 9 25:27

6 ( 65) 41 Faye Blackman 10 26:16

7 ( 66) 6 Hannah Graves 9 26:20

9. 247 Muscatine Girls ( 24:25 2:02:04 2:03)

=====================================================

1 36 803 Emma Hoag 9 23:22

2 40 811 Gwen Kuhl 9 23:50

3 54 806 Rebekah McNeely 9 24:40

4 55 804 Carlie Blazek 9 24:47

5 62 809 Rebekah Brunson 9 25:25

6 ( 67) 802 Rachel Mullikin 10 26:22

7 ( 68) 808 Laurel Bender 9 26:25

10. 284 Cedar Rapids Prairie Girls ( 25:31 2:07:33 3:14)

=====================================================

1 42 107 Natalie Bennett 9 23:59

2 43 108 Anna Eckert 9 24:00

3 58 106 Emilee Horak 9 25:10

4 70 101 Riley Anderson 9 27:11

5 71 103 Viviana Martinez 9 27:13

6 ( 72) 105 Evelyn Weistenstine 9 27:28

7 ( 73) 130 Abby Johnson 10 27:52

11. 326 Davenport Central Girls XC ( 26:41 2:13:25 4:07)

=====================================================

1 52 313 Keely Behan 10 24:39

2 56 309 Sylvie Blackman 9 25:05

3 69 306 Waveland Rushton 10 26:49

4 74 312 Emily Jarrett 9 28:06

5 75 314 Emily Burns 10 28:46

6 ( 76) 305 Autumn Thurman 9 29:18

7 ( 77) 315 Anne Cunningham 10 32:19

IOWA HIGH SCHOOL ASSOCIATION

2017 SPARTAN INVITATIONAL

FRESH SOPH Female

Place TmPl No. First Name Gr School 1mileb 2mileb 2m Spli T3 Pace

===== ==== ===== ====================== == ============================= ======= ======= ======= ======= =====

1 1 867 Madeline Cody 9 Naperville North HS 6:20 48:55 42:36 19:57 6:27

2 2 875 Audrey Mendrys 9 Naperville North HS 6:20 12:49 6:30 20:16 6:33

3 3 844 Alexa Betjemann 10 Naperville North HS 6:29 13:13 6:45 20:42 6:41

4 4 874 Molly Morton 9 Naperville North HS 6:30 13:11 6:42 20:43 6:41

5 5 860 Maggie Gamboa 9 Naperville North HS 6:24 13:03 6:40 20:47 6:43

6 6 845 Claire Bruce 10 Naperville North HS 6:27 13:13 6:47 20:52 6:44

7 7 869 Julia O'Dekirk 10 Naperville North HS 6:30 13:12 6:42 20:54 6:45

8 8 401 Claire Edmondson 10 Dubuque Senior Girls 6:38 13:19 6:42 20:55 6:45

9 9 735 Kiliegh Burge 9 Moline High School 6:23 13:13 6:50 21:00 6:47

10 10 732 Madison Lodico 9 Moline High School 6:28 13:20 6:52 21:07 6:49

11 850 Kate Donaldson 9 Naperville North HS 6:37 13:28 6:52 21:13 6:51

12 11 921 Grace Sindt 9 North Scott High School 6:37 13:30 6:54 21:27 6:56

13 843 Sophie Benmore 10 Naperville North HS 6:37 13:32 6:56 21:28 6:56

14 866 Nora Fitzgerald 9 Naperville North HS 6:30 13:28 6:58 21:29 6:56

15 12 500 Janie Perrill 9 Iowa City City High 6:40 13:43 7:04 21:39 6:59

16 847 Maggie Moore 9 Naperville North HS 6:51 13:50 7:00 21:42 7:00

17 13 409 Kate Miron 10 Dubuque Senior Girls 6:43 13:42 7:00 21:45 7:01

18 856 Haley Glowacki 10 Naperville North HS 6:44 13:44 7:00 21:49 7:02

19 14 656 Lucy Westemeyer 9 Iowa City West Girls 6:31 13:42 7:12 21:54 7:04

20 15 554 Julia Veit 10 Iowa City City High 6:37 13:40 7:03 21:55 7:05

21 859 Vanessa Lee 9 Naperville North HS 6:39 13:45 7:06 22:00 7:06

22 16 730 Grace Vinzant 9 Moline High School 6:44 13:57 7:14 22:10 7:09

23 17 396 Kes Whalen 10 Dubuque Senior Girls 6:46 14:01 7:16 22:19 7:12

24 18 407 Josie Stackis 10 Dubuque Senior Girls 6:44 14:00 7:16 22:21 7:13

25 886 Keya Porch 9 Naperville North HS 6:56 14:12 7:17 22:28 7:15

26 19 558 Paige Rocca 10 Iowa City City High 6:40 13:46 7:06 22:29 7:16

27 20 5 Sarah Schmidt 9 Bettendorf 6:50 14:08 7:18 22:30 7:16

28 21 513 Jae Dancer 9 Iowa City City High 6:44 14:06 7:23 22:32 7:16

29 877 Jillian Carroll 9 Naperville North HS 6:45 14:06 7:21 22:33 7:17

30 864 Gracie Cheatham 10 Naperville North HS 6:56 14:15 7:20 22:35 7:17

31 858 Mia Lagioia 9 Naperville North HS 6:53 14:08 7:16 22:36 7:18

32 22 402 Evelyn Jenkins 9 Dubuque Senior Girls 6:49 14:14 7:25 22:47 7:21

33 23 912 Zoe Warm 10 North Scott High School 6:53 14:19 7:27 22:48 7:22

34 24 505 CeCe Kelly-Harvey 9 Iowa City City High 7:10 14:28 7:18 22:52 7:23

35 25 918 Alissa Bockenfeld 9 North Scott High School 6:55 57:39 50:44 22:56 7:24

36 26 734 Emily Lopez 10 Moline High School 6:43 14:28 7:46 22:58 7:25

37 27 11 Sammi Foht 9 Bettendorf 7:07 14:45 7:39 22:58 7:25

38 28 490 Maya Warren 9 Iowa City City High 7:17 14:51 7:34 23:01 7:26

39 29 498 Jordan Sekafetz 9 Iowa City City High 7:26 14:56 7:31 23:02 7:26

40 880 Mia Fitzgerald 9 Naperville North HS 6:57 14:28 7:31 23:03 7:27

41 559 Grace Parrott 10 Iowa City City High 7:01 14:32 7:31 23:05 7:27

42 30 653 Sarah Hamed 10 Iowa City West Girls 7:11 14:43 7:33 23:06 7:28

43 31 657 Maddy Negley 9 Iowa City West Girls 7:16 14:53 7:37 23:08 7:28

44 32 982 Morgan Miller 9 Pleasant Valley 7:12 14:39 7:27 23:17 7:31

45 33 406 Lucia Nelson 9 Dubuque Senior Girls 7:01 14:37 7:36 23:17 7:31

46 34 654 Emma Kearney 9 Iowa City West Girls 7:17 14:50 7:34 23:20 7:32

47 35 914 Chloe Englebrecht 10 North Scott High School 6:57 14:35 7:39 23:20 7:32

48 883 Zoe Staggs 10 Naperville North HS 7:04 14:38 7:34 23:20 7:32

49 36 803 Emma Hoag 9 Muscatine Girls 7:08 14:45 7:37 23:22 7:33

50 37 658 Anna Moore 9 Iowa City West Girls 7:17 14:57 7:41 23:30 7:35

51 1103 Lainey Benson 9 Rock Island High School 7:07 14:50 7:44 23:32 7:36

52 499 Lilly Reynolds 9 Iowa City City High 7:17 14:52 7:36 23:32 7:36

53 38 960 Sarah Babka 9 Pleasant Valley 6:58 14:45 7:48 23:42 7:39

54 39 967 Madison Einck 10 Pleasant Valley 7:03 14:45 7:42 23:42 7:39

55 888 June Sun 10 Naperville North HS 7:14 15:00 7:47 23:50 7:42

56 40 811 Gwen Kuhl 9 Muscatine Girls 7:09 14:57 7:49 23:50 7:42

57 861 Mya Mangan 9 Naperville North HS 7:25 15:25 8:00 23:51 7:42

58 881 Natalie Graham 10 Naperville North HS 7:08 14:48 7:40 23:52 7:42

59 846 Ava Chesnut 9 Naperville North HS 7:15 14:50 7:35 23:54 7:43

60 569 Mary Bounds 10 Iowa City City High 7:13 14:48 7:35 23:55 7:43

61 41 736 Miranda Carlson 9 Moline High School 7:13 14:57 7:45 23:56 7:43

62 42 107 Natalie Bennett 9 Cedar Rapids Prairie Girls 7:20 14:59 7:39 23:59 7:44

63 891 Alyssa Villarreal 9 Naperville North HS 6:59 14:46 7:47 23:59 7:45

64 43 108 Anna Eckert 9 Cedar Rapids Prairie Girls 7:10 14:53 7:44 24:00 7:45

65 44 43 Faith Weis 10 Bettendorf 7:11 15:11 8:01 24:10 7:48

66 1104 Franchesca Owens 10 Rock Island High School 7:16 15:12 7:56 24:10 7:48

67 497 Ashley Sheehan 9 Iowa City City High 7:43 15:32 7:49 24:14 7:49

68 502 Zoe Meaney 9 Iowa City City High 7:26 15:17 7:52 24:16 7:50

69 45 915 Kailie Smith 10 North Scott High School 7:21 15:10 7:49 24:19 7:51

70 46 987 Isabel Russman 9 Pleasant Valley 7:12 15:20 8:09 24:22 7:52

71 516 Julianne Berry-Stoelzl 9 Iowa City City High 7:43 15:39 7:57 24:24 7:53

72 556 Saye Traore 10 Iowa City City High 7:09 15:15 8:06 24:25 7:53

73 47 917 Grace Gainer 10 North Scott High School 7:22 15:07 7:46 24:25 7:53

74 48 966 Claire Fields 10 Pleasant Valley 7:02 15:05 8:03 24:25 7:53

75 49 990 Ava Sorgengrey 10 Pleasant Valley 7:18 15:21 8:04 24:28 7:54

76 50 404 Alora Rapp-Uptegraph 9 Dubuque Senior Girls 7:18 15:04 7:46 24:33 7:56

77 408 Mattie Sheckles 10 Dubuque Senior Girls 7:26 15:34 8:08 24:35 7:56

78 51 651 Amy Liao 9 Iowa City West Girls 7:22 15:23 8:02 24:36 7:56

79 52 313 Keely Behan 10 Davenport Central Girls XC 7:29 15:36 8:08 24:39 7:57

80 53 974 Kayci Gatlin 10 Pleasant Valley 7:29 47:33 40:04 24:39 7:57

81 54 806 Rebekah McNeely 9 Muscatine Girls 7:20 15:25 8:05 24:40 7:58

82 873 Maisey Kenny 10 Naperville North HS 7:27 15:42 8:16 24:41 7:58

83 566 Maya Djalali-Gomez 10 Iowa City City High 7:27 15:34 8:08 24:43 7:59

84 55 804 Carlie Blazek 9 Muscatine Girls 7:20 15:27 8:08 24:47 8:00

85 564 Sylvia Gidal 10 Iowa City City High 7:34 15:36 8:02 24:56 8:03

86 854 Sarah Gibbons 10 Naperville North HS 7:45 15:54 8:09 24:58 8:03

87 964 Maya Johnson 10 Pleasant Valley 7:19 15:47 8:28 25:01 8:05

88 56 309 Sylvie Blackman 9 Davenport Central Girls XC 7:29 15:38 8:09 25:05 8:06

89 57 9 Ella Trudell 9 Bettendorf 7:18 15:44 8:27 25:06 8:06

90 58 106 Emilee Horak 9 Cedar Rapids Prairie Girls 7:38 15:54 8:16 25:10 8:07

91 59 922 Megan Smith 9 North Scott High School 7:45 16:02 8:18 25:11 8:08

92 60 738 Deborah Arul 10 Moline High School 7:40 15:52 8:12 25:12 8:08

93 988 Ali Simpson 9 Pleasant Valley 7:36 15:55 8:20 25:16 8:09

94 61 648 Anya Emerson 9 Iowa City West Girls 7:40 15:57 8:18 25:19 8:10

95 62 809 Rebekah Brunson 9 Muscatine Girls 7:53 16:35 8:43 25:25 8:12

96 970 Morgan Brady 9 Pleasant Valley 7:38 15:50 8:12 25:25 8:12

97 63 2 Stephanie Rice 9 Bettendorf 7:47 16:10 8:24 25:27 8:13

98 64 731 Grace Shelton 9 Moline High School 7:31 16:00 8:29 25:28 8:13

99 962 Holyn Doran 10 Pleasant Valley 7:25 16:05 8:40 25:30 8:14

100 1101 Addison Price 9 Rock Island High School 7:37 15:58 8:21 25:31 8:14

101 876 Kristina Pasala 9 Naperville North HS 7:42 16:01 8:20 25:33 8:15

102 851 Chloe Einspar 9 Naperville North HS 7:56 16:10 8:14 25:42 8:18

103 399 Reagan Whalen 9 Dubuque Senior Girls 8:00 16:25 8:25 25:45 8:19

104 487 Kate Wolfe 9 Iowa City City High 7:42 16:05 8:23 25:46 8:19

105 849 Adriana Gutowski 9 Naperville North HS 8:02 16:34 8:33 25:47 8:20

106 495 Caleigh Stanier 9 Iowa City City High 7:48 16:19 8:31 25:53 8:21

107 977 Lexie Horaney 10 Pleasant Valley 7:40 15:53 8:13 25:53 8:21

108 492 Ana Van Beek 9 Iowa City City High 7:48 16:19 8:32 26:04 8:25

109 507 Zoe Hellberg 9 Iowa City City High 7:39 16:10 8:31 26:07 8:26

110 655 Marta Leira 9 Iowa City West Girls 7:41 16:25 8:44 26:10 8:27

111 567 Georgia Corbin 10 Iowa City City High 7:58 16:34 8:36 26:11 8:27

112 855 Mei Lin Kmak 9 Naperville North HS 7:42 16:15 8:33 26:13 8:28

113 916 Chloe Brabant 10 North Scott High School 8:01 16:28 8:28 26:15 8:29

114 975 Katie Garner 10 Pleasant Valley 7:51 16:20 8:29 26:16 8:29

115 963 Lena Ahrens 10 Pleasant Valley 7:51 16:11 8:20 26:16 8:29

116 672 Emma Grace Shoppa 10 Iowa City West Girls 7:33 15:57 8:24 26:16 8:29

117 65 41 Faye Blackman 10 Bettendorf 8:16 16:58 8:43 26:16 8:29

118 340 Marrisa Mendez 9 Davenport West 7:34 16:10 8:37 26:19 8:30

119 66 6 Hannah Graves 9 Bettendorf 7:59 16:22 8:24 26:20 8:30

120 872 Annelise Kosinski 10 Naperville North HS 8:17 16:49 8:32 26:22 8:31

121 67 802 Rachel Mullikin 10 Muscatine Girls 8:02 16:49 8:48 26:22 8:31

122 68 808 Laurel Bender 9 Muscatine Girls 7:44 16:16 8:32 26:25 8:32

123 852 Brooke Covas 9 Naperville North HS 8:17 16:47 8:30 26:25 8:32

124 504 Ana Koch 9 Iowa City City High 8:11 16:49 8:39 26:26 8:32

125 978 Ali Mamros 9 Pleasant Valley 7:59 16:34 8:36 26:26 8:32

126 884 Becky Wu 10 Naperville North HS 8:07 16:38 8:32 26:29 8:33

127 997 Ashley Woodford 10 Pleasant Valley 7:57 16:36 8:39 26:30 8:33

128 980 Macey McKinnon 9 Pleasant Valley 7:45 16:35 8:50 26:32 8:34

129 355 Malayna Carstens 10 Davenport West 7:48 16:23 8:35 26:32 8:34

130 994 Kristyn Tuttle 10 Pleasant Valley 7:53 16:54 9:02 26:36 8:35

131 8 Ava Abbott 9 Bettendorf 8:15 16:47 8:33 26:40 8:36

132 42 Olivia Bert 10 Bettendorf 7:55 16:33 8:39 26:41 8:37

133 40 Sophia Hazelett 10 Bettendorf 8:10 16:49 8:39 26:41 8:37

134 992 Reagan Stein 9 Pleasant Valley 7:55 16:47 8:53 26:44 8:38

135 69 306 Waveland Rushton 10 Davenport Central Girls XC 7:58 16:57 9:00 26:49 8:39

136 38 Lilly Teagarden 10 Bettendorf 8:02 16:40 8:39 26:58 8:42

137 3 Ella Kilstrom 9 Bettendorf 8:02 16:49 8:47 27:01 8:43

138 501 Hazel Myers 9 Iowa City City High 8:32 17:20 8:49 27:04 8:44

139 913 Brenna Bullock 10 North Scott High School 7:45 16:36 8:51 27:10 8:46

140 70 101 Riley Anderson 9 Cedar Rapids Prairie Girls 7:50 16:48 8:59 27:11 8:46

141 398 Autumn Duehr 10 Dubuque Senior Girls 8:03 16:31 8:29 27:11 8:46

142 44 Gillian Borden 10 Bettendorf 8:11 17:14 9:03 27:12 8:47

143 737 Bailey Capan 9 Moline High School 8:32 17:28 8:56 27:12 8:47

144 71 103 Viviana Martinez 9 Cedar Rapids Prairie Girls 8:09 16:56 8:48 27:13 8:47

145 885 Toria Pickett 9 Naperville North HS 8:17 17:00 8:43 27:16 8:48

146 1102 Nora Sierra 9 Rock Island High School 7:48 16:45 8:58 27:18 8:49

147 865 Grace Condie 10 Naperville North HS 8:31 17:29 8:59 27:27 8:52

148 72 105 Evelyn Weistenstine 9 Cedar Rapids Prairie Girls 8:06 16:58 8:52 27:28 8:52

149 647 Kaisa Whittaker 9 Iowa City West Girls 8:38 17:27 8:49 27:28 8:52

150 889 Charlize Tahernezhadi 10 Naperville North HS 8:29 17:29 9:00 27:30 8:53

151 670 Erin Elizalde 10 Iowa City West Girls 8:16 17:18 9:03 27:31 8:53

152 868 Maeve Conneely 9 Naperville North HS 8:31 17:28 8:57 27:37 8:55

153 511 Sophia Friton 9 Iowa City City High 8:34 17:34 9:01 27:38 8:55

154 568 Muriel Brown 10 Iowa City City High 8:13 17:12 9:00 27:40 8:56

155 674 Julie Xian 10 Iowa City West Girls 8:08 17:26 9:19 27:44 8:57

156 562 Aubryn Kaine 10 Iowa City City High 8:26 17:21 8:55 27:47 8:58

157 73 130 Abby Johnson 10 Cedar Rapids Prairie Girls 8:18 17:32 9:14 27:52 9:00

158 961 Hannah Fuessel 10 Pleasant Valley 8:42 18:01 9:19 28:04 9:03

159 74 312 Emily Jarrett 9 Davenport Central Girls XC 8:08 17:33 9:25 28:06 9:04

160 405 Cali Rampton 9 Dubuque Senior Girls 8:14 17:26 9:13 28:06 9:04

161 102 Mya Kilker 9 Cedar Rapids Prairie Girls 8:41 17:58 9:18 28:13 9:06

162 506 Madelyn Hellwig 9 Iowa City City High 8:32 17:55 9:24 28:14 9:07

163 972 Delaney Fitzgerald 9 Pleasant Valley 8:29 17:40 9:11 28:15 9:07

164 979 Caroline McCauley 10 Pleasant Valley 8:15 17:39 9:24 28:19 9:08

165 671 Kaitlyn Hansen 10 Iowa City West Girls 8:29 17:42 9:14 28:19 9:09

166 135 Samantha Ehler 10 Cedar Rapids Prairie Girls 8:40 18:03 9:24 28:27 9:11

167 99 Josie Dalton 9 Cedar Rapids Prairie Girls 8:41 17:54 9:14 28:28 9:11

168 397 Josie Duccini 9 Dubuque Senior Girls 8:11 17:25 9:14 28:31 9:12

169 75 314 Emily Burns 10 Davenport Central Girls XC 1:24:48 1:36:50 12:03 28:46 9:17

170 561 Elise Lanternier 10 Iowa City City High 8:44 18:04 9:21 28:51 9:19

171 104 Alyssa Valde 9 Cedar Rapids Prairie Girls 8:42 46:49 38:08 28:53 9:20

172 1 Maddy White 9 Bettendorf 8:45 1:22:49 1:14:05 28:55 9:20

173 100 Kayla Nelson 9 Cedar Rapids Prairie Girls 8:35 18:16 9:41 28:56 9:20

174 870 Abril Lopez 10 Naperville North HS 9:01 18:27 9:26 28:57 9:21

175 984 Cienna Pangan 10 Pleasant Valley 8:33 18:02 9:30 28:57 9:21

176 7 Katey Harrison 9 Bettendorf 8:55 18:17 9:23 29:03 9:22

177 503 Sonja Liebig 9 Iowa City City High 9:05 18:16 9:12 29:04 9:23

178 515 Lucie Brennan 9 Iowa City City High 8:33 17:58 9:26 29:11 9:25

179 848 Emma Ferguson 9 Naperville North HS 9:01 18:43 9:43 29:14 9:26

180 76 305 Autumn Thurman 9 Davenport Central Girls XC 9:03 18:46 9:44 29:18 9:27

181 733 Gracie Nations 9 Moline High School 8:52 18:14 9:22 29:36 9:33

182 882 Alexandra Arato 10 Naperville North HS 8:58 18:42 9:44 29:45 9:36

183 563 Riem Hassan 10 Iowa City City High 8:42 18:51 10:09 30:27 9:50

184 491 Madigan Wallace 9 Iowa City City High 9:04 19:10 10:06 30:43 9:55

185 976 Cara Johnson 9 Pleasant Valley 8:49 19:13 10:25 30:55 9:59

186 810 Sadie Fillmore 10 Muscatine Girls 8:52 19:06 10:15 31:06 10:02

187 509 Katherine Geerdes 9 Iowa City City High 9:47 20:05 10:19 31:15 10:05

188 493 Hanna Turnquist 9 Iowa City City High 9:46 20:10 10:24 31:26 10:09

189 920 McKenna Santee 9 North Scott High School 9:27 20:07 10:40 31:32 10:11

190 98 Ellie Boller 9 Cedar Rapids Prairie Girls 9:10 19:22 10:13 31:39 10:13

191 394 Christine Benedict 10 Dubuque Senior Girls 9:07 19:33 10:27 31:43 10:14

192 995 Alyssia Tyler 9 Pleasant Valley 9:39 1:39:11 1:29:32 31:43 10:14

193 489 Julia Weiner 9 Iowa City City High 9:43 20:14 10:31 31:46 10:15

194 959 Riya Bhandarkar 10 Pleasant Valley 9:15 20:37 11:22 31:54 10:18

195 45 Eva Rasmer 10 Bettendorf 9:11 20:27 11:17 31:57 10:19

196 649 Kaitlin Lamkins 9 Iowa City West Girls 8:53 20:06 11:13 31:59 10:20

197 77 315 Anne Cunningham 10 Davenport Central Girls XC 9:04 20:52 11:49 32:19 10:26

198 857 Erin Laboy 9 Naperville North HS 9:33 20:13 10:40 32:23 10:27

199 887 Lauren Stallings 10 Naperville North HS 9:59 20:34 10:35 32:38 10:32

200 308 Shyisha Hodges 10 Davenport Central Girls XC 9:03 21:15 12:12 33:00 10:39

201 307 Elise Dorrance 10 Davenport Central Girls XC 9:16 19:34 10:18 33:01 10:39

202 97 Abby Stegemoller 9 Cedar Rapids Prairie Girls 10:07 20:34 10:28 33:06 10:41

203 311 Sona Bedeyan 9 Davenport Central Girls XC 9:45 21:41 11:56 33:10 10:42

204 310 Riley Lamp 9 Davenport Central Girls XC 9:45 21:40 11:55 33:13 10:43

205 958 Patricia Bettis 10 Pleasant Valley 9:39 21:17 11:38 33:41 10:52

206 985 Roshni Patel 9 Pleasant Valley 9:47 21:34 11:47 34:05 11:00

207 996 Tyra Williams 10 Pleasant Valley 9:23 21:49 12:27 34:10 11:02

208 352 Chandra Duyvejonck 10 Davenport West 10:05 21:33 11:28 34:32 11:09

209 517 Emily Bender 9 Iowa City City High 10:00 23:20 13:20 37:14 12:01

973 Curtis Sophie 10 Pleasant Valley 7:09 14:55 7:47

354 Taylor Thompson 10 Davenport West 8:11

488 Harley Werderitsch 9 Iowa City City High

494 Melanie Tran-Duong 9 Iowa City City High

Page 1

2017 SPARTAN INVITATIONAL

FRESH/SOPH MALE

Sept. 1, 2017

Pleasant Valley

----------------------------------------------------------------------------

1. 56 Wheaton North ( 18:02 1:30:07 0:41)

=====================================================

1 2 1154 Will Roth 9 17:37

2 11 1159 Josh Gorup 10 17:59

3 12 1460 Jon Logan 10 18:00

4 15 1167 Mauricio Xochitecatl 10 18:13

5 16 1165 Lucas Urchell 10 18:18

6 ( 44) 1161 Joseph Parker 10 19:15

7 ( 47) 1456 Sam Walhout 9 19:23

2. 61 Pleasant Valley High School ( 18:03 1:30:14 1:21)

=====================================================

1 1 1073 Kent Nichols 10 17:31

2 4 1069 Eric Zabel 10 17:39

3 7 1075 Max Murphy 10 17:42

4 20 1076 Mitchell Strobbe 10 18:30

5 29 1084 Nathan Boleyn 9 18:52

6 ( 36) 1092 Tommy Ashby 10 19:00

7 ( 39) 1078 Grant Tebbe 9 19:05

3. 67 Johnston ( 18:09 1:30:45 0:37)

=====================================================

1 8 701 Hunter Briggs 10 17:52

2 9 699 Drew Schmidt 10 17:55

3 13 700 Nathan Tegeler 10 18:05

4 18 706 Nathan Kellar 9 18:24

5 19 704 Paxson Picken 10 18:29

6 ( 25) 703 Jason White 10 18:34

7 ( 26) 705 Matthew Kliegl 10 18:37

4. 75 Edina High School Boys ( 18:08 1:30:38 1:20)

=====================================================

1 3 475 Noah Koelbl 10 17:38

2 5 479 Otto Schreiner 9 17:40

3 6 473 Russell Gokemeijer 10 17:41

4 27 478 Luke Osler 10 18:41

5 34 476 Lenny Chen 10 18:58

6 ( 41) 474 Ethan Bernstein 9 19:05

5. 123 City High-Iowa City ( 18:36 1:32:57 1:04)

=====================================================

1 10 214 Mitchell Wilkes 10 17:55

2 14 226 Andre Miller 9 18:12

3 31 213 Noah Weaver 10 18:53

4 33 181 Kyden Hotka 9 18:58

5 35 230 Blessings Pongo 9 18:59

6 ( 37) 207 Atticus Ojile 10 19:00

7 ( 56) 236 Andrew Weeks 9 19:44

6. 186 cr prairie ( 19:04 1:35:18 0:59)

=====================================================

1 24 283 hunter kalous 9 18:34

2 28 273 ryan neubauer 10 18:45

3 32 264 carlo dannenfelser 10 18:57

4 50 259 joel kelsey 10 19:29

5 52 271 andrew bickford 9 19:33

6 ( 60) 267 riley wheeler 10 19:51

7 ( 61) 262 reese hermanson 10 19:57

7. 195 Dubuque Senior Men ( 19:06 1:35:29 1:06)

=====================================================

1 21 427 Matt Johnson 10 18:33

2 38 430 Conner Kilgore 9 19:04

3 40 429 Zenebe Andrews 9 19:05

4 42 433 Foster Hull 9 19:08

5 54 424 Collin Hillary 9 19:39

6 ( 67) 428 Tim Iverson 10 20:12

7 ( 68) 431 Gregor Kincade 10 20:16

8. 217 Iowa City West Boys ( 19:17 1:36:22 1:04)

=====================================================

1 22 621 Raymond Yang 10 18:34

2 43 612 Jacob Gelbach 9 19:14

3 48 626 Chen-You Wu 10 19:24

4 51 615 Jack Gray 10 19:32

5 53 623 Ethan D'Allesandro 10 19:38

6 ( 55) 634 Alex Wang 9 19:43

7 ( 65) 624 Jaymeson Harms 9 20:01

9. 227 Bettendorf Boys ( 19:25 1:37:02 2:11)

=====================================================

1 17 61 Kyler Castro 10 18:22

2 23 67 Nick Moore 9 18:34

3 49 60 Jonny Swarm 10 19:24

4 66 59 Collin Cincola 10 20:09

5 72 69 Nicholas Jennings 9 20:33

6 ( 76) 71 Trey Miller 9 20:53

7 ( 77) 58 Aaron Roehr 10 21:05

10. 283 Muscatine ( 19:48 1:38:58 1:29)

=====================================================

1 30 778 Ryan Lukkarinen 9 18:53

2 57 787 Trevor Diedrichs 9 19:46

3 62 783 Logan Kirchner 9 19:57

4 64 777 Aiden Staker 9 20:00

5 70 779 Joel Larue 9 20:22

6 ( 71) 782 Dawson Sweat 10 20:32

7 ( 84) 781 Phil Smith 10 21:51

11. 324 Rock Island High School ( 20:28 1:42:17 2:37)

=====================================================

1 45 1121 Aminia Mashimango 10 19:17

2 46 1118 Donovan Garro 9 19:22

3 63 1119 Trayvion Jefferson-Coll 9 19:57

4 82 1122 Jacob Wyers 10 21:47

5 88 1113 Jacksen Hansen 9 21:54

