Dick Pollitt - Go-Hawk Invitational, Women, Sophomore, 5K

Wartburg-Max CC Course, Waverly, Iowa

Sep. 5, 2017

Cloudy, 65i, 40%, NW @ 18 mph

Results by Hilltopper Results Service

MS Girls

Fr Girls

So Girls

Jr Girls

Sr Girls

Compiled Girls

MS Boys

Fr Boys

So Boys

Jr Boys

Sr Boys

Compiled Boys

Use the Find option of your Web Browser to find the performance of a specific individual or team.

                                  Last updated Sep. 5, 2017 8:58 PM

Open Men's Teams

PLACE TEAM                POINTS  PLACES OF FINISHERS         AVG. TIME SPREAD



  1 Decorah                  17    2    6    9   17   20    21:09    1:13

  2 Charles City             29    5   11   13   35   40    22:17    1:48

  3 Waukon                   51    8   21   22              23:08    2:08

 4* Denver                   53    4   24   25   31   52    23:03    3:05

 5* Mason City               53    7   10   36   47   59    22:57    4:03

  6 Clarksville              55    3   15   37              23:03    4:54

  7 Waverly-Shell Rock       59   14   16   29   33   34    23:30    1:31

  8 Aplington-Parkersburg    82    1   28   53   63         23:43    7:39

  9 Independence             85   12   32   41   55   65    24:41    3:05

 10 Western Dubuque         108   27   38   43   60   61    25:18    1:36

 11 Crestwood               111   30   39   42   48   54    25:38    0:54

 12 New Hampton             112   18   44   50              25:28    3:09

 13 West Delaware           119   23   45   51   57   62    25:38    3:04

 14 Starmont                121   26   46   49              25:44    2:22

 15 Jesup                   133   19   56   58   64         26:28    4:21



Incomplete Teams: Columbus Catholic, Grundy Center/G R, Hampton-Dumont, Nashua-Plainfield

North Fayette Valley, Tripoli, Wapsie Valley

Open Men's Teams



 PLACE           FINISHER            TIME





1. Decorah

    2  Shayla Betts, 10               20:32  

    6  Meg Sessions, 10               21:08  

    9  Brooke Courtney, 10            21:45  

   17  Kalea Oftedahl, 10             23:30  

   20  Annette Leschensky, 10         23:41  

Total Time = 63:25     Total Places = 17



2. Charles City

    5  Mackenzy Bilharz, 10           21:06  

   11  Selah Opp, 10                  22:50  

   13  Ingrid Hernandez, 10           22:53  

   35  Astrid Hernandez, 10           25:25  

   40  Makenna Schmiedel, 10          25:54  

Total Time = 66:49     Total Places = 29



3. Waukon

    8  Katelyn Benzing, 10            21:44  

   21  Ellec Armstead, 10             23:49  

   22  Madelyn Marti, 10              23:51  

Total Time = 69:24     Total Places = 51



4*. Denver

    4  Grace Beck, 10                 21:03  

   24  Bailey Dunkin, 10              23:59  

   25  Leah Ristau, 10                24:07  

   31  Lexi Lyons, 10                 25:16  

   52  Hayden Arians, 10              26:56  

Total Time = 69:09     Total Places = 53



5*. Mason City

    7  Hannah Thomas, 10              21:26  

   10  Sami Miller, 10                21:54  

   36  Maya Jalukar, 10               25:29  

   47  Rosie Levad, 10                26:11  

   59  Makayla Weber, 10              28:03  

Total Time = 68:49     Total Places = 53



6. Clarksville

    3  Kori Wedeking, 10              20:36  

   15  Janet Borchardt, 10            23:01  

   37  Emma Poppe, 10                 25:30  

Total Time = 69:07     Total Places = 55



7. Waverly-Shell Rock

   14  Lauren Boevers, 10             22:54  

   16  Camryn Grawe, 10               23:10  

   29  Makayla Reed, 10               24:25  

   33  Molly Ramker, 10               25:18  

   34  Julia Reed, 10                 25:20  

Total Time = 70:29     Total Places = 59



8. Aplington-Parkersburg

    1  Sophia Jungling, 10            19:33  

   28  Ella Junker, 10                24:22  

   53  Ainsley Brungard, 10           27:12  

   63  Gwen Thorne, 10                29:34  

Total Time = 71:07     Total Places = 82



9. Independence

   12  Jadyn Schultz, 10              22:51  

   32  Mattea Wall, 10                25:16  

   41  Shay Whitman, 10               25:56  

   55  Jenavieve Grover, 10           27:27  

   65  Jenna Smith, 10                31:52  

Total Time = 74:03     Total Places = 85



10. Western Dubuque

   27  Caylee Hermsen, 10             24:22  

   38  Bethie Walker, 10              25:34  

   43  Allie Krapfl, 10               25:57  

   60  Libby Freiburger, 10           28:08  

   61  Nicole Gudenkauf, 10           28:10  

Total Time = 75:53     Total Places = 108



11. Crestwood

   30  Libby Labosky, 10              25:03  

   39  Isabella Lehmkuhl, 10          25:54  

   42  Madison Brace, 10              25:57  

   48  Kelsey Stortz, 10              26:21  

   54  Katlin Born, 10                27:13  

Total Time = 76:54     Total Places = 111



12. New Hampton

   18  Lydia Gessner, 10              23:34  

   44  Riley Shatek, 10               26:06  

   50  Mariah Darling, 10             26:42  

Total Time = 76:22     Total Places = 112



13. West Delaware

   23  Gracie Weeks, 10               23:52  

   45  Hannah Axline, 10              26:07  

   51  Gabby Schuman, 10              26:55  

   57  Kaleah Carter, 10              27:54  

   62  Hannah Dittrick, 10            28:30  

Total Time = 76:54     Total Places = 119



14. Starmont

   26  Ashley Powers, 10              24:20  

   46  Callan Willie, 10              26:10  

   49  Kalyn McTaggart, 10            26:42  

Total Time = 77:12     Total Places = 121



15. Jesup

   19  Grace Thompson, 10             23:37  

   56  Leah Borgerding, 10            27:48  

   58  Noa Marting, 10                27:57  

   64  Grace Distler, 10              30:14  

Total Time = 79:22     Total Places = 133



        TEAM    

 PLACE SCORE           FINISHER            TIME        TEAM         





Individuals

    1     1  Sophia Jungling, 10            19:33    Aplington-Parkersburg 

    2     2  Shayla Betts, 10               20:32    Decorah              

    3     3  Kori Wedeking, 10              20:36    Clarksville          

    4     4  Grace Beck, 10                 21:03    Denver               

    5     5  Mackenzy Bilharz, 10           21:06    Charles City         

    6     6  Meg Sessions, 10               21:08    Decorah              

    7     7  Hannah Thomas, 10              21:26    Mason City           

    8     8  Katelyn Benzing, 10            21:44    Waukon               

    9     9  Brooke Courtney, 10            21:45    Decorah              

   10        Hannah VanHyfte, 10            21:54    North Fayette Valley 

   11    10  Sami Miller, 10                21:54    Mason City           

   12        Faith Carpenter, 10            22:42    Nashua-Plainfield    

   13    11  Selah Opp, 10                  22:50    Charles City         

   14    12  Jadyn Schultz, 10              22:51    Independence         

   15    13  Ingrid Hernandez, 10           22:53    Charles City         

   16    14  Lauren Boevers, 10             22:54    Waverly-Shell Rock   

   17    15  Janet Borchardt, 10            23:01    Clarksville          

   18    16  Camryn Grawe, 10               23:10    Waverly-Shell Rock   

   19        Shelby Rivera, 10              23:16    Grundy Center/G R    

   20    17  Kalea Oftedahl, 10             23:30    Decorah              

   21        Olivia Miller, 10              23:33    Tripoli              

   22    18  Lydia Gessner, 10              23:34    New Hampton          

   23        Gina Gibson, 10                23:37    North Fayette Valley 

   24    19  Grace Thompson, 10             23:37    Jesup                

   25    20  Annette Leschensky, 10         23:41    Decorah              

   26    21  Ellec Armstead, 10             23:49    Waukon               

   27    22  Britta Swanson, 10             23:50    Decorah              

   28    23  Madelyn Marti, 10              23:51    Waukon               

   29    24  Gracie Weeks, 10               23:52    West Delaware        

   30    25  Bailey Dunkin, 10              23:59    Denver               

   31    26  Leah Ristau, 10                24:07    Denver               

   32    27  Ashley Powers, 10              24:20    Starmont             

   33    28  Caylee Hermsen, 10             24:22    Western Dubuque      

   34    29  Ella Junker, 10                24:22    Aplington-Parkersburg 

   35    30  Makayla Reed, 10               24:25    Waverly-Shell Rock   

   36        Calista Polk, 10               24:53    Hampton-Dumont       

   37    31  Libby Labosky, 10              25:03    Crestwood            

   38    32  Lexi Lyons, 10                 25:16    Denver               

   39    33  Mattea Wall, 10                25:16    Independence         

   40    34  Molly Ramker, 10               25:18    Waverly-Shell Rock   

   41    35  Julia Reed, 10                 25:20    Waverly-Shell Rock   

   42    36  Astrid Hernandez, 10           25:25    Charles City         

   43    37  Maya Jalukar, 10               25:29    Mason City           

   44    38  Emma Poppe, 10                 25:30    Clarksville          

   45    39  Bethie Walker, 10              25:34    Western Dubuque      

   46        Stacey Delacruz, 10            25:38    Hampton-Dumont       

   47    40  Isabella Lehmkuhl, 10          25:54    Crestwood            

   48    41  Makenna Schmiedel, 10          25:54    Charles City         

   49    42  Shay Whitman, 10               25:56    Independence         

   50    43  Madison Brace, 10              25:57    Crestwood            

   51    44  Allie Krapfl, 10               25:57    Western Dubuque      

   52    45  Katie Valkosky, 10             25:57    Decorah              

   53    46  Riley Shatek, 10               26:06    New Hampton          

   54    47  Hannah Axline, 10              26:07    West Delaware        

   55    48  Lynn Hoeft, 10                 26:09    Charles City         

   56    49  Callan Willie, 10              26:10    Starmont             

   57    50  Rosie Levad, 10                26:11    Mason City           

   58    51  Katherine Storlie, 10          26:13    Decorah              

   59    52  Kelsey Stortz, 10              26:21    Crestwood            

   60    53  Kalyn McTaggart, 10            26:42    Starmont             

   61    54  Mariah Darling, 10             26:42    New Hampton          

   62    55  Gabby Schuman, 10              26:55    West Delaware        

   63    56  Hayden Arians, 10              26:56    Denver               

   64        Jayne Levi, 10                 27:02    Nashua-Plainfield    

   65    57  Lillian Grouws, 10             27:05    Decorah              

   66    58  Ainsley Brungard, 10           27:12    Aplington-Parkersburg 

   67    59  Katlin Born, 10                27:13    Crestwood            

   68    60  Bailey Walsh, 10               27:23    Waverly-Shell Rock   

   69    61  Johanna Hoppe, 10              27:23    Decorah              

   70    62  Lillian Smith, 10              27:24    Decorah              

   71    63  Eryn Lindell, 10               27:24    Waverly-Shell Rock   

   72    64  Jenavieve Grover, 10           27:27    Independence         

   73    65  Kaya Hougen, 10                27:29    Decorah              

   74        Taylor Heuthorst, 10           27:35    Columbus Catholic    

   75    66  Leah Borgerding, 10            27:48    Jesup                

   76    67  Kaleah Carter, 10              27:54    West Delaware        

   77    68  Noa Marting, 10                27:57    Jesup                

   78    69  Makayla Weber, 10              28:03    Mason City           

   79    70  Libby Freiburger, 10           28:08    Western Dubuque      

   80    71  Nicole Gudenkauf, 10           28:10    Western Dubuque      

   81    72  Hannah Dittrick, 10            28:30    West Delaware        

   82    73  Olivia Sowle, 10               28:30    Waverly-Shell Rock   

   83    74  Krista Riley, 10               29:10    Crestwood            

   84    75  Emma Gile, 10                  29:17    Western Dubuque      

   85    76  Abbie Hahlen, 10               29:29    Western Dubuque      

   86    77  Jordan Vontalge, 10            29:30    Western Dubuque      

   87    78  Gwen Thorne, 10                29:34    Aplington-Parkersburg 

   88    79  Carrie Krapfl, 10              29:37    Western Dubuque      

   89    80  Olivia Kopp, 10                29:39    Western Dubuque      

   90        Elysse Trost, 10               29:41    Columbus Catholic    

   91    81  Brynne Steckelberg, 10         29:45    Waverly-Shell Rock   

   92    82  Gracie Abitz, 10               29:48    Western Dubuque      

   93    83  Grace Distler, 10              30:14    Jesup                

   94    84  Isabelle Willey, 10            30:15    West Delaware        

   95    85  Emily Bonert, 10               30:24    Western Dubuque      

   96    86  Selena Fischer, 10             30:33    Western Dubuque      

   97    87  Jenna Smith, 10                31:52    Independence         

   98        Jenna Curley, 10               33:02    Wapsie Valley        

   99    88  Natalie DeMuth, 10             33:25    Western Dubuque      

  100    89  Celina Feldhake, 10            33:44    Waverly-Shell Rock   

  101    90  Zoey Ponsar, 10                34:12    West Delaware        

  102    91  Karen Priebe, 10               36:10    Independence         

  103    92  Katya Baldwin, 10              36:34    Decorah              

103 finishers among Open Men

81 finishers among Open Women

103 male finishers

81 female finishers

184 total finishers



Return tohome page.