IOWA HIGH SCHOOL ASSOCIATION
2016 Pleasant Valley District
ce. VARSITY MALE
Place TmPl No. First Name Gr School 1mileb 2mileb 2m Spli T4 Pace
===== ==== ===== ====================== == ============================= ======= ======= ======= ======= =====
1 1 653 Nicholas Yanek 11 Pleasant Valley High School 4:59 10:11 5:13 16:04 5:11
2 2 609 Kolby Greiner 10 Iowa City West Boys 5:07 10:24 5:18 16:11 5:14
3 3 617 Ali Ali 12 Iowa City West Boys 5:06 10:21 5:16 16:15 5:15
4 4 652 Konnor Sommer 11 Pleasant Valley High School 10:27 16:23 5:17
5 5 604 Andrew Wright 11 Davenport West 5:07 10:23 5:16 16:24 5:18
6 6 535 cameron steffens 12 Cedar Rapids Prairie 5:10 10:30 5:21 16:27 5:19
7 7 654 Anthony Pena 11 Pleasant Valley High School 5:06 10:32 5:26 16:30 5:20
8 8 533 robert laue 11 Cedar Rapids Prairie 5:06 10:32 5:27 16:33 5:21
9 9 618 Andrew Murley 12 Iowa City West Boys 5:09 10:33 5:25 16:38 5:22
10 10 650 Ben Gorman 12 Pleasant Valley High School 5:08 10:38 5:30 16:41 5:23
11 11 649 Mark Conway 12 Pleasant Valley High School 5:07 10:30 5:24 16:42 5:24
12 12 532 elijah vlasek 11 Cedar Rapids Prairie 5:08 10:32 5:24 16:44 5:24
13 13 648 Gavin Smith 10 Pleasant Valley High School 5:08 10:36 5:29 16:45 5:24
14 14 1034 max laue 11 Cedar Rapids Prairie 5:08 10:33 5:26 16:46 5:25
15 15 536 matt lorenz 12 Cedar Rapids Prairie 5:07 10:37 5:31 16:52 5:27
16 16 537 luke huedepohl 12 Cedar Rapids Prairie 5:16 10:48 5:33 16:53 5:27
17 17 651 Parker Huhn 10 Pleasant Valley High School 17:04 5:31
18 18 591 Zach Schocker 11 Davenport North Boys 5:13 10:51 5:38 17:06 5:31
19 19 572 Nate Trasowech 12 Davenport Central 10:56 17:13 5:34
20 20 527 Cameron Schroeder 12 Burlington Iowa High School 5:17 10:59 5:43 17:14 5:34
21 21 588 Matt Dibbern 10 Davenport North Boys 5:15 10:53 5:38 17:17 5:35
22 22 514 Jackson Stamper 11 Bettendorf Boys 17:18 5:35
23 23 531 colton lagrange 10 Cedar Rapids Prairie 5:16 17:21 5:36
24 24 615 Ethan Trepka 11 Iowa City West Boys 5:22 11:02 5:41 17:22 5:37
25 25 570 Michael Smith 12 Davenport Central 5:21 11:07 5:46 17:27 5:38
26 26 613 Ethan Goers 11 Iowa City West Boys 11:03 17:27 5:38
27 27 616 Nathan Abramoff 12 Iowa City West Boys 5:25 11:08 5:43 17:31 5:39
28 28 619 Derek Nugent 12 Iowa City West Boys 5:28 11:15 5:48 17:40 5:42
29 29 513 James Baker 10 Bettendorf Boys 5:22 11:12 5:51 17:46 5:44
30 30 606 Jordan Gravert 10 Davenport West 5:26 11:17 5:51 17:46 5:44
31 31 526 Marcus Reid 12 Burlington Iowa High School 5:31 11:25 5:55 17:52 5:46
32 32 608 Keenan Dolan 11 Davenport West 5:19 11:09 5:51 17:58 5:48
33 33 590 Marechal Childe 11 Davenport North Boys 5:35 11:31 5:57 18:01 5:49
34 34 602 Brett Wisor 10 Davenport West 5:29 11:25 5:57 18:02 5:49
35 35 515 Dylan Canas 12 Bettendorf Boys 5:32 11:21 5:49 18:05 5:50
36 36 637 Jackson Schrock 10 North Scott High School 5:29 11:24 5:55 18:06 5:51
37 37 566 Jacob Green 12 Davenport Central 5:25 11:25 6:00 18:08 5:51
38 38 518 Kyler Castro 9 Bettendorf Boys 5:27 11:27 6:00 18:11 5:52
39 39 605 Kameron Morgan 10 Davenport West 5:27 11:24 5:58 18:12 5:53
40 40 567 Alex Ray 9 Davenport Central 5:39 11:32 5:54 18:13 5:53
41 41 512 Joey Parker 11 Bettendorf Boys 5:38 11:33 5:55 18:16 5:54
42 42 528 Bryce Bivens 11 Burlington Iowa High School 5:33 11:35 6:02 18:19 5:55
43 43 571 Drew Thompson 11 Davenport Central 5:39 11:34 5:55 18:22 5:56
44 44 635 Gabe Jensen 10 North Scott High School 5:40 11:42 6:02 18:22 5:56
45 45 640 Brandon House 9 North Scott High School 5:44 11:47 6:04 18:32 5:59
46 46 517 Brendan Scott 10 Bettendorf Boys 5:39 11:43 6:04 18:37 6:01
47 47 516 Donovan Klutho 12 Bettendorf Boys 5:28 11:39 6:11 18:40 6:01
48 48 559 Andrew Sattler 11 Clinton High School 5:36 11:42 6:06 18:48 6:04
49 49 634 Colin Wiersema 10 North Scott High School 5:46 11:53 6:08 18:53 6:06
50 50 607 Alex Schwindt 10 Davenport West 5:43 11:54 6:12 18:55 6:07
51 51 593 Justus Moss 12 Davenport North Boys 5:37 12:00 6:24 18:56 6:07
52 52 1064 Tucker Smith 12 Clinton High School 5:39 11:56 6:17 18:59 6:08
53 53 636 Nate Boddicker 12 North Scott High School 5:54 12:08 6:14 19:04 6:10
54 54 638 Nick Boddicker 11 North Scott High School 5:54 12:07 6:13 19:08 6:11
55 55 603 Chase Kress 12 Davenport West 5:36 11:55 6:20 19:10 6:11
56 56 639 Isaac Mize 11 North Scott High School 5:54 12:07 6:14 19:14 6:13
57 57 561 Keegan Lofquist 11 Clinton High School 5:51 12:12 6:21 19:18 6:14
58 58 565 Danny Frandsen 11 Davenport Central 5:39 11:51 6:12 19:20 6:15
59 59 529 Josh Gulick 11 Burlington Iowa High School 5:51 12:11 6:20 19:23 6:16
60 60 568 Simeon Ray 12 Davenport Central 5:49 12:11 6:22 19:25 6:16
61 61 560 Gannon Fuller 12 Clinton High School 5:38 11:58 6:21 19:26 6:16
62 62 592 Logan Anderson 11 Davenport North Boys 5:55 12:28 6:33 19:41 6:21
63 63 594 Brik Ridenhour 12 Davenport North Boys 5:48 12:22 6:34 19:47 6:23
64 64 555 Noah Smith 9 Clinton High School 5:52 12:11 6:19 19:48 6:23
65 65 562 Zane Jensen 12 Clinton High School 6:00 12:33 6:34 19:51 6:25
66 66 589 Christophe Molis 9 Davenport North Boys 5:57 12:33 6:36 19:52 6:25
67 67 557 Kyle Gassman 9 Clinton High School 6:08 12:33 6:26 19:54 6:25
68 68 525 Brady Wells 10 Burlington Iowa High School 6:16 13:01 6:46 20:31 6:37
69 69 530 Kurt Helmick 9 Burlington Iowa High School 6:17 13:03 6:46 20:43 6:41
Return to XC home page