Place | TmPl | Name | Grade | Team | Time | Pace |
---|---|---|---|---|---|---|
1 | 1 | Jordan Yessak | 12 | Dunkerton | 17:16.4 | 5:34 |
2 | Zach Nie | 11 | Don Bosco High School | 17:41.4 | 5:42 | |
3 | 2 | Carson Wright | 12 | Hudson | 17:52.1 | 5:46 |
4 | 3 | Brock Dietz | 11 | Nashua-Plainfield | 18:00.8 | 5:48 |
5 | 4 | Lake Lebahn | 9 | Union High School | 18:13.7 | 5:52 |
6 | Owen Dawson | 9 | Valley Lutheran | 18:17.4 | 5:54 | |
7 | 5 | Derek Holschlag | 12 | Union High School | 18:19.3 | 5:54 |
8 | 6 | Wyatt Kelly | 11 | Hudson | 18:40.3 | 6:01 |
9 | 7 | Ben Reams | 10 | Dunkerton | 18:55.0 | 6:06 |
10 | 8 | Alex Rich | 10 | Sumner-Fredericksburg | 18:55.3 | 6:06 |
11 | 9 | Zach Johnson | 10 | Dunkerton | 19:03.8 | 6:09 |
12 | 10 | Brady Hoppel | 10 | Dunkerton | 19:06.4 | 6:09 |
13 | 11 | Alan Jackson | 10 | Hudson | 19:07.0 | 6:10 |
14 | Justin Stover | 9 | Don Bosco High School | 19:08.1 | 6:10 | |
15 | Matt Dalluge | 11 | Valley Lutheran | 19:10.2 | 6:11 | |
16 | 12 | Jared Miller | 10 | Sumner-Fredericksburg | 19:19.0 | 6:14 |
17 | 13 | Riley Tisue | 9 | Dunkerton | 19:19.7 | 6:14 |
18 | Kyle Gilbert | 12 | Tripoli | 19:20.7 | 6:14 | |
19 | 14 | Payton Hellman | 11 | Union High School | 19:23.1 | 6:15 |
20 | 15 | Caleb Lines | 11 | Nashua-Plainfield | 19:37.4 | 6:19 |
21 | 16 | Luke Cerwinkse | 10 | Nashua-Plainfield | 19:46.4 | 6:22 |
22 | 17 | Holden Caloud | 12 | Hudson | 19:58.3 | 6:26 |
23 | 18 | Ian Schwake | 11 | Sumner-Fredericksburg | 20:02.9 | 6:28 |
24 | 19 | Dylan Petersen | 12 | Hudson | 20:04.2 | 6:28 |
25 | 20 | Lane Hennings | 9 | Union High School | 20:18.4 | 6:33 |
26 | 21 | Brady Perry | 10 | Sumner-Fredericksburg | 20:30.1 | 6:36 |
27 | Sean Banger | 11 | Wapsie Valley Schools | 20:49.6 | 6:43 | |
28 | Andrew Lidgett | 9 | North Tama | 20:50.0 | 6:43 | |
29 | 22 | Mason Thomson | 12 | Union High School | 21:10.3 | 6:49 |
30 | 23 | Ryan Darrah | 10 | Sumner-Fredericksburg | 21:12.8 | 6:50 |
31 | 24 | Kason Judisch | 9 | Sumner-Fredericksburg | 21:13.9 | 6:50 |
32 | 25 | Shane Duffy | 10 | Sumner-Fredericksburg | 21:15.6 | 6:51 |
33 | 26 | Jack Thomsen | 9 | Union High School | 21:23.3 | 6:54 |
34 | 27 | Mitch Winkers | 12 | Dunkerton | 21:44.4 | 7:00 |
35 | 28 | David Richards | 11 | Hudson | 21:56.0 | 7:04 |
36 | Brayden Zoll | 9 | Don Bosco High School | 22:00.0 | 7:05 | |
37 | 29 | Keegan Block | 9 | Union High School | 22:04.1 | 7:07 |
38 | Gavin Hyde | 9 | Wapsie Valley Schools | 22:19.3 | 7:12 | |
39 | Elias Seehase | 11 | Tripoli | 22:19.8 | 7:12 | |
40 | Austin Page | 11 | Tripoli | 22:20.2 | 7:12 | |
41 | Chance Throndson | 11 | Riceville | 22:38.8 | 7:18 | |
42 | 30 | Jakob Whitinger | 9 | Nashua-Plainfield | 22:42.9 | 7:19 |
43 | 31 | Noah Foelske | 9 | Nashua-Plainfield | 23:02.5 | 7:25 |
44 | Kade Edler | 11 | Wapsie Valley Schools | 23:09.9 | 7:28 | |
45 | 32 | Nathan Murphy | 12 | Nashua-Plainfield | 23:20.3 | 7:31 |
46 | Ethan Kayser | 12 | Don Bosco High School | 23:30.7 | 7:35 | |
47 | 33 | Andrew Oleson | 11 | Hudson | 23:47.5 | 7:40 |
48 | Chris Castor | 9 | North Tama | 24:16.8 | 7:49 | |
49 | Ben Dunn | 12 | Riceville | 28:45.7 | 9:16 | |
50 | 34 | Jacob Kukral | 10 | Nashua-Plainfield | 29:21.1 | 9:27 |
--------------------------------------------------------------------------- Dunkerton Invitational Wapsie Ridge Golf Course, Fairbank, IA September 8, 2016 Varsity Boys 5000M --------------------------------------------------------------------------- 1. 40 Dunkerton (18:44.3 93:41.3 2:03.3) ================================================== 1 1 Jordan Yessak 12 17:16.4 2 7 Ben Reams 10 18:55.0 3 9 Zach Johnson 10 19:03.8 4 10 Brady Hoppel 10 19:06.4 5 13 Riley Tisue 9 19:19.7 6 ( 27) Mitch Winkers 12 21:44.4 2. 55 Hudson (19:08.4 95:41.9 2:12.1) ================================================== 1 2 Carson Wright 12 17:52.1 2 6 Wyatt Kelly 11 18:40.3 3 11 Alan Jackson 10 19:07.0 4 17 Holden Caloud 12 19:58.3 5 19 Dylan Petersen 12 20:04.2 6 ( 28) David Richards 11 21:56.0 7 ( 33) Andrew Oleson 11 23:47.5 3. 65 Union High School (19:29.0 97:24.8 2:56.6) ================================================== 1 4 Lake Lebahn 9 18:13.7 2 5 Derek Holschlag 12 18:19.3 3 14 Payton Hellman 11 19:23.1 4 20 Lane Hennings 9 20:18.4 5 22 Mason Thomson 12 21:10.3 6 ( 26) Jack Thomsen 9 21:23.3 7 ( 29) Keegan Block 9 22:04.1 4. 82 Sumner-Fredericksburg (20:00.1 100:00.1 2:17.5) ================================================== 1 8 Alex Rich 10 18:55.3 2 12 Jared Miller 10 19:19.0 3 18 Ian Schwake 11 20:02.9 4 21 Brady Perry 10 20:30.1 5 23 Ryan Darrah 10 21:12.8 6 ( 24) Kason Judisch 9 21:13.9 7 ( 25) Shane Duffy 10 21:15.6 5. 95 Nashua-Plainfield (20:38.0 103:10.0 5:01.7) ================================================== 1 3 Brock Dietz 11 18:00.8 2 15 Caleb Lines 11 19:37.4 3 16 Luke Cerwinkse 10 19:46.4 4 30 Jakob Whitinger 9 22:42.9 5 31 Noah Foelske 9 23:02.5 6 ( 32) Nathan Murphy 12 23:20.3 7 ( 34) Jacob Kukral 10 29:21.1 Results by Josh Gerber of Wayzata Results Inc. Results will be posted @ www.wayzataresults.com Incomplete Teams: Don Bosco High School Zach Nie 11, Justin Stover 9, Brayden Zoll 9, Ethan Kayser 12 Valley Lutheran Owen Dawson 9, Matt Dalluge 11 Tripoli Kyle Gilbert 12, Elias Seehase 11, Austin Page 11 Wapsie Valley Schools Sean Banger 11, Gavin Hyde 9, Kade Edler 11 North Tama Andrew Lidgett 9, Chris Castor 9 Riceville Chance Throndson 11, Ben Dunn 12 Return to XC home page