Place | TmPl | Name | Grade | Team | Time | Pace |
---|---|---|---|---|---|---|
1 | 1 | Brayden Hook | 7 | decorah | 12:13.3 | 6:07 |
2 | 2 | Ethan Govern | 7 | Crestwood | 12:21.9 | 6:11 |
3 | 3 | Bennett Schutte | 7 | decorah | 12:23.5 | 6:12 |
4 | 4 | John O'Neill | 8 | Waukon | 12:35.7 | 6:18 |
5 | 5 | Nathaniel Bigalk | 8 | Crestwood | 12:46.5 | 6:24 |
6 | 6 | August Witt | 7 | decorah | 12:53.7 | 6:27 |
7 | Dylan Usher | 7 | New Hampton | 12:58.6 | 6:30 | |
8 | 7 | Jamison Meyer | 8 | South Winneshiek | 12:58.9 | 6:30 |
9 | 8 | Drew White | 7 | decorah | 13:05.8 | 6:33 |
10 | 9 | Tate Schissel | 8 | decorah | 13:07.5 | 6:34 |
11 | 10 | Toby Conway | 8 | South Winneshiek | 13:08.4 | 6:35 |
12 | 11 | Sam Conway | 7 | South Winneshiek | 13:09.6 | 6:35 |
13 | 12 | Noah Lovelace | 8 | decorah | 13:10.7 | 6:36 |
14 | 13 | Chance Adam | 7 | South Winneshiek | 13:11.0 | 6:36 |
15 | Preston Trower | 7 | New Hampton | 13:12.2 | 6:37 | |
16 | 14 | Damon Meyer | 8 | South Winneshiek | 13:21.8 | 6:41 |
17 | 15 | Jeremy Andera | 7 | Crestwood | 13:33.2 | 6:47 |
18 | 16 | Travis Brace | 7 | Crestwood | 13:34.5 | 6:48 |
19 | 17 | Luke Walter | 8 | decorah | 13:36.9 | 6:49 |
20 | Hogan Smith | 7 | decorah | 13:42.7 | 6:52 | |
21 | Gabriel Anderson | 8 | decorah | 13:44.8 | 6:53 | |
22 | Preston Sires | 7 | Schaeffer Academy | 13:46.1 | 6:54 | |
23 | Izaak Eichinger | 7 | decorah | 13:50.3 | 6:56 | |
24 | Isaac Hauser | 7 | Kingsland | 13:52.4 | 6:57 | |
25 | 18 | Bryce Shea | 7 | Crestwood | 14:02.4 | 7:02 |
26 | Drew Berns | 7 | decorah | 14:09.8 | 7:05 | |
27 | Nick Rowley | 7 | decorah | 14:14.9 | 7:08 | |
28 | Karter Einck | 7 | decorah | 14:16.2 | 7:09 | |
29 | Larsson Shockey | 7 | decorah | 14:16.8 | 7:09 | |
30 | 19 | Nick Dietzenbach | 7 | Crestwood | 14:20.8 | 7:11 |
31 | 20 | Denzel Decker | 8 | Waukon | 14:22.6 | 7:12 |
32 | 21 | Dayton Ondrashek | 7 | South Winneshiek | 14:27.5 | 7:14 |
33 | 22 | Kenddrick Juelsgaard | 7 | Crestwood | 14:27.8 | 7:14 |
34 | Noah Broadwater | 7 | Kingsland | 14:35.2 | 7:18 | |
35 | 23 | Jt Monroe | 8 | South Winneshiek | 14:49.1 | 7:25 |
36 | 24 | Dane Cole | 7 | Waukon | 14:50.6 | 7:26 |
37 | Isaiah Kruckman | 7 | South Winneshiek | 15:02.2 | 7:32 | |
38 | Trey Kriener | 7 | South Winneshiek | 15:03.8 | 7:32 | |
39 | Nolan Jacobson | 7 | decorah | 15:06.6 | 7:34 | |
40 | Connor Frana | 7 | South Winneshiek | 15:09.8 | 7:35 | |
41 | Dale Schwamman | 7 | South Winneshiek | 15:10.3 | 7:36 | |
42 | Tyler Irwin | 8 | decorah | 15:11.6 | 7:36 | |
43 | Tim Slade | 7 | Crestwood | 15:13.9 | 7:37 | |
44 | 25 | Reese Reisinger | 8 | Waukon | 15:14.4 | 7:38 |
45 | 26 | Brenden Krogan | 7 | Waukon | 15:19.1 | 7:40 |
46 | Brody Anfinson | 7 | decorah | 15:33.7 | 7:47 | |
47 | Nathan O'Connell | 7 | Kingsland | 15:36.6 | 7:49 | |
48 | Dani Tinajero | 8 | South Winneshiek | 15:43.9 | 7:52 | |
49 | 27 | Lucas Walby | 7 | Waukon | 15:49.2 | 7:55 |
50 | Caleb Balk | 7 | Crestwood | 15:53.6 | 7:57 | |
51 | Theo Klaes | 7 | Riceville | 15:54.7 | 7:58 | |
52 | Jarrett Minot | 7 | Schaeffer Academy | 15:57.3 | 7:59 | |
53 | Justin Nibaur | 8 | Crestwood | 16:03.3 | 8:02 | |
54 | Will Patrick | 7 | Riceville | 16:15.6 | 8:08 | |
55 | Ethan Maldonado | 7 | South Winneshiek | 16:59.9 | 8:30 | |
56 | Logan Crofton | 7 | Crestwood | 17:23.6 | 8:42 | |
57 | 28 | Daniel Gruman | 8 | Waukon | 17:55.1 | 8:58 |
58 | Treyton Pokorney | 8 | Kingsland | 17:55.3 | 8:58 | |
59 | Nicholas Vergara-Zafra | 7 | decorah | 18:22.7 | 9:12 | |
60 | Logan Baumler | 8 | South Winneshiek | 18:30.2 | 9:16 | |
61 | Simon Mumford | 7 | decorah | 21:09.6 | 10:35 |
--------------------------------------------------------------------------- Crestwood Invitational Crestwood High School, Cresco, IA October 01, 2016 Junior High Boys 2 Miles --------------------------------------------------------------------------- 1. 27 decorah (12:44.8 63:43.8 0:54.2) ================================================== 1 1 Brayden Hook 7 12:13.3 2 3 Bennett Schutte 7 12:23.5 3 6 August Witt 7 12:53.7 4 8 Drew White 7 13:05.8 5 9 Tate Schissel 8 13:07.5 6 ( 12) Noah Lovelace 8 13:10.7 7 ( 17) Luke Walter 8 13:36.9 2. 55 South Winneshiek (13:10.0 65:49.7 0:22.9) ================================================== 1 7 Jamison Meyer 8 12:58.9 2 10 Toby Conway 8 13:08.4 3 11 Sam Conway 7 13:09.6 4 13 Chance Adam 7 13:11.0 5 14 Damon Meyer 8 13:21.8 6 ( 21) Dayton Ondrashek 7 14:27.5 7 ( 23) Jt Monroe 8 14:49.1 3. 56 Crestwood (13:15.7 66:18.5 1:40.5) ================================================== 1 2 Ethan Govern 7 12:21.9 2 5 Nathaniel Bigalk 8 12:46.5 3 15 Jeremy Andera 7 13:33.2 4 16 Travis Brace 7 13:34.5 5 18 Bryce Shea 7 14:02.4 6 ( 19) Nick Dietzenbach 7 14:20.8 7 ( 22) Kenddrick Juelsgaard 7 14:27.8 4. 99 Waukon (14:28.5 72:22.4 2:43.4) ================================================== 1 4 John O'Neill 8 12:35.7 2 20 Denzel Decker 8 14:22.6 3 24 Dane Cole 7 14:50.6 4 25 Reese Reisinger 8 15:14.4 5 26 Brenden Krogan 7 15:19.1 6 ( 27) Lucas Walby 7 15:49.2 7 ( 28) Daniel Gruman 8 17:55.1 Results by Josh Gerber of Wayzata Results Inc. Results will be posted @ www.wayzataresults.com Incomplete Teams: New Hampton Dylan Usher 7, Preston Trower 7 Schaeffer Academy Preston Sires 7, Jarrett Minot 7 Kingsland Isaac Hauser 7, Noah Broadwater 7, Nathan O'Connell 7, Treyton Pokorney 8 Riceville Theo Klaes 7, Will Patrick 7
Return to XC home page