Western Dubuque Invitational MS Boys - 2 Miles Cross Country Meet
  
	
Results By: Scheckel, Kauder Racing 
	
		Place School 1 
		2 
		3 
		4 
		5 
		6 
		7 
		
			Total 
 
		Time Ave Time Spread  
	
		 1 Cedar Rapids Prairie 1 
		4 
		11 
		18 
		25 
		26 
		36 
		
			59 
		
 
		11:43 1:07  
	
		 2 Linn-Mar MS 6 
		7 
		9 
		24 
		27 
		34 
		38 
		
			73 
		
 
		11:52 1:33  
	
		 3 Drexler 2 
		15 
		30 
		31 
		44 
		54 
		59 
		
			122 
		
 
		12:12 2:38  
	
		 4 Mount Vernon-Lisbon 16 
		20 
		23 
		32 
		47 
		49 
		62 
		
			138 
		
 
		12:20 1:42  
	
		 5 George Washington MS 12 
		21 
		22 
		43 
		48 
		67 
		76 
		
			146 
		
 
		12:25 1:42  
	
		 6 Eleanor Roosevelt MS 5 
		39 
		41 
		42 
		52 
		56 
		57 
		
			179 
		
 
		12:37 1:16  
	
		 7 Bellevue 13 
		28 
		35 
		40 
		65 
		
			181 
		
 
		12:37 3:12  
	
		 8 Mazzuchelli 10 
		14 
		46 
		53 
		68 
		72 
		75 
		
			191 
		
 
		12:44 2:31  
	
		 9 Monticello MS 17 
		33 
		64 
		66 
		74 
		96 
		97 
		
			254 
		
 
		13:09 1:29  
	
		 10 Calamus Wheatland 3 
		8 
		78 
		81 
		84 
		85 
		87 
		
			254 
		
 
		13:18 3:13  
	
		 11 North Fayette Valley MS 19 
		29 
		51 
		73 
		86 
		89 
		
			258 
		
 
		13:16 1:09  
	
		 12 Marquette Catholic 45 
		50 
		69 
		70 
		71 
		83 
		94 
		
			305 
		
 
		13:32 0:54  
	
		 13 Anamosa 55 
		60 
		61 
		77 
		80 
		90 
		98 
		
			333 
		
 
		13:41 1:31  
	
		 14 Cascade 37 
		58 
		63 
		88 
		91 
		
			337 
		
 
		13:54 4:21  
	
		 15 Maquoketa MS 79 
		82 
		92 
		93 
		95 
		99 
		100 
		
			441 
		
 
		15:13 5:16  
	
Incomplete Teams: 
	
		Place Score Name School Time Pace mpm  
	
		1 
		1 
		Jack Pendergast, 8 
		Cedar Rapids Prairie 
		11:05 
		5:33/M 
	 
	
		2 
		2 
		Cale Cartee, 8 
		Drexler 
		11:12 
		5:36/M 
	 
	
		3 
		3 
		Chandler Gannon, 8 
		Calamus Wheatland 
		11:27 
		5:43/M 
	 
	
		4 
		4 
		Joel Kelsey, 8 
		Cedar Rapids Prairie 
		11:28 
		5:44/M 
	 
	
		5 
		5 
		Isaiah Schaetzle, 8 
		Eleanor Roosevelt MS 
		11:28 
		5:44/M 
	 
	
		6 
		6 
		Cadin Evans, 8 
		Linn-Mar MS 
		11:30 
		5:45/M 
	 
	
		7 
		7 
		Sam Vezina, 8 
		Linn-Mar MS 
		11:35 
		5:48/M 
	 
	
		8 
		8 
		Chase Knoche, 7 
		Calamus Wheatland 
		11:46 
		5:53/M 
	 
	
		9 
		9 
		Gabe Clark, 7 
		Linn-Mar MS 
		11:47 
		5:54/M 
	 
	
		10 
		10 
		Luke Simcox, 8 
		Mazzuchelli 
		11:48 
		5:54/M 
	 
	
		11 
		11 
		Ethan Lafrance, 8 
		Cedar Rapids Prairie 
		11:50 
		5:55/M 
	 
	
		12 
		12 
		Cole Smith, 7 
		George Washington MS 
		11:51 
		5:56/M 
	 
	
		13 
		13 
		Brady Griebel, 7 
		Bellevue 
		11:56 
		5:58/M 
	 
	
		14 
		14 
		Jacob Hocking, 8 
		Mazzuchelli 
		11:57 
		5:58/M 
	 
	
		15 
		15 
		Benjamin Niklasen, 8 
		Drexler 
		11:58 
		5:59/M 
	 
	
		16 
		16 
		Cael Happel, 8 
		Mount Vernon-Lisbon 
		11:59 
		5:59/M 
	 
	
		17 
		17 
		Connor Lambert, 7 
		Monticello MS 
		11:59 
		6:00/M 
	 
	
		18 
		18 
		Carlo Dannenfelser, 8 
		Cedar Rapids Prairie 
		12:00 
		6:00/M 
	 
	
		19 
		19 
		Peyton Halverson, 7 
		North Fayette Valley MS 
		12:07 
		6:03/M 
	 
	
		20 
		20 
		Jack Ossenkop, 8 
		Mount Vernon-Lisbon 
		12:07 
		6:04/M 
	 
	
		21 
		21 
		Zenabework (Z) Andrews, 7 
		George Washington MS 
		12:08 
		6:04/M 
	 
	
		22 
		22 
		Ryan Connolly, 7 
		George Washington MS 
		12:08 
		6:04/M 
	 
	
		23 
		23 
		Jayden Meeker, 7 
		Mount Vernon-Lisbon 
		12:08 
		6:04/M 
	 
	
		24 
		24 
		Zion Rios, 8 
		Linn-Mar MS 
		12:12 
		6:06/M 
	 
	
		25 
		25 
		Aidan Lerch, 7 
		Cedar Rapids Prairie 
		12:12 
		6:06/M 
	 
	
		26 
		26 
		Ty Costigan, 7 
		Cedar Rapids Prairie 
		12:13 
		6:07/M 
	 
	
		27 
		27 
		Lance Hickson, 8 
		Linn-Mar MS 
		12:13 
		6:07/M 
	 
	
		28 
		Jack Hoogland, 7 
		Springville-Central City 
		12:20 
		6:10/M 
	 
	
		29 
		28 
		Zach Roeder, 8 
		Bellevue 
		12:22 
		6:11/M 
	 
	
		30 
		29 
		Weller Clark, 8 
		North Fayette Valley MS 
		12:23 
		6:12/M 
	 
	
		31 
		30 
		Austin Huberty, 8 
		Drexler 
		12:25 
		6:13/M 
	 
	
		32 
		31 
		Jackson Noll, 8 
		Drexler 
		12:26 
		6:13/M 
	 
	
		33 
		32 
		Graham Bradbury, 8 
		Mount Vernon-Lisbon 
		12:26 
		6:13/M 
	 
	
		34 
		33 
		Jasper Nietert, 7 
		Monticello MS 
		12:26 
		6:13/M 
	 
	
		35 
		34 
		Connor Gansen, 8 
		Linn-Mar MS 
		12:28 
		6:14/M 
	 
	
		36 
		35 
		Abe Steinbeck, 8 
		Bellevue 
		12:29 
		6:15/M 
	 
	
		37 
		36 
		Max Egger, 7 
		Cedar Rapids Prairie 
		12:31 
		6:16/M 
	 
	
		38 
		37 
		Will Potter, 8 
		Cascade 
		12:32 
		6:16/M 
	 
	
		39 
		38 
		Thomas Gilkes, 7 
		Linn-Mar MS 
		12:32 
		6:16/M 
	 
	
		40 
		Tyler Tice, 8 
		Linn-Mar MS 
		12:34 
		6:17/M 
	 
	
		41 
		Jacob Derr, 7 
		Linn-Mar MS 
		12:38 
		6:19/M 
	 
	
		42 
		Jacob Voss, 8 
		Linn-Mar MS 
		12:39 
		6:20/M 
	 
	
		43 
		Cole Gansen, 8 
		Linn-Mar MS 
		12:41 
		6:20/M 
	 
	
		44 
		39 
		Brian Day, 8 
		Eleanor Roosevelt MS 
		12:41 
		6:21/M 
	 
	
		45 
		Breckin Meyer, 8 
		Linn-Mar MS 
		12:42 
		6:21/M 
	 
	
		46 
		Cole William, 8 
		Linn-Mar MS 
		12:46 
		6:23/M 
	 
	
		47 
		40 
		Cade Smith, 8 
		Bellevue 
		12:46 
		6:23/M 
	 
	
		48 
		Ty Kehoe, 7 
		Cedar Rapids Prairie 
		12:50 
		6:25/M 
	 
	
		49 
		Oliver Clanin, 8 
		Linn-Mar MS 
		12:51 
		6:25/M 
	 
	
		50 
		Brandon O'Brien, 7 
		Linn-Mar MS 
		12:51 
		6:26/M 
	 
	
		51 
		41 
		Jacob Westermeyer, 8 
		Eleanor Roosevelt MS 
		12:54 
		6:27/M 
	 
	
		52 
		42 
		Cooper Medinger, 8 
		Eleanor Roosevelt MS 
		12:56 
		6:28/M 
	 
	
		53 
		43 
		Kaden Mueller, 8 
		George Washington MS 
		12:57 
		6:29/M 
	 
	
		54 
		44 
		Matt Gassman, 8 
		Drexler 
		12:58 
		6:29/M 
	 
	
		55 
		45 
		Nicholas Hager, 8 
		Marquette Catholic 
		12:59 
		6:29/M 
	 
	
		56 
		46 
		Nathan Schroeder, 7 
		Mazzuchelli 
		12:59 
		6:30/M 
	 
	
		57 
		47 
		Trevor Weber, 7 
		Mount Vernon-Lisbon 
		13:00 
		6:30/M 
	 
	
		58 
		Tryton Harper, 8 
		Linn-Mar MS 
		13:00 
		6:30/M 
	 
	
		59 
		48 
		Harrison Tompkins, 7 
		George Washington MS 
		13:00 
		6:30/M 
	 
	
		60 
		49 
		Noah Reinboldt, 8 
		Mount Vernon-Lisbon 
		13:02 
		6:31/M 
	 
	
		61 
		50 
		Parker Mueller, 8 
		Marquette Catholic 
		13:04 
		6:32/M 
	 
	
		62 
		51 
		Hunter Cummings, 7 
		North Fayette Valley MS 
		13:04 
		6:32/M 
	 
	
		63 
		52 
		Jacob Konrardy, 7 
		Eleanor Roosevelt MS 
		13:04 
		6:32/M 
	 
	
		64 
		53 
		Nathan Munshower, 7 
		Mazzuchelli 
		13:08 
		6:34/M 
	 
	
		65 
		54 
		Noah Westhoff, 8 
		Drexler 
		13:09 
		6:34/M 
	 
	
		66 
		55 
		Benjamin Moss, 8 
		Anamosa 
		13:10 
		6:35/M 
	 
	
		67 
		Justin Valde, 7 
		Cedar Rapids Prairie 
		13:10 
		6:35/M 
	 
	
		68 
		Michael Biertzer, 8 
		Linn-Mar MS 
		13:11 
		6:36/M 
	 
	
		69 
		56 
		Nick Kaesbauer, 8 
		Eleanor Roosevelt MS 
		13:13 
		6:36/M 
	 
	
		70 
		57 
		Adam Curtis, 8 
		Eleanor Roosevelt MS 
		13:15 
		6:37/M 
	 
	
		71 
		58 
		Hunter Vogel, 7 
		Cascade 
		13:15 
		6:38/M 
	 
	
		72 
		Caleb Young, 8 
		Cedar Rapids Prairie 
		13:16 
		6:38/M 
	 
	
		73 
		Ted Kruse, 8 
		Eleanor Roosevelt MS 
		13:17 
		6:38/M 
	 
	
		74 
		Ethan Spires, 8 
		Eleanor Roosevelt MS 
		13:17 
		6:39/M 
	 
	
		75 
		59 
		Cade Messer, 7 
		Drexler 
		13:18 
		6:39/M 
	 
	
		76 
		Jordan Schroeder, 8 
		Cedar Rapids Prairie 
		13:18 
		6:39/M 
	 
	
		77 
		Kain Wempen, 7 
		Linn-Mar MS 
		13:18 
		6:39/M 
	 
	
		78 
		Jack Sabers, 8 
		Eleanor Roosevelt MS 
		13:20 
		6:40/M 
	 
	
		79 
		60 
		Tim Schmadeke, 8 
		Anamosa 
		13:22 
		6:41/M 
	 
	
		80 
		Andrew Willer, 7 
		Linn-Mar MS 
		13:22 
		6:41/M 
	 
	
		81 
		61 
		Logan Wolfe, 8 
		Anamosa 
		13:22 
		6:41/M 
	 
	
		82 
		Reid Voss, 7 
		Linn-Mar MS 
		13:22 
		6:41/M 
	 
	
		83 
		62 
		Jon Barns, 7 
		Mount Vernon-Lisbon 
		13:23 
		6:41/M 
	 
	
		84 
		Alex Drahos, 7 
		Linn-Mar MS 
		13:23 
		6:42/M 
	 
	
		85 
		Joe Vavra, 8 
		Cedar Rapids Prairie 
		13:25 
		6:43/M 
	 
	
		86 
		Chris Banwart, 8 
		Mount Vernon-Lisbon 
		13:26 
		6:43/M 
	 
	
		87 
		63 
		Tanner Freiburger, 7 
		Cascade 
		13:27 
		6:44/M 
	 
	
		88 
		Zach Cooley, 7 
		Mount Vernon-Lisbon 
		13:30 
		6:45/M 
	 
	
		89 
		64 
		Cole Cruise, 8 
		Monticello MS 
		13:32 
		6:46/M 
	 
	
		90 
		Bryce Claussen, 7 
		Mount Vernon-Lisbon 
		13:32 
		6:46/M 
	 
	
		91 
		Nick Cassidy, 8 
		Cedar Rapids Prairie 
		13:33 
		6:47/M 
	 
	
		92 
		65 
		Ashton Felderman, 7 
		Bellevue 
		13:34 
		6:47/M 
	 
	
		93 
		Jack Abel, 8 
		Linn-Mar MS 
		13:35 
		6:48/M 
	 
	
		94 
		Carson Frazee, 8 
		Cedar Rapids Prairie 
		13:37 
		6:48/M 
	 
	
		95 
		Daniel Ibarra, 8 
		Eleanor Roosevelt MS 
		13:39 
		6:49/M 
	 
	
		96 
		Jake Kamerling, 8 
		Mount Vernon-Lisbon 
		13:40 
		6:50/M 
	 
	
		97 
		Justin Yem, 8 
		Linn-Mar MS 
		13:42 
		6:51/M 
	 
	
		98 
		Connor Coyle, 8 
		Drexler 
		13:43 
		6:52/M 
	 
	
		99 
		Stanley Liu, 7 
		Linn-Mar MS 
		13:43 
		6:52/M 
	 
	
		100 
		66 
		Zach Chapman, 7 
		Monticello MS 
		13:44 
		6:52/M 
	 
	
		101 
		Scott Hostager, 8 
		Thomas Jefferson MS 
		13:46 
		6:53/M 
	 
	
		102 
		Jesse Breuer, 8 
		MFL Mar-Mac MS 
		13:46 
		6:53/M 
	 
	
		103 
		67 
		Foster Hull, 7 
		George Washington MS 
		13:49 
		6:55/M 
	 
	
		104 
		68 
		Evan Poirier, 7 
		Mazzuchelli 
		13:50 
		6:55/M 
	 
	
		105 
		Walker Wernimont, 8 
		Eleanor Roosevelt MS 
		13:50 
		6:55/M 
	 
	
		106 
		Isaac Pingel, 8 
		Linn-Mar MS 
		13:50 
		6:55/M 
	 
	
		107 
		Hunter Kalous, 7 
		Cedar Rapids Prairie 
		13:50 
		6:55/M 
	 
	
		108 
		Luke Richard, 7 
		Linn-Mar MS 
		13:51 
		6:55/M 
	 
	
		109 
		69 
		Aza Berthel, 7 
		Marquette Catholic 
		13:51 
		6:56/M 
	 
	
		110 
		70 
		Carson Michels, 7 
		Marquette Catholic 
		13:52 
		6:56/M 
	 
	
		111 
		Lane Bockenstedt, 7 
		Drexler 
		13:53 
		6:56/M 
	 
	
		112 
		71 
		Jake Anderson, 7 
		Marquette Catholic 
		13:53 
		6:57/M 
	 
	
		113 
		Ben Soppe, 7 
		Drexler 
		13:54 
		6:57/M 
	 
	
		114 
		72 
		Ben Vaassen, 7 
		Mazzuchelli 
		13:54 
		6:57/M 
	 
	
		115 
		Cisco Gomez, 8 
		Clayton Ridge 
		13:57 
		6:58/M 
	 
	
		116 
		Dylan Decklever, 8 
		Linn-Mar MS 
		13:59 
		7:00/M 
	 
	
		117 
		Michael Garrett, 7 
		Eleanor Roosevelt MS 
		14:01 
		7:00/M 
	 
	
		118 
		Mat Trachta, 8 
		Mount Vernon-Lisbon 
		14:02 
		7:01/M 
	 
	
		119 
		Luke Passmore, 7 
		Linn-Mar MS 
		14:02 
		7:01/M 
	 
	
		120 
		73 
		Zack Robrock, 7 
		North Fayette Valley MS 
		14:02 
		7:01/M 
	 
	
		121 
		Riley Dolan, 8 
		Mount Vernon-Lisbon 
		14:02 
		7:01/M 
	 
	
		122 
		74 
		Adam Schmitt, 8 
		Monticello MS 
		14:02 
		7:01/M 
	 
	
		123 
		75 
		Charlie Barton, 7 
		Mazzuchelli 
		14:03 
		7:02/M 
	 
	
		124 
		Andrew Johnson, 7 
		Eleanor Roosevelt MS 
		14:05 
		7:02/M 
	 
	
		125 
		Tyler Harvey, 7 
		Cedar Rapids Prairie 
		14:05 
		7:03/M 
	 
	
		126 
		76 
		Calvin Davis, 8 
		George Washington MS 
		14:07 
		7:03/M 
	 
	
		127 
		Connor Huseman, 8 
		Cedar Rapids Prairie 
		14:07 
		7:04/M 
	 
	
		128 
		77 
		Kaiden Breashears, 7 
		Anamosa 
		14:09 
		7:04/M 
	 
	
		129 
		78 
		Seth Beuthien, 7 
		Calamus Wheatland 
		14:09 
		7:05/M 
	 
	
		130 
		Jaycee Payne, 8 
		Linn-Mar MS 
		14:10 
		7:05/M 
	 
	
		131 
		Nick Dolphin, 7 
		Mazzuchelli 
		14:10 
		7:05/M 
	 
	
		132 
		Brendan Bagsby, 8 
		Linn-Mar MS 
		14:11 
		7:05/M 
	 
	
		133 
		79 
		Colton Graham, 8 
		Maquoketa MS 
		14:13 
		7:06/M 
	 
	
		134 
		Jacob Goode, 7 
		Linn-Mar MS 
		14:13 
		7:06/M 
	 
	
		135 
		Gabe Wagner, 8 
		Eleanor Roosevelt MS 
		14:15 
		7:07/M 
	 
	
		136 
		Isaac Schlarmann, 8 
		Beckman Catholic 
		14:16 
		7:08/M 
	 
	
		137 
		Cole Frazee, 8 
		Cedar Rapids Prairie 
		14:17 
		7:09/M 
	 
	
		138 
		Evan Tvedt, 8 
		Mount Vernon-Lisbon 
		14:19 
		7:10/M 
	 
	
		139 
		Gabe Noel, 7 
		Eleanor Roosevelt MS 
		14:20 
		7:10/M 
	 
	
		140 
		Dominic Smith, 7 
		Eleanor Roosevelt MS 
		14:21 
		7:10/M 
	 
	
		141 
		80 
		Calvin Dewitte, 8 
		Anamosa 
		14:22 
		7:11/M 
	 
	
		142 
		Brandon Deahl, 7 
		Linn-Mar MS 
		14:25 
		7:12/M 
	 
	
		143 
		Ian Aquino, 8 
		Linn-Mar MS 
		14:25 
		7:12/M 
	 
	
		144 
		Connor Bentley, 8 
		Linn-Mar MS 
		14:28 
		7:14/M 
	 
	
		145 
		Brendan Cantril, 7 
		Mazzuchelli 
		14:29 
		7:14/M 
	 
	
		146 
		Devin Tigges, 7 
		Eleanor Roosevelt MS 
		14:30 
		7:15/M 
	 
	
		147 
		Keagan Smerud, 8 
		MFL Mar-Mac MS 
		14:30 
		7:15/M 
	 
	
		148 
		81 
		Magnus Sands, 7 
		Calamus Wheatland 
		14:31 
		7:15/M 
	 
	
		149 
		Gregor Kincaid, 7 
		George Washington MS 
		14:31 
		7:15/M 
	 
	
		150 
		82 
		Schnedwies Ian, 7 
		Maquoketa MS 
		14:31 
		7:16/M 
	 
	
		151 
		Jackson Bradley, 7 
		Thomas Jefferson MS 
		14:32 
		7:16/M 
	 
	
		152 
		Keegan Steines, 7 
		Eleanor Roosevelt MS 
		14:32 
		7:16/M 
	 
	
		153 
		83 
		Matt Brinker, 8 
		Marquette Catholic 
		14:32 
		7:16/M 
	 
	
		154 
		Mason Suarez, 7 
		Eleanor Roosevelt MS 
		14:34 
		7:17/M 
	 
	
		155 
		Matt Uhlenkamp, 7 
		Springville-Central City 
		14:35 
		7:17/M 
	 
	
		156 
		Alex Weimerskirch, 8 
		Eleanor Roosevelt MS 
		14:36 
		7:18/M 
	 
	
		157 
		Cody Gadberry, 8 
		Drexler 
		14:37 
		7:18/M 
	 
	
		158 
		Kameron Saunders, 8 
		Thomas Jefferson MS 
		14:38 
		7:19/M 
	 
	
		159 
		Masen Pelley, 7 
		Mount Vernon-Lisbon 
		14:40 
		7:20/M 
	 
	
		160 
		84 
		Brady Buchmeyer, 7 
		Calamus Wheatland 
		14:40 
		7:20/M 
	 
	
		161 
		Spencer McAfee, 8 
		Cedar Rapids Prairie 
		14:40 
		7:20/M 
	 
	
		162 
		Tim Iverson, 8 
		George Washington MS 
		14:41 
		7:20/M 
	 
	
		163 
		Luke Frosh, 7 
		Springville-Central City 
		14:41 
		7:21/M 
	 
	
		164 
		85 
		Gabe Gardner, 7 
		Calamus Wheatland 
		14:43 
		7:21/M 
	 
	
		165 
		86 
		Christian McLellan, 7 
		North Fayette Valley MS 
		14:43 
		7:21/M 
	 
	
		166 
		Cayden Ellis, 7 
		Mazzuchelli 
		14:43 
		7:21/M 
	 
	
		167 
		Casey Walker, 7 
		Linn-Mar MS 
		14:43 
		7:22/M 
	 
	
		168 
		Caden Stoffer, 7 
		Cedar Rapids Prairie 
		14:44 
		7:22/M 
	 
	
		169 
		87 
		Chance Dexter, 8 
		Calamus Wheatland 
		14:45 
		7:23/M 
	 
	
		170 
		Cavan O'Hara, 7 
		Linn-Mar MS 
		14:46 
		7:23/M 
	 
	
		171 
		88 
		Will Lobez, 7 
		Cascade 
		14:52 
		7:26/M 
	 
	
		172 
		Ayden Williams, 8 
		Cedar Rapids Prairie 
		14:52 
		7:26/M 
	 
	
		173 
		89 
		Jonah Moore, 7 
		North Fayette Valley MS 
		14:54 
		7:27/M 
	 
	
		174 
		Adam Riffel, 8 
		Eleanor Roosevelt MS 
		14:57 
		7:29/M 
	 
	
		175 
		Sage Boettcher, 7 
		Mount Vernon-Lisbon 
		14:59 
		7:29/M 
	 
	
		176 
		Collin Hillary, 7 
		Eleanor Roosevelt MS 
		14:59 
		7:29/M 
	 
	
		177 
		Nicholas Turnis, 7 
		Eleanor Roosevelt MS 
		14:59 
		7:29/M 
	 
	
		178 
		Brock Moroney, 7 
		Mazzuchelli 
		15:00 
		7:30/M 
	 
	
		179 
		Ben Cummer, 7 
		Mazzuchelli 
		15:01 
		7:30/M 
	 
	
		180 
		Max Breitbach, 8 
		Eleanor Roosevelt MS 
		15:02 
		7:31/M 
	 
	
		181 
		Sam Blomme, 7 
		Cedar Rapids Prairie 
		15:03 
		7:31/M 
	 
	
		182 
		Noah Krapfl, 8 
		Eleanor Roosevelt MS 
		15:04 
		7:32/M 
	 
	
		183 
		Preston Tippie, 7 
		Cedar Rapids Prairie 
		15:05 
		7:32/M 
	 
	
		184 
		Colby Nicewanner, 7 
		Cedar Rapids Prairie 
		15:05 
		7:33/M 
	 
	
		185 
		Evan Christof, 7 
		Easton Valley 
		15:07 
		7:33/M 
	 
	
		186 
		Andrew Decker, 7 
		Drexler 
		15:07 
		7:34/M 
	 
	
		187 
		Boris Miller, 7 
		Mazzuchelli 
		15:08 
		7:34/M 
	 
	
		188 
		Andrew Helgerson, 7 
		Eleanor Roosevelt MS 
		15:08 
		7:34/M 
	 
	
		189 
		90 
		Jacob Koopmann, 8 
		Anamosa 
		15:08 
		7:34/M 
	 
	
		190 
		Koby Paulsen, 7 
		Durant 
		15:09 
		7:34/M 
	 
	
		191 
		Aaron Schwarz, 7 
		Durant 
		15:09 
		7:34/M 
	 
	
		192 
		Aiden Dunne, 7 
		Linn-Mar MS 
		15:10 
		7:35/M 
	 
	
		193 
		Tenton Munson, 7 
		Eleanor Roosevelt MS 
		15:11 
		7:36/M 
	 
	
		194 
		Collin Pasker, 7 
		Cedar Rapids Prairie 
		15:13 
		7:36/M 
	 
	
		195 
		Jaruthat Dervo, 8 
		Mount Vernon-Lisbon 
		15:15 
		7:37/M 
	 
	
		196 
		Tanner Kemp, 7 
		Eleanor Roosevelt MS 
		15:18 
		7:39/M 
	 
	
		197 
		Jayson Bundy, 7 
		Linn-Mar MS 
		15:20 
		7:40/M 
	 
	
		198 
		Ben Moss, 7 
		Mount Vernon-Lisbon 
		15:21 
		7:41/M 
	 
	
		199 
		91 
		Vic Kauder, 7 
		Cascade 
		15:25 
		7:42/M 
	 
	
		200 
		92 
		Spain Jacob, 8 
		Maquoketa MS 
		15:26 
		7:43/M 
	 
	
		201 
		Brian Ludwig, 7 
		Drexler 
		15:27 
		7:44/M 
	 
	
		202 
		Jake Opitz, 7 
		Cedar Rapids Prairie 
		15:29 
		7:44/M 
	 
	
		203 
		Cole Townsend, 7 
		Mount Vernon-Lisbon 
		15:33 
		7:46/M 
	 
	
		204 
		Kunal Chugh, 7 
		Eleanor Roosevelt MS 
		15:37 
		7:48/M 
	 
	
		205 
		93 
		Leo Biehl, 8 
		Maquoketa MS 
		15:42 
		7:51/M 
	 
	
		206 
		94 
		Tristan Pfiffner, 7 
		Marquette Catholic 
		15:48 
		7:54/M 
	 
	
		207 
		Ty Fall, 8 
		Mount Vernon-Lisbon 
		15:49 
		7:55/M 
	 
	
		208 
		Jacob Gottschalk, 7 
		Drexler 
		15:58 
		7:59/M 
	 
	
		209 
		Nick Bernard, 7 
		Linn-Mar MS 
		16:00 
		8:00/M 
	 
	
		210 
		Cael Ripperger, 7 
		George Washington MS 
		16:01 
		8:01/M 
	 
	
		211 
		Benjamin Mulert, 8 
		Drexler 
		16:07 
		8:03/M 
	 
	
		212 
		Keegan Claytono, 7 
		Linn-Mar MS 
		16:08 
		8:04/M 
	 
	
		213 
		Luka Jones, 7 
		Linn-Mar MS 
		16:12 
		8:06/M 
	 
	
		214 
		95 
		Christian Brewster, 8 
		Maquoketa MS 
		16:12 
		8:06/M 
	 
	
		215 
		Chase Volkens, 8 
		Drexler 
		16:14 
		8:07/M 
	 
	
		216 
		Jackson Schultz, 7 
		Cedar Rapids Prairie 
		16:14 
		8:07/M 
	 
	
		217 
		Joshua Stivers, 7 
		Cedar Rapids Prairie 
		16:25 
		8:12/M 
	 
	
		218 
		96 
		Carter Cruise, 8 
		Monticello MS 
		16:27 
		8:13/M 
	 
	
		219 
		Max Moellering, 7 
		Mount Vernon-Lisbon 
		16:29 
		8:15/M 
	 
	
		220 
		Colin Kempf, 8 
		Cedar Rapids Prairie 
		16:32 
		8:16/M 
	 
	
		221 
		Cody Watts, 8 
		Linn-Mar MS 
		16:38 
		8:19/M 
	 
	
		222 
		Luke Kotz, 7 
		Eleanor Roosevelt MS 
		16:40 
		8:20/M 
	 
	
		223 
		Jarrett Bohlken, 8 
		Cedar Rapids Prairie 
		16:40 
		8:20/M 
	 
	
		224 
		97 
		Gavin Baugh, 7 
		Monticello MS 
		16:41 
		8:21/M 
	 
	
		225 
		Ryan Rosenberg, 7 
		Linn-Mar MS 
		16:53 
		8:27/M 
	 
	
		226 
		Nolan Thompson, 8 
		Linn-Mar MS 
		16:56 
		8:28/M 
	 
	
		227 
		Austin Schroeder, 8 
		Eleanor Roosevelt MS 
		17:00 
		8:30/M 
	 
	
		228 
		Cole Kaufmann, 7 
		Eleanor Roosevelt MS 
		17:03 
		8:31/M 
	 
	
		229 
		Zach Noonan, 7 
		Mazzuchelli 
		17:06 
		8:33/M 
	 
	
		230 
		Sam Oberbroeckling, 7 
		Beckman Catholic 
		17:07 
		8:33/M 
	 
	
		231 
		Daniel Heacock, 8 
		Eleanor Roosevelt MS 
		17:14 
		8:37/M 
	 
	
		232 
		Austin Jones, 8 
		Cedar Rapids Prairie 
		17:17 
		8:39/M 
	 
	
		233 
		Ben Onderick, 8 
		Eleanor Roosevelt MS 
		17:18 
		8:39/M 
	 
	
		234 
		Ben Keiser, 7 
		Linn-Mar MS 
		17:18 
		8:39/M 
	 
	
		235 
		98 
		Adrian Banowetz, 8 
		Anamosa 
		17:19 
		8:40/M 
	 
	
		236 
		Owen Maloney, 7 
		Eleanor Roosevelt MS 
		17:23 
		8:41/M 
	 
	
		237 
		Brock Doyle, 8 
		Eleanor Roosevelt MS 
		17:26 
		8:43/M 
	 
	
		238 
		Brandon Lansing, 7 
		Drexler 
		17:28 
		8:44/M 
	 
	
		239 
		Ben Fett, 7 
		Drexler 
		17:33 
		8:46/M 
	 
	
		240 
		Jayden Orcutt, 7 
		Monticello MS 
		17:34 
		8:47/M 
	 
	
		241 
		Sameer Faruque, 8 
		Eleanor Roosevelt MS 
		17:44 
		8:52/M 
	 
	
		242 
		Kellen Showen, 8 
		Anamosa 
		17:48 
		8:54/M 
	 
	
		243 
		Holden Cordes, 7 
		Springville-Central City 
		17:51 
		8:55/M 
	 
	
		244 
		Charley Anderson, 8 
		Eleanor Roosevelt MS 
		17:53 
		8:56/M 
	 
	
		245 
		Carter Davis, 7 
		George Washington MS 
		17:57 
		8:58/M 
	 
	
		246 
		Brendan Stahl, 7 
		Eleanor Roosevelt MS 
		18:09 
		9:05/M 
	 
	
		247 
		Jared Seyer, 8 
		Eleanor Roosevelt MS 
		18:09 
		9:05/M 
	 
	
		248 
		Sharik Khan, 8 
		Eleanor Roosevelt MS 
		18:13 
		9:06/M 
	 
	
		249 
		99 
		Thornton Josh, 8 
		Maquoketa MS 
		18:21 
		9:11/M 
	 
	
		250 
		Keegan Glawatz, 7 
		Monticello MS 
		18:32 
		9:16/M 
	 
	
		251 
		Adam Vig, 7 
		Mount Vernon-Lisbon 
		18:40 
		9:20/M 
	 
	
		252 
		100 
		Ward Micah, 7 
		Maquoketa MS 
		18:43 
		9:22/M 
	 
	
		253 
		Justin Burgess, 7 
		Eleanor Roosevelt MS 
		18:53 
		9:26/M 
	 
	
		254 
		Jake Timmerman, 7 
