MVC Valley Divisional Fr-So Boys Cross Country Meet
Results By: Scheckel, Kauder Racing 
	
		Place School 1 
		2 
		3 
		4 
		5 
		6 
		7 
		
			Total 
 
		Time Ave Time Spread  
	
		 1 Cedar Falls 1 
		5 
		6 
		18 
		20 
		21 
		30 
		
			50 
		
 
		18:16 1:03  
	
		 2 Iowa City West 3 
		7 
		13 
		14 
		15 
		22 
		24 
		
			52 
		
 
		18:22 0:43  
	
		 3 Linn-Mar 2 
		8 
		9 
		23 
		26 
		28 
		29 
		
			68 
		
 
		18:25 1:00  
	
		 4 Dubuque Senior 10 
		17 
		25 
		27 
		32 
		33 
		38 
		
			111 
		
 
		18:53 1:15  
	
		 5 Wahlert Catholic 11 
		12 
		19 
		31 
		39 
		40 
		41 
		
			112 
		
 
		19:03 1:45  
	
		 6 Cedar Rapids Jefferson 4 
		34 
		42 
		43 
		44 
		45 
		46 
		
			167 
		
 
		20:16 3:20  
	
		 7 Cedar Rapids Kennedy 16 
		35 
		36 
		37 
		47 
		48 
		49 
		
			171 
		
 
		20:10 3:08  
	
Incomplete Teams: 
	
		Place Score Name School Time Pace mpm  
	
		1 
		1 
		Caleb Burjes, SO 
		Cedar Falls 
		17:42 
		5:42/M 
	 
	
		2 
		2 
		Brycen Snell, SO 
		Linn-Mar 
		17:54 
		5:46/M 
	 
	
		3 
		3 
		Ethan Trepka, SO 
		Iowa City West 
		17:55 
		5:46/M 
	 
	
		4 
		4 
		Sri Sheshashai, SO 
		Cedar Rapids Jefferson 
		18:00 
		5:48/M 
	 
	
		5 
		5 
		Garret Denny, SO 
		Cedar Falls 
		18:03 
		5:48/M 
	 
	
		6 
		6 
		Paul Pease, SO 
		Cedar Falls 
		18:07 
		5:50/M 
	 
	
		7 
		7 
		Lukas Anson, FR 
		Iowa City West 
		18:10 
		5:51/M 
	 
	
		8 
		8 
		Preston Stecklein, FR 
		Linn-Mar 
		18:14 
		5:52/M 
	 
	
		9 
		9 
		James Orr, SO 
		Linn-Mar 
		18:14 
		5:52/M 
	 
	
		10 
		10 
		Jack Fisher, FR 
		Dubuque Senior 
		18:18 
		5:53/M 
	 
	
		11 
		11 
		George Barton, FR 
		Wahlert Catholic 
		18:25 
		5:56/M 
	 
	
		12 
		12 
		Luke Schaefer, SO 
		Wahlert Catholic 
		18:29 
		5:57/M 
	 
	
		13 
		13 
		Ethan Goers, SO 
		Iowa City West 
		18:32 
		5:58/M 
	 
	
		14 
		14 
		Andrew Woodward, FR 
		Iowa City West 
		18:37 
		5:59/M 
	 
	
		15 
		15 
		Alex Schwickerath, SO 
		Iowa City West 
		18:38 
		6:00/M 
	 
	
		16 
		16 
		Sean Casey, FR 
		Cedar Rapids Kennedy 
		18:43 
		6:01/M 
	 
	
		17 
		17 
		Jacob Sindt, FR 
		Dubuque Senior 
		18:44 
		6:02/M 
	 
	
		18 
		18 
		Dawson Bremner, FR 
		Cedar Falls 
		18:45 
		6:02/M 
	 
	
		19 
		19 
		Luke Hilby, SO 
		Wahlert Catholic 
		18:45 
		6:02/M 
	 
	
		20 
		20 
		Brandon Conrad, FR 
		Cedar Falls 
		18:45 
		6:02/M 
	 
	
		21 
		21 
		Jacob Keagle, SO 
		Cedar Falls 
		18:45 
		6:02/M 
	 
	
		22 
		22 
		Riley Snyder, SO 
		Iowa City West 
		18:46 
		6:02/M 
	 
	
		23 
		23 
		Noah Gilkes, FR 
		Linn-Mar 
		18:47 
		6:03/M 
	 
	
		24 
		24 
		Ace Holst, SO 
		Iowa City West 
		18:49 
		6:04/M 
	 
	
		25 
		25 
		Connor Sindt, FR 
		Dubuque Senior 
		18:53 
		6:05/M 
	 
	
		26 
		Jacob Greenlee, FR 
		Iowa City West 
		18:54 
		6:05/M 
	 
	
		27 
		26 
		Ethan Schmidt, SO 
		Linn-Mar 
		18:54 
		6:05/M 
	 
	
		28 
		27 
		Evan Wille, FR 
		Dubuque Senior 
		18:56 
		6:06/M 
	 
	
		29 
		Daniel Neese, SO 
		Iowa City West 
		19:11 
		6:10/M 
	 
	
		30 
		Hunter Bagan, FR 
		Iowa City West 
		19:18 
		6:13/M 
	 
	
		31 
		28 
		Kaleb Healey, SO 
		Linn-Mar 
		19:21 
		6:14/M 
	 
	
		32 
		29 
		Kaleb Cook, SO 
		Linn-Mar 
		19:22 
		6:14/M 
	 
	
		33 
		30 
		Jens Jorgensen, FR 
		Cedar Falls 
		19:24 
		6:15/M 
	 
	
		34 
		31 
		Connor Belken, FR 
		Wahlert Catholic 
		19:27 
		6:16/M 
	 
	
		35 
		Max Colton, FR 
		Linn-Mar 
		19:28 
		6:16/M 
	 
	
		36 
		Isaac Miller, SO 
		Iowa City West 
		19:31 
		6:17/M 
	 
	
		37 
		32 
		Greyson Kincaid, SO 
		Dubuque Senior 
		19:33 
		6:18/M 
	 
	
		38 
		Nandjill Elola, SO 
		Iowa City West 
		19:36 
		6:18/M 
	 
	
		39 
		Jacob Fisher, SO 
		Iowa City West 
		19:37 
		6:19/M 
	 
	
		40 
		33 
		Cody Deardorff, FR 
		Dubuque Senior 
		19:39 
		6:19/M 
	 
	
		41 
		Erik Walther, FR 
		Cedar Falls 
		19:39 
		6:20/M 
	 
	
		42 
		Micah Bailey, SO 
		Iowa City West 
		19:42 
		6:20/M 
	 
	
		43 
		Parker Strauss, SO 
		Cedar Falls 
		19:49 
		6:23/M 
	 
	
		44 
		Will Burken, SO 
		Cedar Falls 
		19:52 
		6:24/M 
	 
	
		45 
		Nick Meyer, SO 
		Iowa City West 
		19:55 
		6:25/M 
	 
	
		46 
		Brock Lyman, SO 
		Cedar Falls 
		19:55 
		6:25/M 
	 
	
		47 
		Zach Biles, FR 
		Cedar Falls 
		19:57 
		6:25/M 
	 
	
		48 
		Andrew Vanpatten, FR 
		Cedar Falls 
		19:57 
		6:25/M 
	 
	
		49 
		Chase Stauts, SO 
		Cedar Falls 
		19:57 
		6:25/M 
	 
	
		50 
		34 
		Aidan Meyer, FR 
		Cedar Rapids Jefferson 
		19:58 
		6:26/M 
	 
	
		51 
		35 
		Dawson Gibbons, SO 
		Cedar Rapids Kennedy 
		20:01 
		6:26/M 
	 
	
		52 
		Cooper Sanor, SO 
		Linn-Mar 
		20:02 
		6:27/M 
	 
	
		53 
		Nick Moon, SO 
		Iowa City West 
		20:03 
		6:27/M 
	 
	
		54 
		Tysen Skopec, FR 
		Iowa City West 
		20:04 
		6:27/M 
	 
	
		55 
		Daniel Medin, FR 
		Linn-Mar 
		20:06 
		6:28/M 
	 
	
		56 
		36 
		Braden Ernst, FR 
		Cedar Rapids Kennedy 
		20:06 
		6:28/M 
	 
	
		57 
		Jeremy Marchesani, FR 
		Cedar Falls 
		20:06 
		6:28/M 
	 
	
		58 
		37 
		Isaac Toth, SO 
		Cedar Rapids Kennedy 
		20:08 
		6:29/M 
	 
	
		59 
		Thomas Duong, FR 
		Iowa City West 
		20:10 
		6:29/M 
	 
	
		60 
		38 
		Connor Miller, FR 
		Dubuque Senior 
		20:11 
		6:30/M 
	 
	
		61 
		39 
		Daniel Timmerman, FR 
		Wahlert Catholic 
		20:11 
		6:30/M 
	 
	
		62 
		Joel Ochoa, SO 
		Cedar Falls 
		20:12 
		6:30/M 
	 
	
		63 
		Ian Prescott, FR 
		Iowa City West 
		20:13 
		6:30/M 
	 
	
		64 
		Dylan Schmidt, FR 
		Iowa City West 
		20:23 
		6:34/M 
	 
	
		65 
		Gabe Caruthers, FR 
		Iowa City West 
		20:24 
		6:34/M 
	 
	
		66 
		Will Conrad, FR 
		Iowa City West 
		20:26 
		6:35/M 
	 
	
		67 
		Luke Reynolds, SO 
		Iowa City West 
		20:27 
		6:35/M 
	 
	
		68 
		Jack Reynolds, SO 
		Iowa City West 
		20:28 
		6:35/M 
	 
	
		69 
		Eric Doorn, FR 
		Iowa City West 
		20:28 
		6:35/M 
	 
	
		70 
		Ander Fuller, SO 
		Iowa City West 
		20:30 
		6:36/M 
	 
	
		71 
		Olsen Sam, SO 
		Cedar Falls 
		20:31 
		6:36/M 
	 
	
		72 
		Andrew McVicker, SO 
		Cedar Falls 
		20:32 
		6:36/M 
	 
	
		73 
		Tye Skilang, FR 
		Linn-Mar 
		20:32 
		6:37/M 
	 
	
		74 
		Nate Burris, SO 
		Cedar Falls 
		20:32 
		6:37/M 
	 
	
		75 
		Matt Wichhart, SO 
		Iowa City West 
		20:33 
		6:37/M 
	 
	
		76 
		Drew Ginger, FR 
		Linn-Mar 
		20:34 
		6:37/M 
	 
	
		77 
		40 
		Matthew McGuire, FR 
		Wahlert Catholic 
		20:39 
		6:39/M 
	 
	
		78 
		41 
		Sam Sykes, FR 
		Wahlert Catholic 
		20:42 
		6:40/M 
	 
	
		79 
		Grant Day, SO 
		Dubuque Senior 
		20:43 
		6:40/M 
	 
	
		80 
		42 
		Jovante Bartels, SO 
		Cedar Rapids Jefferson 
		20:49 
		6:42/M 
	 
	
		81 
		Tyson Shock, SO 
		Linn-Mar 
		20:51 
		6:43/M 
	 
	
		82 
		Christian Simpson, FR 
		Cedar Falls 
		20:53 
		6:43/M 
	 
	
		83 
		Eric Cargin, SO 
		Iowa City West 
		20:55 
		6:44/M 
	 
	
		84 
		Jacob Dean, SO 
		Dubuque Senior 
		20:56 
		6:44/M 
	 
	
		85 
		Max Schultz, FR 
		Dubuque Senior 
		20:59 
		6:45/M 
	 
	
		86 
		Quinn Thomas, FR 
		Iowa City West 
		21:06 
		6:47/M 
	 
	
		87 
		Dylan Gesell, FR 
		Iowa City West 
		21:07 
		6:48/M 
	 
	
		88 
		Thomas Digmann, FR 
		Linn-Mar 
		21:09 
		6:48/M 
	 
	
		89 
		Ben Wilson, FR 
		Linn-Mar 
		21:11 
		6:49/M 
	 
	
		90 
		Lars Christiason, FR 
		Cedar Falls 
		21:11 
		6:49/M 
	 
	
		91 
		Noah Keller, FR 
		Linn-Mar 
		21:12 
		6:49/M 
	 
	
		92 
		43 
		Alex Johnson, FR 
		Cedar Rapids Jefferson 
		21:12 
		6:50/M 
	 
	
		93 
		Andre Bryan, FR 
		Cedar Falls 
		21:19 
		6:52/M 
	 
	
		94 
		44 
		Zach Grant, SO 
		Cedar Rapids Jefferson 
		21:21 
		6:52/M 
	 
	
		95 
		45 
		Brandon Egger, FR 
		Cedar Rapids Jefferson 
		21:21 
		6:52/M 
	 
	
		96 
		46 
		David Grommon, FR 
		Cedar Rapids Jefferson 
		21:26 
		6:54/M 
	 
	
		97 
		Ryan Thompson, SO 
		Cedar Falls 
		21:30 
		6:55/M 
	 
	
		98 
		Logan Sauser, FR 
		Wahlert Catholic 
		21:34 
		6:57/M 
	 
	
		99 
		Sam Jochum, FR 
		Wahlert Catholic 
		21:38 
		6:58/M 
	 
	
		100 
		Kyle Kirchner, SO 
		Linn-Mar 
		21:42 
		6:59/M 
	 
	
		101 
		Joey Rausch, FR 
		Wahlert Catholic 
		21:44 
		7:00/M 
	 
	
		102 
		Austen Mattingly, FR 
		Iowa City West 
		21:47 
		7:01/M 
	 
	
		103 
		Paul Kahler, FR 
		Linn-Mar 
		21:48 
		7:01/M 
	 
	
		104 
		47 
		Tate Weaver, SO 
		Cedar Rapids Kennedy 
		21:51 
		7:02/M 
	 
	
		105 
		Kyle Schrader, FR 
		Linn-Mar 
		21:53 
		7:03/M 
	 
	
		106 
		48 
		Jacob Kiesey, FR 
		Cedar Rapids Kennedy 
		21:54 
		7:03/M 
	 
	
		107 
		49 
		Chance Stewart, SO 
		Cedar Rapids Kennedy 
		21:55 
		7:03/M 
	 
	
		108 
		Alex Hanson, FR 
		Cedar Falls 
		21:56 
		7:04/M 
	 
	
		109 
		Andrew Schwab, FR 
		Cedar Falls 
		21:58 
		7:04/M 
	 
	
		110 
		Lex Farrell, FR 
		Linn-Mar 
		22:04 
		7:06/M 
	 
	
		111 
		Danny Rompot, FR 
		Iowa City West 
		22:05 
		7:06/M 
	 
	
		112 
		Cameron Corson, SO 
		Cedar Falls 
		22:08 
		7:08/M 
	 
	
		113 
		Joey Sullivan, SO 
		Linn-Mar 
		22:09 
		7:08/M 
	 
	
		114 
		Brandon Hand, JR 
		Cedar Falls 
		22:10 
		7:08/M 
	 
	
		115 
		Andrew Livingston, SO 
		Cedar Rapids Jefferson 
		22:14 
		7:09/M 
	 
	
		116 
		Tommy Grissel, SO 
		Linn-Mar 
		22:27 
		7:13/M 
	 
	
		117 
		Jake Sharaffudin, SO 
		Iowa City West 
		22:31 
		7:15/M 
	 
	
		118 
		Grant Anderson, FR 
		Iowa City West 
		22:36 
		7:17/M 
	 
	
		119 
		Bronson Gloeckner, SO 
		Linn-Mar 
		22:38 
		7:17/M 
	 
	
		120 
		Sam Phillips, FR 
		Linn-Mar 
		23:01 
		7:24/M 
	 
	
		121 
		Joel Peterson, FR 
		Linn-Mar 
		23:02 
		7:25/M 
	 
	
		122 
		Charles Zheng, FR 
		Iowa City West 
		23:06 
		7:26/M 
	 
	
		123 
		Ivan Badovinac, FR 
		Iowa City West 
		23:12 
		7:28/M 
	 
	
		124 
		Alex Hendricks, FR 
		Linn-Mar 
		23:13 
		7:28/M 
	 
	
		125 
		Nathan Hoffman, FR 
		Cedar Falls 
		23:15 
		7:29/M 
	 
	
		126 
		Charles Hopkins, SO 
		Cedar Rapids Jefferson 
		23:30 
		7:34/M 
	 
	
		127 
		Luke White, SO 
		Linn-Mar 
		23:35 
		7:36/M 
	 
	
		128 
		Ethan Chen, FR 
		Iowa City West 
		23:40 
		7:37/M 
	 
	
		129 
		Daniel O'Hara, FR 
		Linn-Mar 
		23:40 
		7:37/M 
	 
	
		130 
		Jaden Amjadi, SO 
		Cedar Falls 
		23:48 
		7:40/M 
	 
	
		131 
		Ryan Huber, FR 
		Cedar Rapids Kennedy 
		23:52 
		7:41/M 
	 
	
		132 
		Nick Standefer, SO 
		Cedar Rapids Jefferson 
		24:14 
		7:48/M 
	 
	
		133 
		Jaden Collins, SO 
		Cedar Rapids Jefferson 
		24:52 
		8:00/M 
	 
	
		134 
		Adam Wolff, FR 
		Linn-Mar 
		25:41 
		8:16/M 
	 
	
		135 
		James Hecht, FR 
		Linn-Mar 
		25:42 
		8:16/M 
	 
	
		136 
		Jason Reichel, FR 
		Dubuque Senior 
		25:42 
		8:16/M 
	 
	
		137 
		Michael Gaines, SO 
		Cedar Falls 
		25:51 
		8:19/M 
	 
	
		138 
		Chase Breemeersch, FR 
		Cedar Rapids Jefferson 
		25:52 
		8:20/M 
	 
	
		139 
		Will Teller, FR 
		Linn-Mar 
		26:14 
		8:27/M 
	 
	
		140 
		Justin Liu, SO 
		Cedar Falls 
		26:19 
		8:28/M 
	 
	
	
		 Place 1 Cedar Falls Time Spread = 1:03 Ave Time = 18:16  Score = 50  
	
	
	
	
		1 
		Caleb Burjes, SO 
		17:42 
		5:42 
	 
	
		5 
		Garret Denny, SO 
		18:03 
		5:48 
	 
	
		6 
		Paul Pease, SO 
		18:07 
		5:50 
	 
	
		18 
		Dawson Bremner, FR 
		18:45 
		6:02 
	 
	
		20 
		Brandon Conrad, FR 
		18:45 
		6:02 
	 
	
		21 
		Jacob Keagle, SO 
		18:45 
		6:02 
	 
	
		30 
		Jens Jorgensen, FR 
		19:24 
		6:15 
	 
	
		Erik Walther, FR 
		19:39 
		6:20 
	 
	
		Parker Strauss, SO 
		19:49 
		6:23 
	 
	
		Will Burken, SO 
		19:52 
		6:24 
	 
	
		Brock Lyman, SO 
		19:55 
		6:25 
	 
	
		Zach Biles, FR 
		19:57 
		6:25 
	 
	
		Andrew Vanpatten, FR 
		19:57 
		6:25 
	 
	
		Chase Stauts, SO 
		19:57 
		6:25 
	 
	
		Jeremy Marchesani, FR 
		20:06 
		6:28 
	 
	
		Joel Ochoa, SO 
		20:12 
		6:30 
	 
	
		Olsen Sam, SO 
		20:31 
		6:36 
	 
	
		Andrew McVicker, SO 
		20:32 
		6:36 
	 
	
		Nate Burris, SO 
		20:32 
		6:37 
	 
	
		Christian Simpson, FR 
		20:53 
		6:43 
	 
	
		Lars Christiason, FR 
		21:11 
		6:49 
	 
	
		Andre Bryan, FR 
		21:19 
		6:52 
	 
	
		Ryan Thompson, SO 
		21:30 
		6:55 
	 
	
		Alex Hanson, FR 
		21:56 
		7:04 
	 
	
		Andrew Schwab, FR 
		21:58 
		7:04 
	 
	
		Cameron Corson, SO 
		22:08 
		7:08 
	 
	
		Brandon Hand, JR 
		22:10 
		7:08 
	 
	
		Nathan Hoffman, FR 
		23:15 
		7:29 
	 
	
		Jaden Amjadi, SO 
		23:48 
		7:40 
	 
	
		Michael Gaines, SO 
		25:51 
		8:19 
	 
	
		Justin Liu, SO 
		26:19 
		8:28 
	 
  		
		 Place 2 Iowa City West Time Spread = 0:43 Ave Time = 18:22  Score = 52  
	
	
	
	
		3 
		Ethan Trepka, SO 
		17:55 
		5:46 
	 
	
		7 
		Lukas Anson, FR 
		18:10 
		5:51 
	 
	
		13 
		Ethan Goers, SO 
		18:32 
		5:58 
	 
	
		14 
		Andrew Woodward, FR 
		18:37 
		5:59 
	 
	
		15 
		Alex Schwickerath, SO 
		18:38 
		6:00 
	 
	
		22 
		Riley Snyder, SO 
		18:46 
		6:02 
	 
	
		24 
		Ace Holst, SO 
		18:49 
		6:04 
	 
	
		Jacob Greenlee, FR 
		18:54 
		6:05 
	 
	
		Daniel Neese, SO 
		19:11 
		6:10 
	 
	
		Hunter Bagan, FR 
		19:18 
		6:13 
	 
	
		Isaac Miller, SO 
		19:31 
		6:17 
	 
	
		Nandjill Elola, SO 
		19:36 
		6:18 
	 
	
		Jacob Fisher, SO 
		19:37 
		6:19 
	 
	
		Micah Bailey, SO 
		19:42 
		6:20 
	 
	
		Nick Meyer, SO 
		19:55 
		6:25 
	 
	
		Nick Moon, SO 
		20:03 
		6:27 
	 
	
		Tysen Skopec, FR 
		20:04 
		6:27 
	 
	
		Thomas Duong, FR 
		20:10 
		6:29 
	 
	
		Ian Prescott, FR 
		20:13 
		6:30 
	 
	
		Dylan Schmidt, FR 
		20:23 
		6:34 
	 
	
		Gabe Caruthers, FR 
		20:24 
		6:34 
	 
	
		Will Conrad, FR 
		20:26 
		6:35 
	 
	
		Luke Reynolds, SO 
		20:27 
		6:35 
	 
	
		Jack Reynolds, SO 
		20:28 
		6:35 
	 
	
		Eric Doorn, FR 
		20:28 
		6:35 
	 
	
		Ander Fuller, SO 
		20:30 
		6:36 
	 
	
		Matt Wichhart, SO 
		20:33 
		6:37 
	 
	
		Eric Cargin, SO 
		20:55 
		6:44 
	 
	
		Quinn Thomas, FR 
		21:06 
		6:47 
	 
	
		Dylan Gesell, FR 
		21:07 
		6:48 
	 
	
		Austen Mattingly, FR 
		21:47 
		7:01 
	 
	
		Danny Rompot, FR 
		22:05 
		7:06 
	 
	
		Jake Sharaffudin, SO 
		22:31 
		7:15 
	 
	
		Grant Anderson, FR 
		22:36 
		7:17 
	 
	
		Charles Zheng, FR 
		23:06 
		7:26 
	 
	
		Ivan Badovinac, FR 
		23:12 
		7:28 
	 
	
		Ethan Chen, FR 
		23:40 
		7:37 
	 
  		
		 Place 3 Linn-Mar Time Spread = 1:00 Ave Time = 18:25  Score = 68  
	
	
	
	
		2 
		Brycen Snell, SO 
		17:54 
		5:46 
	 
	
		8 
		Preston Stecklein, FR 
		18:14 
		5:52 
	 
	
		9 
		James Orr, SO 
		18:14 
		5:52 
	 
	
		23 
		Noah Gilkes, FR 
		18:47 
		6:03 
	 
	
		26 
		Ethan Schmidt, SO 
		18:54 
		6:05 
	 
	
		28 
		Kaleb Healey, SO 
		19:21 
		6:14 
	 
	
		29 
		Kaleb Cook, SO 
		19:22 
		6:14 
	 
	
		Max Colton, FR 
		19:28 
		6:16 
	 
	
		Cooper Sanor, SO 
		20:02 
		6:27 
	 
	
		Daniel Medin, FR 
		20:06 
		6:28 
	 
	
		Tye Skilang, FR 
		20:32 
		6:37 
	 
	
		Drew Ginger, FR 
		20:34 
		6:37 
	 
	
		Tyson Shock, SO 
		20:51 
		6:43 
	 
	
		Thomas Digmann, FR 
		21:09 
		6:48 
	 
	
		Ben Wilson, FR 
		21:11 
		6:49 
	 
	
		Noah Keller, FR 
		21:12 
		6:49 
	 
	
		Kyle Kirchner, SO 
		21:42 
		6:59 
	 
	
		Paul Kahler, FR 
		21:48 
		7:01 
	 
	
		Kyle Schrader, FR 
		21:53 
		7:03 
	 
	
		Lex Farrell, FR 
		22:04 
		7:06 
	 
	
		Joey Sullivan, SO 
		22:09 
		7:08 
	 
	
		Tommy Grissel, SO 
		22:27 
		7:13 
	 
	
		Bronson Gloeckner, SO 
		22:38 
		7:17 
	 
	
		Sam Phillips, FR 
		23:01 
		7:24 
	 
	
		Joel Peterson, FR 
		23:02 
		7:25 
	 
	
		Alex Hendricks, FR 
		23:13 
		7:28 
	 
	
		Luke White, SO 
		23:35 
		7:36 
	 
	
		Daniel O'Hara, FR 
		23:40 
		7:37 
	 
	
		Adam Wolff, FR 
		25:41 
		8:16 
	 
	
		James Hecht, FR 
		25:42 
		8:16 
	 
	
		Will Teller, FR 
		26:14 
		8:27 
	 
  		
		 Place 4 Dubuque Senior Time Spread = 1:15 Ave Time = 18:53  Score = 111  
	
	
	
	
		10 
		Jack Fisher, FR 
		18:18 
		5:53 
	 
	
		17 
		Jacob Sindt, FR 
		18:44 
		6:02 
	 
	
		25 
		Connor Sindt, FR 
		18:53 
		6:05 
	 
	
		27 
		Evan Wille, FR 
		18:56 
		6:06 
	 
	
		32 
		Greyson Kincaid, SO 
		19:33 
		6:18 
	 
	
		33 
		Cody Deardorff, FR 
		19:39 
		6:19 
	 
	
		38 
		Connor Miller, FR 
		20:11 
		6:30 
	 
	
		Grant Day, SO 
		20:43 
		6:40 
	 
	
		Jacob Dean, SO 
		20:56 
		6:44 
	 
	
		Max Schultz, FR 
		20:59 
		6:45 
	 
	
		Jason Reichel, FR 
		25:42 
		8:16 
	 
  		
		 Place 5 Wahlert Catholic Time Spread = 1:45 Ave Time = 19:03  Score = 112  
	
	
	
	
		11 
		George Barton, FR 
		18:25 
		5:56 
	 
	
		12 
		Luke Schaefer, SO 
		18:29 
		5:57 
	 
	
		19 
		Luke Hilby, SO 
		18:45 
		6:02 
	 
	
		31 
		Connor Belken, FR 
		19:27 
		6:16 
	 
	
		39 
		Daniel Timmerman, FR 
		20:11 
		6:30 
	 
	
		40 
		Matthew McGuire, FR 
		20:39 
		6:39 
	 
	
		41 
		Sam Sykes, FR 
		20:42 
		6:40 
	 
	
		Logan Sauser, FR 
		21:34 
		6:57 
	 
	
		Sam Jochum, FR 
		21:38 
		6:58 
	 
	
		Joey Rausch, FR 
		21:44 
		7:00 
	 
  		
		 Place 6 Cedar Rapids Jefferson Time Spread = 3:20 Ave Time = 20:16  Score = 167  
	
	
	
	
		4 
		Sri Sheshashai, SO 
		18:00 
		5:48 
	 
	
		34 
		Aidan Meyer, FR 
		19:58 
		6:26 
	 
	
		42 
		Jovante Bartels, SO 
		20:49 
		6:42 
	 
	
		43 
		Alex Johnson, FR 
		21:12 
		6:50 
	 
	
		44 
		Zach Grant, SO 
		21:21 
		6:52 
	 
	
		45 
		Brandon Egger, FR 
		21:21 
		6:52 
	 
	
		46 
		David Grommon, FR 
		21:26 
		6:54 
	 
	
		Andrew Livingston, SO 
		22:14 
		7:09 
	 
	
		Charles Hopkins, SO 
		23:30 
		7:34 
	 
	
		Nick Standefer, SO 
		24:14 
		7:48 
	 
	
		Jaden Collins, SO 
		24:52 
		8:00 
	 
	
		Chase Breemeersch, FR 
		25:52 
		8:20 
	 
  		
		 Place 7 Cedar Rapids Kennedy Time Spread = 3:08 Ave Time = 20:10  Score = 171  
	
	
	
	
		16 
		Sean Casey, FR 
		18:43 
		6:01 
	 
	
		35 
		Dawson Gibbons, SO 
		20:01 
		6:26 
	 
	
		36 
		Braden Ernst, FR 
		20:06 
		6:28 
	 
	
		37 
		Isaac Toth, SO 
		20:08 
		6:29 
	 
	
		47 
		Tate Weaver, SO 
		21:51 
		7:02 
	 
	
		48 
		Jacob Kiesey, FR 
		21:54 
		7:03 
	 
	
		49 
		Chance Stewart, SO 
		21:55 
		7:03 
	 
	
		Ryan Huber, FR 
		23:52 
		7:41 
	 
	
Incomplete Teams: Return to home page 
	Printed on: 10/15/2015 8:43:05 PM Results by: Scheckel, Kauder Racing