Junior Varsity Boys Results
Bud Williams Invitational
October 1, 2015 West Branch High School
--------------------------------------------------------------------------------
Junior Varsity Boys Results
Bud Williams Invitational
October 1, 2015 West Branch High School
--------------------------------------------------------------------------------
Plc Pts Name Team Grade Time Number
--------------------------------------------------------------------------------
1 1 Seabold, Harris Iowa City High 12 17:37.4 1110
2 2 McMillan, Jim Iowa City High 11 17:40.7 1083
3 3 Thomas, Eric Iowa City High 10 17:43.6 1119
4 4 Bwayo, Adam Iowa City High 12 17:47.9 1047
5 5 Weigel, Gabriel Iowa City High 10 17:59.9 1126
6 6 Bergman-Corbet, Emi Iowa City High 11 18:02.9 1035
7 7 McDowell, Ronnie Iowa City High 10 18:09.1 1081
8 Parr, Jared Iowa City High 10 18:15.2 1100
9 Brown, Jonathan Iowa City High 9 18:20.7 1039
10 Baldwin, Jordan Iowa City High 11 18:22.6 1031
11 Romano, Aaron Iowa City High 11 18:25.5 1106
12 Swain, Max Iowa City High 10 18:27.0 1117
13 Lucas, Jarren Iowa City High 11 18:28.5 1075
14 Brands, Tommy Iowa City High 9 18:36.7 1036
15 Momberg, John Iowa City High 10 18:38.3 1088
16 Brown, Daniel Iowa City High 9 18:39.6 1038
17 Jones, Owen Iowa City High 9 18:40.9 1069
18 Parandkar, Anirudh Iowa City High 12 18:44.0 1099
19 Cochran, Nolan Iowa City High 10 18:46.7 1044
20 Shabani, Olivier Iowa City High 9 18:46.8 1112
21 Momberg, James Iowa City High 10 18:54.0 1087
22 Opitz, Torben Iowa City High 12 19:03.8 1096
23 Kelly, Daniel Iowa City High 12 19:15.2 1071
24 Simmons, Tim Iowa City High 9 19:15.6 1113
25 Ballard, Jack Iowa City High 11 19:23.4 1032
26 Prineas, Theo Iowa City High 10 19:25.8 1102
27 8 Meyer, Aidan CR Jefferson 9 19:38.4 1151
28 Muckler, John Iowa City High 10 19:41.7 1092
29 9 Smith, Isaiah CR Jefferson 11 19:43.3 1160
30 Anderson, Eli Iowa City High 9 19:46.6 1029
31 Maxwell, Charles Iowa City High 9 19:47.8 1080
32 Morelli, Ollie Iowa City High 9 19:53.3 1089
33 Butler, Sy Iowa City High 12 19:54.2 1040
34 Turnbough, Keegan Iowa City High 11 19:54.5 1124
35 10 Hampshire, Hunter CR Jefferson 11 19:54.9 1141
36 11 Morford, Max CR Jefferson 12 19:55.6 1152
37 12 Hernandez-Pool, Andres Ottumwa HS 9 20:04.5 1027
38 Engelbrecht, Josh Iowa City High 12 20:16.1 1051
39 13 Bartels, Jovante CR Jefferson 10 20:21.8 1131
40 14 Goto, Daichi CR Jefferson 11 20:22.4 1138
41 Martin, Will Iowa City High 10 20:27.2 1078
42 15 Meyer, Caleb DM Lincoln 12 20:29.4 1186
43 16 Wynn, Riley Ottumwa HS 12 20:35.4 1022
44 Wortman, Dean Iowa City High 10 20:39.5 1128
45 Fletcher, Josh Iowa City High 9 20:40.7 1057
46 Lie, Anders Iowa City High 9 20:40.9 1073
47 17 Williams, Isiah CR Jefferson 11 20:51.9 1163
48 Basan, Ama Iowa City High 9 20:53.9 1033
49 Grant, Zach CR Jefferson 10 20:59.0 1139
50 Tomek, Sam Iowa City High 11 21:04.0 1121
51 Boyer, Jason CR Jefferson 11 21:04.2 1133
52 Ceynar, Ryan Iowa City High 9 21:04.5 1042
53 18 Turner, Deon DM Lincoln 10 21:05.7 1191
54 Sotelo, Keegan Iowa City High 9 21:07.9 1115
55 Pacheco, Jose Iowa City High 9 21:09.8 1097
56 Haneline, Kenny Iowa City High 9 21:10.1 1063
57 Johnson, Alex CR Jefferson 9 21:13.7 1145
58 Schnoebelen, John Iowa City High 12 21:19.4 1109
59 Egger, Brandon CR Jefferson 9 21:20.6 1137
60 19 Irvin, Keylan DM Lincoln 9 21:20.8 1184
61 Livingston, Andrew CR Jefferson 10 21:25.1 1150
62 Henrichs, Miles Iowa City High 11 21:27.9 1065
63 Rouabhi, Younes Iowa City High 9 21:29.2 1107
64 Rigal, Thomas Iowa City High 11 21:30.4 1104
65 Brook, Jonah Iowa City High 10 21:35.6 1037
66 20 Spoonholtz, Michael DM Lincoln 9 21:42.8 1197
67 Al-Herz, Hessen CR Jefferson 12 21:47.8 1130
68 Boller, Jacob Iowa Mennonite HS 9 21:50.5 1167
69 Grommon, David CR Jefferson 9 21:52.2 1140
70 Gibbens, Gabe Iowa City High 11 21:54.8 1060
71 Esbeck, Edward Iowa City High 12 22:06.8 1052
72 Smith, Simeon Iowa City High 9 22:19.9 1114
73 Crooks, Jack Iowa City High 12 22:43.3 1046
74 Lehmann, Silas CR Jefferson 11 22:50.5 1149
75 Greimann, Alex Iowa City High 9 22:54.7 1062
76 Friton, Max Iowa City High 12 22:59.7 1058
77 21 Tenikat, Giovanni DM Lincoln 11 23:03.5 1187
78 Morphew, Tony Iowa City High 9 23:20.1 1091
79 Standefer, Nick CR Jefferson 10 23:24.4 1161
80 Cremers, Nathan Iowa City High 11 23:33.4 1045
81 Rocca, Philip Iowa City High 9 23:33.7 1105
82 22 Enderton, Ethan DM Lincoln 9 23:35.1 1182
83 23 Elliott, Rayce Ottumwa HS 11 23:42.0 1028
84 Page, Aiden Iowa City High 11 23:43.7 1098
85 24 Sothman, Bennett Ottumwa HS 10 23:44.7 1025
86 25 Hamm, Anthony Ottumwa HS 10 23:45.5 1023
87 26 Hicks, Noah Ottumwa HS †9 24:10.8 1026
88 Miller, Micah Iowa Mennonite HS 9 24:48.6 1168
89 27 Dooley, Johnathan DM Lincoln 9 24:51.1 1181
90 Hamm, Brandon DM Lincoln 9 25:15.1 1204
91 Collins, Jaden CR Jefferson 10 25:15.5 1135
92 Seabold, Nicholas Iowa City High 9 25:28.7 1111
93 Reszel, Noah DM Lincoln 11 25:41.4 1200
94 Breemeersch, Chase CR Jefferson 9 26:33.3 1134
95 Teamey, Kole DM Lincoln 9 27:18.9 1199
96 Sohrab, Fnu DM Lincoln 9 27:43.9 1203
97 Hanson, Evan Iowa City High 9 28:07.3 1064
98 Timothy, Bettcher DM Lincoln 10 28:13.7 1195
99 Nezerka, Parker CR Jefferson 10 28:36.8 1154
100 28 Gullion, Bailey Ottumwa HS 11 29:13.3 1024
--------------------------------------------------------------------------------
Return tohome page
--- RunnerCalc Version 1.78 - www.RunnerCalc.com ---