Regina Jr/Sr High School HY-TEK's Meet Manager
IMS INVITATIONAL - 10/5/2015
WELLMAN, IA
Last Completed Event
Event 6 Boys 5k Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Douglass, Eric 12 Clear Creek Amana 5:32.2 17:11.95 1
2 Miller, Peyton 10 Mid-Prairie 5:33.9 17:17.27 2
3 Evans, Floyd 10 Mid-Prairie 5:39.4 17:34.32 3
4 Tener, Jacob 12 Clear Creek Amana 5:40.3 17:37.23 4
5 Errthum, Ryan 12 Mid-Prairie 5:41.1 17:39.54 5
6 Maldonado, Jose 11 Williamsburg 5:44.8 17:51.19 6
7 Lamparek, Ben 10 Williamsburg 5:47.4 17:59.15 7
8 Duster, Simon 12 Solon 5:48.5 18:02.50 8
9 Regan, Joe 12 Solon 5:50.4 18:08.63 9
10 Westfall, Bailey 12 Williamsburg 5:50.5 18:08.81 10
11 Schwartz, Andrew 11 Mid-Prairie 5:51.3 18:11.39 11
12 Wingert, Luke 11 Clear Creek Amana 5:52.6 18:15.46 12
13 Miller, Dylan 12 Williamsburg 5:54.0 18:19.73 13
14 Groepper, Grayson 10 Williamsburg 5:55.1 18:23.02 14
15 Oxley, Ben 11 Clear Creek Amana 5:55.4 18:24.06 15
16 Stone, Ben 12 Mid-Prairie 5:55.9 18:25.67 16
17 Kubli, Chris 11 North Mahaska CC 5:57.3 18:29.95 17
18 Harvey, Dylan 9 Fairfield 5:59.4 18:36.53 18
19 Santiago, Angelo 09 Williamsburg 5:59.8 18:37.73 19
20 Hinricks, Kage 12 Clear Creek Amana 6:00.2 18:38.84 20
21 Diers, Mark 9 Fairfield 6:00.6 18:40.19 21
22 Teets, Marshal 10 Mid-Prairie 6:01.1 18:41.69 22
23 Secrest Seelman, Cooper 12 Clear Creek Amana 6:01.5 18:43.05 23
24 Horak, Brennan 10 Washington 6:02.0 18:44.51 24
25 Liebe, Cole 09 Clear Creek Amana 6:02.9 18:47.46 25
26 Schmidt, Quinn 09 Mid-Prairie 6:03.3 18:48.70 26
27 Smith, Adam 11 Solon 6:05.3 18:54.93 27
28 Goemaat, Andrew 11 North Mahaska CC 6:05.8 18:56.50 28
29 VanOsdol, Jacob 10 Washington 6:05.9 18:56.69 29
30 Sea, Walker 12 Solon 6:09.4 19:07.45 30
31 Mueller, Parker 12 Solon 6:09.5 19:07.89 31
32 Bolen, Teun 11 Bgm 6:09.6 19:08.21 32
33 Pidgeon, Darien 10 Danville-New London 6:11.0 19:12.49 33
34 Royal, Brady 12 Wapello 6:11.5 19:14.12 34
35 Glandon, Jacob 09 English Valleys 6:13.7 19:20.81 35
36 Howard, Trace 10 Wapello 6:14.5 19:23.38 36
37 Maine, Dylan 12 Wapello 6:14.9 19:24.69 37
38 Horak, Owen 11 Washington 6:15.1 19:25.28 38
39 Royal, Josh 12 Wapello 6:15.5 19:26.39 39
40 Elrod, Noah 10 Williamsburg 6:16.1 19:28.39 40
41 Moore, Clayton 09 English Valleys 6:16.6 19:29.92 41
42 Parr, Elijah 11 Fairfield 6:17.2 19:31.78 42
43 Ewart, Jacob 09 Wapello 6:17.3 19:32.14 43
44 Poe, Ian 12 Wapello 6:19.6 19:39.20 44
45 Gehrke, Hunter 12 Solon 6:20.9 19:43.31 45
46 Caro, Jose 11 Wapello 6:21.3 19:44.37 46
47 Smith, Jack 09 Bgm 6:22.4 19:47.84 47
48 Axmear, Zach 11 English Valleys 6:27.0 20:02.30 48
49 Mathis, Cody 12 Fairfield 6:27.6 20:03.99 49
50 Gamboa, Jesus 11 Bgm 6:29.5 20:09.90 50
51 Axmear, Charlie 10 English Valleys 6:30.0 20:11.70 51
52 Bechtel, Hunter 10 Fairfield 6:30.9 20:14.20 52
53 Cline, Owen 11 Bgm 6:32.8 20:20.31 53
54 Yetley, Luke 09 Solon 6:33.7 20:23.12 54
55 Courtright, Gannon 10 Fairfield 6:38.8 20:38.91 55
56 Ryan, Connor 10 Fairfield 6:38.9 20:39.12 56
57 Welch, Cody 09 Danville-New London 6:40.8 20:45.05 57
58 Schiefer, Ben 09 Washington 6:43.0 20:52.00 58
59 Ehrenberger, Isaiah 11 Hlv 6:47.3 21:05.28
60 Clark, Shaun 11 North Mahaska CC 6:48.9 21:10.39 59
61 Glandon, Thomas 11 English Valleys 6:49.3 21:11.41 60
62 O Connor, Michael 10 Danville-New London 6:50.8 21:16.11 61
63 Kadel, Jarod 09 Danville-New London 6:52.0 21:19.93 62
64 Rascon, Blake 09 Danville-New London 6:54.0 21:26.25 63
65 Laguna, Ryu 09 Bgm 6:55.7 21:31.45 64
66 Braddock, Seth 10 Danville-New London 6:57.4 21:36.61 65
67 Edeker, Joe 09 Waco 6:57.9 21:38.30
68 Wang, Jim 11 Iowa Mennonite 7:00.8 21:47.32
69 Hobbs, Jesse 10 Danville-New London 7:09.8 22:15.20 66
70 Loy, Ben 09 Washington 7:14.6 22:30.26 67
71 Keith, Kiowa 10 Washington 7:17.2 22:38.15 68
72 Kebe, Moustapha 12 English Valleys 7:29.6 23:16.73 69
73 Stalder, Austin 10 Washington 7:38.7 23:45.05 70
74 Nani, Ruslan 11 Bgm 8:02.9 25:00.13 71
75 Alexander, Dalton 10 Bgm 8:03.8 25:02.89 72
76 Patagos, Trevor 10 Waco 8:15.0 25:37.83
77 Davis, Dawson 11 North Mahaska CC 8:18.7 25:49.27 73
78 DeWitt, Callen 10 North Mahaska CC 8:18.8 25:49.52 74
79 Morrison, Clayton 11 English Valleys 8:39.3 26:53.37 75
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Mid-Prairie 37 2 3 5 11 16 22 26
Total Time: 1:29:08.19
Average: 17:49.64
2 Williamsburg 50 6 7 10 13 14 19 40
Total Time: 1:30:41.90
Average: 18:08.38
3 Clear Creek Amana 52 1 4 12 15 20 23 25
Total Time: 1:30:07.54
Average: 18:01.51
4 Solon 105 8 9 27 30 31 45 54
Total Time: 1:33:21.40
Average: 18:40.28
5 Fairfield 182 18 21 42 49 52 55 56
Total Time: 1:37:06.69
Average: 19:25.34
6 Wapello 189 34 36 37 39 43 44 46
Total Time: 1:37:00.72
Average: 19:24.15
7 Washington 216 24 29 38 58 67 68 70
Total Time: 1:40:28.74
Average: 20:05.75
8 English Valleys 235 35 41 48 51 60 69 75
Total Time: 1:40:16.14
Average: 20:03.23
9 Bgm 246 32 47 50 53 64 71 72
Total Time: 1:40:57.71
Average: 20:11.55
10 North Mahaska CC 251 17 28 59 73 74
Total Time: 1:50:15.63
Average: 22:03.13
11 Danville-New London 276 33 57 61 62 63 65 66
Total Time: 1:43:59.83
Average: 20:47.97
Return to home p[age