Dick Pollitt Go-Hawk Invitational, Women, Senior, 5K

Wartburg/Max Cross Country Course, Waverly, Iowa

September 8, 2015

MS Girls

Fr Girls

Soph Girls

Jr Girls

Sr Girls

MS Boys

Fr Boys

Soph Boys

Jr Boys

Sr Boys

   

Combined Girls & Boys

   

Mostly Sunny, 75 degrees, N @ 5-10 mph

Results by Hilltopper Results

Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE TEAM                POINTS  PLACES OF FINISHERS                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               AVG. TIME SPREAD

  1 Western Dubuque          12    1    2    9   11   13   39   42   43   54   58   59   70   71   73                                                                                                                                                                                                                                                                                                                                                                                                                                                  21:20    1:44
  2 Decorah                  40    4   12   24   29   30   33   44   72   74                                                                                                                                                                                                                                                                                                                                                                                                                                                                           22:48    2:55
  3 North Fayette Valley     47    7   18   22   46                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    23:16    2:04
  4 Osage                    48    5    6   37   64   75   76   77                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     22:56    4:10
  5 Crestwood                51    3   10   38   55   57                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               23:09    4:18
  6 Denver                   59   15   21   23   45   47   61                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          23:45    1:07
  7 Webster City             64   17   20   27   28                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    23:54    1:06
  8 Charles City             70   19   25   26   32   65                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               24:07    0:54
  9 Waverly-Shell Rock       83   14   34   35   36   40   41   50   51   67   68                                                                                                                                                                                                                                                                                                                                                                                                                                                                      24:21    2:01
 10 Mason City               96   16   31   49   52   56   63   66                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     25:14    4:04
 11 Starmont                118    8   48   62                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         26:36    8:05
 12 Nashua-Plainfield       182   53   60   69                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         30:08    5:13

Incomplete Teams: Aplington-Parkersburg, Dunkerton, Grundy Center, Hampton-Dumont
Jesup, New Hampton, North Butler, Tripoli, Valley Lutheran, Wapsie Valley, Waterloo East
Waukon
Individuals
 PLACE          FINISHER          TIME


1. Western Dubuque
    1  Laura Snyder, 12           20:35  
    2  Alyssa Dougherty, 12       21:06  
    9  Sarah Kluesner, 12         22:19  
   11  Claire Nieman, 12          22:33  
   13  Madison Simon, 12          22:56  
   39  Lyvia Clasen, 12           25:42  
   42  Jessica Wilming, 12        25:51  
   43  Allison Schlarmann, 12     26:21  
   54  Kennadee Bockenstedt, 12   28:35  
   58  Morgan Olsem, 12           29:08  
   59  Sierra Tentis, 12          29:16  
   70  Jocelyn Weise, 12          33:05  
   71  McKenna Kelchen, 12        33:14  
   73  Allison Tucker, 12         34:19  
Total Time = 64:00     Total Places = 12

2. Decorah
    4  Katie Perez, 12            21:28  
   12  Alexis Steinlage, 12       22:33  
   24  Cassie Bjerke, 12          24:22  
   29  Brianna Doyle, 12          24:47  
   30  Kalle Solberg, 12          24:52  
   33  Naomi Davidson, 12         24:59  
   44  Laurel Fadness, 12         26:34  
   72  Ashlynn Franzen, 12        33:23  
   74  Devvin Schroeder, 12       35:51  
Total Time = 68:23     Total Places = 40

3. North Fayette Valley
    7  Natalie Moyle, 12          22:08  
   18  Rebecca Miller, 12         23:28  
   22  Mariah O'Hare, 12          24:11  
   46  Autumn Lamb, 12            26:48  
Total Time = 69:47     Total Places = 47

4. Osage
    5  Alex Byrnes, 12            21:29  
    6  Julia Bobinet, 12          21:39  
   37  Courtney Tulser, 12        25:38  
   64  Kayla Uthe, 12             30:35  
   75  Zoe Frey, 12               36:21  
   76  Laura Miller, 12           36:22  
   77  Adriana Printy, 12         36:31  
Total Time = 68:46     Total Places = 48

5. Crestwood
    3  Lydia Beran, 12            21:23  
   10  Gretchen Vandervort, 12    22:21  
   38  Hannah Sheehy, 12          25:41  
   55  Sabrina Andera, 12         28:57  
   57  Kendra Berns, 12           29:05  
Total Time = 69:25     Total Places = 51

6. Denver
   15  Natalie Fober, 12          23:10  
   21  Lauren Stokes, 12          23:46  
   23  Brianna Scroggins, 12      24:17  
   45  Dream Wu, 12               26:36  
   47  Ashley Fisk, 12            27:07  
   61  Annika Zijlstra, 11        29:38  
Total Time = 71:13     Total Places = 59

7. Webster City
   17  Allie Flaws, 12            23:25  
   20  Ashley Flaws, 12           23:45  
   27  Gabriela Trassi, 11        24:31  
   28  Cassidy Bultena, 12        24:42  
Total Time = 71:41     Total Places = 64

8. Charles City
   19  Breuklyn Opp, 12           23:32  
   25  Kylie Boehmer, 12          24:23  
   26  Hanna Bjelica, 12          24:25  
   32  Emma Sheckler, 12          24:57  
   65  Izzy Worrell, 12           30:50  
Total Time = 72:20     Total Places = 70

9. Waverly-Shell Rock
   14  Ashlee Litterer, 12        23:01  
   34  Emilie Spratt, 12          25:00  
   35  P J Whitney, 12            25:02  
   36  Ellie Seward, 12           25:09  
   40  Emma Prescott, 12          25:45  
   41  Michael DeSotel, 12        25:49  
   50  Shelby Hemer, 12           27:25  
   51  Katie Foy, 12              27:27  
   67  Tierra D'Amato, 12         32:29  
   68  Allie Ogden, 12            32:40  
Total Time = 73:03     Total Places = 83

10. Mason City
   16  Alyssa Wendel, 12          23:20  
   31  Halle Phillips, 12         24:56  
   49  Kayla Alexander, 12        27:24  
   52  Karly Krutsinger, 12       27:33  
   56  Kim Carpenter, 12          28:59  
   63  Haley Muyskens, 12         30:26  
   66  Jessica Lara, 12           32:03  
Total Time = 75:40     Total Places = 96

11. Starmont
    8  Sarah McMurtry, 12         22:12  
   48  Meg Swanson, 12            27:18  
   62  Abigail Morgan, 12         30:16  
Total Time = 79:46     Total Places = 118

12. Nashua-Plainfield
   53  Hailey Schmitz, 12         27:51  
   60  Nicole Manross, 12         29:29  
   69  Coral Fisher, 12           33:04  
Total Time = 90:24     Total Places = 182
        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM         

Top

    1     1  Laura Snyder, 12           20:35    Western Dubuque      
    2     2  Alyssa Dougherty, 12       21:06    Western Dubuque      
    3     3  Lydia Beran, 12            21:23    Crestwood            
    4     4  Katie Perez, 12            21:28    Decorah              
    5     5  Alex Byrnes, 12            21:29    Osage                
    6     6  Julia Bobinet, 12          21:39    Osage                
    7     7  Natalie Moyle, 12          22:08    North Fayette Valley 
    8     8  Sarah McMurtry, 12         22:12    Starmont             
    9     9  Sarah Kluesner, 12         22:19    Western Dubuque      
   10    10  Gretchen Vandervort, 12    22:21    Crestwood            
   11    11  Claire Nieman, 12          22:33    Western Dubuque      
   12    12  Alexis Steinlage, 12       22:33    Decorah              
   13    13  Madison Simon, 12          22:56    Western Dubuque      
   14    14  Ashlee Litterer, 12        23:01    Waverly-Shell Rock   
   15    15  Natalie Fober, 12          23:10    Denver               
   16        Isabel Derdzinski, 12      23:16    North Butler         
   17    16  Alyssa Wendel, 12          23:20    Mason City           
   18    17  Allie Flaws, 12            23:25    Webster City         
   19    18  Rebecca Miller, 12         23:28    North Fayette Valley 
   20    19  Breuklyn Opp, 12           23:32    Charles City         
   21        Allison Little, 12         23:38    Tripoli              
   22    20  Ashley Flaws, 12           23:45    Webster City         
   23    21  Lauren Stokes, 12          23:46    Denver               
   24        Brittany Lang, 12          23:56    Tripoli              
   25    22  Mariah O'Hare, 12          24:11    North Fayette Valley 
   26    23  Brianna Scroggins, 12      24:17    Denver               
   27    24  Cassie Bjerke, 12          24:22    Decorah              
   28    25  Kylie Boehmer, 12          24:23    Charles City         
   29    26  Hanna Bjelica, 12          24:25    Charles City         
   30    27  Gabriela Trassi, 11        24:31    Webster City         
   31    28  Cassidy Bultena, 12        24:42    Webster City         
   32    29  Brianna Doyle, 12          24:47    Decorah              
   33    30  Kalle Solberg, 12          24:52    Decorah              
   34        Alex Marti, 12             24:55    Waukon               
   35    31  Halle Phillips, 12         24:56    Mason City           
   36        Maddie Garber, 12          24:56    Wapsie Valley        
   37    32  Emma Sheckler, 12          24:57    Charles City         
   38    33  Naomi Davidson, 12         24:59    Decorah              
   39    34  Emilie Spratt, 12          25:00    Waverly-Shell Rock   
   40    35  P J Whitney, 12            25:02    Waverly-Shell Rock   
   41    36  Ellie Seward, 12           25:09    Waverly-Shell Rock   
   42    37  Courtney Tulser, 12        25:38    Osage                
   43    38  Hannah Sheehy, 12          25:41    Crestwood            
   44        Jori Steenhoek, 12         25:42    Grundy Center        
   45    39  Lyvia Clasen, 12           25:42    Western Dubuque      
   46    40  Emma Prescott, 12          25:45    Waverly-Shell Rock   
   47    41  Michael DeSotel, 12        25:49    Waverly-Shell Rock   
   48    42  Jessica Wilming, 12        25:51    Western Dubuque      
   49        Sidney Groen, 12           25:59    Aplington-Parkersburg 
   50        Sarah Rich, 12             26:17    Valley Lutheran      
   51    43  Allison Schlarmann, 12     26:21    Western Dubuque      
   52    44  Laurel Fadness, 12         26:34    Decorah              
   53    45  Dream Wu, 12               26:36    Denver               
   54    46  Autumn Lamb, 12            26:48    North Fayette Valley 
   55        Samantha Buchanan, 12      26:58    Waterloo East        
   56        Payton Miller, 12          27:03    Hampton-Dumont       
   57    47  Ashley Fisk, 12            27:07    Denver               
   58        Alecia Kimball, 12         27:12    Dunkerton            
   59    48  Meg Swanson, 12            27:18    Starmont             
   60    49  Kayla Alexander, 12        27:24    Mason City           
   61    50  Shelby Hemer, 12           27:25    Waverly-Shell Rock   
   62    51  Katie Foy, 12              27:27    Waverly-Shell Rock   
   63        Bekah Christiansen, 12     27:31    Hampton-Dumont       
   64    52  Karly Krutsinger, 12       27:33    Mason City           
   65    53  Hailey Schmitz, 12         27:51    Nashua-Plainfield    
   66        Sarah Heideman, 12         28:22    Dunkerton            
   67    54  Kennadee Bockenstedt, 12   28:35    Western Dubuque      
   68    55  Sabrina Andera, 12         28:57    Crestwood            
   69    56  Kim Carpenter, 12          28:59    Mason City           
   70    57  Kendra Berns, 12           29:05    Crestwood            
   71    58  Morgan Olsem, 12           29:08    Western Dubuque      
   72        Ashlyn Ciesielski, 12      29:12    Jesup                
   73    59  Sierra Tentis, 12          29:16    Western Dubuque      
   74    60  Nicole Manross, 12         29:29    Nashua-Plainfield    
   75    61  Annika Zijlstra, 11        29:38    Denver               
   76        Taylor Donlea, 12          29:53    Jesup                
   77    62  Abigail Morgan, 12         30:16    Starmont             
   78    63  Haley Muyskens, 12         30:26    Mason City           
   79    64  Kayla Uthe, 12             30:35    Osage                
   80    65  Izzy Worrell, 12           30:50    Charles City         
   81    66  Jessica Lara, 12           32:03    Mason City           
   82    67  Tierra D'Amato, 12         32:29    Waverly-Shell Rock   
   83    68  Allie Ogden, 12            32:40    Waverly-Shell Rock   
   84    69  Coral Fisher, 12           33:04    Nashua-Plainfield    
   85    70  Jocelyn Weise, 12          33:05    Western Dubuque      
   86    71  McKenna Kelchen, 12        33:14    Western Dubuque      
   87    72  Ashlynn Franzen, 12        33:23    Decorah              
   88        Morgan Nie, 12             33:30    Waterloo East        
   89        Maliykai Schneider, 12     33:56    New Hampton          
   90    73  Allison Tucker, 12         34:19    Western Dubuque      
   91    74  Devvin Schroeder, 12       35:51    Decorah              
   92    75  Zoe Frey, 12               36:21    Osage                
   93    76  Laura Miller, 12           36:22    Osage                
   94    77  Adriana Printy, 12         36:31    Osage                

Return tohome page.