Eastern Iowa Middle School Invitational 8th Grade Boys Cross Country Meet
Event: 8th Grade Boys
Date: Tuesday, October 13, 2015
Location: Noelridge Park, Cedar Rapids, IA
Weather: Sunny, Wind WNW 18mph & 64°


Results By: Andrew Kauder, Kauder Racing
Place School 1 2 3 4 5 6 7

Total

Time Ave Time Spread
1 Iowa City South East 1 2 6 17 21 23

26

11:21 0:53
2 Iowa City Northwest 3 9 12 13 27 29

37

11:36 0:38
3 Cedar Rapids Prairie 4 10 11 19 33 41

44

11:43 0:54
4 North Central 5 15 16 18 24 30

54

11:45 0:34
5 Linn-Mar 7 8 20 25 26 28

60

12:00 0:59
6 Cedar Falls 14 31 34 36 43 47

115

12:42 1:25
7 Harding 32 35 37 39 40 44

143

13:10 0:41
8 Regis-LaSalle 22 45 48 49

164

13:35 1:48
9 West Delaware 38 42 46 52 55

178

13:49 1:05
10 Franklin 50 51 58 59 60

218

14:45 1:05
11 Taft 53 54 56 57

220

14:45 0:27

Incomplete Teams: Mazzuchelli, McKinley, Roosevelt, Wilson

Place Score Name School Time Pace mpm
1 1 Temesgen Schumm, 8 Iowa City South East 10:57 5:29/M
2 Haji Ali, 8 Roosevelt 11:03 5:31/M
3 2 Adam Englebrecht, 8 Iowa City South East 11:08 5:34/M
4 3 Matthew Taylor, 8 Iowa City Northwest 11:10 5:35/M
5 4 Jack Pendergast, 8 Cedar Rapids Prairie 11:16 5:38/M
6 Max Locher, 8 McKinley 11:17 5:38/M
7 5 Peter Woodward, 8 North Central 11:23 5:41/M
8 6 Noah Kabat, 8 Iowa City South East 11:28 5:44/M
9 7 Cadin Evans, 8 Linn-Mar 11:33 5:46/M
10 8 Sam Vezina, 8 Linn-Mar 11:38 5:49/M
11 9 Connor Hayes, 8 Iowa City Northwest 11:39 5:49/M
12 Luke Simcox, 8 Mazzuchelli 11:40 5:50/M
13 10 Joel Kelsey, 8 Cedar Rapids Prairie 11:43 5:52/M
14 11 Ethan Lafrance, 8 Cedar Rapids Prairie 11:45 5:53/M
15 12 Awelu Abdalla, 8 Iowa City Northwest 11:45 5:53/M
16 Lewis Kleman, 8 McKinley 11:46 5:53/M
17 13 Kenneth Wilbur, 8 Iowa City Northwest 11:48 5:54/M
18 14 Hollis Wilson, 8 Cedar Falls 11:48 5:54/M
19 15 Eddie Dowling, 8 North Central 11:50 5:55/M
20 16 Julian Wemmie, 8 North Central 11:50 5:55/M
21 17 Fernando Abara, 8 Iowa City South East 11:50 5:55/M
22 18 Isaac Bender, 8 North Central 11:57 5:58/M
23 19 Carlo Dannenfelser, 8 Cedar Rapids Prairie 12:09 6:05/M
24 20 Zion Rios, 8 Linn-Mar 12:15 6:08/M
25 21 Joseph Schuessler, 8 Iowa City South East 12:25 6:13/M
26 22 Jack Renning, 8 Regis-LaSalle 12:25 6:13/M
27 23 Mitchell Wilkes, 8 Iowa City South East 12:29 6:14/M
28 24 Taka Oya, 8 North Central 12:32 6:16/M
29 25 Breckin Meyer, 8 Linn-Mar 12:32 6:16/M
30 26 Lance Hickson, 8 Linn-Mar 12:33 6:17/M
31 27 Chen-You Wu, 8 Iowa City Northwest 12:37 6:19/M
32 28 Jacob Voss, 8 Linn-Mar 12:37 6:19/M
33 Cole Gansen, 8 Linn-Mar 12:39 6:19/M
34 29 Alec Murley, 8 Iowa City Northwest 12:40 6:20/M
35 Isaac Pingel, 8 Linn-Mar 12:42 6:21/M
36 30 Nolan Frey, 8 North Central 12:43 6:21/M
37 Brett Cherry, 8 North Central 12:43 6:22/M
38 Raymond Yang, 8 Iowa City Northwest 12:44 6:22/M
39 Max Knebel, 8 Iowa City Northwest 12:44 6:22/M
40 31 Liam McRae, 8 Cedar Falls 12:45 6:22/M
41 Max Firmstone, 8 Iowa City South East 12:45 6:23/M
42 Tyler Tice, 8 Linn-Mar 12:46 6:23/M
43 32 Matt Hand, 8 Harding 12:46 6:23/M
44 33 Caleb Young, 8 Cedar Rapids Prairie 12:47 6:24/M
45 Connor Gansen, 8 Linn-Mar 12:50 6:25/M
46 Oliver Clanin, 8 Linn-Mar 12:55 6:28/M
47 Cole William, 8 Linn-Mar 12:56 6:28/M
48 Griffen Roach, 8 Iowa City South East 13:00 6:30/M
49 Corey Baldwin, 8 North Central 13:00 6:30/M
50 Bernardo Perez, 8 North Central 13:03 6:31/M
51 Quinten Eberly, 8 North Central 13:03 6:31/M
52 34 Noah Arends, 8 Cedar Falls 13:03 6:31/M
53 Jack Gray, 8 Iowa City Northwest 13:04 6:32/M
54 Kelby Anderson, 8 Iowa City South East 13:05 6:33/M
55 35 Dylan Falck, 8 Harding 13:06 6:33/M
56 Liam Barron, 8 Iowa City South East 13:08 6:34/M
57 Jack Abel, 8 Linn-Mar 13:08 6:34/M
58 Lars Andersland, 8 McKinley 13:11 6:35/M
59 Tryton Harper, 8 Linn-Mar 13:11 6:36/M
61 Sam Horowitz, 8 Iowa City South East 13:12 6:36/M
60 Thomas McMillan, 8 Iowa City South East 13:12 6:36/M
62 36 Ben Campbell, 8 Cedar Falls 13:13 6:36/M
63 Sam Funke, 8 North Central 13:14 6:37/M
64 Atticus Ojile, 8 Iowa City South East 13:15 6:37/M
65 Garrett Bormann, 8 Iowa City South East 13:19 6:39/M
66 37 Drew Jensen, 8 Harding 13:22 6:41/M
67 38 Isaiah Rich, 8 West Delaware 13:24 6:42/M
68 39 Jaxson Hornett, 8 Harding 13:27 6:44/M
69 40 Trae Ellenz, 8 Harding 13:28 6:44/M
70 Dylan Decklever, 8 Linn-Mar 13:30 6:45/M
71 Daniel Song, 8 Iowa City Northwest 13:32 6:46/M
72 41 Carson Frazee, 8 Cedar Rapids Prairie 13:33 6:46/M
73 Michael Biertzer, 8 Linn-Mar 13:33 6:47/M
74 Andrey Arshava, 8 Iowa City Northwest 13:34 6:47/M
75 42 Parker Kleusner, 8 West Delaware 13:35 6:47/M
76 Satchell Cochran, 8 Iowa City South East 13:35 6:48/M
77 43 Lucas Buie, 8 Cedar Falls 13:36 6:48/M
78 Alec Nelson, 8 Iowa City Northwest 13:37 6:48/M
79 Elliot Tomek, 8 Iowa City South East 13:37 6:49/M
80 44 Eli Park, 8 Harding 13:38 6:49/M
81 Cole Frazee, 8 Cedar Rapids Prairie 13:40 6:50/M
82 45 Sean Deegan, 8 Regis-LaSalle 13:41 6:50/M
83 Stanley Liu, 7 Linn-Mar 13:44 6:52/M
84 Justin Yem, 8 Linn-Mar 13:46 6:53/M
85 Jaycee Payne, 8 Linn-Mar 13:46 6:53/M
86 Anthony Murphy, 8 Iowa City South East 13:46 6:53/M
87 Ethan Dalessandro, 8 Iowa City Northwest 13:47 6:53/M
88 Caleb Peters, 8 North Central 13:48 6:54/M
89 Agustin Colon-Sanchez, 8 North Central 13:49 6:54/M
90 46 Jacob Butler, 8 West Delaware 13:49 6:54/M
91 Jordan Schroeder, 8 Cedar Rapids Prairie 13:50 6:55/M
92 Drake Beauregard, 8 Harding 13:53 6:56/M
93 Braedon Green, 8 Linn-Mar 13:53 6:57/M
94 47 Deniz Tazegul, 8 Cedar Falls 14:00 7:00/M
95 48 Jacob Moore, 8 Regis-LaSalle 14:00 7:00/M
96 Nick Cassidy, 8 Cedar Rapids Prairie 14:03 7:01/M
97 Devon Skyles, 8 Iowa City Northwest 14:07 7:04/M
98 Jaron Jenkins, 8 Cedar Rapids Prairie 14:09 7:04/M
99 Oisin Leopold, 8 Iowa City South East 14:09 7:04/M
100 David Butler, 8 Cedar Falls 14:13 7:06/M
101 49 Kayde Bowers, 8 Regis-LaSalle 14:13 7:07/M
102 50 Carson Bader, 8 Franklin 14:14 7:07/M
103 Isiah Kelley, 8 Wilson 14:14 7:07/M
104 Connor Huseman, 8 Cedar Rapids Prairie 14:15 7:07/M
105 51 Skyler Battaglia, 8 Franklin 14:15 7:07/M
106 Cade Kuennen, 8 Harding 14:15 7:07/M
107 Jacob Green, 8 Harding 14:16 7:08/M
108 Bradyn McAtee, 7 North Central 14:16 7:08/M
109 Ryan Sartain, 8 North Central 14:19 7:09/M
110 Spencer McAfee, 8 Cedar Rapids Prairie 14:19 7:09/M
111 Ayi Ajavon, 8 Iowa City Northwest 14:19 7:10/M
112 Shawn Sharp, 8 Iowa City South East 14:21 7:11/M
113 Joe Vavra, 8 Cedar Rapids Prairie 14:22 7:11/M
114 Frankie Hornbuckle, 8 Iowa City South East 14:24 7:12/M
115 Arrick Rinke, 8 Cedar Rapids Prairie 14:28 7:14/M
116 52 Brandon Larsen, 8 West Delaware 14:29 7:15/M
117 Gavin Lindaman, 8 Iowa City South East 14:30 7:15/M
118 Lucas Shaw, 8 Cedar Falls 14:32 7:16/M
119 53 Zac Goodall, 8 Taft 14:33 7:16/M
120 Oscar Ihrig, 8 Iowa City South East 14:36 7:18/M
121 Tommy Stevens, 8 Iowa City Northwest 14:37 7:18/M
122 54 Brandon Cano, 8 Taft 14:38 7:19/M
123 Julien Cook, 8 Iowa City Northwest 14:39 7:20/M
124 Ian Aquino, 8 Linn-Mar 14:40 7:20/M
125 55 Mitch Ungs, 8 West Delaware 14:43 7:22/M
126 Aj Seamens, 8 Iowa City South East 14:44 7:22/M
127 Cameron Hornbeck, 8 Iowa City South East 14:47 7:24/M
128 Sam Miller, 8 Linn-Mar 14:48 7:24/M
129 56 Wes Turner, 8 Taft 14:48 7:24/M
130 Connor Bentley, 8 Linn-Mar 14:50 7:25/M
131 Chris Cetta, 8 North Central 14:51 7:26/M
132 Chris Nicknish, 8 North Central 14:59 7:29/M
133 57 Joey Pregon, 8 Taft 14:59 7:30/M
134 Nick O'Toole, 8 Linn-Mar 15:02 7:31/M
135 Dade Stephenson, 8 Cedar Falls 15:05 7:33/M
136 Daniel Bodin, 8 Iowa City Northwest 15:11 7:35/M
137 58 Trey Ozborn, 8 Franklin 15:13 7:37/M
138 Mason Carter, 8 Iowa City Northwest 15:15 7:38/M
139 Ayden Williams, 8 Cedar Rapids Prairie 15:15 7:38/M
140 Colin Eberl, 8 Iowa City Northwest 15:16 7:38/M
141 59 Brian Altfillisch, 8 Franklin 15:19 7:40/M
142 Ben Meinders, 8 Cedar Falls 15:25 7:43/M
143 Ethan Benedict, 8 North Central 15:27 7:43/M
144 Luke Edwards, 8 Iowa City South East 15:36 7:48/M
145 Joe Skittone, 8 Harding 15:45 7:53/M
146 Eli Henrichs, 8 Iowa City Northwest 15:48 7:54/M
147 Cody Watts, 8 Linn-Mar 15:50 7:55/M
148 Dominic Chapman, 7 Wilson 16:16 8:08/M
149 Assen Olivo, 8 Iowa City Northwest 16:25 8:12/M
150 Derek Anthony, 8 Wilson 16:32 8:16/M
151 Jared Staskal, 8 Iowa City Northwest 16:43 8:22/M
152 60 Preston Jensen, 8 Franklin 16:48 8:24/M
153 Jarrett Bohlken, 8 Cedar Rapids Prairie 16:56 8:28/M
154 Sam Lubs, 8 Cedar Falls 17:02 8:31/M
155 Christian Holbert, 8 Cedar Falls 17:03 8:31/M
156 Nolan Thompson, 8 Linn-Mar 17:16 8:38/M
157 Colin Kempf, 8 Cedar Rapids Prairie 17:20 8:40/M
158 Sam Appenzzler, 8 Cedar Falls 17:29 8:45/M
159 Ryan Rosenberg, 7 Linn-Mar 17:31 8:46/M
160 Alexander Nelson, 8 Iowa City Northwest 17:45 8:52/M
161 Jack Stichter, 8 Cedar Falls 18:13 9:07/M
162 Joseph Bartoszczyk, 8 Iowa City Northwest 18:15 9:08/M
163 Jason Donze, 8 Iowa City Northwest 20:21 10:10/M
164 Rabi Alaya, 8 Iowa City Northwest 25:44 12:52/M


Place 1 Iowa City South East Time Spread = 0:53 Ave Time = 11:21 Score = 26
Place Name Time Pace mpm
1 Temesgen Schumm, 8 10:57 5:29
2 Adam Englebrecht, 8 11:08 5:34
6 Noah Kabat, 8 11:28 5:44
17 Fernando Abara, 8 11:50 5:55
21 Joseph Schuessler, 8 12:25 6:13
23 Mitchell Wilkes, 8 12:29 6:14
Max Firmstone, 8 12:45 6:23
Griffen Roach, 8 13:00 6:30
Kelby Anderson, 8 13:05 6:33
Liam Barron, 8 13:08 6:34
Sam Horowitz, 8 13:12 6:36
Thomas McMillan, 8 13:12 6:36
Atticus Ojile, 8 13:15 6:37
Garrett Bormann, 8 13:19 6:39
Satchell Cochran, 8 13:35 6:48
Elliot Tomek, 8 13:37 6:49
Anthony Murphy, 8 13:46 6:53
Oisin Leopold, 8 14:09 7:04
Shawn Sharp, 8 14:21 7:11
Frankie Hornbuckle, 8 14:24 7:12
Gavin Lindaman, 8 14:30 7:15
Oscar Ihrig, 8 14:36 7:18
Aj Seamens, 8 14:44 7:22
Cameron Hornbeck, 8 14:47 7:24
Luke Edwards, 8 15:36 7:48
Place 2 Iowa City Northwest Time Spread = 0:38 Ave Time = 11:36 Score = 37
Place Name Time Pace mpm
3 Matthew Taylor, 8 11:10 5:35
9 Connor Hayes, 8 11:39 5:49
12 Awelu Abdalla, 8 11:45 5:53
13 Kenneth Wilbur, 8 11:48 5:54
27 Chen-You Wu, 8 12:37 6:19
29 Alec Murley, 8 12:40 6:20
Raymond Yang, 8 12:44 6:22
Max Knebel, 8 12:44 6:22
Jack Gray, 8 13:04 6:32
Daniel Song, 8 13:32 6:46
Andrey Arshava, 8 13:34 6:47
Alec Nelson, 8 13:37 6:48
Ethan Dalessandro, 8 13:47 6:53
Devon Skyles, 8 14:07 7:04
Ayi Ajavon, 8 14:19 7:10
Tommy Stevens, 8 14:37 7:18
Julien Cook, 8 14:39 7:20
Daniel Bodin, 8 15:11 7:35
Mason Carter, 8 15:15 7:38
Colin Eberl, 8 15:16 7:38
Eli Henrichs, 8 15:48 7:54
Assen Olivo, 8 16:25 8:12
Jared Staskal, 8 16:43 8:22
Alexander Nelson, 8 17:45 8:52
Joseph Bartoszczyk, 8 18:15 9:08
Jason Donze, 8 20:21 10:10
Rabi Alaya, 8 25:44 12:52
Place 3 Cedar Rapids Prairie Time Spread = 0:54 Ave Time = 11:43 Score = 44
Place Name Time Pace mpm
4 Jack Pendergast, 8 11:16 5:38
10 Joel Kelsey, 8 11:43 5:52
11 Ethan Lafrance, 8 11:45 5:53
19 Carlo Dannenfelser, 8 12:09 6:05
33 Caleb Young, 8 12:47 6:24
41 Carson Frazee, 8 13:33 6:46
Cole Frazee, 8 13:40 6:50
Jordan Schroeder, 8 13:50 6:55
Nick Cassidy, 8 14:03 7:01
Jaron Jenkins, 8 14:09 7:04
Connor Huseman, 8 14:15 7:07
Spencer McAfee, 8 14:19 7:09
Joe Vavra, 8 14:22 7:11
Arrick Rinke, 8 14:28 7:14
Ayden Williams, 8 15:15 7:38
Jarrett Bohlken, 8 16:56 8:28
Colin Kempf, 8 17:20 8:40
Place 4 North Central Time Spread = 0:34 Ave Time = 11:45 Score = 54
Place Name Time Pace mpm
5 Peter Woodward, 8 11:23 5:41
15 Eddie Dowling, 8 11:50 5:55
16 Julian Wemmie, 8 11:50 5:55
18 Isaac Bender, 8 11:57 5:58
24 Taka Oya, 8 12:32 6:16
30 Nolan Frey, 8 12:43 6:21
Brett Cherry, 8 12:43 6:22
Corey Baldwin, 8 13:00 6:30
Bernardo Perez, 8 13:03 6:31
Quinten Eberly, 8 13:03 6:31
Sam Funke, 8 13:14 6:37
Caleb Peters, 8 13:48 6:54
Agustin Colon-Sanchez, 8 13:49 6:54
Bradyn McAtee, 7 14:16 7:08
Ryan Sartain, 8 14:19 7:09
Chris Cetta, 8 14:51 7:26
Chris Nicknish, 8 14:59 7:29
Ethan Benedict, 8 15:27 7:43
Place 5 Linn-Mar Time Spread = 0:59 Ave Time = 12:00 Score = 60
Place Name Time Pace mpm
7 Cadin Evans, 8 11:33 5:46
8 Sam Vezina, 8 11:38 5:49
20 Zion Rios, 8 12:15 6:08
25 Breckin Meyer, 8 12:32 6:16
26 Lance Hickson, 8 12:33 6:17
28 Jacob Voss, 8 12:37 6:19
Cole Gansen, 8 12:39 6:19
Isaac Pingel, 8 12:42 6:21
Tyler Tice, 8 12:46 6:23
Connor Gansen, 8 12:50 6:25
Oliver Clanin, 8 12:55 6:28
Cole William, 8 12:56 6:28
Jack Abel, 8 13:08 6:34
Tryton Harper, 8 13:11 6:36
Dylan Decklever, 8 13:30 6:45
Michael Biertzer, 8 13:33 6:47
Stanley Liu, 7 13:44 6:52
Justin Yem, 8 13:46 6:53
Jaycee Payne, 8 13:46 6:53
Braedon Green, 8 13:53 6:57
Ian Aquino, 8 14:40 7:20
Sam Miller, 8 14:48 7:24
Connor Bentley, 8 14:50 7:25
Nick O'Toole, 8 15:02 7:31
Cody Watts, 8 15:50 7:55
Nolan Thompson, 8 17:16 8:38
Ryan Rosenberg, 7 17:31 8:46
Place 6 Cedar Falls Time Spread = 1:25 Ave Time = 12:42 Score = 115
Place Name Time Pace mpm
14 Hollis Wilson, 8 11:48 5:54
31 Liam McRae, 8 12:45 6:22
34 Noah Arends, 8 13:03 6:31
36 Ben Campbell, 8 13:13 6:36
43 Lucas Buie, 8 13:36 6:48
47 Deniz Tazegul, 8 14:00 7:00
David Butler, 8 14:13 7:06
Lucas Shaw, 8 14:32 7:16
Dade Stephenson, 8 15:05 7:33
Ben Meinders, 8 15:25 7:43
Sam Lubs, 8 17:02 8:31
Christian Holbert, 8 17:03 8:31
Sam Appenzzler, 8 17:29 8:45
Jack Stichter, 8 18:13 9:07
Place 7 Harding Time Spread = 0:41 Ave Time = 13:10 Score = 143
Place Name Time Pace mpm
32 Matt Hand, 8 12:46 6:23
35 Dylan Falck, 8 13:06 6:33
37 Drew Jensen, 8 13:22 6:41
39 Jaxson Hornett, 8 13:27 6:44
40 Trae Ellenz, 8 13:28 6:44
44 Eli Park, 8 13:38 6:49
Drake Beauregard, 8 13:53 6:56
Cade Kuennen, 8 14:15 7:07
Jacob Green, 8 14:16 7:08
Joe Skittone, 8 15:45 7:53
Place 8 Regis-LaSalle Time Spread = 1:48 Ave Time = 13:35 Score = 164
Place Name Time Pace mpm
22 Jack Renning, 8 12:25 6:13
45 Sean Deegan, 8 13:41 6:50
48 Jacob Moore, 8 14:00 7:00
49 Kayde Bowers, 8 14:13 7:07
Place 9 West Delaware Time Spread = 1:05 Ave Time = 13:49 Score = 178
Place Name Time Pace mpm
38 Isaiah Rich, 8 13:24 6:42
42 Parker Kleusner, 8 13:35 6:47
46 Jacob Butler, 8 13:49 6:54
52 Brandon Larsen, 8 14:29 7:15
55 Mitch Ungs, 8 14:43 7:22
Place 10 Franklin Time Spread = 1:05 Ave Time = 14:45 Score = 218
Place Name Time Pace mpm
50 Carson Bader, 8 14:14 7:07
51 Skyler Battaglia, 8 14:15 7:07
58 Trey Ozborn, 8 15:13 7:37
59 Brian Altfillisch, 8 15:19 7:40
60 Preston Jensen, 8 16:48 8:24
Place 11 Taft Time Spread = 0:27 Ave Time = 14:45 Score = 220
Place Name Time Pace mpm
53 Zac Goodall, 8 14:33 7:16
54 Brandon Cano, 8 14:38 7:19
56 Wes Turner, 8 14:48 7:24
57 Joey Pregon, 8 14:59 7:30

    Incomplete Teams: 
Mazzuchelli
Place Name Time Pace
12 Luke Simcox, 8 11:39.93 5:50
McKinley
Place Name Time Pace
6 Max Locher, 8 11:16.73 5:38
16 Lewis Kleman, 8 11:45.73 5:53
58 Lars Andersland, 8 13:10.52 6:35
Roosevelt
Place Name Time Pace
2 Haji Ali, 8 11:02.71 5:31
Wilson
Place Name Time Pace
103 Isiah Kelley, 8 14:14.22 7:07
148 Dominic Chapman, 7 16:16.45 8:08
150 Derek Anthony, 8 16:31.63 8:16

Return to home page

Printed on: 10/13/2015 6:03:33 PM Results by: Andrew Kauder, Kauder Racing