Central DeWitt Invitational MS Boys - 2 Miles Cross Country Meet
 
	
Results By: Andrew Kauder, Kauder Racing 
	
		Place School 1 
		2 
		3 
		4 
		5 
		6 
		7 
		
			Total 
 
		Time Ave Time Spread  
	
		 1 North Scott MS 1 
		3 
		4 
		5 
		6 
		10 
		11 
		
			19 
		
 
		12:08 1:04  
	
		 2 Drexler 8 
		12 
		15 
		17 
		18 
		21 
		26 
		
			70 
		
 
		13:10 0:54  
	
		 3 Central DeWitt MS 7 
		14 
		19 
		20 
		24 
		27 
		30 
		
			84 
		
 
		13:29 1:31  
	
		 4 Calamus Wheatland 2 
		9 
		36 
		39 
		45 
		51 
		54 
		
			131 
		
 
		13:55 3:12  
	
		 5 Wilton MS 16 
		29 
		31 
		37 
		38 
		43 
		46 
		
			151 
		
 
		14:26 1:31  
	
		 6 Davenport 22 
		23 
		32 
		33 
		41 
		42 
		48 
		
			151 
		
 
		14:28 1:08  
	
		 7 Northeast 28 
		34 
		40 
		44 
		47 
		57 
		58 
		
			193 
		
 
		14:54 1:00  
	
		 8 Maquoketa MS 25 
		35 
		52 
		53 
		56 
		60 
		61 
		
			221 
		
 
		15:56 2:59  
	
		 9 Springville-Central City 13 
		49 
		50 
		55 
		59 
		
			226 
		
 
		16:10 4:04  
	
Incomplete Teams: 
	
		Place Score Name School Time Pace mpm  
	
		1 
		1 
		Max Adkisson, 7 
		North Scott MS 
		11:32 
		5:46/M 
	 
	
		2 
		2 
		Chandler Gannon, 8 
		Calamus Wheatland 
		12:00 
		6:00/M 
	 
	
		3 
		3 
		Brandon House, 8 
		North Scott MS 
		12:01 
		6:00/M 
	 
	
		4 
		4 
		Owen West, 7 
		North Scott MS 
		12:01 
		6:00/M 
	 
	
		5 
		5 
		Ben Boddicker, 7 
		North Scott MS 
		12:31 
		6:16/M 
	 
	
		6 
		Dylan Darsidan, 7 
		Camanche 
		12:34 
		6:17/M 
	 
	
		7 
		6 
		Chase Porter, 7 
		North Scott MS 
		12:36 
		6:18/M 
	 
	
		8 
		7 
		Tanner Naeve, 8 
		Central DeWitt MS 
		12:37 
		6:19/M 
	 
	
		9 
		8 
		Benjamin Niklasen, 8 
		Drexler 
		12:40 
		6:20/M 
	 
	
		10 
		9 
		Chase Knoche, 7 
		Calamus Wheatland 
		12:43 
		6:21/M 
	 
	
		11 
		10 
		Alex Perez, 7 
		North Scott MS 
		12:48 
		6:24/M 
	 
	
		12 
		11 
		Carter Wenck, 8 
		North Scott MS 
		12:49 
		6:25/M 
	 
	
		13 
		Grant Moeller, 7 
		North Scott MS 
		12:50 
		6:25/M 
	 
	
		14 
		Cael Bredar, 8 
		North Scott MS 
		12:59 
		6:29/M 
	 
	
		15 
		12 
		Jackson Noll, 8 
		Drexler 
		12:59 
		6:30/M 
	 
	
		16 
		13 
		Jack Hoogland, 7 
		Springville-Central City 
		13:07 
		6:34/M 
	 
	
		17 
		14 
		Reece Eggers, 8 
		Central DeWitt MS 
		13:09 
		6:34/M 
	 
	
		18 
		Marquan Quinn, 7 
		North Scott MS 
		13:09 
		6:35/M 
	 
	
		19 
		Alex Dickman, 7 
		North Scott MS 
		13:10 
		6:35/M 
	 
	
		20 
		15 
		Austin Huberty, 8 
		Drexler 
		13:16 
		6:38/M 
	 
	
		21 
		Keegan Head, 7 
		Durant 
		13:16 
		6:38/M 
	 
	
		22 
		16 
		Ryan Boeding, 7 
		Wilton MS 
		13:21 
		6:41/M 
	 
	
		23 
		17 
		Matt Gassman, 8 
		Drexler 
		13:21 
		6:41/M 
	 
	
		24 
		Luke Haedt, 8 
		North Scott MS 
		13:22 
		6:41/M 
	 
	
		25 
		Carson Golinghorst, 7 
		North Scott MS 
		13:22 
		6:41/M 
	 
	
		26 
		18 
		Cade Messer, 7 
		Drexler 
		13:35 
		6:47/M 
	 
	
		27 
		19 
		Keaton Zeimet, 7 
		Central DeWitt MS 
		13:42 
		6:51/M 
	 
	
		28 
		Ethan Jost, 7 
		North Scott MS 
		13:46 
		6:53/M 
	 
	
		29 
		20 
		Brandon Burken, 8 
		Central DeWitt MS 
		13:49 
		6:55/M 
	 
	
		30 
		21 
		Noah Westhoff, 8 
		Drexler 
		13:52 
		6:56/M 
	 
	
		31 
		22 
		Connor Haiston, 8 
		Davenport 
		13:56 
		6:58/M 
	 
	
		32 
		Ashton Wheeler, 7 
		North Scott MS 
		13:57 
		6:58/M 
	 
	
		33 
		23 
		Chris Molis, 8 
		Davenport 
		13:58 
		6:59/M 
	 
	
		34 
		Bryce Farber, 8 
		North Scott MS 
		13:58 
		6:59/M 
	 
	
		35 
		Colin Henzen, 8 
		North Scott MS 
		14:01 
		7:01/M 
	 
	
		36 
		Jayce Carsten, 7 
		North Scott MS 
		14:05 
		7:03/M 
	 
	
		37 
		24 
		Dylan McAleer, 7 
		Central DeWitt MS 
		14:08 
		7:04/M 
	 
	
		38 
		25 
		Colton Graham, 8 
		Maquoketa MS 
		14:13 
		7:06/M 
	 
	
		39 
		Zach Hein, 8 
		Durant 
		14:19 
		7:09/M 
	 
	
		40 
		26 
		Connor Coyle, 8 
		Drexler 
		14:19 
		7:10/M 
	 
	
		41 
		27 
		Jack Campbell, 7 
		Central DeWitt MS 
		14:21 
		7:10/M 
	 
	
		42 
		28 
		Carter Knutsen, 7 
		Northeast 
		14:21 
		7:11/M 
	 
	
		43 
		Seth Schrock, 8 
		North Scott MS 
		14:26 
		7:13/M 
	 
	
		44 
		David Sorensen, 7 
		North Scott MS 
		14:29 
		7:14/M 
	 
	
		45 
		29 
		Chase Garvin, 7 
		Wilton MS 
		14:30 
		7:15/M 
	 
	
		46 
		30 
		Victor Reyes, 7 
		Central DeWitt MS 
		14:30 
		7:15/M 
	 
	
		47 
		31 
		Colton Cruse, 7 
		Wilton MS 
		14:35 
		7:18/M 
	 
	
		48 
		32 
		Eleazor Valerio, 7 
		Davenport 
		14:42 
		7:21/M 
	 
	
		49 
		33 
		Mason Lantz, 7 
		Davenport 
		14:43 
		7:21/M 
	 
	
		50 
		34 
		Evan Empen, 8 
		Northeast 
		14:43 
		7:21/M 
	 
	
		51 
		35 
		Schnedwies Ian, 7 
		Maquoketa MS 
		14:44 
		7:22/M 
	 
	
		52 
		36 
		Gabe Gardner, 7 
		Calamus Wheatland 
		14:46 
		7:23/M 
	 
	
		53 
		37 
		Josh Hunter, 7 
		Wilton MS 
		14:50 
		7:25/M 
	 
	
		54 
		Ben Mason, 7 
		Central DeWitt MS 
		14:52 
		7:26/M 
	 
	
		55 
		Trenton Hammerand, 8 
		Drexler 
		14:52 
		7:26/M 
	 
	
		56 
		38 
		Jacob Reifert, 8 
		Wilton MS 
		14:52 
		7:26/M 
	 
	
		57 
		39 
		Seth Beuthien, 7 
		Calamus Wheatland 
		14:53 
		7:27/M 
	 
	
		58 
		40 
		Nathan Ketelsen, 7 
		Northeast 
		14:53 
		7:27/M 
	 
	
		59 
		Aden Mess, 7 
		North Scott MS 
		14:54 
		7:27/M 
	 
	
		60 
		Dylan Simmons, 8 
		Central DeWitt MS 
		14:56 
		7:28/M 
	 
	
		61 
		Elliot Boesch, 8 
		Central DeWitt MS 
		15:01 
		7:31/M 
	 
	
		62 
		41 
		Jackson Huffstutter, 7 
		Davenport 
		15:04 
		7:32/M 
	 
	
		63 
		Kiernan Sheller, 7 
		North Scott MS 
		15:04 
		7:32/M 
	 
	
		64 
		Brayden Walker, 8 
		North Scott MS 
		15:05 
		7:33/M 
	 
	
		65 
		Chase Feeler, 8 
		Central DeWitt MS 
		15:06 
		7:33/M 
	 
	
		66 
		42 
		Zach Stasz, 8 
		Davenport 
		15:09 
		7:34/M 
	 
	
		67 
		Ben Soppe, 7 
		Drexler 
		15:09 
		7:34/M 
	 
	
		68 
		43 
		Colby Brown, 8 
		Wilton MS 
		15:11 
		7:35/M 
	 
	
		69 
		44 
		Zebedia Cox, 7 
		Northeast 
		15:11 
		7:36/M 
	 
	
		70 
		45 
		Magnus Sands, 7 
		Calamus Wheatland 
		15:12 
		7:36/M 
	 
	
		71 
		46 
		Cameron Keith, 8 
		Wilton MS 
		15:12 
		7:36/M 
	 
	
		72 
		Dylan Haubrich, 7 
		Camanche 
		15:13 
		7:36/M 
	 
	
		73 
		Ethan Farber, 8 
		North Scott MS 
		15:18 
		7:39/M 
	 
	
		74 
		47 
		Riley Anderson, 8 
		Northeast 
		15:21 
		7:41/M 
	 
	
		75 
		Karsen Kettwick, 8 
		Central DeWitt MS 
		15:22 
		7:41/M 
	 
	
		76 
		Alex Tuttle, 7 
		Central DeWitt MS 
		15:25 
		7:42/M 
	 
	
		77 
		Grant Olson, 7 
		Central DeWitt MS 
		15:25 
		7:43/M 
	 
	
		78 
		Wyatt Sailer, 7 
		Central DeWitt MS 
		15:31 
		7:45/M 
	 
	
		79 
		Cody Gadberry, 8 
		Drexler 
		15:31 
		7:45/M 
	 
	
		80 
		48 
		Colin Wehr, 7 
		Davenport 
		15:38 
		7:49/M 
	 
	
		81 
		49 
		Matt Uhlenkamp, 7 
		Springville-Central City 
		15:41 
		7:50/M 
	 
	
		82 
		50 
		Luke Frosh, 7 
		Springville-Central City 
		15:45 
		7:53/M 
	 
	
		83 
		Jackson Trotter, 7 
		North Scott MS 
		16:03 
		8:01/M 
	 
	
		84 
		Brady Cavanagh, 7 
		Central DeWitt MS 
		16:21 
		8:10/M 
	 
	
		85 
		Andrew Decker, 7 
		Drexler 
		16:28 
		8:14/M 
	 
	
		86 
		Koby Paulsen, 7 
		Durant 
		16:29 
		8:15/M 
	 
	
		87 
		51 
		Brady Buchmeyer, 7 
		Calamus Wheatland 
		16:32 
		8:16/M 
	 
	
		88 
		Aiden Haack, 8 
		North Scott MS 
		16:34 
		8:17/M 
	 
	
		89 
		Gabe Huizenga, 8 
		Andrew 
		16:37 
		8:18/M 
	 
	
		90 
		52 
		Christian Brewster, 8 
		Maquoketa MS 
		16:39 
		8:19/M 
	 
	
		91 
		Jacob Gottschalk, 7 
		Drexler 
		16:40 
		8:20/M 
	 
	
		92 
		53 
		Spain Jacob, 8 
		Maquoketa MS 
		16:51 
		8:25/M 
	 
	
		93 
		Aaron Schwarz, 7 
		Durant 
		17:01 
		8:30/M 
	 
	
		94 
		54 
		Chance Dexter, 8 
		Calamus Wheatland 
		17:04 
		8:32/M 
	 
	
		95 
		Evan Christof, 7 
		Easton Valley 
		17:06 
		8:33/M 
	 
	
		96 
		55 
		Holden Cordes, 7 
		Springville-Central City 
		17:11 
		8:36/M 
	 
	
		97 
		56 
		Ruchutzke Noah, 7 
		Maquoketa MS 
		17:12 
		8:36/M 
	 
	
		98 
		Anton Kordick, 8 
		Davenport 
		17:17 
		8:39/M 
	 
	
		99 
		Donnie Allen, 7 
		North Scott MS 
		17:25 
		8:43/M 
	 
	
		100 
		57 
		Whitehead Zach, 8 
		Northeast 
		17:33 
		8:46/M 
	 
	
		101 
		Chase Volkens, 8 
		Drexler 
		17:41 
		8:51/M 
	 
	
		102 
		Ben Fett, 7 
		Drexler 
		17:44 
		8:52/M 
	 
	
		103 
		Brandon Lansing, 7 
		Drexler 
		17:49 
		8:54/M 
	 
	
		104 
		Logan Frett, 7 
		Central DeWitt MS 
		18:05 
		9:03/M 
	 
	
		105 
		58 
		Casey Gertson, 7 
		Northeast 
		18:13 
		9:06/M 
	 
	
		106 
		Andrew Ericksen, 7 
		Central DeWitt MS 
		18:53 
		9:26/M 
	 
	
		107 
		Clayton Widel, 8 
		Andrew 
		19:01 
		9:30/M 
	 
	
		108 
		59 
		Dakota Torrey, 7 
		Springville-Central City 
		19:06 
		9:33/M 
	 
	
		109 
		Daniel Tran, 8 
		Central DeWitt MS 
		19:16 
		9:38/M 
	 
	
		110 
		Nathan Bieber, 8 
		Central DeWitt MS 
		19:17 
		9:39/M 
	 
	
		111 
		Zach Weih, 7 
		Calamus Wheatland 
		19:51 
		9:55/M 
	 
	
		112 
		60 
		Ward Micah, 7 
		Maquoketa MS 
		19:55 
		9:57/M 
	 
	
		113 
		McLane Murrell, 7 
		Northeast 
		20:04 
		10:02/M 
	 
	
		114 
		61 
		Warren Ryan, 8 
		Maquoketa MS 
		20:25 
		10:12/M 
	 
	
		115 
		Thornton Josh, 8 
		Maquoketa MS 
		20:36 
		10:18/M 
	 
	
		116 
		Evan Brewer, 8 
		Maquoketa MS 
		20:42 
		10:21/M 
	 
	
		117 
		Trey Lenker, 7 
		Wilton MS 
		21:09 
		10:35/M 
	 
	
		118 
		Austin Detro, 7 
		Easton Valley 
		22:16 
		11:08/M 
	 
	
		119 
		Alex Christof, SO 
		Easton Valley 
		23:04 
		11:32/M 
	 
	
		120 
		Korbin Burnett, 8 
		Maquoketa MS 
		23:28 
		11:44/M 
	 
	
	
		 Place 1 North Scott MS Time Spread = 1:04 Ave Time = 12:08  Score = 19  
	
	
	
	
		1 
		Max Adkisson, 7 
		11:32 
		5:46 
	 
	
		3 
		Brandon House, 8 
		12:01 
		6:00 
	 
	
		4 
		Owen West, 7 
		12:01 
		6:00 
	 
	
		5 
		Ben Boddicker, 7 
		12:31 
		6:16 
	 
	
		6 
		Chase Porter, 7 
		12:36 
		6:18 
	 
	
		10 
		Alex Perez, 7 
		12:48 
		6:24 
	 
	
		11 
		Carter Wenck, 8 
		12:49 
		6:25 
	 
	
		Grant Moeller, 7 
		12:50 
		6:25 
	 
	
		Cael Bredar, 8 
		12:59 
		6:29 
	 
	
		Marquan Quinn, 7 
		13:09 
		6:35 
	 
	
		Alex Dickman, 7 
		13:10 
		6:35 
	 
	
		Luke Haedt, 8 
		13:22 
		6:41 
	 
	
		Carson Golinghorst, 7 
		13:22 
		6:41 
	 
	
		Ethan Jost, 7 
		13:46 
		6:53 
	 
	
		Ashton Wheeler, 7 
		13:57 
		6:58 
	 
	
		Bryce Farber, 8 
		13:58 
		6:59 
	 
	
		Colin Henzen, 8 
		14:01 
		7:01 
	 
	
		Jayce Carsten, 7 
		14:05 
		7:03 
	 
	
		Seth Schrock, 8 
		14:26 
		7:13 
	 
	
		David Sorensen, 7 
		14:29 
		7:14 
	 
	
		Aden Mess, 7 
		14:54 
		7:27 
	 
	
		Kiernan Sheller, 7 
		15:04 
		7:32 
	 
	
		Brayden Walker, 8 
		15:05 
		7:33 
	 
	
		Ethan Farber, 8 
		15:18 
		7:39 
	 
	
		Jackson Trotter, 7 
		16:03 
		8:01 
	 
	
		Aiden Haack, 8 
		16:34 
		8:17 
	 
	
		Donnie Allen, 7 
		17:25 
		8:43 
	 
  	
		 Place 2 Drexler Time Spread = 0:54 Ave Time = 13:10  Score = 70  
	
	
	
	
		8 
		Benjamin Niklasen, 8 
		12:40 
		6:20 
	 
	
		12 
		Jackson Noll, 8 
		12:59 
		6:30 
	 
	
		15 
		Austin Huberty, 8 
		13:16 
		6:38 
	 
	
		17 
		Matt Gassman, 8 
		13:21 
		6:41 
	 
	
		18 
		Cade Messer, 7 
		13:35 
		6:47 
	 
	
		21 
		Noah Westhoff, 8 
		13:52 
		6:56 
	 
	
		26 
		Connor Coyle, 8 
		14:19 
		7:10 
	 
	
		Trenton Hammerand, 8 
		14:52 
		7:26 
	 
	
		Ben Soppe, 7 
		15:09 
		7:34 
	 
	
		Cody Gadberry, 8 
		15:31 
		7:45 
	 
	
		Andrew Decker, 7 
		16:28 
		8:14 
	 
	
		Jacob Gottschalk, 7 
		16:40 
		8:20 
	 
	
		Chase Volkens, 8 
		17:41 
		8:51 
	 
	
		Ben Fett, 7 
		17:44 
		8:52 
	 
	
		Brandon Lansing, 7 
		17:49 
		8:54 
	 
  	
		 Place 3 Central DeWitt MS Time Spread = 1:31 Ave Time = 13:29  Score = 84  
	
	
	
	
		7 
		Tanner Naeve, 8 
		12:37 
		6:19 
	 
	
		14 
		Reece Eggers, 8 
		13:09 
		6:34 
	 
	
		19 
		Keaton Zeimet, 7 
		13:42 
		6:51 
	 
	
		20 
		Brandon Burken, 8 
		13:49 
		6:55 
	 
	
		24 
		Dylan McAleer, 7 
		14:08 
		7:04 
	 
	
		27 
		Jack Campbell, 7 
		14:21 
		7:10 
	 
	
		30 
		Victor Reyes, 7 
		14:30 
		7:15 
	 
	
		Ben Mason, 7 
		14:52 
		7:26 
	 
	
		Dylan Simmons, 8 
		14:56 
		7:28 
	 
	
		Elliot Boesch, 8 
		15:01 
		7:31 
	 
	
		Chase Feeler, 8 
		15:06 
		7:33 
	 
	
		Karsen Kettwick, 8 
		15:22 
		7:41 
	 
	
		Alex Tuttle, 7 
		15:25 
		7:42 
	 
	
		Grant Olson, 7 
		15:25 
		7:43 
	 
	
		Wyatt Sailer, 7 
		15:31 
		7:45 
	 
	
		Brady Cavanagh, 7 
		16:21 
		8:10 
	 
	
		Logan Frett, 7 
		18:05 
		9:03 
	 
	
		Andrew Ericksen, 7 
		18:53 
		9:26 
	 
	
		Daniel Tran, 8 
		19:16 
		9:38 
	 
	
		Nathan Bieber, 8 
		19:17 
		9:39 
	 
  	
		 Place 4 Calamus Wheatland Time Spread = 3:12 Ave Time = 13:55  Score = 131  
	
	
	
	
		2 
		Chandler Gannon, 8 
		12:00 
		6:00 
	 
	
		9 
		Chase Knoche, 7 
		12:43 
		6:21 
	 
	
		36 
		Gabe Gardner, 7 
		14:46 
		7:23 
	 
	
		39 
		Seth Beuthien, 7 
		14:53 
		7:27 
	 
	
		45 
		Magnus Sands, 7 
		15:12 
		7:36 
	 
	
		51 
		Brady Buchmeyer, 7 
		16:32 
		8:16 
	 
	
		54 
		Chance Dexter, 8 
		17:04 
		8:32 
	 
	
		Zach Weih, 7 
		19:51 
		9:55 
	 
  	
		 Place 5 Wilton MS Time Spread = 1:31 Ave Time = 14:26  Score = 151  
	
	
	
	
		16 
		Ryan Boeding, 7 
		13:21 
		6:41 
	 
	
		29 
		Chase Garvin, 7 
		14:30 
		7:15 
	 
	
		31 
		Colton Cruse, 7 
		14:35 
		7:18 
	 
	
		37 
		Josh Hunter, 7 
		14:50 
		7:25 
	 
	
		38 
		Jacob Reifert, 8 
		14:52 
		7:26 
	 
	
		43 
		Colby Brown, 8 
		15:11 
		7:35 
	 
	
		46 
		Cameron Keith, 8 
		15:12 
		7:36 
	 
	
		Trey Lenker, 7 
		21:09 
		10:35 
	 
  	
		 Place 6 Davenport Time Spread = 1:08 Ave Time = 14:28  Score = 151  
	
	
	
	
		22 
		Connor Haiston, 8 
		13:56 
		6:58 
	 
	
		23 
		Chris Molis, 8 
		13:58 
		6:59 
	 
	
		32 
		Eleazor Valerio, 7 
		14:42 
		7:21 
	 
	
		33 
		Mason Lantz, 7 
		14:43 
		7:21 
	 
	
		41 
		Jackson Huffstutter, 7 
		15:04 
		7:32 
	 
	
		42 
		Zach Stasz, 8 
		15:09 
		7:34 
	 
	
		48 
		Colin Wehr, 7 
		15:38 
		7:49 
	 
	
		Anton Kordick, 8 
		17:17 
		8:39 
	 
  	
		 Place 7 Northeast Time Spread = 1:00 Ave Time = 14:54  Score = 193  
	
	
	
	
		28 
		Carter Knutsen, 7 
		14:21 
		7:11 
	 
	
		34 
		Evan Empen, 8 
		14:43 
		7:21 
	 
	
		40 
		Nathan Ketelsen, 7 
		14:53 
		7:27 
	 
	
		44 
		Zebedia Cox, 7 
		15:11 
		7:36 
	 
	
		47 
		Riley Anderson, 8 
		15:21 
		7:41 
	 
	
		57 
		Whitehead Zach, 8 
		17:33 
		8:46 
	 
	
		58 
		Casey Gertson, 7 
		18:13 
		9:06 
	 
	
		McLane Murrell, 7 
		20:04 
		10:02 
	 
  	
		 Place 8 Maquoketa MS Time Spread = 2:59 Ave Time = 15:56  Score = 221  
	
	
	
	
		25 
		Colton Graham, 8 
		14:13 
		7:06 
	 
	
		35 
		Schnedwies Ian, 7 
		14:44 
		7:22 
	 
	
		52 
		Christian Brewster, 8 
		16:39 
		8:19 
	 
	
		53 
		Spain Jacob, 8 
		16:51 
		8:25 
	 
	
		56 
		Ruchutzke Noah, 7 
		17:12 
		8:36 
	 
	
		60 
		Ward Micah, 7 
		19:55 
		9:57 
	 
	
		61 
		Warren Ryan, 8 
		20:25 
		10:12 
	 
	
		Thornton Josh, 8 
		20:36 
		10:18 
	 
	
		Evan Brewer, 8 
		20:42 
		10:21 
	 
	
		Korbin Burnett, 8 
		23:28 
		11:44 
	 
  	
		 Place 9 Springville-Central City Time Spread = 4:04 Ave Time = 16:10  Score = 226  
	
	
	
	
		13 
		Jack Hoogland, 7 
		13:07 
		6:34 
	 
	
		49 
		Matt Uhlenkamp, 7 
		15:41 
		7:50 
	 
	
		50 
		Luke Frosh, 7 
		15:45 
		7:53 
	 
	
		55 
		Holden Cordes, 7 
		17:11 
		8:36 
	 
	
		59 
		Dakota Torrey, 7 
		19:06 
		9:33 
	 
	
Incomplete Teams: 
  	
		89 
		Gabe Huizenga, 8 
		16:36.77 
		8:18 
	 
	
		107 
		Clayton Widel, 8 
		19:00.73 
		9:30 
	 
	
	
	
	
  	
		6 
		Dylan Darsidan, 7 
		12:33.80 
		6:17 
	 
	
		72 
		Dylan Haubrich, 7 
		15:12.55 
		7:36 
	 
	
	
	
	
  	
		21 
		Keegan Head, 7 
		13:16.18 
		6:38 
	 
	
		39 
		Zach Hein, 8 
		14:18.84 
		7:09 
	 
	
		86 
		Koby Paulsen, 7 
		16:29.02 
		8:15 
	 
	
		93 
		Aaron Schwarz, 7 
		17:00.65 
		8:30 
	 
	
	
	
	
  	
		95 
		Evan Christof, 7 
		17:05.76 
		8:33 
	 
	
		118 
		Austin Detro, 7 
		22:16.07 
		11:08 
	 
	
		119 
		Alex Christof, SO 
		23:03.94 
		11:32 
	 
	
 home page 
	Printed on: 10/8/2015 4:43:19 PM Results by: Andrew Kauder, Kauder Racing