40th Tom Karpen Invitational JH Boys

Valley Southwood - WDM, Iowa

Sep. 16, 2014

60s and Sunny

Results by Cal Murdock

JH Girls

9/10 Girls

JV Girls

Var. Girls

JH Boys

9/10 Boys

JV Boys

Var. Boys

Use the Find option of your Web Browser to find the performance of a specific individual or team.

Click here for data on girls

PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD

  1 Waukee                   43    1    5   10   11   16   34   49    12:36    0:52
  2 Johnston                 55    2    9   13   14   17   19   20    12:43    0:49
  3 Dowling Catholic         89    4    6   12   26   41   46   52    13:01    1:32
  4 Ankeny                  112    3   22   25   30   32   48   51    13:21    1:25
  5 Ames                    141   21   24   28   33   35   37   38    13:38    0:20
  6 Indianola               171    7   18   31   50   65   67   68    13:36    2:03
  7 Valley                  186    8   15   23   64   76   77   79    13:49    3:07
  8 Roosevelt               195   29   39   40   42   45   53   56    13:50    0:24
  9 Urbandale               211   27   36   44   47   57   66   70    13:56    0:44
 10 Southeast Polk          271   43   54   55   58   61   62   63    14:14    0:34
 11 D M East                362   69   71   73   74   75   82   87    15:17    0:54
 12 D M Lincoln             372   59   60   80   85   88   89   90    15:40    2:44
 13 D M North               425   72   83   84   91   95   97   98    17:42    6:26
 14 Hoover                  430   78   81   86   92   93   94   96    17:26    3:28
Individuals
 PLACE          FINISHER          TIME


1. Waukee
    1  Travis Loecke, 8           12:11  
    5  Tyler Loecke, 8            12:22  
   10  Moe Smith, 8               12:41  
   11  Zach Eaton, 8              12:42  
   16  Ian Buske, 8               13:03  
   34  Jordan Swanson, 8          13:45  
   49  Grant Shaw, 8              14:06  
Total Time = 1:02:59     Total Places = 43

2. Johnston
    2  Aidan MacGregor, 8         12:17  
    9  Joe Schaefer, 8            12:38  
   13  Evan Kilstrom, 7           12:46  
   14  Zach Anthofer, 8           12:48  
   17  Owen Ness, 8               13:05  
   19  Kade Johnson, 8            13:10  
   20  Max McGaughy, 8            13:13  
Total Time = 1:03:34     Total Places = 55

3. Dowling Catholic
    4  Kevin Conner, 8            12:21  
    6  Will Ode, 7                12:29  
   12  Zach Fry, 7                12:45  
   26  Dalton Faber, 8            13:34  
   41  Patrick Sheehy, 8          13:52  
   46  Luke Jackman, 7            14:00  
   52  Ryan O'Halloran, 7         14:10  
Total Time = 1:05:01     Total Places = 89

4. Ankeny
    3  Kolby Raineri, 8           12:19  
   22  Noah Odson, 8              13:28  
   25  Joey Reichenbacker, 8      13:34  
   30  Charlie Pritchard, 8       13:38  
   32  Tim Sindt, 8               13:43  
   48  Riley Wood, 8              14:05  
   51  Reece Pitz, 8              14:09  
Total Time = 1:06:42     Total Places = 112

5. Ames
   21  Brayden Bergum, 8          13:26  
   24  Preston Witte, 8           13:34  
   28  Will Orth, 7               13:35  
   33  Sam Taylor, 8              13:45  
   35  Caleb Kong, 8              13:46  
   37  Ryan Smith, 8              13:48  
   38  Jason Chen, 7              13:49  
Total Time = 1:08:06     Total Places = 141

6. Indianola
    7  Eric Baldus, 8             12:29  
   18  Conner Lynch, 8            13:09  
   31  Justin Seigfrig, 8         13:40  
   50  Cameron Williams, 8        14:08  
   65  Aidan Trotter, 8           14:32  
   67  Tate Glaspie, 7            14:39  
   68  Isiaha Walton, 8           14:41  
Total Time = 1:07:58     Total Places = 171

7. Valley
    8  Carter Owen, 7             12:30  
   15  Evan Armitage, 8           12:55  
   23  Ryan Staub, 8              13:32  
   64  Nick Songer, 8             14:31  
   76  Colin McKillip, 8          15:37  
   77  Daniel Dickerson, 8        15:44  
   79  Sam Jacobs, 8              15:52  
Total Time = 1:09:05     Total Places = 186

8. Roosevelt
   29  Harry Prentice, 8          13:35  
   39  Ben Russell, 8             13:49  
   40  Eli Franteen, 8            13:52  
   42  Cole Johnson, 8            13:52  
   45  Jude Charlton, 8           13:59  
   53  Austin Quinn, 8            14:12  
   56  Rowen Abbas, 7             14:18  
Total Time = 1:09:07     Total Places = 195

9. Urbandale
   27  Payton Marrs, 7            13:34  
   36  Reece Knepper, 7           13:47  
   44  Gus Lichtenberger, 7       13:56  
   47  Jackson Mears, 7           14:03  
   57  Elijah Noble, 8            14:18  
   66  Dylan Towers, 7            14:35  
   70  Jake Havran, 8             14:45  
Total Time = 1:09:38     Total Places = 211

10. Southeast Polk
   43  Drake Hanson, 7            13:53  
   54  Isaiah Keomala, 8          14:15  
   55  Benson Lin, 8              14:16  
   58  Gabriel Wilson, 7          14:19  
   61  Evan Perry, 8              14:27  
   62  Cj Schrock, 8              14:28  
   63  Colton Lambertz, 7         14:29  
Total Time = 1:11:10     Total Places = 271

11. D M East
   69  William Rassavong, 8       14:43  
   71  Luis Vasquez, 7            15:04  
   73  Gene Way, 7                15:22  
   74  Trenton Burkheimer, 7      15:35  
   75  Donald Carpenter, 8        15:37  
   82  Julian Perez, 7            16:10  
   87  Caleb Cook, 8              16:36  
Total Time = 1:16:21     Total Places = 362

12. D M Lincoln
   59  D'Angelo Saltzman, 7       14:20  
   60  Andrew Klein, 7            14:26  
   80  Preston Huberty, 7         16:00  
   85  Keylan Irvin, 8            16:28  
   88  Dominic Caliguiri, 7       17:04  
   89  Dylan Veigelis, 8          17:21  
   90  Logan Atkinson, 8          17:50  
Total Time = 1:18:18     Total Places = 372

13. D M North
   72  Emmanuel Poweh             15:09  
   83  Nathan Routh               16:22  
   84  Emmanuel Deng              16:23  
   91  Kevin Nguyen               19:01  
   95  Peter Ngo                  21:34  
   97  Anthony Edwards            21:42  
   98  Keith McMaster-Reed        25:30  
Total Time = 1:28:29     Total Places = 425

14. Hoover
   78  Gio Nolvela, 7             15:51  
   81  Nile Kretschmer, 7         16:09  
   86  Cameron Briggs, 8          16:35  
   92  Julian Elizondo, 8         19:15  
   93  Ashton Feldman, 7          19:18  
   94  Josh Dixon, 7              21:07  
   96  Godson Ugwuanyi, 7         21:40  
Total Time = 1:27:08     Total Places = 430
        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM         

Top

    1     1  Travis Loecke, 8           12:11    Waukee               
    2     2  Aidan MacGregor, 8         12:17    Johnston             
    3     3  Kolby Raineri, 8           12:19    Ankeny               
    4     4  Kevin Conner, 8            12:21    Dowling Catholic     
    5     5  Tyler Loecke, 8            12:22    Waukee               
    6     6  Will Ode, 7                12:29    Dowling Catholic     
    7     7  Eric Baldus, 8             12:29    Indianola            
    8     8  Carter Owen, 7             12:30    Valley               
    9     9  Joe Schaefer, 8            12:38    Johnston             
   10    10  Moe Smith, 8               12:41    Waukee               
   11    11  Zach Eaton, 8              12:42    Waukee               
   12    12  Zach Fry, 7                12:45    Dowling Catholic     
   13    13  Evan Kilstrom, 7           12:46    Johnston             
   14    14  Zach Anthofer, 8           12:48    Johnston             
   15    15  Evan Armitage, 8           12:55    Valley               
   16    16  Ian Buske, 8               13:03    Waukee               
   17    17  Owen Ness, 8               13:05    Johnston             
   18    18  Conner Lynch, 8            13:09    Indianola            
   19    19  Kade Johnson, 8            13:10    Johnston             
   20    20  Max McGaughy, 8            13:13    Johnston             
   21        Mitchell Hermon, 8         13:13    Johnston             
   22        Karson Kleve, 7            13:20    Johnston             
   23        Erik Catus, 8              13:22    Johnston             
   24    21  Brayden Bergum, 8          13:26    Ames                 
   25    22  Noah Odson, 8              13:28    Ankeny               
   26    23  Ryan Staub, 8              13:32    Valley               
   27    24  Preston Witte, 8           13:34    Ames                 
   28    25  Joey Reichenbacker, 8      13:34    Ankeny               
   29    26  Dalton Faber, 8            13:34    Dowling Catholic     
   30    27  Payton Marrs, 7            13:34    Urbandale            
   31    28  Will Orth, 7               13:35    Ames                 
   32    29  Harry Prentice, 8          13:35    Roosevelt            
   33    30  Charlie Pritchard, 8       13:38    Ankeny               
   34    31  Justin Seigfrig, 8         13:40    Indianola            
   35    32  Tim Sindt, 8               13:43    Ankeny               
   36    33  Sam Taylor, 8              13:45    Ames                 
   37    34  Jordan Swanson, 8          13:45    Waukee               
   38    35  Caleb Kong, 8              13:46    Ames                 
   39    36  Reece Knepper, 7           13:47    Urbandale            
   40        Jaden Jacobson, 7          13:48    Johnston             
   41    37  Ryan Smith, 8              13:48    Ames                 
   42    38  Jason Chen, 7              13:49    Ames                 
   43    39  Ben Russell, 8             13:49    Roosevelt            
   44        Lucas Bleyle, 8            13:49    Ames                 
   45        Andrew Greene, 8           13:50    Ames                 
   46    40  Eli Franteen, 8            13:52    Roosevelt            
   47    41  Patrick Sheehy, 8          13:52    Dowling Catholic     
   48    42  Cole Johnson, 8            13:52    Roosevelt            
   49    43  Drake Hanson, 7            13:53    Southeast Polk       
   50    44  Gus Lichtenberger, 7       13:56    Urbandale            
   51    45  Jude Charlton, 8           13:59    Roosevelt            
   52    46  Luke Jackman, 7            14:00    Dowling Catholic     
   53    47  Jackson Mears, 7           14:03    Urbandale            
   54        Kiernan Adair, 8           14:05    Johnston             
   55    48  Riley Wood, 8              14:05    Ankeny               
   56    49  Grant Shaw, 8              14:06    Waukee               
   57    50  Cameron Williams, 8        14:08    Indianola            
   58    51  Reece Pitz, 8              14:09    Ankeny               
   59        Vincent Vanyo, 8           14:10    Waukee               
   60    52  Ryan O'Halloran, 7         14:10    Dowling Catholic     
   61    53  Austin Quinn, 8            14:12    Roosevelt            
   62    54  Isaiah Keomala, 8          14:15    Southeast Polk       
   63    55  Benson Lin, 8              14:16    Southeast Polk       
   64        Jackson Marshall, 8        14:16    Johnston             
   65        Cody Haferbier, 8          14:17    Ames                 
   66    56  Rowen Abbas, 7             14:18    Roosevelt            
   67        Ben Kinman, 8              14:18    Johnston             
   68    57  Elijah Noble, 8            14:18    Urbandale            
   69    58  Gabriel Wilson, 7          14:19    Southeast Polk       
   70        Garang Akok, 8             14:19    Ames                 
   71        Michael Schmitz, 8         14:20    Johnston             
   72        Asher Heuss, 8             14:20    Johnston             
   73    59  D'Angelo Saltzman, 7       14:20    D M Lincoln          
   74        Wyatt Carl, 8              14:23    Ankeny               
   75        Michael Vicente, 8         14:24    Waukee               
   76        Charlie Barry, 8           14:26    Waukee               
   77    60  Andrew Klein, 7            14:26    D M Lincoln          
   78    61  Evan Perry, 8              14:27    Southeast Polk       
   79    62  Cj Schrock, 8              14:28    Southeast Polk       
   80    63  Colton Lambertz, 7         14:29    Southeast Polk       
   81        Malachi Thompson, 7        14:29    Johnston             
   82    64  Nick Songer, 8             14:31    Valley               
   83        Jack Feller, 8             14:32    Johnston             
   84    65  Aidan Trotter, 8           14:32    Indianola            
   85        Cameron Campbell, 8        14:33    Ames                 
   86    66  Dylan Towers, 7            14:35    Urbandale            
   87        Drew Brase, 8              14:36    Dowling Catholic     
   88        Elijah Brown, 7            14:37    Johnston             
   89        Davis Kuhlers, 8           14:38    Waukee               
   90        Brandon Banyas, 8          14:38    Southeast Polk       
   91        Max Beh, 8                 14:39    Dowling Catholic     
   92    67  Tate Glaspie, 7            14:39    Indianola            
   93    68  Isiaha Walton, 8           14:41    Indianola            
   94        Matthew Noel, 7            14:42    Roosevelt            
   95    69  William Rassavong, 8       14:43    D M East             
   96        Joe Bussey, 7              14:43    Dowling Catholic     
   97        Jake Northrup, 8           14:45    Dowling Catholic     
   98    70  Jake Havran, 8             14:45    Urbandale            
   99        Cade Simpson, 8            14:46    Waukee               
  100        Braydon Smith, 8           14:46    Ankeny               
  101        Colton Phillips, 8         14:46    Ames                 
  102        Ethan Paul, 7              14:49    Urbandale            
  103        Noah Barker, 8             14:50    Ames                 
  104        Ean Warrick, 8             14:51    Ames                 
  105        Kaleb Krier, 7             14:51    Southeast Polk       
  106        Josh Meyer, 7              14:52    Johnston             
  107        Elijah Hanson, 8           14:53    Southeast Polk       
  108        Jasper Shogren-Knaack, 7   14:54    Ames                 
  109        Alec Knepper, 7            14:54    Urbandale            
  110        Drake Strand, 8            14:57    Ankeny               
  111        Andrew Benson, 8           14:58    Waukee               
  112        Andrew Kramer, 8           14:58    Roosevelt            
  113        Maclain Bremner, 8         15:00    Johnston             
  114        Shane Esposito, 8          15:02    Roosevelt            
  115        Louie Hoehle, 7            15:02    Urbandale            
  116        Jonah Gyldevand, 7         15:04    Dowling Catholic     
  117        Dylan Straka, 7            15:04    Urbandale            
  118    71  Luis Vasquez, 7            15:04    D M East             
  119        Justin Groen, 8            15:08    Dowling Catholic     
  120    72  Emmanuel Poweh             15:09    D M North            
  121        Johnson Huynh, 8           15:09    Southeast Polk       
  122        Logan Sunvold, 7           15:10    Southeast Polk       
  123        Will Yurgae, 7             15:10    Dowling Catholic     
  124        Matt Richards, 7           15:10    Urbandale            
  125        Jake Cochran, 7            15:10    Urbandale            
  126        Luke Hillsman, 7           15:11    Dowling Catholic     
  127        Cale Carlson, 7            15:11    Southeast Polk       
  128        Sam Schweizer, 7           15:12    Urbandale            
  129        Andrew Maresca, 8          15:13    Johnston             
  130        Justin Black, 8            15:13    Waukee               
  131        Noah Wostrel, 8            15:13    Ankeny               
  132        Lucas Vroom, 7             15:13    Southeast Polk       
  133        Matthew Wells, 7           15:14    Johnston             
  134        Carter Mosely, 8           15:15    Waukee               
  135        Harrison Yoder, 8          15:16    Ames                 
  136        Gabe Vald, 8               15:16    Roosevelt            
  137        Trey Schaller, 8           15:17    Waukee               
  138        Payton Fay, 8              15:18    Ankeny               
  139        Cam McNally, 7             15:19    Roosevelt            
  140        Nate Greer, 8              15:19    Waukee               
  141        Andres Cordoba, 7          15:20    Ames                 
  142        Mason Mahlow, 8            15:20    Ankeny               
  143        Jacob Denny, 8             15:20    Ames                 
  144        Michael Friedrickson, 7    15:20    Urbandale            
  145        Keegan Garton, 8           15:21    Urbandale            
  146        Ethan Sheck, 8             15:21    Dowling Catholic     
  147        Jared Schneider, 7         15:22    Johnston             
  148    73  Gene Way, 7                15:22    D M East             
  149        Wilson Sandquist, 7        15:22    Indianola            
  150        Vincent Barlow, 8          15:23    Southeast Polk       
  151        Jack Smeins, 7             15:23    Dowling Catholic     
  152        Spencer Dunham, 8          15:23    Waukee               
  153        Connor Bernstein, 8        15:24    Southeast Polk       
  154        Owen Fix, 7                15:26    Indianola            
  155        Joseph Norman, 7           15:26    Ames                 
  156        Aaron Buchwald, 8          15:27    Ames                 
  157        Tyler Juffernbruch, 8      15:27    Indianola            
  158        Phavian Moorer, 7          15:28    Johnston             
  159        Brice Nadeau, 8            15:29    Ankeny               
  160        Shane Williams, 7          15:30    Southeast Polk       
  161        Shane Watson, 8            15:30    Indianola            
  162        Kabura Adiel, 7            15:30    Johnston             
  163        Nick Crane, 8              15:31    Indianola            
  164        Gavin McKibben, 8          15:33    Waukee               
  165        Christopher Ruiz, 7        15:33    Southeast Polk       
  166        Nick Cheung, 8             15:33    Southeast Polk       
  167        Mitch Pevestorf, 8         15:34    Ankeny               
  168    74  Trenton Burkheimer, 7      15:35    D M East             
  169        Jaxson Mahlstadt, 8        15:35    Indianola            
  170        Dain Tack, 8               15:35    Johnston             
  171        Noah Smith, 8              15:35    Dowling Catholic     
  172        Noah Enich, 8              15:35    Ankeny               
  173    75  Donald Carpenter, 8        15:37    D M East             
  174        Trey Sharon, 7             15:37    Urbandale            
  175    76  Colin McKillip, 8          15:37    Valley               
  176        Will Henrichsen, 8         15:38    Johnston             
  177        Hunter Briggs, 7           15:39    Johnston             
  178        Soloman Mamola, 7          15:39    Urbandale            
  179        Elmin Didic, 7             15:39    Roosevelt            
  180        Noah Miller, 8             15:40    Waukee               
  181        Paxson Picken, 7           15:40    Johnston             
  182        Ethan Penne, 8             15:41    Southeast Polk       
  183        Taylor Tiffin, 7           15:41    Urbandale            
  184        Maywen Chiman, 8           15:41    Ames                 
  185        Cole Johnson, 8            15:42    Johnston             
  186        Henry Reynal, 8            15:42    Dowling Catholic     
  187        John Aldrich, 8            15:42    Indianola            
  188    77  Daniel Dickerson, 8        15:44    Valley               
  189        Nick Bindel, 7             15:44    Dowling Catholic     
  190        James Carmody, 8           15:45    Dowling Catholic     
  191        Max Ramirez, 8             15:46    Ames                 
  192        Jaden Schuster, 8          15:47    Ankeny               
  193        David Odunsi, 8            15:47    Urbandale            
  194        Justin Tang, 7             15:47    Ames                 
  195        Samuel Kreutzfeldt, 7      15:48    Southeast Polk       
  196        Grayson Garner, 7          15:50    Roosevelt            
  197    78  Gio Nolvela, 7             15:51    Hoover               
  198        Colin Miller, 8            15:52    Ankeny               
  199        Ryan Safley, 8             15:52    Ankeny               
  200    79  Sam Jacobs, 8              15:52    Valley               
  201        Eli Wiklund, 8             15:53    Ankeny               
  202        Ethan Proctor, 8           15:53    Ankeny               
  203        Nick Stumme, 7             15:55    Southeast Polk       
  204        Liam Struck, 8             15:56    Ames                 
  205        Brendan Martins, 8         15:58    Waukee               
  206        Nathan Wilson, 8           15:59    Waukee               
  207        Jonah Larrison, 8          15:59    Waukee               
  208    80  Preston Huberty, 7         16:00    D M Lincoln          
  209        Austin Fickbohm, 7         16:01    Southeast Polk       
  210        Carson George, 8           16:01    Southeast Polk       
  211        Andrew Pfister, 7          16:03    Johnston             
  212        Joseph Seymour, 8          16:06    Dowling Catholic     
  213        Ty Jensen, 7               16:07    Indianola            
  214        Mason Hochel, 8            16:07    Roosevelt            
  215        Will Donaghy, 8            16:08    Dowling Catholic     
  216        Jonathan Moore, 8          16:08    Johnston             
  217        Mitch Majure, 8            16:08    Roosevelt            
  218        Bobby Brause, 8            16:09    Ames                 
  219    81  Nile Kretschmer, 7         16:09    Hoover               
  220    82  Julian Perez, 7            16:10    D M East             
  221        Brayden Beinhart, 7        16:11    Indianola            
  222        Nathan Tracy, 7            16:11    Urbandale            
  223        Spencer O'Riley, 7         16:13    Southeast Polk       
  224        Dakota Scholl, 8           16:15    Ankeny               
  225        Jacob Krejchi, 8           16:16    Dowling Catholic     
  226        Ethan Feldhans, 8          16:17    Ankeny               
  227        Cael Newman, 7             16:17    Southeast Polk       
  228        Nathan Harvey, 7           16:18    Southeast Polk       
  229        James Peterson, 7          16:19    Urbandale            
  230        Matthew Probst, 7          16:20    Dowling Catholic     
  231        Will Brandt, 8             16:21    Southeast Polk       
  232        Holden MacFarland, 7       16:21    Roosevelt            
  233    83  Nathan Routh               16:22    D M North            
  234        Evan Newcomb, 8            16:22    Johnston             
  235        Jake Sterling, 7           16:23    Johnston             
  236        Wiley Parker, 8            16:23    Southeast Polk       
  237    84  Emmanuel Deng              16:23    D M North            
  238        Kaleb Roberson, 8          16:24    Dowling Catholic     
  239        Ben DeTaeye, 8             16:25    Valley               
  240        Daniel Fu, 8               16:26    Johnston             
  241        Austin Young, 7            16:27    Urbandale            
  242    85  Keylan Irvin, 8            16:28    D M Lincoln          
  243        Logan Ogden, 8             16:29    Johnston             
  244        Ethan Hartle, 8            16:29    Johnston             
  245        Rhys Eshelman, 8           16:29    Roosevelt            
  246        Owen Schulte, 8            16:30    Valley               
  247        Josh Gartin, 8             16:31    Ames                 
  248        Zach Rinke, 8              16:31    Dowling Catholic     
  249        Adrian Keomala, 7          16:31    Southeast Polk       
  250        Collin Henrichsen, 8       16:32    Valley               
  251        Kole Johnson, 8            16:32    Ankeny               
  252        Keltic Erwin, 7            16:33    Indianola            
  253        Nate Wilson, 8             16:34    Ames                 
  254    86  Cameron Briggs, 8          16:35    Hoover               
  255    87  Caleb Cook, 8              16:36    D M East             
  256        Jacob Hines, 8             16:37    Ankeny               
  257        Kyler Fischer, 7           16:37    Southeast Polk       
  258        Aaron Hoang, 8             16:38    Ankeny               
  259        Caden Ingram, 8            16:40    Valley               
  260        Cole Phillips, 7           16:42    Dowling Catholic     
  261        Caden Janek, 7             16:43    Urbandale            
  262        Sam Craig, 8               16:45    Urbandale            
  263        Owen O'Leary, 8            16:45    Roosevelt            
  264        Jakob Williams, 8          16:51    Waukee               
  265        Sam Rempe, 7               16:52    Urbandale            
  266        Jacob Beattie, 8           16:53    Southeast Polk       
  267        Tyler Wilson, 7            16:57    Ames                 
  268        Ryan Schultz, 8            17:00    Valley               
  269        Sam Gumm, 7                17:01    Roosevelt            
  270        Rubin McCluen, 7           17:01    Roosevelt            
  271        Michael Cummings, 7        17:02    Johnston             
  272        Caleb Nostrala, 7          17:03    Indianola            
  273        Matthew Higgins, 7         17:03    Ames                 
  274    88  Dominic Caliguiri, 7       17:04    D M Lincoln          
  275        Michael Frazier, 7         17:10    Dowling Catholic     
  276        Spencer Scallon, 8         17:14    Valley               
  277        Cade Eshelman, 7           17:14    Roosevelt            
  278        Owen Lerg, 8               17:16    Valley               
  279        Jackson Froscheiser, 8     17:19    Valley               
  280        Christopher Bickham, 7     17:19    D M East             
  281        Alexander Wallace, 7       17:19    D M East             
  282        Jacob Windust, 8           17:19    Valley               
  283        Simon Alsin, 7             17:20    Dowling Catholic     
  284        Marco Orozco, 7            17:21    Roosevelt            
  285    89  Dylan Veigelis, 8          17:21    D M Lincoln          
  286        Peter Schumacher, 7        17:22    Urbandale            
  287        Cesar Orellano, 7          17:24    D M East             
  288        Caden Broich, 8            17:25    Ankeny               
  289        Aryan Prajapati, 8         17:26    Valley               
  290        Tyler Canine, 7            17:27    Urbandale            
  291        Wyatt Kacmarynski, 7       17:27    Johnston             
  292        Josh Davis, 8              17:28    Johnston             
  293        Will Lane, 8               17:30    Waukee               
  294        Alec Albrecht, 8           17:31    Urbandale            
  295        Tory Fechner, 8            17:32    Johnston             
  296        Noah Billingsley, 7        17:36    Roosevelt            
  297        Will Melcher, 7            17:37    Dowling Catholic     
  298        Michael Waters, 7          17:39    Urbandale            
  299        Rob Goode, 7               17:40    Roosevelt            
  300        Benji McKee, 7             17:40    Dowling Catholic     
  301        Will Sanders, 8            17:42    Valley               
  302        Erik Nelson, 7             17:43    Ames                 
  303        Zachary Person, 8          17:46    Southeast Polk       
  304        Mike Maigaard, 8           17:48    Valley               
  305    90  Logan Atkinson, 8          17:50    D M Lincoln          
  306        Colin Recker, 8            17:53    Dowling Catholic     
  307        Wil Morlock, 7             17:54    Johnston             
  308        Alex Kovar, 7              17:55    Ames                 
  309        Casey Shanaberger, 8       17:56    Dowling Catholic     
  310        Alex Correa, 8             18:01    Urbandale            
  311        Bjorn Iverson, 7           18:05    Ames                 
  312        Simon Boerner, 7           18:08    Roosevelt            
  313        Michael Roberts, 7         18:09    Indianola            
  314        Jackson Fox, 8             18:14    Ames                 
  315        Jaeydon Jones, 8           18:15    D M East             
  316        Adam Eichorn, 8            18:16    Ames                 
  317        Jacob Knox, 7              18:16    Johnston             
  318        Bryce Antone, 8            18:16    Waukee               
  319        Evan Ripley, 8             18:18    Ankeny               
  320        Noah Mable, 8              18:21    Urbandale            
  321        Joel Neppel, 8             18:24    Ames                 
  322        Matt Horvath, 7            18:25    Dowling Catholic     
  323        Pablo Rios, 7              18:27    D M East             
  324        Ryan Larson, 7             18:28    Dowling Catholic     
  325        Ryan Jasper, 7             18:28    D M Lincoln          
  326        Charle Pattinson, 7        18:28    Johnston             
  327        Kade Dolphin, 7            18:30    D M East             
  328        Devon Moore, 7             18:30    Urbandale            
  329        Josh Mulhern, 7            18:31    Urbandale            
  330        Jackson Neff, 7            18:32    Roosevelt            
  331        Wyatt Evans, 7             18:32    D M East             
  332        Carter Luttrell, 7         18:32    Indianola            
  333        Nathan Metzger, 7          18:34    Johnston             
  334        Thomas Sayre, 7            18:34    Roosevelt            
  335        Jack Raedker, 7            18:35    Dowling Catholic     
  336        Evan Lippolis, 7           18:43    Ames                 
  337        Eric Paskach, 7            18:45    Ames                 
  338        Dillon Holley, 8           18:58    Ankeny               
  339        Gage O'Connor, 8           18:58    Ankeny               
  340    91  Kevin Nguyen               19:01    D M North            
  341        Scott Junck, 8             19:02    Ames                 
  342        Cole Hillier, 8            19:02    Ames                 
  343        Andrew Sailer, 8           19:09    Ames                 
  344        Darryl Laaser-Webb, 7      19:09    Ames                 
  345        Adam Rice, 8               19:15    Ames                 
  346    92  Julian Elizondo, 8         19:15    Hoover               
  347        Mason Carico, 7            19:17    Southeast Polk       
  348    93  Ashton Feldman, 7          19:18    Hoover               
  349        Cooper Ketcham, 7          19:19    Dowling Catholic     
  350        Matthew Farrell, 8         19:39    Ames                 
  351        Theo Miller, 8             19:45    Urbandale            
  352        Jacob Goldstein, 8         19:48    Valley               
  353        Daniel Iakovlev, 8         19:59    Valley               
  354        Eric Schmitt, 7            20:09    Johnston             
  355        Harrison Eckard-Garret, 7  20:10    Roosevelt            
  356        Sebastian Perez, 8         20:12    Valley               
  357        Matt Anderson, 7           20:24    Urbandale            
  358        Garrett Burger, 8          20:25    Valley               
  359        Brady Osborn, 7            20:27    Roosevelt            
  360        Jacy Julseth, 8            20:39    Waukee               
  361        Jake Thome, 8              20:41    Roosevelt            
  362        Cole Foreman, 8            20:50    Ankeny               
  363        Bryce VanDyke, 8           20:52    Ames                 
  364        Sam Mickey, 7              20:52    Urbandale            
  365        Charles Keitges, 7         21:06    Ames                 
  366    94  Josh Dixon, 7              21:07    Hoover               
  367        Dylan Belcher, 7           21:10    D M Lincoln          
  368        Zachary Wallace, 7         21:16    D M East             
  369        Anthony Fucaloro, 7        21:19    D M Lincoln          
  370        Jayden Wright, 8           21:22    D M East             
  371        Nathaniel Phiathep, 7      21:27    D M East             
  372        Danny Stewart, 8           21:28    Waukee               
  373        Aidan McDonald, 7          21:33    Roosevelt            
  374    95  Peter Ngo                  21:34    D M North            
  375    96  Godson Ugwuanyi, 7         21:40    Hoover               
  376    97  Anthony Edwards            21:42    D M North            
  377        Daniel Crowley, 8          21:47    Indianola            
  378        Gouthama Monneni, 7        21:49    Johnston             
  379        James Gomez, 7             22:04    D M East             
  380        Gustavo Smith, 8           22:11    Hoover               
  381        Corbin Griswald, 7         22:14    D M East             
  382        Evan Witke, 7              22:28    Urbandale            
  383        Chase Dittmer, 7           22:46    Southeast Polk       
  384        Sebastian Deyoe Snider, 7  22:49    Roosevelt            
  385        Ja'len Woods, 7            23:03    D M Lincoln          
  386        Marcus Msuya, 8            23:08    Indianola            
  387        Tommy Hewitt, 8            23:19    Valley               
  388        Joe Arthur, 7              23:35    Johnston             
  389        Alex Brownfield, 7         23:37    D M East             
  390        George Anthan, 8           24:38    Valley               
  391        Trevor Jackson, 7          24:42    Hoover               
  392        Tyler Landals, 8           24:44    Hoover               
  393        Jacob Gates, 8             24:56    Valley               
  394    98  Keith McMaster-Reed        25:30    D M North            
  395        Adam Malaki, 7             25:51    Ames                 
  396        Charlie Gaer, 7            26:01    Roosevelt            
  397        Carlos Diaz                31:30    D M North            
  398        Ethan Showers, 7           31:31    Indianola            
  399        Kelley Largentq, 7         33:30    D M Lincoln          

Click here for data on girls

Return to home page.