NICL Conference Meet, Men, Jr. Varsity, 5K

Oakleaf Country Club, Reinbeck, Iowa

October 18, 2014

Cloudy, 46 degrees, N @ 5-7 mph

Results by Hilltopper Results

MS Girls

MS Boys

JV Girls

JV Boys

Var. Girls

Var. Boys

Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD

  1 Denver                   28    1    2    3    8   14   15   17    18:56    1:30
  2 East Marshall            74    4    5    9   13   43              20:20    5:40
  3 Columbus Catholic        86   11   12   19   21   23   31   32    20:10    0:57
  4 West Marshall            97   10   18   20   22   27   39         20:23    1:27
  5 Hudson                  108    6    7   16   38   41              20:52    4:46
  6 Union                   140   24   25   28   30   33   37   44    21:10    1:06
  7 Dike-New Hartford       160   26   29   34   35   36   40   42    21:37    0:56

Incomplete Teams: B C L U W, Grundy Center, Jesup, South Hardin, Sumner-Fredericksburg

Individuals
 PLACE          FINISHER          TIME


1. Denver
    1  Sam Soda, 11               18:19  
    2  Vincent Soda, 12           18:35  
    3  Andrew Feldt, 11           18:46  
    8  Jonah Dunkin, 9            19:09  
   14  Tyler Kroeze, 9            19:48  
   15  Kurt Stabenow, 11          19:49  
   17  Keefer Thurman, 12         19:55  
Total Time = 94:37     Total Places = 28

2. East Marshall
    4  Dorian Twedt, 9            18:56  
    5  Seth Kilborn, 9            18:59  
    9  Paden Lang, 10             19:19  
   13  Adam Puumala, 11           19:47  
   43  Ethan Rubenbauer, 9        24:36  
Total Time = 101:37     Total Places = 74

3. Columbus Catholic
   11  Riki Menning, 9            19:40  
   12  Ian Erazo, 10              19:45  
   19  Peter McElmeel, 11         20:16  
   21  Reed Maiers, 12            20:31  
   23  Dylan Tracy, 11            20:37  
   31  Francis Hart, 11           21:21  
   32  Houston Sandvold, 11       21:40  
Total Time = 100:49     Total Places = 86

4. West Marshall
   10  Sam Edler, 10              19:38  
   18  John Hohnstein, 9          20:09  
   20  Mason Rudken, 9            20:26  
   22  Dale Hilleman, 12          20:36  
   27  Wyatt Edler, 9             21:05  
   39  Case Kopsa, 11             23:25  
Total Time = 101:54     Total Places = 97

5. Hudson
    6  Cody King, 11              19:01  
    7  Dylan Petersen, 10         19:08  
   16  Alex Fouts, 11             19:54  
   38  Sam Strayer, 10            22:30  
   41  Nick Brown, 11             23:47  
Total Time = 104:20     Total Places = 108

6. Union
   24  Raymond Sagasta, 11        20:38  
   25  Mason Thomsen, 9           20:59  
   28  Gabe Kline, 12             21:13  
   30  Travis Heth, 12            21:16  
   33  Colten Dietrich, 12        21:44  
   37  Bryon Sells, 11            22:10  
   44  Wyatt Samuelson, 11        24:39  
Total Time = 105:50     Total Places = 140

7. Dike-New Hartford
   26  Zack Nichol, 10            21:03  
   29  Tucker Adams, 11           21:14  
   34  Branden Petersen, 10       21:47  
   35  Ben Purdy, 10              21:58  
   36  Isaac Nielsen, 11          21:59  
   40  Eli Nielsen, 9             23:37  
   42  Collin Heath, 9            24:06  
Total Time = 108:01     Total Places = 160
        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM         

Top

    1     1  Sam Soda, 11               18:19    Denver               
    2     2  Vincent Soda, 12           18:35    Denver               
    3     3  Andrew Feldt, 11           18:46    Denver               
    4     4  Dorian Twedt, 9            18:56    East Marshall        
    5     5  Seth Kilborn, 9            18:59    East Marshall        
    6     6  Cody King, 11              19:01    Hudson               
    7     7  Dylan Petersen, 10         19:08    Hudson               
    8     8  Jonah Dunkin, 9            19:09    Denver               
    9        Dylan Hendricks, 10        19:09    Grundy Center        
   10     9  Paden Lang, 10             19:19    East Marshall        
   11        Isaiah Walsh, 9            19:35    Jesup                
   12    10  Sam Edler, 10              19:38    West Marshall        
   13    11  Riki Menning, 9            19:40    Columbus Catholic    
   14    12  Ian Erazo, 10              19:45    Columbus Catholic    
   15    13  Adam Puumala, 11           19:47    East Marshall        
   16    14  Tyler Kroeze, 9            19:48    Denver               
   17    15  Kurt Stabenow, 11          19:49    Denver               
   18    16  Alex Fouts, 11             19:54    Hudson               
   19    17  Keefer Thurman, 12         19:55    Denver               
   20    18  John Hohnstein, 9          20:09    West Marshall        
   21    19  Peter McElmeel, 11         20:16    Columbus Catholic    
   22    20  Mason Rudken, 9            20:26    West Marshall        
   23    21  Reed Maiers, 12            20:31    Columbus Catholic    
   24    22  Dale Hilleman, 12          20:36    West Marshall        
   25    23  Dylan Tracy, 11            20:37    Columbus Catholic    
   26    24  Raymond Sagasta, 11        20:38    Union                
   27        Dominick Gunderson, 12     20:43    B C L U W            
   28    25  Mason Thomsen, 9           20:59    Union                
   29        Kyle Schultz, 11           21:01    Jesup                
   30    26  Zack Nichol, 10            21:03    Dike-New Hartford    
   31    27  Wyatt Edler, 9             21:05    West Marshall        
   32        Luke Bader, 10             21:11    South Hardin         
   33    28  Gabe Kline, 12             21:13    Union                
   34    29  Tucker Adams, 11           21:14    Dike-New Hartford    
   35    30  Travis Heth, 12            21:16    Union                
   36    31  Francis Hart, 11           21:21    Columbus Catholic    
   37    32  Houston Sandvold, 11       21:40    Columbus Catholic    
   38    33  Colten Dietrich, 12        21:44    Union                
   39    34  Branden Petersen, 10       21:47    Dike-New Hartford    
   40        Ted Dunn, 10               21:50    South Hardin         
   41        Alex Moore, 9              21:55    Jesup                
   42    35  Ben Purdy, 10              21:58    Dike-New Hartford    
   43    36  Isaac Nielsen, 11          21:59    Dike-New Hartford    
   44    37  Bryon Sells, 11            22:10    Union                
   45    38  Sam Strayer, 10            22:30    Hudson               
   46        Jessie Guzman, 11          22:41    Columbus Catholic    
   47        Chance Dakovich, 11        22:52    Columbus Catholic    
   48        Josh Brown, 11             23:04    South Hardin         
   49    39  Case Kopsa, 11             23:25    West Marshall        
   50        Sam Kipp, 11               23:27    Sumner-Fredericksburg 
   51    40  Eli Nielsen, 9             23:37    Dike-New Hartford    
   52    41  Nick Brown, 11             23:47    Hudson               
   53        Theo Sink, 10              23:55    Columbus Catholic    
   54    42  Collin Heath, 9            24:06    Dike-New Hartford    
   55        Joe Duggan, 10             24:24    Columbus Catholic    
   56    43  Ethan Rubenbauer, 9        24:36    East Marshall        
   57    44  Wyatt Samuelson, 11        24:39    Union                
   58        Drew Carson, 9             24:59    B C L U W            
   59        Trey Hookham, 12           25:03    Union                
   60        Layne Nelson, 10           25:32    South Hardin         
   61        Michael Engle, 10          25:48    B C L U W            
   62        Zach Larsen, 9             26:18    Sumner-Fredericksburg 
   63        Nicholas Perry, 11         27:36    Sumner-Fredericksburg 
   64        Jack Stanley, 10           27:57    Grundy Center        

Return to home page.