Little Hawk Invitational
Varsity Girls
Ashton Cross Country Course 9-18-14
--------------------------------------------------------------------------------
1. Bettendorf Score: 41 Total: 1:17:52.6
Average: 15:34.5
Spread: 00:20.7
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. Sears, Abby 3 15:20.2 12 00:08.2
2. Springer, Sidney 8 15:36.3 10 00:24.3
3. Baker, Anna 9 15:36.7 11 00:24.7
4. Humpfrey, Hallie 10 15:38.5 11 00:26.5
5. Gallager, Allie 11 15:40.9 10 00:28.9
6. Borland, Trinity 17 16:14.4 9 01:02.4
7. Weyman, Abby 24 16:44.4 10 01:32.4
--------------------------------------------------------------------------------
2. Southeast Polk Score: 53 Total: 1:19:18.6
Average: 15:51.7
Spread: 01:19.1
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. Mitchell, Sierra 2 15:16.9 10 00:04.9
2. Walker, Kaitlyn 4 15:24.3 11 00:12.3
3. Milani, Sydney 6 15:35.4 9 00:23.4
4. Larkins, Rachel 20 16:26.0 9 01:14.0
5. Lawler, Mikaela 21 16:36.0 11 01:24.0
6. Grant, Kelsey 27 16:49.1 9 01:37.1
7. Hersom, Brianna 30 17:19.1 10 02:07.1
--------------------------------------------------------------------------------
3. City High Girls XC Score: 55 Total: 1:19:14.3
Average: 15:50.9
Spread: 01:27.2
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. Arch, Mary 1 15:12.0 10 00:00.0
2. Shepherd,Molly 5 15:32.4 12 00:20.4
3. Deninger, Madeline 12 15:41.4 10 00:29.4
4. Bywater, Emily 15 16:09.3 10 00:57.3
5. Crew, Hazel 22 16:39.2 12 01:27.2
6. Cornell, Laura 28 16:57.5 11 01:45.5
7. Hansen, Mollie 29 17:07.1 10 01:55.1
--------------------------------------------------------------------------------
4. Dubuque Hempstead Score: 68 Total: 1:20:00.4
Average: 16:00.1
Spread: 00:41.8
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. Duccini, Alesha 7 15:35.7 11 00:23.7
2. Nichols, Casey 13 15:50.9 9 00:38.9
3. Hostager, Heather 14 16:03.4 9 00:51.4
4. Brown, Kristan 16 16:12.9 10 01:00.9
5. Saddler, Elli 18 16:17.5 11 01:05.5
6. Bucheit, Emily 23 16:41.9 10 01:29.9
7. Tuley, Caissa 26 16:48.3 12 01:36.3
--------------------------------------------------------------------------------
5. Davenport Central Score: 140 Total: 1:28:15.4
Average: 17:39.1
Spread: 02:33.9
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. Zepeda, Bella 19 16:21.3 10 01:09.3
2. Buck, Makayla 25 16:47.3 12 01:35.3
3. Nelson, Bailey 31 18:00.9 11 02:48.9
4. Eure, Maria 32 18:10.7 9 02:58.7
5. Lawton, Natalie 33 18:55.2 11 03:43.2
6. Castel, Lily 34 19:15.8 11 04:03.8
--------------------------------------------------------------------------------
Little Hawk Invitational
Varsity Girls
Ashton Cross Country Course 9-18-14
--------------------------------------------------------------------------------
Plc Pts Name Team Grade Time Number
--------------------------------------------------------------------------------
1 1 Arch, Mary City High Girls XC 10 15:12.0 1040
2 2 Mitchell, Sierra Southeast Polk 10 15:16.9 1514
3 3 Sears, Abby Bettendorf 12 15:20.2 1817
4 4 Walker, Kaitlyn Southeast Polk 11 15:24.3 1524
5 5 Shepherd,Molly City High Girls XC 12 15:32.4 1086
6 6 Milani, Sydney Southeast Polk 9 15:35.4 1513
7 7 Duccini, Alesha Dubuque Hempstead 11 15:35.7 1793
8 8 Springer, Sidney Bettendorf 10 15:36.3 1818
9 9 Baker, Anna Bettendorf 11 15:36.7 1820
10 10 Humpfrey, Hallie Bettendorf 11 15:38.5 1821
11 11 Gallager, Allie Bettendorf 10 15:40.9 1819
12 12 Deninger, Madeline City High Girls XC 10 15:41.4 1044
13 13 Nichols, Casey Dubuque Hempstead 9 15:50.9 1777
14 14 Hostager, Heather Dubuque Hempstead 9 16:03.4 1773
15 15 Bywater, Emily City High Girls XC 10 16:09.3 1041
16 16 Brown, Kristan Dubuque Hempstead 10 16:12.9 1784
17 17 Borland, Trinity Bettendorf 9 16:14.4 1823
18 18 Saddler, Elli Dubuque Hempstead 11 16:17.5 1802
19 19 Zepeda, Bella Davenport Central 10 16:21.3 1604
20 20 Larkins, Rachel Southeast Polk 9 16:26.0 1508
21 21 Lawler, Mikaela Southeast Polk 11 16:36.0 1509
22 22 Crew, Hazel City High Girls XC 12 16:39.2 1080
23 23 Bucheit, Emily Dubuque Hempstead 10 16:41.9 1785
24 24 Weyman, Abby Bettendorf 10 16:44.4 1824
25 25 Buck, Makayla Davenport Central 12 16:47.3 1527
26 26 Tuley, Caissa Dubuque Hempstead 12 16:48.3 1813
27 27 Grant, Kelsey Southeast Polk 9 16:49.1 1504
28 Wright, Tessa Bettendorf 9 16:50.5 1822
29 28 Cornell, Laura City High Girls XC 11 16:57.5 1061
30 Beringer Courtney Dubuque Hempstead 12 17:03.5 1806
31 29 Hansen, Mollie City High Girls XC 10 17:07.1 1046
32 Peterson,Olivia City High Girls XC 12 17:10.7 1083
33 Welu, Heidi Dubuque Hempstead 10 17:17.0 1791
34 30 Hersom, Brianna Southeast Polk 10 17:19.1 1505
35 McCormick, Gabriel City High Girls XC 9 17:20.2 1036
36 Verdick, Hailey City High Girls XC 11 17:21.4 1076
37 Young, Lauren Bettendorf 12 17:25.3 1825
38 Leibfried, Ashley Dubuque Hempstead 10 17:27.5 1789
39 Steil, Audra Dubuque Hempstead 9 17:32.1 1781
40 Beyer, Riley Southeast Polk 10 17:42.9 1494
41 Lower, Maddie Bettendorf 12 17:50.0 1826
42 31 Nelson, Bailey Davenport Central 11 18:00.9 1603
43 Savage, Kalie Southeast Polk 12 18:04.4 1518
44 Olsen, Chaybrin Southeast Polk 9 18:09.8 1515
45 32 Eure, Maria Davenport Central 9 18:10.7 1610
46 O'Hara, Emma City High Girls XC 11 18:21.9 1070
47 Mitchel, Taylor Bettendorf 10 18:43.4 1827
48 33 Lawton, Natalie Davenport Central 11 18:55.2 1612
49 34 Castel, Lily Davenport Central 11 19:15.8 1609
Return to home page--------------------------------------------------------------------------------
--- RunnerCalc Version 1.78 - www.RunnerCalc.com ---