2014 Centerville XC Meet

October 07, 2014


Results by The Open Road Chip Timing The Open Road Chip Timing

Top

JH Girls

JH Boys

JV Girls

JV Boys

Var. Girls

Var. Boys

Overall Finish List - Girls

Girls Varsity

 O'all   Adj

 Place  Place Bib No Name                   Team                                    Time    Pace       



    1      1    223  Sienna DeJong         Oskaloosa                                 14:18  5:46/M        

    2      2    564  Jordan Winke          Albia                                     14:26  5:49/M        

    3      3    426  Sarah Steffensmeier   Fort Madison                              14:50  5:59/M        

    4      4    594  Erica Wollmering      Kirksville                                14:51  5:59/M        

    5      5    294  Kylie Lawson          Ottumwa                                   14:58  6:02/M        

    6      6    428  Kaylee Alvarez        Fort Madison                              15:01  6:03/M        

    7      7    427  Kortnee Alvarez       Fort Madison                              15:09  6:07/M        

    8      8    170  ELLIE CONRAD          Mount Pleasant                            15:21  6:11/M        

    9      9    482  Addie McKee           Davis County                              15:30  6:15/M        

   10     10    429  Alysha Stickfort      Fort Madison                              15:35  6:17/M        

   11     11    597  Laura Gaines          Kirksville                                15:35  6:17/M        

   12     12    479  Kalleigh Tharp        Davis County                              15:39  6:19/M        

   13     13    430  Elizabeth Miller      Fort Madison                              15:39  6:19/M        

   14     14    375  Cassidy Schacher      Centerville                               15:39  6:19/M        

   15     15    286  Georgia Garrett       Ottumwa                                   15:43  6:20/M        

   16     16    190  TAYLOR MURRAY         Mount Pleasant                            15:46  6:21/M        

   17     17    292  Delaney Throckmorton  Ottumwa                                   15:53  6:24/M        

   18     18    224  Tori Palmer           Oskaloosa                                 16:04  6:29/M        

   19     19    174  NATALIE IDA           Mount Pleasant                            16:06  6:30/M        

   20     20    285  Daylan Latham         Ottumwa                                   16:08  6:30/M        

   21     21    282  Jaiden Cloyd          Ottumwa                                   16:10  6:31/M        

   22     22    281  Ashlynn Thompson      Ottumwa                                   16:10  6:31/M        

   23     23    565  Michelle Manser       Albia                                     16:15  6:33/M        

   24     24    225  Melissa Moorman       Oskaloosa                                 16:20  6:35/M        

   25     25    176  BETH WELLS            Mount Pleasant                            16:21  6:36/M        

   26     26    592  Emily Eitel           Kirksville                                16:24  6:37/M        

   27     27    596  Natalie Halma         Kirksville                                16:33  6:40/M        

   28     28    379  Kirsten Brauman       Centerville                               16:48  6:46/M        

   29     29    226  Brey Hill             Oskaloosa                                 16:49  6:47/M        

   30     30    595  Yordie Schneider      Kirksville                                16:52  6:48/M        

   31     31    189  DELANEY MC DOWELL     Mount Pleasant                            16:52  6:48/M        

   32     32    295  Alejandra Gaspar      Ottumwa                                   16:53  6:48/M        

   33     33     49  Tiffany McKnight      Clark                                     16:54  6:49/M        

   34     34     53  Kylie Shields         Clark                                     16:56  6:50/M        

   35     35    475  Jaylynn Sharp         Davis County                              16:57  6:50/M        

   36     36    227  Marina Llanes Rojas   Oskaloosa                                 16:58  6:50/M        

   37     37    604  Starr Covington       Chariton                                  17:03  6:53/M        

   38     38    431  Rachel Sugars         Fort Madison                              17:07  6:54/M        

   39  (< 5)    508  Emily Flaig           EBF                                       17:08  6:55/M        

   40     39    188  SERIE WELCHER         Mount Pleasant                            17:10  6:55/M        

   41     40    329  Katelyn Campbell      Wayne                                     17:12  6:56/M        

   42     41    466  Jasmine Harvey        Davis County                              17:13  6:57/M        

   43     42    451  Brynn Schroeder       Fort Madison                              17:21  7:00/M        

   44     43    331  Macey Goretska        Wayne                                     17:24  7:01/M        

   45     44    377  Melissa Chapman       Centerville                               17:29  7:03/M        

   46     45    483  Kaylee Snyder         Davis County                              17:33  7:05/M        

   47  (< 5)     76  Holly Noneman         Keokuk                                    17:38  7:07/M        

   48     46    548  Lucy Olson            Knoxville                                 17:43  7:09/M        

   49  (< 5)    134  Emily Warren          Moravia                                   17:46  7:10/M        

   50     47    547  Sydney Washington     Knoxville                                 17:49  7:11/M        

   51     48    545  Kaeline Schuenke      Knoxville                                 17:57  7:14/M        

   52     49    229  Kylee Silliman        Oskaloosa                                 18:00  7:15/M        

   53     50    603  Allison Summerfield   Chariton                                  18:00  7:15/M        

   54     51    177  HANNAH WICKHAM        Mount Pleasant                            18:04  7:17/M        

   55     52    376  Kianna Lechtenberg    Centerville                               18:05  7:18/M        

   56     53    228  Sereena Cheney        Oskaloosa                                 18:09  7:19/M        

   57     54    478  Sydney Spargur        Davis County                              18:11  7:20/M        

   58     55     52  Chelsea Selsor        Clark                                     18:19  7:23/M        

   59     56    469  Kirstin Rook          Davis County                              18:19  7:23/M        

   60     57    567  Liz DeTar             Albia                                     18:23  7:25/M        

   61     58    546  Carrie Chambers       Knoxville                                 18:26  7:26/M        

   62     59    607  Madison Showers       Chariton                                  18:36  7:30/M        

   63     60    380  Taylor Brauman        Centerville                               18:38  7:31/M        

   64     61    569  Micaleah Stewart      Albia                                     18:40  7:32/M        

   65     62    568  Jaeden DeBus          Albia                                     18:41  7:32/M        

   66     63    566  Suzy Strasko          Albia                                     18:53  7:37/M        

   67     64    381  Katie Sharp           Centerville                               19:13  7:45/M        

   68  (< 5)    510  Kelsey Maize          EBF                                       19:25  7:50/M        

   69  (< 5)    509  Lily Hastings         EBF                                       19:26  7:50/M        

   70     65    605  Ashley Batty          Chariton                                  19:46  7:58/M        

   71     66    382  Elizabeth Budiselich  Centerville                               19:53  8:01/M        

   72     67    570  Emily Beary           Albia                                     20:02  8:05/M        

   73     68     51  Hallee Ashby          Clark                                     20:02  8:05/M        

   74     69    609  Alli Goldensoph       Chariton                                  20:06  8:06/M        

   75  (< 5)    313  Rachel Surbaugh       Twin Cedars                               20:12  8:09/M        

   76  (< 5)     81  Lillia Tate           Keokuk                                    20:33  8:17/M        

   77  (< 5)     79  Haleigh Murphy        Keokuk                                    20:35  8:18/M        

   78     70    549  Dawn Stewart          Knoxville                                 20:44  8:22/M        

   79  (< 5)     82  Zoie Boudreau         Keokuk                                    20:58  8:27/M        

   80     71    327  Madison Darrah        Wayne                                     20:58  8:27/M        

   81     72    332  Ruth Ann Palmer       Wayne                                     21:07  8:31/M        

   82     73    612  Sydney McNeeley       Chariton                                  21:09  8:32/M        

   83     74    608  Jenny Roach           Chariton                                  21:11  8:33/M        

   84     75     50  Autumn Ashby          Clark                                     21:28  8:39/M        

   85  (< 5)    316  Kelli Spaur           Twin Cedars                               21:35  8:42/M        

   86     76    328  Katelyn Rhodes        Wayne                                     21:47  8:47/M        

   87     77    591  Macksi Nichting       Kirksville                                25:50 10:25/M        

   88     78    590  Camden Woods          Kirksville                                26:00 10:29/M        

   89  (< 5)    314  Sarah Tuttle          Twin Cedars                               30:42 12:23/M        


Detail Team Results - Girls

Girls Varsity

Fort Madison    Finish Position -     1



  Team Score (places):  39  Team Score (times):    1:16:15   Average Time: 15:15



                                          Overall        Cum.                  Cum.        Time

 Place Bib No Name                         Place        Place      Time        Time        Back

    1    426  Sarah Steffensmeier             3            3          14:50      14:50        0:00

    2    428  Kaylee Alvarez                  6            9          15:01      29:51        0:10

    3    427  Kortnee Alvarez                 7           16          15:09      45:00        0:18

    4    429  Alysha Stickfort               10           26          15:35    1:00:36        0:45

    5    430  Elizabeth Miller               13           39          15:39    1:16:15        0:49

    6    431  Rachel Sugars                  38           77          17:07    1:33:22        2:16

    7    451  Brynn Schroeder                42          119          17:21    1:50:43        2:30



Ottumwa    Finish Position -     2



  Team Score (places):  78  Team Score (times):    1:18:53   Average Time: 15:46



                                          Overall        Cum.                  Cum.        Time

 Place Bib No Name                         Place        Place      Time        Time        Back

    1    294  Kylie Lawson                    5            5          14:58      14:58        0:00

    2    286  Georgia Garrett                15           20          15:43      30:41        0:44

    3    292  Delaney Throckmorton           17           37          15:53      46:35        0:55

    4    285  Daylan Latham                  20           57          16:08    1:02:43        1:10

    5    282  Jaiden Cloyd                   21           78          16:10    1:18:53        1:12

    6    281  Ashlynn Thompson               22          100          16:10    1:35:04        1:12

    7    295  Alejandra Gaspar               32          132          16:53    1:51:57        1:55



Kirksville    Finish Position -     3



  Team Score (places):  98  Team Score (times):    1:20:16   Average Time: 16:03



                                          Overall        Cum.                  Cum.        Time

 Place Bib No Name                         Place        Place      Time        Time        Back

    1    594  Erica Wollmering                4            4          14:51      14:51        0:00

    2    597  Laura Gaines                   11           15          15:35      30:26        0:44

    3    592  Emily Eitel                    26           41          16:24      46:51        1:33

    4    596  Natalie Halma                  27           68          16:33    1:03:24        1:41

    5    595  Yordie Schneider               30           98          16:52    1:20:16        2:01

    6    591  Macksi Nichting                77          175          25:50    1:46:06       10:59

    7    590  Camden Woods                   78          253          26:00    2:12:06       11:08



Mount Pleasant    Finish Position -     4



  Team Score (places):  99  Team Score (times):    1:20:28   Average Time: 16:05



                                          Overall        Cum.                  Cum.        Time

 Place Bib No Name                         Place        Place      Time        Time        Back

    1    170  ELLIE CONRAD                    8            8          15:21      15:21        0:00

    2    190  TAYLOR MURRAY                  16           24          15:46      31:07        0:25

    3    174  NATALIE IDA                    19           43          16:06      47:14        0:45

    4    176  BETH WELLS                     25           68          16:21    1:03:35        1:00

    5    189  DELANEY MC DOWELL              31           99          16:52    1:20:28        1:31

    6    188  SERIE WELCHER                  39          138          17:10    1:37:38        1:49

    7    177  HANNAH WICKHAM                 51          189          18:04    1:55:42        2:43



Oskaloosa    Finish Position -     5



  Team Score (places): 108  Team Score (times):    1:20:32   Average Time: 16:06



                                          Overall        Cum.                  Cum.        Time

 Place Bib No Name                         Place        Place      Time        Time        Back

    1    223  Sienna DeJong                   1            1          14:18      14:18        0:00

    2    224  Tori Palmer                    18           19          16:04      30:23        1:46

    3    225  Melissa Moorman                24           43          16:20      46:43        2:01

    4    226  Brey Hill                      29           72          16:49    1:03:33        2:31

    5    227  Marina Llanes Rojas            36          108          16:58    1:20:32        2:39

    6    229  Kylee Silliman                 49          157          18:00    1:38:33        3:42

    7    228  Sereena Cheney                 53          210          18:09    1:56:42        3:50



Davis County    Finish Position -     6



  Team Score (places): 142  Team Score (times):    1:22:54   Average Time: 16:34



                                          Overall        Cum.                  Cum.        Time

 Place Bib No Name                         Place        Place      Time        Time        Back

    1    482  Addie McKee                     9            9          15:30      15:30        0:00

    2    479  Kalleigh Tharp                 12           21          15:39      31:09        0:08

    3    475  Jaylynn Sharp                  35           56          16:57      48:06        1:26

    4    466  Jasmine Harvey                 41           97          17:13    1:05:20        1:42

    5    483  Kaylee Snyder                  45          142          17:33    1:22:54        2:03

    6    478  Sydney Spargur                 54          196          18:11    1:41:05        2:40

    7    469  Kirstin Rook                   56          252          18:19    1:59:25        2:49



Centerville    Finish Position -     7



  Team Score (places): 198  Team Score (times):    1:26:42   Average Time: 17:20



                                          Overall        Cum.                  Cum.        Time

 Place Bib No Name                         Place        Place      Time        Time        Back

    1    375  Cassidy Schacher               14           14          15:39      15:39        0:00

    2    379  Kirsten Brauman                28           42          16:48      32:28        1:08

    3    377  Melissa Chapman                44           86          17:29      49:58        1:49

    4    376  Kianna Lechtenberg             52          138          18:05    1:08:03        2:25

    5    380  Taylor Brauman                 60          198          18:38    1:26:42        2:58

    6    381  Katie Sharp                    64          262          19:13    1:45:55        3:33

    7    382  Elizabeth Budiselich           66          328          19:53    2:05:48        4:13



Albia    Finish Position -     8



  Team Score (places): 205  Team Score (times):    1:26:27   Average Time: 17:17



                                          Overall        Cum.                  Cum.        Time

 Place Bib No Name                         Place        Place      Time        Time        Back

    1    564  Jordan Winke                    2            2          14:26      14:26        0:00

    2    565  Michelle Manser                23           25          16:15      30:42        1:48

    3    567  Liz DeTar                      57           82          18:23      49:05        3:56

    4    569  Micaleah Stewart               61          143          18:40    1:07:45        4:13

    5    568  Jaeden DeBus                   62          205          18:41    1:26:27        4:15

    6    566  Suzy Strasko                   63          268          18:53    1:45:21        4:27

    7    570  Emily Beary                    67          335          20:02    2:05:23        5:35



Clark    Finish Position -     9



  Team Score (places): 265  Team Score (times):    1:33:42   Average Time: 18:44



                                          Overall        Cum.                  Cum.        Time

 Place Bib No Name                         Place        Place      Time        Time        Back

    1     49  Tiffany McKnight               33           33          16:54      16:54        0:00

    2     53  Kylie Shields                  34           67          16:56      33:51        0:02

    3     52  Chelsea Selsor                 55          122          18:19      52:11        1:25

    4     51  Hallee Ashby                   68          190          20:02    1:12:13        3:07

    5     50  Autumn Ashby                   75          265          21:28    1:33:42        4:34



Knoxville    Finish Position -    10



  Team Score (places): 269  Team Score (times):    1:32:41   Average Time: 18:32



                                          Overall        Cum.                  Cum.        Time

 Place Bib No Name                         Place        Place      Time        Time        Back

    1    548  Lucy Olson                     46           46          17:43      17:43        0:00

    2    547  Sydney Washington              47           93          17:49      35:33        0:06

    3    545  Kaeline Schuenke               48          141          17:57      53:30        0:14

    4    546  Carrie Chambers                58          199          18:26    1:11:57        0:42

    5    549  Dawn Stewart                   70          269          20:44    1:32:41        3:01



Chariton    Finish Position -    11



  Team Score (places): 280  Team Score (times):    1:33:33   Average Time: 18:42



                                          Overall        Cum.                  Cum.        Time

 Place Bib No Name                         Place        Place      Time        Time        Back

    1    604  Starr Covington                37           37          17:03      17:03        0:00

    2    603  Allison Summerfield            50           87          18:00      35:04        0:57

    3    607  Madison Showers                59          146          18:36      53:41        1:33

    4    605  Ashley Batty                   65          211          19:46    1:13:27        2:42

    5    609  Alli Goldensoph                69          280          20:06    1:33:33        3:02

    6    612  Sydney McNeeley                73          353          21:09    1:54:43        4:05

    7    608  Jenny Roach                    74          427          21:11    2:15:54        4:08



Wayne    Finish Position -    12



  Team Score (places): 302  Team Score (times):    1:38:31   Average Time: 19:42



                                          Overall        Cum.                  Cum.        Time

 Place Bib No Name                         Place        Place      Time        Time        Back

    1    329  Katelyn Campbell               40           40          17:12      17:12        0:00

    2    331  Macey Goretska                 43           83          17:24      34:37        0:11

    3    327  Madison Darrah                 71          154          20:58      55:35        3:45

    4    332  Ruth Ann Palmer                72          226          21:07    1:16:43        3:54

    5    328  Katelyn Rhodes                 76          302          21:47    1:38:31        4:34



EBF    Finish Position - Inc.



  Team Score (places): Inc.  Team Score (times):



                                          Overall        Cum.                  Cum.        Time

 Place Bib No Name                         Place        Place      Time        Time        Back

    1    508  Emily Flaig                 Less Than  5             17:08      17:08        0:00

    2    510  Kelsey Maize                Less Than  5             19:25      36:33        2:17

    3    509  Lily Hastings               Less Than  5             19:26      56:00        2:18



Keokuk    Finish Position - Inc.



  Team Score (places): Inc.  Team Score (times):



                                          Overall        Cum.                  Cum.        Time

 Place Bib No Name                         Place        Place      Time        Time        Back

    1     76  Holly Noneman               Less Than  5             17:38      17:38        0:00

    2     81  Lillia Tate                 Less Than  5             20:33      38:12        2:55

    3     79  Haleigh Murphy              Less Than  5             20:35      58:47        2:57

    4     82  Zoie Boudreau               Less Than  5             20:58    1:19:45        3:19



Moravia    Finish Position - Inc.



  Team Score (places): Inc.  Team Score (times):



                                          Overall        Cum.                  Cum.        Time

 Place Bib No Name                         Place        Place      Time        Time        Back

    1    134  Emily Warren                Less Than  5             17:46      17:46        0:00



Twin Cedars    Finish Position - Inc.



  Team Score (places): Inc.  Team Score (times):



                                          Overall        Cum.                  Cum.        Time

 Place Bib No Name                         Place        Place      Time        Time        Back

    1    313  Rachel Surbaugh             Less Than  5             20:12      20:12        0:00

    2    316  Kelli Spaur                 Less Than  5             21:35      41:48        1:23

    3    314  Sarah Tuttle                Less Than  5             30:42    1:12:30       10:30


Return to home page