Event: Varsity Boys
	Date: Saturday, September 13, 2014
	Location: Roundhouse Nature Trails, Atkins, IA
	Weather: Sunny, Calm & 44°
	
	
Results By: Andrew Kauder, Kauder Racing 
	
	
		| Place | 
		School | 
		1 | 
		2 | 
		3 | 
		4 | 
		5 | 
		6 | 
		7 | 
		
			 Total
		  | 
		Time Ave | 
		Time Spread | 
	
	
		|  1 | 
		Mount Vernon-Lisbon | 
		1 | 
		2 | 
		4 | 
		5 | 
		6 | 
		7 | 
		33 | 
		
			 18
		  | 
		17:03 | 
		0:36 | 
	
	
		|  2 | 
		Williamsburg | 
		11 | 
		12 | 
		13 | 
		14 | 
		19 | 
		24 | 
		29 | 
		
			 69
		  | 
		17:59 | 
		0:38 | 
	
	
		|  3 | 
		Vinton-Shellsburg | 
		3 | 
		9 | 
		18 | 
		20 | 
		21 | 
		23 | 
		34 | 
		
			 71
		  | 
		17:57 | 
		1:29 | 
	
	
		|  4 | 
		Clear Creek-Amana | 
		8 | 
		15 | 
		16 | 
		22 | 
		26 | 
		27 | 
		44 | 
		
			 87
		  | 
		18:08 | 
		1:00 | 
	
	
		|  5 | 
		Solon | 
		17 | 
		28 | 
		30 | 
		35 | 
		42 | 
		43 | 
		 | 
		
			 152
		  | 
		18:47 | 
		1:20 | 
	
	
		|  6 | 
		Benton Community | 
		25 | 
		31 | 
		32 | 
		36 | 
		38 | 
		40 | 
		48 | 
		
			 162
		  | 
		18:50 | 
		0:27 | 
	
	
		|  7 | 
		Columbus Catholic | 
		10 | 
		37 | 
		41 | 
		45 | 
		49 | 
		54 | 
		55 | 
		
			 182
		  | 
		19:15 | 
		2:28 | 
	
	
		|  8 | 
		Alburnett | 
		46 | 
		47 | 
		51 | 
		52 | 
		56 | 
		59 | 
		60 | 
		
			 252
		  | 
		20:30 | 
		1:18 | 
	
	
		|  9 | 
		Independence | 
		39 | 
		50 | 
		53 | 
		57 | 
		58 | 
		61 | 
		62 | 
		
			 257
		  | 
		20:41 | 
		2:28 | 
	
	
	Incomplete Teams: Columbus Community, Meskwaki Settlement, North Linn
	
	
	
	
	
		| Place | 
		Score | 
		Name | 
		School | 
		Time | 
		Pace mpm | 
	
	
		| 1 | 
		1 | 
		Nolan Teubel, SR | 
		Mount Vernon-Lisbon | 
		16:50 | 
		5:25/M | 
	
	
		| 2 | 
		2 | 
		Ben Gilbert, SR | 
		Mount Vernon-Lisbon | 
		16:55 | 
		5:27/M | 
	
	
		| 3 | 
		3 | 
		Derek Dinderman, SR | 
		Vinton-Shellsburg | 
		16:59 | 
		5:28/M | 
	
	
		| 4 | 
		4 | 
		Reid Smock, JR | 
		Mount Vernon-Lisbon | 
		17:00 | 
		5:28/M | 
	
	
		| 5 | 
		5 | 
		Jack Young, SO | 
		Mount Vernon-Lisbon | 
		17:03 | 
		5:29/M | 
	
	
		| 6 | 
		6 | 
		Tj Krob, SR | 
		Mount Vernon-Lisbon | 
		17:26 | 
		5:37/M | 
	
	
		| 7 | 
		7 | 
		Chase McLaughlin, SO | 
		Mount Vernon-Lisbon | 
		17:27 | 
		5:37/M | 
	
	
		| 8 | 
		8 | 
		Ben Alcorn, JR | 
		Clear Creek-Amana | 
		17:34 | 
		5:39/M | 
	
	
		| 9 | 
		9 | 
		Jordan Evans, SR | 
		Vinton-Shellsburg | 
		17:34 | 
		5:39/M | 
	
	
		| 10 | 
		10 | 
		Lucas Kern, SR | 
		Columbus Catholic | 
		17:45 | 
		5:43/M | 
	
	
		| 11 | 
		11 | 
		Warren Jennings, SR | 
		Williamsburg | 
		17:46 | 
		5:43/M | 
	
	
		| 12 | 
		12 | 
		Trent Allison, SR | 
		Williamsburg | 
		17:53 | 
		5:45/M | 
	
	
		| 13 | 
		13 | 
		Josh Zollinger, SR | 
		Williamsburg | 
		17:54 | 
		5:46/M | 
	
	
		| 14 | 
		14 | 
		Bailey Westfall, JR | 
		Williamsburg | 
		17:59 | 
		5:47/M | 
	
	
		| 15 | 
		15 | 
		Eric Douglass, JR | 
		Clear Creek-Amana | 
		18:01 | 
		5:48/M | 
	
	
		| 16 | 
		16 | 
		Jacob Tener, JR | 
		Clear Creek-Amana | 
		18:02 | 
		5:48/M | 
	
	
		| 17 | 
		17 | 
		Simon Duster, JR | 
		Solon | 
		18:06 | 
		5:50/M | 
	
	
		| 18 | 
		 | 
		Evan Boss, JR | 
		North Linn | 
		18:19 | 
		5:54/M | 
	
	
		| 19 | 
		18 | 
		Cole Smith, SO | 
		Vinton-Shellsburg | 
		18:21 | 
		5:54/M | 
	
	
		| 20 | 
		19 | 
		Jose Maldonado, SO | 
		Williamsburg | 
		18:24 | 
		5:55/M | 
	
	
		| 21 | 
		20 | 
		Cole Tharp, FR | 
		Vinton-Shellsburg | 
		18:24 | 
		5:55/M | 
	
	
		| 22 | 
		21 | 
		Jonah Blix, JR | 
		Vinton-Shellsburg | 
		18:28 | 
		5:57/M | 
	
	
		| 23 | 
		22 | 
		Riley Johanson, SR | 
		Clear Creek-Amana | 
		18:30 | 
		5:57/M | 
	
	
		| 24 | 
		23 | 
		Kyle Schemmel, SR | 
		Vinton-Shellsburg | 
		18:32 | 
		5:58/M | 
	
	
		| 25 | 
		24 | 
		Ben Lamparek, FR | 
		Williamsburg | 
		18:34 | 
		5:58/M | 
	
	
		| 26 | 
		25 | 
		Eli Miller, JR | 
		Benton Community | 
		18:34 | 
		5:58/M | 
	
	
		| 27 | 
		26 | 
		Ben Oxley, SO | 
		Clear Creek-Amana | 
		18:34 | 
		5:58/M | 
	
	
		| 28 | 
		 | 
		Josh Keller, JR | 
		Columbus Community | 
		18:38 | 
		6:00/M | 
	
	
		| 29 | 
		27 | 
		Luke Wingert, SO | 
		Clear Creek-Amana | 
		18:39 | 
		6:00/M | 
	
	
		| 30 | 
		28 | 
		Keegan Paisley, SR | 
		Solon | 
		18:41 | 
		6:01/M | 
	
	
		| 31 | 
		29 | 
		Dylan Miller, JR | 
		Williamsburg | 
		18:43 | 
		6:01/M | 
	
	
		| 32 | 
		30 | 
		Joe Regan, JR | 
		Solon | 
		18:45 | 
		6:02/M | 
	
	
		| 33 | 
		31 | 
		Ben Haerther, SR | 
		Benton Community | 
		18:47 | 
		6:03/M | 
	
	
		| 34 | 
		32 | 
		Zach Steffen, JR | 
		Benton Community | 
		18:52 | 
		6:04/M | 
	
	
		| 35 | 
		33 | 
		Jeremy Krogmann, SO | 
		Mount Vernon-Lisbon | 
		18:52 | 
		6:04/M | 
	
	
		| 36 | 
		34 | 
		Mitchell Ternus, SR | 
		Vinton-Shellsburg | 
		18:57 | 
		6:06/M | 
	
	
		| 37 | 
		35 | 
		Keegan Hess, JR | 
		Solon | 
		18:59 | 
		6:07/M | 
	
	
		| 38 | 
		36 | 
		Adison Steinford, SO | 
		Benton Community | 
		18:59 | 
		6:07/M | 
	
	
		| 39 | 
		37 | 
		Walter Seymour, SR | 
		Columbus Catholic | 
		19:00 | 
		6:07/M | 
	
	
		| 40 | 
		38 | 
		Trevor Hartz, SR | 
		Benton Community | 
		19:00 | 
		6:07/M | 
	
	
		| 41 | 
		39 | 
		Ryan Adams, SO | 
		Independence | 
		19:10 | 
		6:10/M | 
	
	
		| 42 | 
		40 | 
		Keaton Kline, JR | 
		Benton Community | 
		19:13 | 
		6:11/M | 
	
	
		| 43 | 
		41 | 
		Luke Pranger, SO | 
		Columbus Catholic | 
		19:21 | 
		6:14/M | 
	
	
		| 44 | 
		42 | 
		Adam Smith, SO | 
		Solon | 
		19:26 | 
		6:15/M | 
	
	
		| 45 | 
		43 | 
		Carl Ritchey, FR | 
		Solon | 
		19:45 | 
		6:21/M | 
	
	
		| 46 | 
		44 | 
		Dylan Wolfe, SR | 
		Clear Creek-Amana | 
		19:47 | 
		6:22/M | 
	
	
		| 47 | 
		 | 
		Brendan Westermeier, SO | 
		North Linn | 
		19:55 | 
		6:25/M | 
	
	
		| 48 | 
		45 | 
		Corey MacK, SO | 
		Columbus Catholic | 
		19:59 | 
		6:26/M | 
	
	
		| 49 | 
		46 | 
		Max Molander, FR | 
		Alburnett | 
		20:01 | 
		6:26/M | 
	
	
		| 50 | 
		47 | 
		Ethan Sperfslage, JR | 
		Alburnett | 
		20:03 | 
		6:27/M | 
	
	
		| 51 | 
		48 | 
		Austin Mills, SR | 
		Benton Community | 
		20:07 | 
		6:28/M | 
	
	
		| 52 | 
		49 | 
		Zach Holton, SO | 
		Columbus Catholic | 
		20:13 | 
		6:30/M | 
	
	
		| 53 | 
		50 | 
		Joey Zieser, SO | 
		Independence | 
		20:14 | 
		6:31/M | 
	
	
		| 54 | 
		51 | 
		Grant Neighbor, SO | 
		Alburnett | 
		20:32 | 
		6:37/M | 
	
	
		| 55 | 
		52 | 
		Hunter Washburn, SR | 
		Alburnett | 
		20:38 | 
		6:38/M | 
	
	
		| 56 | 
		53 | 
		Cole Turner, SO | 
		Independence | 
		20:45 | 
		6:41/M | 
	
	
		| 57 | 
		54 | 
		Adam Funk, SO | 
		Columbus Catholic | 
		20:57 | 
		6:45/M | 
	
	
		| 58 | 
		55 | 
		Sam Goldsbury, SR | 
		Columbus Catholic | 
		21:04 | 
		6:47/M | 
	
	
		| 59 | 
		56 | 
		Matt Aller, SO | 
		Alburnett | 
		21:19 | 
		6:52/M | 
	
	
		| 60 | 
		57 | 
		Ross Thedens, JR | 
		Independence | 
		21:38 | 
		6:58/M | 
	
	
		| 61 | 
		58 | 
		Mitch Ohl, JR | 
		Independence | 
		21:38 | 
		6:58/M | 
	
	
		| 62 | 
		59 | 
		Ethan Meyer, JR | 
		Alburnett | 
		22:19 | 
		7:11/M | 
	
	
		| 63 | 
		 | 
		Miko Youngbear, FR | 
		Meskwaki Settlement | 
		23:42 | 
		7:38/M | 
	
	
		| 64 | 
		60 | 
		Ryan Depascalis, JR | 
		Alburnett | 
		23:44 | 
		7:38/M | 
	
	
		| 65 | 
		61 | 
		Blake Hoth, JR | 
		Independence | 
		24:28 | 
		7:52/M | 
	
	
		| 66 | 
		62 | 
		Ben Kelly, FR | 
		Independence | 
		24:44 | 
		7:58/M | 
	
	
	
	
	
	
		|  Place 1 | 
		Mount Vernon-Lisbon | 
		Time Spread = 0:36 | 
		Ave Time = 17:03 | 
		 Score = 18 | 
	
	
	
	
	
		| 1 | 
		Nolan Teubel, SR | 
		16:50 | 
		5:25 | 
		 | 
	
	
		| 2 | 
		Ben Gilbert, SR | 
		16:55 | 
		5:27 | 
		 | 
	
	
		| 4 | 
		Reid Smock, JR | 
		17:00 | 
		5:28 | 
		 | 
	
	
		| 5 | 
		Jack Young, SO | 
		17:03 | 
		5:29 | 
		 | 
	
	
		| 6 | 
		Tj Krob, SR | 
		17:26 | 
		5:37 | 
		 | 
	
	
		| 7 | 
		Chase McLaughlin, SO | 
		17:27 | 
		5:37 | 
		 | 
	
	
		| 33 | 
		Jeremy Krogmann, SO | 
		18:52 | 
		6:04 | 
		 | 
	
  	
		|  Place 2 | 
		Williamsburg | 
		Time Spread = 0:38 | 
		Ave Time = 17:59 | 
		 Score = 69 | 
	
	
	
	
	
		| 11 | 
		Warren Jennings, SR | 
		17:46 | 
		5:43 | 
		 | 
	
	
		| 12 | 
		Trent Allison, SR | 
		17:53 | 
		5:45 | 
		 | 
	
	
		| 13 | 
		Josh Zollinger, SR | 
		17:54 | 
		5:46 | 
		 | 
	
	
		| 14 | 
		Bailey Westfall, JR | 
		17:59 | 
		5:47 | 
		 | 
	
	
		| 19 | 
		Jose Maldonado, SO | 
		18:24 | 
		5:55 | 
		 | 
	
	
		| 24 | 
		Ben Lamparek, FR | 
		18:34 | 
		5:58 | 
		 | 
	
	
		| 29 | 
		Dylan Miller, JR | 
		18:43 | 
		6:01 | 
		 | 
	
  	
		|  Place 3 | 
		Vinton-Shellsburg | 
		Time Spread = 1:29 | 
		Ave Time = 17:57 | 
		 Score = 71 | 
	
	
	
	
	
		| 3 | 
		Derek Dinderman, SR | 
		16:59 | 
		5:28 | 
		 | 
	
	
		| 9 | 
		Jordan Evans, SR | 
		17:34 | 
		5:39 | 
		 | 
	
	
		| 18 | 
		Cole Smith, SO | 
		18:21 | 
		5:54 | 
		 | 
	
	
		| 20 | 
		Cole Tharp, FR | 
		18:24 | 
		5:55 | 
		 | 
	
	
		| 21 | 
		Jonah Blix, JR | 
		18:28 | 
		5:57 | 
		 | 
	
	
		| 23 | 
		Kyle Schemmel, SR | 
		18:32 | 
		5:58 | 
		 | 
	
	
		| 34 | 
		Mitchell Ternus, SR | 
		18:57 | 
		6:06 | 
		 | 
	
  	
		|  Place 4 | 
		Clear Creek-Amana | 
		Time Spread = 1:00 | 
		Ave Time = 18:08 | 
		 Score = 87 | 
	
	
	
	
	
		| 8 | 
		Ben Alcorn, JR | 
		17:34 | 
		5:39 | 
		 | 
	
	
		| 15 | 
		Eric Douglass, JR | 
		18:01 | 
		5:48 | 
		 | 
	
	
		| 16 | 
		Jacob Tener, JR | 
		18:02 | 
		5:48 | 
		 | 
	
	
		| 22 | 
		Riley Johanson, SR | 
		18:30 | 
		5:57 | 
		 | 
	
	
		| 26 | 
		Ben Oxley, SO | 
		18:34 | 
		5:58 | 
		 | 
	
	
		| 27 | 
		Luke Wingert, SO | 
		18:39 | 
		6:00 | 
		 | 
	
	
		| 44 | 
		Dylan Wolfe, SR | 
		19:47 | 
		6:22 | 
		 | 
	
  	
		|  Place 5 | 
		Solon | 
		Time Spread = 1:20 | 
		Ave Time = 18:47 | 
		 Score = 152 | 
	
	
	
	
	
		| 17 | 
		Simon Duster, JR | 
		18:06 | 
		5:50 | 
		 | 
	
	
		| 28 | 
		Keegan Paisley, SR | 
		18:41 | 
		6:01 | 
		 | 
	
	
		| 30 | 
		Joe Regan, JR | 
		18:45 | 
		6:02 | 
		 | 
	
	
		| 35 | 
		Keegan Hess, JR | 
		18:59 | 
		6:07 | 
		 | 
	
	
		| 42 | 
		Adam Smith, SO | 
		19:26 | 
		6:15 | 
		 | 
	
	
		| 43 | 
		Carl Ritchey, FR | 
		19:45 | 
		6:21 | 
		 | 
	
  	
		|  Place 6 | 
		Benton Community | 
		Time Spread = 0:27 | 
		Ave Time = 18:50 | 
		 Score = 162 | 
	
	
	
	
	
		| 25 | 
		Eli Miller, JR | 
		18:34 | 
		5:58 | 
		 | 
	
	
		| 31 | 
		Ben Haerther, SR | 
		18:47 | 
		6:03 | 
		 | 
	
	
		| 32 | 
		Zach Steffen, JR | 
		18:52 | 
		6:04 | 
		 | 
	
	
		| 36 | 
		Adison Steinford, SO | 
		18:59 | 
		6:07 | 
		 | 
	
	
		| 38 | 
		Trevor Hartz, SR | 
		19:00 | 
		6:07 | 
		 | 
	
	
		| 40 | 
		Keaton Kline, JR | 
		19:13 | 
		6:11 | 
		 | 
	
	
		| 48 | 
		Austin Mills, SR | 
		20:07 | 
		6:28 | 
		 | 
	
  	
		|  Place 7 | 
		Columbus Catholic | 
		Time Spread = 2:28 | 
		Ave Time = 19:15 | 
		 Score = 182 | 
	
	
	
	
	
		| 10 | 
		Lucas Kern, SR | 
		17:45 | 
		5:43 | 
		 | 
	
	
		| 37 | 
		Walter Seymour, SR | 
		19:00 | 
		6:07 | 
		 | 
	
	
		| 41 | 
		Luke Pranger, SO | 
		19:21 | 
		6:14 | 
		 | 
	
	
		| 45 | 
		Corey MacK, SO | 
		19:59 | 
		6:26 | 
		 | 
	
	
		| 49 | 
		Zach Holton, SO | 
		20:13 | 
		6:30 | 
		 | 
	
	
		| 54 | 
		Adam Funk, SO | 
		20:57 | 
		6:45 | 
		 | 
	
	
		| 55 | 
		Sam Goldsbury, SR | 
		21:04 | 
		6:47 | 
		 | 
	
  	
		|  Place 8 | 
		Alburnett | 
		Time Spread = 1:18 | 
		Ave Time = 20:30 | 
		 Score = 252 | 
	
	
	
	
	
		| 46 | 
		Max Molander, FR | 
		20:01 | 
		6:26 | 
		 | 
	
	
		| 47 | 
		Ethan Sperfslage, JR | 
		20:03 | 
		6:27 | 
		 | 
	
	
		| 51 | 
		Grant Neighbor, SO | 
		20:32 | 
		6:37 | 
		 | 
	
	
		| 52 | 
		Hunter Washburn, SR | 
		20:38 | 
		6:38 | 
		 | 
	
	
		| 56 | 
		Matt Aller, SO | 
		21:19 | 
		6:52 | 
		 | 
	
	
		| 59 | 
		Ethan Meyer, JR | 
		22:19 | 
		7:11 | 
		 | 
	
	
		| 60 | 
		Ryan Depascalis, JR | 
		23:44 | 
		7:38 | 
		 | 
	
  	
		|  Place 9 | 
		Independence | 
		Time Spread = 2:28 | 
		Ave Time = 20:41 | 
		 Score = 257 | 
	
	
	
	
	
		| 39 | 
		Ryan Adams, SO | 
		19:10 | 
		6:10 | 
	
	
		| 50 | 
		Joey Zieser, SO | 
		20:14 | 
		6:31 | 
	
	
		| 53 | 
		Cole Turner, SO | 
		20:45 | 
		6:41 | 
	
	
		| 57 | 
		Ross Thedens, JR | 
		21:38 | 
		6:58 | 
	
	
		| 58 | 
		Mitch Ohl, JR | 
		21:38 | 
		6:58 | 
	
	
		| 61 | 
		Blake Hoth, JR | 
		24:28 | 
		7:52 | 
	
	
		| 62 | 
		Ben Kelly, FR | 
		24:44 | 
		7:58 | 
	
	
	    Incomplete Teams:  
	
	
	
  	
		| 28 | 
		Josh Keller, JR | 
		18:37.86 | 
		6:00 | 
	
	
	
	
	
  	
		| 63 | 
		Miko Youngbear, FR | 
		23:41.96 | 
		7:38 | 
	
	
	
	
	
  	
		| 18 | 
		Evan Boss, JR | 
		18:19.30 | 
		5:54 | 
	
	
		| 47 | 
		Brendan Westermeier, SO | 
		19:54.86 | 
		6:25 | 
	
	
	Return to home page 
	Printed on: 9/13/2014 4:12:30 PM Results by: Andrew Kauder, Kauder Racing