Team ResultsMississippi Divisional XC Meet - Varsity Girls
--------------------------------------------------------------------------------
1. Iowa City West Score: 34 Total: 1:14:53.1
Average: 14:58.6
Spread: 01:18.5
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. YOKOM, ASHLYNN 1 14:07.0 12 00:00.0
2. SKOPEC, JESSIE 6 14:59.9 9 00:52.9
3. SKOPEC, EMMIE 7 15:00.6 11 00:53.6
4. MOORE, OLIVIA 9 15:20.1 9 01:13.1
5. SKOPEC, GABBY 11 15:25.5 9 01:18.5
6. STARMAN, EMILY 24 15:52.4 12 01:45.4
7. WISE, MICHELLE 27 15:59.3 11 01:52.3
--------------------------------------------------------------------------------
2. CR Kennedy Score: 42 Total: 1:15:57.7
Average: 15:11.5
Spread: 00:51.1
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. Averhoff, Alyssa 2 14:43.4 12 00:36.4
2. Culver, Allison 3 14:45.6 12 00:38.6
3. Stone, Carolyn 10 15:25.1 12 01:18.1
4. Meyer, Lauren 12 15:29.1 11 01:22.1
5. Feld, Laura 15 15:34.5 9 01:27.5
6. Meyer, Alli 23 15:50.5 9 01:43.5
7. Nus, Kate 28 16:06.9 9 01:59.9
--------------------------------------------------------------------------------
3. Dubuque Senior Score: 72 Total: 1:17:42.5
Average: 15:32.5
Spread: 00:26.5
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. Tebon, Elly 8 15:14.7 10 01:07.7
2. Tonn, Emma 13 15:31.5 9 01:24.5
3. Conforti, Kendra 16 15:37.3 12 01:30.3
4. Vail, Victoria 17 15:37.8 12 01:30.8
5. O'Hare-Healey 18 15:41.2 9 01:34.2
6. Savary, Kristen 20 15:47.6 12 01:40.6
--------------------------------------------------------------------------------
4. Iowa City High Score: 85 Total: 1:17:31.2
Average: 15:30.2
Spread: 01:20.3
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. Shepherd,Mollie 4 14:47.6 11 00:40.6
2. Arch, Mary 5 14:49.1 9 00:42.1
3. Traore, Fanta 21 15:48.3 10 01:41.3
4. Chadwick, Celeste 26 15:58.3 9 01:51.3
5. Peterson,Olivia 29 16:07.9 11 02:00.9
6. Rethwisch,Mary 35 16:57.8 12 02:50.8
7. Hoelscher,Leah 39 17:24.7 12 03:17.7
--------------------------------------------------------------------------------
5. CR Jefferson Score: 139 Total: 1:21:52.1
Average: 16:22.4
Spread: 01:29.0
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. Koenigsfeld, Meredith 19 15:46.7 10 01:39.7
2. Hanna, Sarah 22 15:49.1 10 01:42.1
3. Ely, Megan 25 15:55.8 10 01:48.8
4. Meyer, Caleigh 36 17:04.8 10 02:57.8
5. Blue, Jasmine 37 17:15.7 10 03:08.7
6. Robinson, Maddie 38 17:16.3 10 03:09.3
7. Schneekloth, Lucy 43 18:46.4 11 04:39.4
--------------------------------------------------------------------------------
6. Dubuque Hempstead Score: 140 Total: 1:21:17.7
Average: 16:15.5
Spread: 01:02.0
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. Duccini,Alesha 14 15:33.2 10 01:26.2
2. Bucheit, Emily 30 16:17.5 9 02:10.5
3. Saddler, Elli 31 16:20.1 10 02:13.1
4. Beringer, Courtney 32 16:31.7 11 02:24.7
5. Brown, Kristin 33 16:35.2 9 02:28.2
6. Buchheit, Katie 34 16:50.7 12 02:43.7
--------------------------------------------------------------------------------
7. Waterloo East Score: 212 Total: 1:40:38.3
Average: 20:07.7
Spread: 05:53.4
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. Muniz, Johnna 40 17:39.4 11 03:32.4
2. Andresen, Ina 41 18:18.6 12 04:11.6
3. Scroggins, Brianna 42 18:22.8 10 04:15.8
4. Potter, Rebecca 44 22:44.7 12 08:37.7
5. Pacheco, Stefani 45 23:32.8 12 09:25.8
--------------------------------------------------------------------------------
Individual Results
Varsity Girls
Mississippi Divisonal XC Meet
--------------------------------------------------------------------------------
Plc Pts Name Team Grade Time Number
--------------------------------------------------------------------------------
1 1 YOKOM, ASHLYNN Iowa City West 12 14:07.0 1465
2 2 Averhoff, Alyssa CR Kennedy 12 14:43.4 1466
3 3 Culver, Allison CR Kennedy 12 14:45.6 1469
4 4 Shepherd,Mollie Iowa City High 11 14:47.6 1307
5 5 Arch, Mary Iowa City High 9 14:49.1 1265
6 6 SKOPEC, JESSIE Iowa City West 9 14:59.9 1437
7 7 SKOPEC, EMMIE Iowa City West 11 15:00.6 1454
8 8 Tebon, Elly Dubuque Senior 10 15:14.7 1378
9 9 MOORE, OLIVIA Iowa City West 9 15:20.1 1434
10 10 Stone, Carolyn CR Kennedy 12 15:25.1 1468
11 11 SKOPEC, GABBY Iowa City West 9 15:25.5 1438
12 12 Meyer, Lauren CR Kennedy 11 15:29.1 1467
13 13 Tonn, Emma Dubuque Senior 9 15:31.5 1387
14 14 Duccini,Alesha Dubuque Hempstead 10 15:33.2 1405
15 15 Feld, Laura CR Kennedy 9 15:34.5 1470
16 16 Conforti, Kendra Dubuque Senior 12 15:37.3 1349
17 17 Vail, Victoria Dubuque Senior 12 15:37.8 1362
18 18 O'Hare-Healey Dubuque Senior 9 15:41.2 1384
19 19 Koenigsfeld, Meredith CR Jefferson 10 15:46.7 1336
20 20 Savary, Kristen Dubuque Senior 12 15:47.6 1358
21 21 Traore, Fanta Iowa City High 10 15:48.3 1298
22 22 Hanna, Sarah CR Jefferson 10 15:49.1 1334
23 23 Meyer, Alli CR Kennedy 9 15:50.5 1471
24 24 STARMAN, EMILY Iowa City West 12 15:52.4 1462
25 25 Ely, Megan CR Jefferson 10 15:55.8 1332
26 26 Chadwick, Celeste Iowa City High 9 15:58.3 1268
27 27 WISE, MICHELLE Iowa City West 11 15:59.3 1456
28 28 Nus, Kate CR Kennedy 9 16:06.9 1472
29 29 Peterson,Olivia Iowa City High 11 16:07.9 1306
30 30 Bucheit, Emily Dubuque Hempstead 9 16:17.5 1420
31 31 Saddler, Elli Dubuque Hempstead 10 16:20.1 1415
32 32 Beringer, Courtney Dubuque Hempstead 11 16:31.7 1397
33 33 Brown, Kristin Dubuque Hempstead 9 16:35.2 1419
34 34 Buchheit, Katie Dubuque Hempstead 12 16:50.7 1392
35 35 Rethwisch,Mary Iowa City High 12 16:57.8 1322
36 36 Meyer, Caleigh CR Jefferson 10 17:04.8 1339
37 37 Blue, Jasmine CR Jefferson 10 17:15.7 1330
38 38 Robinson, Maddie CR Jefferson 10 17:16.3 1341
39 39 Hoelscher,Leah Iowa City High 12 17:24.7 1317
40 40 Muniz, Johnna Waterloo East 11 17:39.4 1514
41 41 Andresen, Ina Waterloo East 12 18:18.6 1507
42 42 Scroggins, Brianna Waterloo East 10 18:22.8 1521
43 43 Schneekloth, Lucy CR Jefferson 11 18:46.4 1342
44 44 Potter, Rebecca Waterloo East 12 22:44.7 1518
45 45 Pacheco, Stefani Waterloo East 12 23:32.8 1517
--------------------------------------------------------------------------------Return to home paqe