Starmont Invite, Men, Varsity, Class 1A, 5K

Starmont School Campus, Arlington, Iowa

September 11, 2012
85, Prtly Cldy, S @ 15-20 mph
Results by Hilltopper Results Service

Girls JV 1A

Girls JV 2A/3A

Girls JV Overall

Girls Var 1A

Girls Var 2A/3A

Girls Var Overall

Boys JV 1A

Boys JV 2A/3A

Boys JV Overall

Boys Var 1A

Boys Var 2A/3A

Boys Var Overall

Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD

  1 Denver                   31    1    4    6    8   12   14   25    18:35    2:10
  2 Central                  74    3   10   16   22   23   39   40    19:25    2:03
  3 Hudson                   83    5    9   11   27   31   37   43    19:39    1:57
  4 M F L MarMac            115    7   24   26   28   30   41   59    20:08    1:46
  5 Edgewood-Colesburg      148   13   19   29   34   53   58         20:39    2:47
  6 Clayton Ridge           161   15   18   21   44   63              20:52    3:38
  7 Wapsie Valley           201   20   35   47   49   50   51   60    21:21    1:54
  8 Alburnett               203    2   38   42   54   67              21:41    7:40
  9 East Buchanan           216   32   36   45   48   55   56   61    21:35    1:33
 10 Valley                  262   17   46   65   66   68   69         23:14    6:22
 11 Starmont                268   33   52   57   62   64              22:29    2:48

Incomplete Teams: Maquoketa Valley, Tripoli
Individuals
 PLACE          FINISHER          TIME


1. Denver
    1  Kyle Kehoe, 11             17:14  
    4  Tanner Johnson, 10         18:32  
    6  Nick Sabelka, 10           18:51  
    8  Brandon Sorensen, 12       18:54  
   12  Greg Schneider, 10         19:23  
   14  Josh Schaefer, 9           19:28  
   25  Andrew Feldt, 9            20:19  
Total Time = 92:52     Total Places = 31

2. Central
    3  jason bergan, 12           18:08  
   10  torre curran, 11           19:05  
   16  jacob jansen, 9            19:34  
   22  peyton alexie, 11          20:08  
   23  josh engelhardt, 12        20:10  
   39  trevor moser, 9            21:08  
   40  hunter bries, 11           21:10  
Total Time = 97:01     Total Places = 74

3. Hudson
    5  Jason Hawkins, 11          18:45  
    9  Nick Peters, 9             19:01  
   11  Joseph Wetherell, 12       19:22  
   27  Drew Haack, 10             20:26  
   31  Josh Peters, 11            20:42  
   37  Jeremy Smith, 11           21:05  
   43  Dakota Lang, 11            21:25  
Total Time = 98:15     Total Places = 83

4. M F L MarMac
    7  Jared Dotzler, 12          18:53  
   24  Sam Pfeiffer, 10           20:14  
   26  Liam Ruff, 10              20:26  
   28  Jordan Vorwald, 12         20:30  
   30  Brian Ayers, 9             20:39  
   41  D J Ammons, 10             21:22  
   59  Kordell DuCharme, 9        22:47  
Total Time = 100:39     Total Places = 115

5. Edgewood-Colesburg
   13  Peter Cialfi, 12           19:27  
   19  Tyler Fisher, 11           20:02  
   29  Tyler Drips, 10            20:37  
   34  Kyle Clemen, 11            20:58  
   53  Hunter Moser, 11           22:13  
   58  Dalton Bergan, 12          22:38  
Total Time = 103:14     Total Places = 148

6. Clayton Ridge
   15  Zach Wolter, 12            19:32  
   18  Easton Cook, 9             20:00  
   21  Logan Domeyer, 10          20:07  
   44  Gibson Berns, 11           21:31  
   63  Drew Funk, 9               23:09  
Total Time = 104:17     Total Places = 161

7. Wapsie Valley
   20  Adam Bodensteiner, 11      20:03  
   35  Brandon Ackerman, 11       20:58  
   47  Cole Brandt, 11            21:50  
   49  Bryce Ackerman, 9          21:56  
   50  Parker Kerns, 9            21:57  
   51  Isaac Smith, 9             21:57  
   60  Austin Mitchell, 9         22:59  
Total Time = 106:41     Total Places = 201

8. Alburnett
    2  Jason McVay, 12            17:58  
   38  Adam Miller, 12            21:07  
   42  Tim Sadler, 11             21:23  
   54  Ethan Sperfslage, 10       22:22  
   67  Ryan DePascalis, 9         25:37  
Total Time = 108:24     Total Places = 203

9. East Buchanan
   32  Brad Kerkove, 12           20:55  
   36  Sebastian Nicolay, 11      21:03  
   45  Ben Collison, 12           21:35  
   48  Nathan Creveling, 11       21:55  
   55  Dakota Wessels, 12         22:27  
   56  T J Hogan, 10              22:28  
   61  Cal Stanford, 11           23:01  
Total Time = 107:53     Total Places = 216

10. Valley
   17  Kynzee Elsbernd, 12        19:46  
   46  Mitchell Carlson, 11       21:46  
   65  Reagan Lansing, 10         24:14  
   66  Kenny Johnson, 11          24:17  
   68  Derek Elsbernd, 9          26:07  
   69  Collin Bauch, 11           27:39  
Total Time = 116:07     Total Places = 262

11. Starmont
   33  Zach Robertson, 11         20:56  
   52  Russell Manternach, 9      22:11  
   57  Emery Farmer, 10           22:28  
   62  Brendan Benson, 12         23:07  
   64  Jacob Stocks, 12           23:43  
Total Time = 112:24     Total Places = 268
        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM         

Top

    1     1  Kyle Kehoe, 11             17:14    Denver               
    2     2  Jason McVay, 12            17:58    Alburnett            
    3     3  jason bergan, 12           18:08    Central              
    4     4  Tanner Johnson, 10         18:32    Denver               
    5     5  Jason Hawkins, 11          18:45    Hudson               
    6     6  Nick Sabelka, 10           18:51    Denver               
    7     7  Jared Dotzler, 12          18:53    M F L MarMac         
    8     8  Brandon Sorensen, 12       18:54    Denver               
    9     9  Nick Peters, 9             19:01    Hudson               
   10    10  torre curran, 11           19:05    Central              
   11    11  Joseph Wetherell, 12       19:22    Hudson               
   12    12  Greg Schneider, 10         19:23    Denver               
   13    13  Peter Cialfi, 12           19:27    Edgewood-Colesburg   
   14    14  Josh Schaefer, 9           19:28    Denver               
   15    15  Zach Wolter, 12            19:32    Clayton Ridge        
   16    16  jacob jansen, 9            19:34    Central              
   17        Jake Haley, 12             19:36    Tripoli              
   18    17  Kynzee Elsbernd, 12        19:46    Valley               
   19    18  Easton Cook, 9             20:00    Clayton Ridge        
   20    19  Tyler Fisher, 11           20:02    Edgewood-Colesburg   
   21    20  Adam Bodensteiner, 11      20:03    Wapsie Valley        
   22    21  Logan Domeyer, 10          20:07    Clayton Ridge        
   23    22  peyton alexie, 11          20:08    Central              
   24    23  josh engelhardt, 12        20:10    Central              
   25    24  Sam Pfeiffer, 10           20:14    M F L MarMac         
   26    25  Andrew Feldt, 9            20:19    Denver               
   27    26  Liam Ruff, 10              20:26    M F L MarMac         
   28    27  Drew Haack, 10             20:26    Hudson               
   29    28  Jordan Vorwald, 12         20:30    M F L MarMac         
   30    29  Tyler Drips, 10            20:37    Edgewood-Colesburg   
   31    30  Brian Ayers, 9             20:39    M F L MarMac         
   32    31  Josh Peters, 11            20:42    Hudson               
   33    32  Brad Kerkove, 12           20:55    East Buchanan        
   34    33  Zach Robertson, 11         20:56    Starmont             
   35    34  Kyle Clemen, 11            20:58    Edgewood-Colesburg   
   36    35  Brandon Ackerman, 11       20:58    Wapsie Valley        
   37    36  Sebastian Nicolay, 11      21:03    East Buchanan        
   38    37  Jeremy Smith, 11           21:05    Hudson               
   39    38  Adam Miller, 12            21:07    Alburnett            
   40    39  trevor moser, 9            21:08    Central              
   41    40  hunter bries, 11           21:10    Central              
   42    41  D J Ammons, 10             21:22    M F L MarMac         
   43    42  Tim Sadler, 11             21:23    Alburnett            
   44    43  Dakota Lang, 11            21:25    Hudson               
   45    44  Gibson Berns, 11           21:31    Clayton Ridge        
   46    45  Ben Collison, 12           21:35    East Buchanan        
   47    46  Mitchell Carlson, 11       21:46    Valley               
   48    47  Cole Brandt, 11            21:50    Wapsie Valley        
   49    48  Nathan Creveling, 11       21:55    East Buchanan        
   50    49  Bryce Ackerman, 9          21:56    Wapsie Valley        
   51    50  Parker Kerns, 9            21:57    Wapsie Valley        
   52    51  Isaac Smith, 9             21:57    Wapsie Valley        
   53    52  Russell Manternach, 9      22:11    Starmont             
   54    53  Hunter Moser, 11           22:13    Edgewood-Colesburg   
   55    54  Ethan Sperfslage, 10       22:22    Alburnett            
   56        Greg Guetzko, 10           22:26    Maquoketa Valley     
   57    55  Dakota Wessels, 12         22:27    East Buchanan        
   58    56  T J Hogan, 10              22:28    East Buchanan        
   59    57  Emery Farmer, 10           22:28    Starmont             
   60    58  Dalton Bergan, 12          22:38    Edgewood-Colesburg   
   61        Travis Knipper, 9          22:46    Maquoketa Valley     
   62    59  Kordell DuCharme, 9        22:47    M F L MarMac         
   63    60  Austin Mitchell, 9         22:59    Wapsie Valley        
   64    61  Cal Stanford, 11           23:01    East Buchanan        
   65    62  Brendan Benson, 12         23:07    Starmont             
   66    63  Drew Funk, 9               23:09    Clayton Ridge        
   67    64  Jacob Stocks, 12           23:43    Starmont             
   68    65  Reagan Lansing, 10         24:14    Valley               
   69    66  Kenny Johnson, 11          24:17    Valley               
   70        Tyler Loeffelholz, 11      25:26    Maquoketa Valley     
   71    67  Ryan DePascalis, 9         25:37    Alburnett            
   72        Wyatt Thibadeau, 11        25:47    Maquoketa Valley     
   73    68  Derek Elsbernd, 9          26:07    Valley               
   74    69  Collin Bauch, 11           27:39    Valley               

Return to home page.