Prairie Invite, Men, Junior Varsity, Orange, 5K

Prairie School Campus, Cedar Rapids, Iowa

August 25, 2012
65, Sunny, WNW @ 3-5 mph
Results by Hilltopper Results Service

Wheelchair

F/S Org

F/S Overall

JV Org

JV Overall

Var.Org

Var.Gold

F/S Blk

Home

JV Blk

Var. Overall

Var. Blk

Girls results

Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE TEAM                POINTS  PLACES OF FINISHERS                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               AVG. TIME SPREAD

  1 Pella                    25    1    2    3    9   10   12   15   17   18   19   24   25   27   28   29   41   44   50   51   52   53   56   58   63   64   65   66                                                                                                                                                                                                                                                                                                                                                                                 19:24    1:52
  2 Solon                    79    4    7   13   23   32   34   38   45   48                                                                                                                                                                                                                                                                                                                                                                                                                                                                           20:39    2:02
  3 Marion                   95    6   16   20   22   31   33   55   60                                                                                                                                                                                                                                                                                                                                                                                                                                                                                20:56    1:50
  4 C R. Xavier Catholic    108   11   14   21   26   36   40   62                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     21:11    1:48
  5 Monticello              170    5   37   39   43   46   47   49   54                                                                                                                                                                                                                                                                                                                                                                                                                                                                                22:08    3:14
  6 West Delaware           172    8   30   35   42   57   59   61                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     22:14    4:31

Incomplete Teams: Mount Vernon/Lisbon, Anamosa, Calamus Wheatland, Cascade, Columbus Community
North Cedar, Valley Lutheran
Individuals
 PLACE          FINISHER          TIME


1. Pella
    1  Aaron Houtz, 11            18:17  
    2  Levi Heschke, 11           19:01  
    3  Tanner Phelps, 11          19:25  
    9  Joshua Whitten, 12         20:06  
   10  Josh Bailey, 11            20:09  
   12  Andrew Lockridge, 12       20:34  
   15  Bailey Tripp, 12           20:41  
   17  Kollin Schaudt, 12         20:43  
   18  Tom Palmer, 11             20:44  
   19  Sean Miller, 12            20:46  
   24  Taylor Burton, 12          21:21  
   25  Jacob Von Bank, 11         21:23  
   27  Chris Renaud, 12           21:34  
   28  Landon King, 11            21:36  
   29  Carson Klyn, 11            21:36  
   41  Ben Robertson, 12          22:46  
   44  Joseph Criscuolo, 11       22:54  
   50  Aaron Van Maanen, 11       23:46  
   51  Matt Kissinger, 12         23:53  
   52  Alex Boots, 11             23:57  
   53  Alex Donelson, 11          24:00  
   56  John Sutija, 12            24:23  
   58  Jack Parisee, 11           24:37  
   63  Nathan Han, 12             28:01  
   64  Calvin Van Donsalaar, 11   32:16  
   65  Michael Masek, 11          33:40  
   66  Mitch Shepperd, 12         35:00  
Total Time = 96:58     Total Places = 25

2. Solon
    4  Taylor Walkner, 11         19:41  
    7  Niklas Rehnke, 11          19:53  
   13  Ryan Kunkel, 12            20:35  
   23  Austin Hunt, 11            21:20  
   32  Grayson Harrington, 12     21:43  
   34  David Coberly, 11          21:57  
   38  Connor Fitzpatrick, 11     22:36  
   45  Charlie Jedlicka, 11       22:58  
   48  Jaden Durr, 11             23:19  
Total Time = 103:12     Total Places = 79

3. Marion
    6  Austin Yirkovsky, 10       19:49  
   16  Justin Arebaugh, 10        20:41  
   20  Jeremy Ellerby, 11         21:12  
   22  Blake Nielsen, 12          21:15  
   31  Mitchell Matias, 12        21:39  
   33  Salem Snoop, 9             21:51  
   55  Nick Wheeler, 10           24:18  
   60  Caleb Scott, 10            25:16  
Total Time = 104:36     Total Places = 95

4. C R. Xavier Catholic
   11  Colby Trace, 12            20:22  
   14  John Jantzen, 12           20:40  
   21  Matt Wardlaw, 12           21:12  
   26  Sam Hart, 11               21:31  
   36  Alex Ahmann, 12            22:10  
   40  Jack Collins, 12           22:42  
   62  John Peloquin, 12          27:57  
Total Time = 105:55     Total Places = 108

5. Monticello
    5  Brian Turnis, 12           19:48  
   37  Colton Halder, 12          22:11  
   39  Nick Chally, 12            22:42  
   43  Jordan Barker, 11          22:53  
   46  Clayton Tjaden, 12         23:02  
   47  Scott Stoneking, 11        23:05  
   49  Amos Finger, 11            23:41  
   54  Spencer Williams, 12       24:18  
Total Time = 110:36     Total Places = 170

6. West Delaware
    8  Beau Vaske, 11             20:02  
   30  Bradley O'Connell, 10      21:38  
   35  Jimmy Gelwicks, 12         22:04  
   42  Justin Nolz, 12            22:53  
   57  Gage West, 10              24:33  
   59  Sam Phillips, 11           24:48  
   61  Connor Wickman, 11         25:19  
Total Time = 111:10     Total Places = 172
        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM         

Top

    1     1  Aaron Houtz, 11            18:17    Pella                
    2     2  Levi Heschke, 11           19:01    Pella                
    3     3  Tanner Phelps, 11          19:25    Pella                
    4     4  Taylor Walkner, 11         19:41    Solon                
    5     5  Brian Turnis, 12           19:48    Monticello           
    6     6  Austin Yirkovsky, 10       19:49    Marion               
    7     7  Niklas Rehnke, 11          19:53    Solon                
    8        Riley Holst, 10            19:56    North Cedar          
    9     8  Beau Vaske, 11             20:02    West Delaware        
   10     9  Joshua Whitten, 12         20:06    Pella                
   11    10  Josh Bailey, 11            20:09    Pella                
   12    11  Colby Trace, 12            20:22    C R. Xavier Catholic 
   13    12  Andrew Lockridge, 12       20:34    Pella                
   14    13  Ryan Kunkel, 12            20:35    Solon                
   15    14  John Jantzen, 12           20:40    C R. Xavier Catholic 
   16    15  Bailey Tripp, 12           20:41    Pella                
   17    16  Justin Arebaugh, 10        20:41    Marion               
   18    17  Kollin Schaudt, 12         20:43    Pella                
   19    18  Tom Palmer, 11             20:44    Pella                
   20    19  Sean Miller, 12            20:46    Pella                
   21        Tanner Mote, 12            20:52    Mount Vernon/Lisbon  
   22    20  Jeremy Ellerby, 11         21:12    Marion               
   23    21  Matt Wardlaw, 12           21:12    C R. Xavier Catholic 
   24    22  Blake Nielsen, 12          21:15    Marion               
   25    23  Austin Hunt, 11            21:20    Solon                
   26    24  Taylor Burton, 12          21:21    Pella                
   27    25  Jacob Von Bank, 11         21:23    Pella                
   28    26  Sam Hart, 11               21:31    C R. Xavier Catholic 
   29    27  Chris Renaud, 12           21:34    Pella                
   30    28  Landon King, 11            21:36    Pella                
   31    29  Carson Klyn, 11            21:36    Pella                
   32    30  Bradley O'Connell, 10      21:38    West Delaware        
   33    31  Mitchell Matias, 12        21:39    Marion               
   34    32  Grayson Harrington, 12     21:43    Solon                
   35    33  Salem Snoop, 9             21:51    Marion               
   36    34  David Coberly, 11          21:57    Solon                
   37        Charlie Bootsmiller, 11    21:58    Mount Vernon/Lisbon  
   38    35  Jimmy Gelwicks, 12         22:04    West Delaware        
   39    36  Alex Ahmann, 12            22:10    C R. Xavier Catholic 
   40    37  Colton Halder, 12          22:11    Monticello           
   41        David Benischek, 11        22:22    Calamus Wheatland    
   42        Nate May, 12               22:23    Anamosa              
   43    38  Connor Fitzpatrick, 11     22:36    Solon                
   44        Justin McDermott, 9        22:37    Cascade              
   45    39  Nick Chally, 12            22:42    Monticello           
   46    40  Jack Collins, 12           22:42    C R. Xavier Catholic 
   47    41  Ben Robertson, 12          22:46    Pella                
   48    42  Justin Nolz, 12            22:53    West Delaware        
   49    43  Jordan Barker, 11          22:53    Monticello           
   50    44  Joseph Criscuolo, 11       22:54    Pella                
   51    45  Charlie Jedlicka, 11       22:58    Solon                
   52    46  Clayton Tjaden, 12         23:02    Monticello           
   53    47  Scott Stoneking, 11        23:05    Monticello           
   54        Sam McDermott, 11          23:13    Cascade              
   55    48  Jaden Durr, 11             23:19    Solon                
   56        Jake Recker, 9             23:21    Cascade              
   57        Ryan Bergfeld, 10          23:21    Cascade              
   58    49  Amos Finger, 11            23:41    Monticello           
   59    50  Aaron Van Maanen, 11       23:46    Pella                
   60        Jonn Rich, 11              23:48    Valley Lutheran      
   61        Josh Miller, 11            23:49    Valley Lutheran      
   62    51  Matt Kissinger, 12         23:53    Pella                
   63    52  Alex Boots, 11             23:57    Pella                
   64    53  Alex Donelson, 11          24:00    Pella                
   65        Zach Poell, 11             24:06    Calamus Wheatland    
   66        Curtis Fuller, 9           24:10    Columbus Community   
   67    54  Spencer Williams, 12       24:18    Monticello           
   68    55  Nick Wheeler, 10           24:18    Marion               
   69    56  John Sutija, 12            24:23    Pella                
   70    57  Gage West, 10              24:33    West Delaware        
   71        Dalton Wilcox, 12          24:35    Anamosa              
   72    58  Jack Parisee, 11           24:37    Pella                
   73    59  Sam Phillips, 11           24:48    West Delaware        
   74    60  Caleb Scott, 10            25:16    Marion               
   75    61  Connor Wickman, 11         25:19    West Delaware        
   76        Cameron Morelock, 10       25:23    Valley Lutheran      
   77        Caleb Wynstra, 10          25:24    Valley Lutheran      
   78        Jarrod Droll, 12           26:54    North Cedar          
   79        Quinton Schroeder, 10      27:02    North Cedar          
   80    62  John Peloquin, 12          27:57    C R. Xavier Catholic 
   81    63  Nathan Han, 12             28:01    Pella                
   82        Nat Klein, 11              28:41    Mount Vernon/Lisbon  
   83        Johnny Ely, 12             30:11    Anamosa              
   84        Josh Dierickx, 12          32:09    Calamus Wheatland    
   85    64  Calvin Van Donsalaar, 11   32:16    Pella                
   86        Tristin Gingerich-Feil, 11 32:34    Mount Vernon/Lisbon  
   87    65  Michael Masek, 11          33:40    Pella                
   88    66  Mitch Shepperd, 12         35:00    Pella                

Return to home page.