Team Results

Little Hawk Invitational 2012

September 13- Ashton XC Course UI

Girls JV

Boys JV

Girls Var

Boys Var

--------------------------------------------------------------------------------

1. Iowa City High Score: 15 Total: 1:16:37.3

Average: 15:19.5

Spread: 00:31.0

Points Time Grade Behind Winner

--------------------------------------------------------------------------------

1. Carman,Ellen 1 15:03.4 11 00:00.0

2. Bruns,Lindsey 2 15:06.7 12 00:03.3

3. Shepherd,Mollie 3 15:25.3 10 00:21.9

4. Taffa,Sonora 4 15:27.5 11 00:24.1

5. Siglin,Allison 5 15:34.4 12 00:31.0

6. Danielson,Erin 6 15:42.3 12 00:38.9

7. Perez,Terra 8 15:43.1 12 00:39.7

--------------------------------------------------------------------------------

2. Dubuque Hempstead Score: 58 Total: 1:20:12.3

Average: 16:02.5

Spread: 00:36.6

Points Time Grade Behind Winner

--------------------------------------------------------------------------------

1. Duccini, Alesha 7 15:42.7 9 00:39.3

2. Beringer, Courtney 9 15:45.2 10 00:41.8

3. Brimeyer, Becca 13 16:09.6 12 01:06.2

4. Bowdwn,Alicia 14 16:15.5 12 01:12.1

5. Oberfoell, Kyra 15 16:19.3 11 01:15.9

6. Denlinger, Molly 17 16:28.6 12 01:25.2

7. Sadler, Elli 19 16:38.9 9 01:35.5

--------------------------------------------------------------------------------

3. Southeast Polk Score: 82 Total: 1:22:11.4

Average: 16:26.3

Spread: 01:03.1

Points Time Grade Behind Winner

--------------------------------------------------------------------------------

1. Neuendorf, Courtney 11 15:54.3 11 00:50.9

2. Fisher, Makenna 12 16:02.9 12 00:59.5

3. Potts, Natalie 18 16:32.2 12 01:28.8

4. Johnson, Isabelle 20 16:44.6 9 01:41.2

5. Cutler, Carlee 21 16:57.4 11 01:54.0

6. Sunvold, Kayla 22 16:59.4 12 01:56.0

7. Lawler, Mikaela 24 17:16.7 9 02:13.3

--------------------------------------------------------------------------------

4. Marshalltown Score: 115 Total: 1:25:44.9

Average: 17:09.0

Spread: 01:59.7

Points Time Grade Behind Winner

--------------------------------------------------------------------------------

1. Rachel, Blagg 10 15:48.1 10 00:44.7

2. Victoria, Jones 23 17:07.2 11 02:03.8

3. Abby, Snyder 26 17:24.2 11 02:20.8

4. Ellyn, Boland 27 17:37.6 9 02:34.2

5. Kari, Smith 29 17:47.8 11 02:44.4

6. Emma, Runquist 31 18:20.9 12 03:17.5

--------------------------------------------------------------------------------

5. Davenport Central Score: 131 Total: 1:28:46.8

Average: 17:45.4

Spread: 02:58.5

Points Time Grade Behind Winner

--------------------------------------------------------------------------------

1. Baresel, Danielle 16 16:20.2 11 01:16.8

2. Buck, Makayla 25 17:22.6 10 02:19.2

3. Puls, Lindsay 28 17:41.5 9 02:38.1

4. Nauman, Danielle 30 18:03.8 11 03:00.4

5. Kersten, Sarah 32 19:18.7 11 04:15.3

6. Leon, Aimara 33 19:20.4 11 04:17.0

--------------------------------------------------------------------------------

Tipton No Score

Points Time Grade Behind Winner

--------------------------------------------------------------------------------

1. Schaffer, Jennifer 16:22.2 11 01:18.8

2. Smith, Alexis 17:02.1 12 01:58.7

--------------------------------------------------------------------------------

Bettendorf No Score

Points Time Grade Behind Winner

--------------------------------------------------------------------------------

1. Nickles, Megan 15:23.7 12 00:20.3

--------------------------------------------------------------------------------

Printouts compliments of the host team.




Individual Results

Little Hawk Invitational 2012

September 13- Ashton XC Course UI

--------------------------------------------------------------------------------

Plc Pts Name Team Grade Time Number

--------------------------------------------------------------------------------

1 1 Carman,Ellen Iowa City High 11 15:03.4 2884

2 2 Bruns,Lindsey Iowa City High 12 15:06.7 2902

3 Nickles, Megan Bettendorf 12 15:23.7 3044

4 3 Shepherd,Mollie Iowa City High 10 15:25.3 2876

5 4 Taffa,Sonora Iowa City High 11 15:27.5 2898

6 5 Siglin,Allison Iowa City High 12 15:34.4 2917

7 6 Danielson,Erin Iowa City High 12 15:42.3 2904

8 7 Duccini, Alesha Dubuque Hempstead 9 15:42.7 3007

9 8 Perez,Terra Iowa City High 12 15:43.1 2914

10 9 Beringer, Courtney Dubuque Hempstead 10 15:45.2 2994

11 Mendenhall,Kate Iowa City High 12 15:46.2 2912

12 10 Rachel, Blagg Marshalltown 10 15:48.1 2953

13 Sammons, Morgan Iowa City High 11 15:52.0 2897

14 11 Neuendorf, Courtney Southeast Polk 11 15:54.3 2856

15 Perret,Daniela Iowa City High 11 15:58.8 2893

16 12 Fisher, Makenna Southeast Polk 12 16:02.9 2849

17 13 Brimeyer, Becca Dubuque Hempstead 12 16:09.6 2981

18 Traore,Soumba Iowa City High 11 16:12.1 2899

19 Thompson,Stella Iowa City High 10 16:13.6 2877

20 14 Bowdwn,Alicia Dubuque Hempstead 12 16:15.5 2980

21 15 Oberfoell, Kyra Dubuque Hempstead 11 16:19.3 2993

22 16 Baresel, Danielle Davenport Central 11 16:20.2 2971

23 Schaffer, Jennifer Tipton 11 16:22.2 2844

24 Shutt, Isabelle Iowa City High 9 16:25.8 2931

25 17 Denlinger, Molly Dubuque Hempstead 12 16:28.6 2982

26 18 Potts, Natalie Southeast Polk 12 16:32.2 2857

27 19 Sadler, Elli Dubuque Hempstead 9 16:38.9 3019

28 Buchheit, Katie Dubuque Hempstead 11 16:39.2 2987

29 Lahey, Sam Dubuque Hempstead 11 16:41.9 2991

30 20 Johnson, Isabelle Southeast Polk 9 16:44.6 2853

31 21 Cutler, Carlee Southeast Polk 11 16:57.4 2847

32 Traore, Fanta Iowa City High 9 16:59.0 2933

33 22 Sunvold, Kayla Southeast Polk 12 16:59.4 2861

34 Smith, Alexis Tipton 12 17:02.1 2843

35 23 Victoria, Jones Marshalltown 11 17:07.2 2946

36 24 Lawler, Mikaela Southeast Polk 9 17:16.7 2854

37 25 Buck, Makayla Davenport Central 10 17:22.6 2962

38 26 Abby, Snyder Marshalltown 11 17:24.2 2951

39 Lindblom, Faradis Dubuque Hempstead 11 17:25.4 2988

40 27 Ellyn, Boland Marshalltown 9 17:37.6 2960

41 28 Puls, Lindsay Davenport Central 9 17:41.5 2968

42 Johannsen, Madi Southeast Polk 10 17:45.8 2852

43 29 Kari, Smith Marshalltown 11 17:47.8 2950

44 Savage, Kalie Southeast Polk 10 17:55.4 2859

45 30 Nauman, Danielle Davenport Central 11 18:03.8 2973

46 31 Emma, Runquist Marshalltown 12 18:20.9 2941

47 32 Kersten, Sarah Davenport Central 11 19:18.7 2974

48 33 Leon, Aimara Davenport Central 11 19:20.4 2976

--------------------------------------------------------------------------------

Printouts compliments of the host team.



--- RunnerCalc Version 1.78 - www.RunnerCalc.com ---
Return to home page