EIMSCC 7th Boys - 2 Mile

Noelridge Park, Cedar Rapids, IA

Oct. 9, 2012
Raining & 40's, Wind NW 15-20mph
Results by Kauder Racing

7th Girls

7th Boys

8th Girls

8th Boys

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE TEAM              POINTS  PLACES OF FINISHERS    AVG. TIME SPREAD



  1 Muscatine               38   2   3   6  27  51  55    12:33    1:48

  2 Linn-Mar                41   1   8  12  20  24  26    12:34    1:31

  3 Cr Prairie              42   5  10  11  16  17  31    12:39    0:47

  4 Ic Southeast            47   4   7  14  22  25  29    12:48    1:12

  5 Ic Northwest            76   9  13  18  36  45  49    13:08    1:22

  6 West Delaware          118  19  21  34  44  63  72    13:44    1:05

  7 Regis-LaSalle          140  15  35  43  47  57  59    13:57    1:35

  8 Cedar Falls            145  30  32  41  42  52  54    14:05    0:31

  9 Taft                   146  23  37  40  46  62  65    14:04    1:03

 10 Ic North Central       158  33  38  39  48  50  53    14:08    0:44

 11 Mazzuchelli            206  28  56  58  64  68  69    15:05    2:40

 12 Monticello             254  60  61  66  67  73  74    15:52    1:11

 13 Franklin               292  70  71  75  76            18:16    3:38



Incomplete Teams: Harding, McKinley, Roosevelt, Wilson

Individuals

 PLACE          FINISHER          TIME     PACE





1. Muscatine

    2  Tyler Olsen, 7             11:49    5:54

    3  Antonio Melendez, 7        12:17    6:08

    6  Jaiden Starkweather, 7     12:29    6:14

   27  Isaac Heth, 7              13:37    6:48

   51  Hunter Stoll, 7            14:43    7:21

   55  Chris Kent, 7              15:07    7:33

Total Time = 50:09     Total Places = 38



2. Linn-Mar

    1  Myles Bach, 7              11:48    5:54

    8  Grant Chlystun, 7          12:31    6:15

   12  Ethan Schmidt, 7           12:39    6:19

   20  Luke Poellet, 7            13:19    6:39

   24  Zach Schuring, 7           13:32    6:46

   26  Tommy Grissel, 7           13:33    6:46

Total Time = 50:15     Total Places = 41



3. Cr Prairie

    5  robert laue, 7             12:21    6:10

   10  max laue, 7                12:33    6:16

   11  elijah vlasek, 7           12:35    6:17

   16  josh grabe, 7              13:07    6:33

   17  zak zahner, 7              13:10    6:35

   31  grant matthews, 7          13:50    6:55

Total Time = 50:34     Total Places = 42



4. Ic Southeast

    4  Jonah Dancer, 7            12:18    6:09

    7  Miles Morrow, 7            12:31    6:15

   14  Lance Bormann, 7           12:54    6:27

   22  Andrew Usachev, 7          13:29    6:44

   25  Oliver Emery, 7            13:32    6:46

   29  Quenton Max, 7             13:40    6:50

Total Time = 51:10     Total Places = 47



5. Ic Northwest

    9  Ethan Trepka, 7            12:33    6:16

   13  Alex Schwikerath, 7        12:52    6:26

   18  Jake Sharafuddin, 7        13:14    6:37

   36  Anthony Shirazi, 7         13:54    6:57

   45  Patrick Shirazi, 7         14:28    7:14

   49  Tyler Thomasson, 7         14:38    7:19

Total Time = 52:32     Total Places = 76



6. West Delaware

   19  Brady Carroll, 7           13:18    6:39

   21  Keegan Kolbet, 7           13:25    6:42

   34  Andrew Beulow, 7           13:51    6:55

   44  Noah Crumpton, 7           14:22    7:11

   63  Stephen Gregory, 7         16:16    8:08

   72  Tristin Kelley, 7          16:44    8:22

Total Time = 54:55     Total Places = 118



7. Regis-LaSalle

   15  Nolan Pithan, 7            13:00    6:30

   35  Chase Wertzberger, 7       13:52    6:56

   43  Matt Ropp, 7               14:22    7:11

   47  Carter Kramer, 7           14:34    7:17

   57  Nate Hammerberg, 7         15:11    7:35

   59  Peter Serrot, 7            15:13    7:36

Total Time = 55:46     Total Places = 140



8. Cedar Falls

   30  Joel Ochoa, 7              13:50    6:55

   32  Nathan Burris, 7           13:51    6:55

   41  Paul Pease, 7              14:20    7:10

   42  Adam Wallace, 7            14:20    7:10

   52  Garret Denny, 7            14:45    7:22

   54  Nicholas Coloff, 7         14:54    7:27

Total Time = 56:19     Total Places = 145



9. Taft

   23  Cody Christoffersen, 7     13:31    6:45

   37  Dylan Ironside, 7          13:55    6:57

   40  Zach Grant, 7              14:19    7:09

   46  Matt Storm, 7              14:33    7:16

   62  Austin Schmitz, 7          15:22    7:41

   65  Billy Haut, 7              16:21    8:10

Total Time = 56:16     Total Places = 146



10. Ic North Central

   33  Neese Daniel, 7            13:51    6:55

   38  Burgess Nick, 7            13:57    6:58

   39  Sulwer Kyle, 7             14:10    7:05

   48  Snyder Riley, 7            14:34    7:17

   50  Bailey Jared, 7            14:40    7:20

   53  Ring Zach, 7               14:52    7:26

Total Time = 56:31     Total Places = 158



11. Mazzuchelli

   28  Peter Timmerman, 7         13:40    6:50

   56  Luke Hilby, 7              15:10    7:35

   58  Davis Flogel, 7            15:12    7:36

   64  Trevor Kluesner, 7         16:19    8:09

   68  Jared Boleyn, 7            16:28    8:14

   69  Tyler Steuer, 7            16:30    8:15

Total Time = 60:19     Total Places = 206



12. Monticello

   60  Aaron Loes, 7              15:17    7:38

   61  Nic Jacobs, 7              15:19    7:39

   66  Alex Nealson, 7            16:26    8:13

   67  Taylor Seibels, 7          16:27    8:13

   73  Ryan Manternach, 7         17:01    8:30

   74  Ryan Oswald, 7             17:03    8:31

Total Time = 63:28     Total Places = 254



13. Franklin

   70  Luqmaan Jung, 7            16:31    8:15

   71  Hunter Blake, 7            16:32    8:16

   75  Marc Vogel, 7              19:51    9:55

   76  Adam Toadd, 7              20:09   10:04

Total Time = 73:01     Total Places = 292

        TEAM

 PLACE SCORE          FINISHER          TIME     PACE        TEAM         



Top


    1     1  Myles Bach, 7              11:48    5:54  Linn-Mar             

    2     2  Tyler Olsen, 7             11:49    5:54  Muscatine            

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
    3     3  Antonio Melendez, 7        12:17    6:08  Muscatine            

    4     4  Jonah Dancer, 7            12:18    6:09  Ic Southeast         

    5     5  robert laue, 7             12:21    6:10  Cr Prairie           

    6     6  Jaiden Starkweather, 7     12:29    6:14  Muscatine            

    7     7  Miles Morrow, 7            12:31    6:15  Ic Southeast         

    8     8  Grant Chlystun, 7          12:31    6:15  Linn-Mar             

    9     9  Ethan Trepka, 7            12:33    6:16  Ic Northwest         

   10    10  max laue, 7                12:33    6:16  Cr Prairie           

   11    11  elijah vlasek, 7           12:35    6:17  Cr Prairie           

   12    12  Ethan Schmidt, 7           12:39    6:19  Linn-Mar             

   13        Jackson Foley, 7           12:43    6:21  Harding              

   14    13  Alex Schwikerath, 7        12:52    6:26  Ic Northwest         

   15    14  Lance Bormann, 7           12:54    6:27  Ic Southeast         

   16    15  Nolan Pithan, 7            13:00    6:30  Regis-LaSalle        

   17    16  josh grabe, 7              13:07    6:33  Cr Prairie           

   18    17  zak zahner, 7              13:10    6:35  Cr Prairie           

   19    18  Jake Sharafuddin, 7        13:14    6:37  Ic Northwest         

   20    19  Brady Carroll, 7           13:18    6:39  West Delaware        

   21    20  Luke Poellet, 7            13:19    6:39  Linn-Mar             

   22    21  Keegan Kolbet, 7           13:25    6:42  West Delaware        

   23    22  Andrew Usachev, 7          13:29    6:44  Ic Southeast         

   24    23  Cody Christoffersen, 7     13:31    6:45  Taft                 

   25    24  Zach Schuring, 7           13:32    6:46  Linn-Mar             

   26    25  Oliver Emery, 7            13:32    6:46  Ic Southeast         

   27    26  Tommy Grissel, 7           13:33    6:46  Linn-Mar             

   28    27  Isaac Heth, 7              13:37    6:48  Muscatine            

   29    28  Peter Timmerman, 7         13:40    6:50  Mazzuchelli          

   30    29  Quenton Max, 7             13:40    6:50  Ic Southeast         

   31        Andrew Miller, 7           13:41    6:50  Linn-Mar             

   32    30  Joel Ochoa, 7              13:50    6:55  Cedar Falls          

   33    31  grant matthews, 7          13:50    6:55  Cr Prairie           

   34    32  Nathan Burris, 7           13:51    6:55  Cedar Falls          

   35    33  Neese Daniel, 7            13:51    6:55  Ic North Central     

   36    34  Andrew Beulow, 7           13:51    6:55  West Delaware        

   37    35  Chase Wertzberger, 7       13:52    6:56  Regis-LaSalle        

   38        Jared Parr, 7              13:52    6:56  Ic Southeast         

   39    36  Anthony Shirazi, 7         13:54    6:57  Ic Northwest         

   40    37  Dylan Ironside, 7          13:55    6:57  Taft                 

   41    38  Burgess Nick, 7            13:57    6:58  Ic North Central     

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
   42    39  Sulwer Kyle, 7             14:10    7:05  Ic North Central     

   43        Kaleb Cook, 7              14:12    7:06  Linn-Mar             

   44    40  Zach Grant, 7              14:19    7:09  Taft                 

   45    41  Paul Pease, 7              14:20    7:10  Cedar Falls          

   46    42  Adam Wallace, 7            14:20    7:10  Cedar Falls          

   47        Grant Wagner, 7            14:21    7:10  Linn-Mar             

   48    43  Matt Ropp, 7               14:22    7:11  Regis-LaSalle        

   49    44  Noah Crumpton, 7           14:22    7:11  West Delaware        

   50        Chase Fisher, 7            14:24    7:12  Linn-Mar             

   51        Cooper Sanor, 7            14:25    7:12  Linn-Mar             

   52        mason hook, 7              14:27    7:13  Cr Prairie           

   53    45  Patrick Shirazi, 7         14:28    7:14  Ic Northwest         

   54        JohnPaul Reshwisch, 7      14:30    7:15  Ic Southeast         

   55        Julian DeBrower, 7         14:30    7:15  Linn-Mar             

   56    46  Matt Storm, 7              14:33    7:16  Taft                 

   57    47  Carter Kramer, 7           14:34    7:17  Regis-LaSalle        

   58    48  Snyder Riley, 7            14:34    7:17  Ic North Central     

   59    49  Tyler Thomasson, 7         14:38    7:19  Ic Northwest         

   60    50  Bailey Jared, 7            14:40    7:20  Ic North Central     

   61    51  Hunter Stoll, 7            14:43    7:21  Muscatine            

   62    52  Garret Denny, 7            14:45    7:22  Cedar Falls          

   63        Max Stark, 7               14:45    7:22  McKinley             

   64        Joseph Titus, 7            14:49    7:24  Ic Southeast         

   65        Riley Hall, 7              14:50    7:25  Ic Southeast         

   66    53  Ring Zach, 7               14:52    7:26  Ic North Central     

   67    54  Nicholas Coloff, 7         14:54    7:27  Cedar Falls          

   68        Caleb Kleman, 7            14:56    7:28  McKinley             

   69        Sam Olsen, 7               14:58    7:29  Cedar Falls          

   70        Parker Anderson, 7         14:59    7:29  Cedar Falls          

   71        Max Swain, 7               15:00    7:30  Ic Southeast         

   72        Maclane Henry, 7           15:02    7:31  Ic Southeast         

   73    55  Chris Kent, 7              15:07    7:33  Muscatine            

   74        Devin Nolte, 7             15:08    7:34  Ic Northwest         

   75        Miles Utley, 7             15:09    7:34  Muscatine            

   76    56  Luke Hilby, 7              15:10    7:35  Mazzuchelli          

   77    57  Nate Hammerberg, 7         15:11    7:35  Regis-LaSalle        

   78    58  Davis Flogel, 7            15:12    7:36  Mazzuchelli          

   79    59  Peter Serrot, 7            15:13    7:36  Regis-LaSalle        

   80        Quincy Coghill-Berhens, 7  15:14    7:37  Ic Southeast         

   81        Dylan McGill, 7            15:15    7:37  Muscatine            

   82        Ethan Goers, 7             15:17    7:38  Ic Northwest         

   83    60  Aaron Loes, 7              15:17    7:38  Monticello           

   84        Prateek Raikwar, 7         15:18    7:39  Ic Northwest         

   85    61  Nic Jacobs, 7              15:19    7:39  Monticello           

   86        Bronson Gloeckner, 7       15:19    7:39  Linn-Mar             

   87        Andrew Swezc, 7            15:19    7:40  Linn-Mar             

   88        Devin Rutt, 7              15:20    7:40  Ic Southeast         

   89        Andrew McVicker, 7         15:21    7:40  Cedar Falls          

   90        Noah Printy, 7             15:21    7:40  Cedar Falls          

   91        Marcussen Jonah, 7         15:22    7:41  Ic North Central     

   92    62  Austin Schmitz, 7          15:22    7:41  Taft                 

   93        Winston Lui, 7             15:31    7:45  Ic Southeast         

   94        Luke Loughren, 7           15:33    7:46  Cedar Falls          

   95        Frederick Stumbo, 7        15:35    7:47  Ic Southeast         

   96        sam olson, 7               15:37    7:48  Cr Prairie           

   97        Harry Zielinski, 7         15:38    7:49  Ic Northwest         

   98        Joe Scieszinski, 7         15:39    7:49  Regis-LaSalle        

   99        Theodore Prineas, 7        15:40    7:50  Ic Northwest         

  100        ethan welch, 7             15:41    7:50  Cr Prairie           

  101        Caleb Burken, 7            15:43    7:51  Regis-LaSalle        

  102        Josh Hutton, 7             15:45    7:52  Muscatine            

  103        hunter booth, 7            15:49    7:54  Cr Prairie           

  104        Griffin Unruh, 7           15:50    7:55  Cedar Falls          

  105        Keyton Maier, 7            15:51    7:55  Regis-LaSalle        

  106        Charles Potter-Wehr, 7     15:54    7:57  Cedar Falls          

  107        Nicholas Schintler, 7      15:58    7:59  Ic Southeast         

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
  108        nicholas mcburney, 7       16:00    8:00  Cr Prairie           

  109        Granner Alex, 7            16:01    8:00  Ic North Central     

  110        Teddy Anderson, 7          16:03    8:01  Ic North Central     

  111        Michael Simoneau, 7        16:03    8:01  Regis-LaSalle        

  112        Jonah Pingel, 7            16:07    8:03  Linn-Mar             

  113        Spencer Davis, 7           16:08    8:04  Harding              

  114        Neel Caleb, 7              16:09    8:04  Ic North Central     

  115        Keyante Saffold, 7         16:10    8:05  Muscatine            

  116        Liam Anderson, 7           16:11    8:05  Muscatine            

  117    63  Stephen Gregory, 7         16:16    8:08  West Delaware        

  118        Matt Joseph, 7             16:17    8:08  Muscatine            

  119    64  Trevor Kluesner, 7         16:19    8:09  Mazzuchelli          

  120    65  Billy Haut, 7              16:21    8:10  Taft                 

  121        Cody Tyo, 7                16:22    8:11  Linn-Mar             

  122        Benjamin Amelon, 7         16:23    8:11  Ic Northwest         

  123        Casey Cerveny, 7           16:25    8:12  Linn-Mar             

  124    66  Alex Nealson, 7            16:26    8:13  Monticello           

  125        Ryan Thompson, 7           16:27    8:13  Cedar Falls          

  126    67  Taylor Seibels, 7          16:27    8:13  Monticello           

  127    68  Jared Boleyn, 7            16:28    8:14  Mazzuchelli          

  128    69  Tyler Steuer, 7            16:30    8:15  Mazzuchelli          

  129    70  Luqmaan Jung, 7            16:31    8:15  Franklin             

  130    71  Hunter Blake, 7            16:32    8:16  Franklin             

  131        garrett farr, 7            16:33    8:16  Cr Prairie           

  132        Jason Smith, 7             16:35    8:17  Ic Northwest         

  133        Elijah Shelby, 7           16:37    8:18  Linn-Mar             

  134        Mason Degrazia, 7          16:38    8:19  Ic Northwest         

  135    72  Tristin Kelley, 7          16:44    8:22  West Delaware        

  136        Andrew Meyers, 7           16:51    8:25  Taft                 

  137        Andrew Livingston, 7       16:52    8:26  Roosevelt            

  138        Parker Nezerka, 7          16:52    8:26  Taft                 

  139        zach schmidt, 7            16:56    8:28  Cr Prairie           

  140        Henry Chen, 7              16:59    8:29  Ic Northwest         

  141        Elola Nandjill, 7          16:59    8:29  Ic North Central     

  142    73  Ryan Manternach, 7         17:01    8:30  Monticello           

  143        Cargin Eric, 7             17:02    8:31  Ic North Central     

  144    74  Ryan Oswald, 7             17:03    8:31  Monticello           

  145        Jack Wolf, 7               17:04    8:32  Ic Northwest         

  146        Taghanemt Nadim, 7         17:12    8:36  Ic North Central     

  147        Fuller Ander, 7            17:12    8:36  Ic North Central     

  148        Brock Lyman, 7             17:16    8:38  Cedar Falls          

  149        Cameron Corson, 7          17:17    8:38  Cedar Falls          

  150        Robert Walling, 7          17:23    8:41  Ic Northwest         

  151        Plank Zachary, 7           17:28    8:44  Ic North Central     

  152        Ivan Johnson, 7            17:29    8:44  Ic Northwest         

  153        Nick Pryor, 7              17:34    8:47  Ic Northwest         

  154        Alex Fuller, 7             17:34    8:47  Regis-LaSalle        

  155        T J. Hillberry, 7          17:35    8:47  Ic Northwest         

  156        Lien Zhu, 7                17:45    8:52  Ic Northwest         

  157        Isaac Toth, 7              17:46    8:53  Linn-Mar             

  158        Timothy Grepl, 7           17:53    8:56  Ic Northwest         

  159        Eric Leigh, 7              17:54    8:57  Mazzuchelli          

  160        Haddy Nick, 7              17:59    8:59  Ic North Central     

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
  161        Curtiss Austin, 7          18:00    9:00  Ic North Central     

  162        Chideraa Okeoma, 7         18:10    9:05  Ic Northwest         

  163        Ethan Heims, 7             18:13    9:06  Taft                 

  164        Jaeger Benjamin, 7         18:14    9:07  Ic North Central     

  165        Michael Bronemann, 7       18:39    9:19  Cedar Falls          

  166        Lex Hahn, 7                18:52    9:26  Muscatine            

  167        Koch Cade, 7               18:52    9:26  Ic North Central     

  168        Josh Lary, 7               18:54    9:27  Muscatine            

  169        Holst Ace, 7               19:02    9:31  Ic North Central     

  170        Nicholas Campbell, 7       19:08    9:34  Ic Northwest         

  171        Nelson Gredell, 7          19:10    9:35  Ic Southeast         

  172        Zach Grabbe, 7             19:18    9:39  West Delaware        

  173        Jack Reynolds, 7           19:19    9:39  Ic Northwest         

  174        Andrew Stuart, 7           19:28    9:44  Ic Northwest         

  175        Axel Gonzalez, 7           19:29    9:44  Ic Northwest         

  176        Justin Miester, 7          19:31    9:45  West Delaware        

  177        Luke Reynolds, 7           19:46    9:53  Ic Northwest         

  178    75  Marc Vogel, 7              19:51    9:55  Franklin             

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
  179        Colon Sanchez Emanuel, 7   20:02   10:01  Ic North Central     

  180    76  Adam Toadd, 7              20:09   10:04  Franklin             

  181        Nathan Tansey, 7           20:38   10:19  Ic Northwest         

  182        Ethan Seylar, 7            20:39   10:19  Ic Northwest         

  183        Jack Finer, 7              20:42   10:21  Ic Northwest         

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
  184        Isaac Wiedenman, 7         23:00   11:30  Taft                 

  185        Nate Ludwig, 7                    0  Taft                 

  186        Bobby Farrier, 7                  0  Taft                 

  187        Ben Cook, 7                       0  Wilson               



Return to home page.