East MS Boys 1.5 miles

Ewing Park, Des Moines, IA

Oct. 4, 2012
59 degrees, windy
Results by Michael Franke

MS Girls

MS Boys

JV Girls

JV Boys

Var Girls

Var Boys

Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD

  1 North Polk               19    1    2    4    5    7   10   11    10:48    0:58
  2 East                     38    3    6    8    9   12   13   14    11:30    1:32

Incomplete Teams: Lincoln, North, Hoover
Individuals
 PLACE          FINISHER          TIME


1. North Polk
    1  Kirk Leach, 8              10:21  
    2  Nick Miller, 8             10:33  
    4  Cole McBee, 7              10:48  
    5  Noah Fields, 8             10:56  
    7  Tyler Reichart, 7          11:19  
   10  Ben Pierre, 8              11:52  
   11  Nathan Parker, 8           11:57  
Total Time = 53:56     Total Places = 19

2. East
    3  Albert Rassavong, 6        10:43  
    6  Haden Perez, 7             11:16  
    8  Zane Pettis, 7             11:25  
    9  William Rassavong, 7       11:51  
   12  Cameron Yoder, 8           12:15  
   13  Noah Johnson, 6            12:17  
   14  Parker Bartz, 8            12:36  
Total Time = 57:27     Total Places = 38
        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM         

Top

    1        Ryan Kretschmer, 8         10:16    Hoover               
    2     1  Kirk Leach, 8              10:21    North Polk           
    3     2  Nick Miller, 8             10:33    North Polk           
    4     3  Albert Rassavong, 6        10:43    East                 
    5     4  Cole McBee, 7              10:48    North Polk           
    6        Tyran Anderson, 6          10:55    North                
    7     5  Noah Fields, 8             10:56    North Polk           
    8     6  Haden Perez, 7             11:16    East                 
    9     7  Tyler Reichart, 7          11:19    North Polk           
   10        Seth Garland, 7            11:23    Lincoln              
   11     8  Zane Pettis, 7             11:25    East                 
   12     9  William Rassavong, 7       11:51    East                 
   13    10  Ben Pierre, 8              11:52    North Polk           
   14    11  Nathan Parker, 8           11:57    North Polk           
   15        Cody Meiners, 8            12:10    North Polk           
   16    12  Cameron Yoder, 8           12:15    East                 
   17    13  Noah Johnson, 6            12:17    East                 
   18    14  Parker Bartz, 8            12:36    East                 
   19        Marco Alvarez, 6           12:38    East                 
   20        Gunner Bitter, 8           12:41    East                 
   21        Liem McInroy, 8            12:41    Hoover               
   22        Caleb Cook, 6              12:44    East                 
   23        Luke Turczynski, 7         13:28    North Polk           
   24        Marshall McCloud, 7        13:29    North Polk           
   25        Ben Lehman, 8              14:16    North Polk           
   26        Jacob Wilcox, 7            14:57    North Polk           
   27        Vincente Murillo, 6        14:59    East                 
   28        Brett Dobberke, 6          15:09    East                 
   29        Nathan Pickerell, 6        15:15    East                 
   30        Edwin Rojas, 8             15:23    East                 
   31        Nick Bierman, 8            15:28    North Polk           
   32        Sam Whelan, 7              16:01    North Polk           
   33        Brandon Webb, 7            16:29    Lincoln              
   34        Daniel Yong, 7             16:41    Lincoln              
   35        Kyle Hulscher, 7           18:00    East                 
   36        De Bry Tae Smith, 6        24:15    East                 

Return to home page.