32nd Ballard XC Invitational JH Boys

Huxley, Iowa

Sep. 10, 2012
70s, sunny and windy
Results by Cal Murdock

JH Girls

JV Girls

Girls D

Girls C

Girls B

Girls A

JH Boys

JV Boys

Boys D

Boys C

Boys B

Boys A

Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD

  1 Ballard                  77   12   13   14   18   20   33   36    13:24    0:28
  2 Dallas Center-Grimes     84    3    4   21   26   30   31   46    13:19    1:23
  3 Gilbert                 138    9   24   25   27   53   55   57    13:49    2:11
  4 Carlisle                196    5   38   40   47   66   70   81    14:23    3:01
 5* Panorama                209   32   34   42   49   52   76   82    14:32    0:58
 6* South Hamilton          209   11   15   28   69   86              14:32    3:23
  7 Earlham                 229    7   23   43   67   89              14:43    3:55
  8 Ogden                   238    8   17   64   74   75  101  116    14:46    3:06
  9 Winterset               239   16   22   54   68   79   92   97    14:48    2:41
 10 Saydel                  282    2   41   51   93   95              15:14    5:01
 11 Nevada                  283    1   48   62   72  100  103  106    15:12    5:33
 12 Bondurant-Farrar        293   19   29   58   78  109  112  120    15:33    5:27
 13 North Polk              308   37   56   65   73   77   83   87    15:22    1:51
 14 A D M                   331   39   59   61   84   88  104  113    15:33    2:21
 15 C M B                   340    6   50   80   90  114  115  121    16:00    6:38
 16 Iowa Falls Alden        342   10   44   91   98   99  107         15:56    4:42
 17 Madrid                  419   35   63  102  108  111  122  123    17:12    5:01
 18 Eagle Grove             429   45   71   85  110  118              17:11    5:14
 19 Webster City            472   60   94   96  105  117  119         17:38    4:39

Incomplete Teams: Clarke, Colfax-Mingo, Colo-Nesco, Grundy Center, Lynnville-Sully
Orient Macksburg, Perry, Prairie City-Monroe, Roland Story, South Hardin, Southeast Warren
West Central Valley
Individuals
 PLACE          FINISHER          TIME


1. Ballard
   12  Kaleb Wohlgemuth, 8        13:10  
   13  Caleb Wustenberg, 8        13:19  
   14  Ian Fletcher, 8            13:21  
   18  Drew Wilken, 7             13:32  
   20  Evan Williams, 8           13:38  
   33  Owen Zunkel, 7             14:05  
   36  Nick Jordan, 8             14:10  
Total Time = 1:06:59     Total Places = 77

2. Dallas Center-Grimes
    3  Carsen Kurth, 8            12:35  
    4  Jared Bravard, 8           12:39  
   21  Jacob Cline, 8             13:39  
   26  Dakota Belling, 8          13:45  
   30  Trevor Grove, 8            13:58  
   31  Alex Thompson, 7           13:59  
   46  Ean Followill, 7           14:47  
Total Time = 1:06:33     Total Places = 84

3. Gilbert
    9  Shuka Stephen, 8           12:52  
   24  Taylor Jason, 7            13:42  
   25  Thatcher Andrew, 8         13:42  
   27  Doyle Tommy, 7             13:45  
   53  Miller Zane, 7             15:03  
   55  Pietz Brody, 7             15:06  
   57  Rudman Bobby, 8            15:08  
Total Time = 1:09:03     Total Places = 138

4. Carlisle
    5  Jj Orput, 8                12:43  
   38  Andrew Meyer, 7            14:15  
   40  Nathan Lendt, 7            14:26  
   47  Kobi Sadler, 7             14:49  
   66  Reagan Kozak, 8            15:43  
   70  Dylan Reed, 8              15:48  
   81  Cole Wilson, 7             16:08  
Total Time = 1:11:55     Total Places = 196

5*. Panorama
   32  Mitch Wagler, 8            14:04  
   34  Austin Behrends, 8         14:05  
   42  Wes Hummel, 8              14:34  
   49  Daniel Nordquist, 7        14:55  
   52  Josh Carstens, 7           15:02  
   76  Sam Webster, 7             15:59  
   82  Kaleb Randel, 7            16:09  
Total Time = 1:12:38     Total Places = 209

6*. South Hamilton
   11  Hunter Johnson, 8          13:09  
   15  Gabe Rueger, 8             13:22  
   28  Josiah Brown, 7            13:50  
   69  Dustin Nicholson, 7        15:46  
   86  Thomas Coster, 8           16:32  
Total Time = 1:12:37     Total Places = 209

7. Earlham
    7  Tate Rasmussen, 8          12:51  
   23  Thomas Payne, 8            13:41  
   43  Brian Vanderheiden, 8      14:34  
   67  Clay Reynolds, 8           15:44  
   89  Quinn Weber, 7             16:45  
Total Time = 1:13:33     Total Places = 229

8. Ogden
    8  Andrew Stumbo, 8           12:51  
   17  Aleks Kester, 8            13:32  
   64  Bradley Gregory, 8         15:31  
   74  Jade Thompson, 7           15:57  
   75  Noah Snedden, 7            15:57  
  101  Jeff Chumbly, 7            17:58  
  116  Seth Bishop, 7             19:46  
Total Time = 1:13:46     Total Places = 238

9. Winterset
   16  Mike Pomeroy, 7            13:25  
   22  Just Dalrymple, 7          13:40  
   54  Charles Howell, 8          15:04  
   68  Tanner Johnson, 7          15:45  
   79  Mason McErlean, 8          16:06  
   92  Caleb Vanhorn, 7           16:59  
   97  Henry Comstock, 7          17:30  
Total Time = 1:13:59     Total Places = 239

10. Saydel
    2  David Parker, 8            12:15  
   41  Nathen Nelson, 7           14:33  
   51  Zach McKee, 8              15:01  
   93  Dalton Silver, 7           17:06  
   95  Jacob Kuehl, 7             17:15  
Total Time = 1:16:07     Total Places = 282

11. Nevada
    1  Connor McVey, 8            12:09  
   48  Malachi Hornbuckle, 7      14:52  
   62  Kale Saunders, 7           15:25  
   72  Dennis Garcia, 8           15:50  
  100  Gavin Pawlovich, 7         17:42  
  103  Harvey Bainter, 8          18:15  
  106  Tate Thacker, 8            18:40  
Total Time = 1:15:56     Total Places = 283

12. Bondurant-Farrar
   19  Matt Jackson, 8            13:35  
   29  Caleb Townsend, 7          13:53  
   58  Isaac McCleary, 7          15:13  
   78  Nicholas Clos, 7           16:05  
  109  Benjamin Riemersma, 7      19:01  
  112  Spencer Swanson, 7         19:18  
  120  Joe McGovern, 7            21:09  
Total Time = 1:17:45     Total Places = 293

13. North Polk
   37  Kirk Leach, 7              14:11  
   56  Cole McBee, 7              15:07  
   65  Ben Pierre, 8              15:36  
   73  Noah Fields, 8             15:52  
   77  Nick Miller, 8             16:01  
   83  Jacob Wilcox, 7            16:13  
   87  Cody Meiners, 8            16:35  
Total Time = 1:16:46     Total Places = 308

14. A D M
   39  Luke Huen, 8               14:18  
   59  Ben Sieleman, 7            15:14  
   61  Colby Richardson, 7        15:18  
   84  Nelson Itani, 7            16:15  
   88  Nick Dufoe, 7              16:39  
  104  Tim Klocke, 7              18:17  
  113  Isaac Vrba, 7              19:19  
Total Time = 1:17:42     Total Places = 331

15. C M B
    6  Calvin Jones               12:44  
   50  Eric Hall-Floden           14:57  
   80  Max Van Maanen             16:08  
   90  Brock Staudt               16:48  
  114  Austin Galbraith           19:22  
  115  Tate Ewing                 19:41  
  121  Noah Rhoades               21:25  
Total Time = 1:19:57     Total Places = 340

16. Iowa Falls Alden
   10  Landon Boomsma, 8          12:53  
   44  Aaron McClellan, 8         14:42  
   91  Cameran Zonoski, 7         16:56  
   98  James Bernard, 7           17:34  
   99  Elvin Umana, 8             17:35  
  107  Carter Krukow, 7           18:45  
Total Time = 1:19:38     Total Places = 342

17. Madrid
   35  Ian Thompson, 7            14:07  
   63  Zach Sturh, 8              15:30  
  102  Luke Brittain              18:13  
  108  Jake Fischer, 8            19:00  
  111  Sean Shade, 8              19:08  
  122  Aiden Fogarty, 8           23:34  
  123  Micheal Vetter, 8          24:56  
Total Time = 1:25:56     Total Places = 419

18. Eagle Grove
   45  Sam Johnson, 8             14:45  
   71  Gage Behkendorf, 8         15:49  
   85  Braden Calahan, 8          16:20  
  110  Kaden Helmke, 8            19:02  
  118  Preston Carr, 7            19:58  
Total Time = 1:25:52     Total Places = 429

19. Webster City
   60  Luke Bergeson, 8           15:15  
   94  John Brandt, 8             17:07  
   96  Zach Dodge, 8              17:21  
  105  Kyle Porter, 8             18:29  
  117  Tyler Berg, 8              19:54  
  119  Harrison Hayes, 7          21:04  
Total Time = 1:28:06     Total Places = 472
        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM         

Top

    1        Blaise Winegardner, 7      11:52    Prairie City-Monroe  
    2     1  Connor McVey, 8            12:09    Nevada               
    3     2  David Parker, 8            12:15    Saydel               
    4     3  Carsen Kurth, 8            12:35    Dallas Center-Grimes 
    5     4  Jared Bravard, 8           12:39    Dallas Center-Grimes 
    6     5  Jj Orput, 8                12:43    Carlisle             
    7     6  Calvin Jones               12:44    C M B                
    8        Ian Showers, 8             12:44    Clarke               
    9     7  Tate Rasmussen, 8          12:51    Earlham              
   10     8  Andrew Stumbo, 8           12:51    Ogden                
   11     9  Shuka Stephen, 8           12:52    Gilbert              
   12    10  Landon Boomsma, 8          12:53    Iowa Falls Alden     
   13        Dakota Rusher, 8           13:00    Roland Story         
   14    11  Hunter Johnson, 8          13:09    South Hamilton       
   15    12  Kaleb Wohlgemuth, 8        13:10    Ballard              
   16    13  Caleb Wustenberg, 8        13:19    Ballard              
   17    14  Ian Fletcher, 8            13:21    Ballard              
   18    15  Gabe Rueger, 8             13:22    South Hamilton       
   19    16  Mike Pomeroy, 7            13:25    Winterset            
   20    17  Aleks Kester, 8            13:32    Ogden                
   21    18  Drew Wilken, 7             13:32    Ballard              
   22    19  Matt Jackson, 8            13:35    Bondurant-Farrar     
   23    20  Evan Williams, 8           13:38    Ballard              
   24    21  Jacob Cline, 8             13:39    Dallas Center-Grimes 
   25    22  Just Dalrymple, 7          13:40    Winterset            
   26    23  Thomas Payne, 8            13:41    Earlham              
   27    24  Taylor Jason, 7            13:42    Gilbert              
   28    25  Thatcher Andrew, 8         13:42    Gilbert              
   29    26  Dakota Belling, 8          13:45    Dallas Center-Grimes 
   30    27  Doyle Tommy, 7             13:45    Gilbert              
   31    28  Josiah Brown, 7            13:50    South Hamilton       
   32    29  Caleb Townsend, 7          13:53    Bondurant-Farrar     
   33    30  Trevor Grove, 8            13:58    Dallas Center-Grimes 
   34    31  Alex Thompson, 7           13:59    Dallas Center-Grimes 
   35        Dylan Hendricks, 8         14:03    Grundy Center        
   36        Luke Jones, 8              14:04    Lynnville-Sully      
   37    32  Mitch Wagler, 8            14:04    Panorama             
   38    33  Owen Zunkel, 7             14:05    Ballard              
   39    34  Austin Behrends, 8         14:05    Panorama             
   40    35  Ian Thompson, 7            14:07    Madrid               
   41    36  Nick Jordan, 8             14:10    Ballard              
   42    37  Kirk Leach, 7              14:11    North Polk           
   43    38  Andrew Meyer, 7            14:15    Carlisle             
   44    39  Luke Huen, 8               14:18    A D M                
   45    40  Nathan Lendt, 7            14:26    Carlisle             
   46    41  Nathen Nelson, 7           14:33    Saydel               
   47    42  Wes Hummel, 8              14:34    Panorama             
   48    43  Brian Vanderheiden, 8      14:34    Earlham              
   49    44  Aaron McClellan, 8         14:42    Iowa Falls Alden     
   50        Zach Thompson, 7           14:44    Perry                
   51    45  Sam Johnson, 8             14:45    Eagle Grove          
   52        Mason Ohnemus, 8           14:46    Southeast Warren     
   53    46  Ean Followill, 7           14:47    Dallas Center-Grimes 
   54        Brian Rosales, 7           14:47    Clarke               
   55        Teagan Pierce, 8           14:49    Dallas Center-Grimes 
   56    47  Kobi Sadler, 7             14:49    Carlisle             
   57        Elijah Rochleau, 8         14:50    Ballard              
   58        Ben Hornbuckle, 8          14:51    Ballard              
   59    48  Malachi Hornbuckle, 7      14:52    Nevada               
   60        Nolan Grimes, 7            14:54    Dallas Center-Grimes 
   61        Caleb Vaughn, 8            14:55    Colo-Nesco           
   62    49  Daniel Nordquist, 7        14:55    Panorama             
   63        Jonathan Konfrst, 8        14:56    Ballard              
   64    50  Eric Hall-Floden           14:57    C M B                
   65        Jayden Schurman, 8         14:58    Southeast Warren     
   66        Grant Minton, 7            15:00    Southeast Warren     
   67    51  Zach McKee, 8              15:01    Saydel               
   68    52  Josh Carstens, 7           15:02    Panorama             
   69    53  Miller Zane, 7             15:03    Gilbert              
   70    54  Charles Howell, 8          15:04    Winterset            
   71    55  Pietz Brody, 7             15:06    Gilbert              
   72    56  Cole McBee, 7              15:07    North Polk           
   73    57  Rudman Bobby, 8            15:08    Gilbert              
   74        Cole Dulaney, 7            15:08    Colo-Nesco           
   75        Ben Sterbenz, 8            15:11    Dallas Center-Grimes 
   76    58  Isaac McCleary, 7          15:13    Bondurant-Farrar     
   77    59  Ben Sieleman, 7            15:14    A D M                
   78    60  Luke Bergeson, 8           15:15    Webster City         
   79        Austin Thompson, 7         15:16    Ballard              
   80        Gavin Ewalt, 8             15:17    Dallas Center-Grimes 
   81        Nathan Stephany, 8         15:17    Ballard              
   82    61  Colby Richardson, 7        15:18    A D M                
   83        Brady North, 7             15:23    Prairie City-Monroe  
   84        Royer Samuel, 7            15:24    Gilbert              
   85        Braden Phifer, 8           15:25    Prairie City-Monroe  
   86    62  Kale Saunders, 7           15:25    Nevada               
   87        Larimore Jacob, 8          15:27    Gilbert              
   88        Jim Trettin, 8             15:28    Lynnville-Sully      
   89        Jonathan Bowman, 7         15:29    Colfax-Mingo         
   90        Crow Brandon, 8            15:29    Gilbert              
   91    63  Zach Sturh, 8              15:30    Madrid               
   92    64  Bradley Gregory, 8         15:31    Ogden                
   93    65  Ben Pierre, 8              15:36    North Polk           
   94        Wade Stocksleger, 8        15:41    Ballard              
   95    66  Reagan Kozak, 8            15:43    Carlisle             
   96    67  Clay Reynolds, 8           15:44    Earlham              
   97    68  Tanner Johnson, 7          15:45    Winterset            
   98    69  Dustin Nicholson, 7        15:46    South Hamilton       
   99    70  Dylan Reed, 8              15:48    Carlisle             
  100    71  Gage Behkendorf, 8         15:49    Eagle Grove          
  101        Wilson Drew, 8             15:49    Gilbert              
  102    72  Dennis Garcia, 8           15:50    Nevada               
  103    73  Noah Fields, 8             15:52    North Polk           
  104        Josiah Dorow, 8            15:55    South Hardin         
  105        Iann Nebbe, 8              15:56    Ballard              
  106    74  Jade Thompson, 7           15:57    Ogden                
  107    75  Noah Snedden, 7            15:57    Ogden                
  108    76  Sam Webster, 7             15:59    Panorama             
  109    77  Nick Miller, 8             16:01    North Polk           
  110    78  Nicholas Clos, 7           16:05    Bondurant-Farrar     
  111    79  Mason McErlean, 8          16:06    Winterset            
  112    80  Max Van Maanen             16:08    C M B                
  113    81  Cole Wilson, 7             16:08    Carlisle             
  114        Rastetter Zach, 7          16:09    Gilbert              
  115    82  Kaleb Randel, 7            16:09    Panorama             
  116    83  Jacob Wilcox, 7            16:13    North Polk           
  117        Perry Kallio, 7            16:14    Ballard              
  118        Ryan Kennedy, 7            16:14    Ballard              
  119    84  Nelson Itani, 7            16:15    A D M                
  120        Logan Combes, 8            16:15    Colo-Nesco           
  121    85  Braden Calahan, 8          16:20    Eagle Grove          
  122        Thielen Nick, 7            16:22    Gilbert              
  123        Elijah Johnson, 7          16:23    Ballard              
  124        Tanner Duffy, 7            16:24    Perry                
  125        Gavin Nop, 8               16:25    Ballard              
  126        Carson Ehrenberg, 7        16:26    Roland Story         
  127        Noah Imhoff, 7             16:27    Carlisle             
  128        Cale Bangs, 7              16:27    Ballard              
  129    86  Thomas Coster, 8           16:32    South Hamilton       
  130    87  Cody Meiners, 8            16:35    North Polk           
  131        Aaron Hockaday, 8          16:37    Ballard              
  132    88  Nick Dufoe, 7              16:39    A D M                
  133        Nathan Parker, 8           16:40    North Polk           
  134        Josh Felger, 8             16:43    Carlisle             
  135    89  Quinn Weber, 7             16:45    Earlham              
  136    90  Brock Staudt               16:48    C M B                
  137        Timber Kent, 7             16:55    Clarke               
  138    91  Cameran Zonoski, 7         16:56    Iowa Falls Alden     
  139        Will Dunsbergen, 8         16:57    Colfax-Mingo         
  140    92  Caleb Vanhorn, 7           16:59    Winterset            
  141        Seth Johnson, 7            17:00    Roland Story         
  142        Tyler Reichart, 7          17:01    North Polk           
  143    93  Dalton Silver, 7           17:06    Saydel               
  144    94  John Brandt, 8             17:07    Webster City         
  145        Weston Hefel, 7            17:10    Dallas Center-Grimes 
  146        Josh Jones, 7              17:11    Dallas Center-Grimes 
  147    95  Jacob Kuehl, 7             17:15    Saydel               
  148    96  Zach Dodge, 8              17:21    Webster City         
  149        Mark Arganbright, 8        17:25    Panorama             
  150    97  Henry Comstock, 7          17:30    Winterset            
  151        Chase Flanders, 7          17:32    Carlisle             
  152    98  James Bernard, 7           17:34    Iowa Falls Alden     
  153    99  Elvin Umana, 8             17:35    Iowa Falls Alden     
  154   100  Gavin Pawlovich, 7         17:42    Nevada               
  155        Jaxson Mrzena, 8           17:43    Winterset            
  156        Tyler Merical, 7           17:52    Dallas Center-Grimes 
  157        Goche Oliver, 7            17:56    Gilbert              
  158   101  Jeff Chumbly, 7            17:58    Ogden                
  159        Parker Hardy, 7            18:00    Clarke               
  160        Nathan Pritchard, 8        18:01    Carlisle             
  161        Zack Murray, 7             18:04    Dallas Center-Grimes 
  162        Keaton Wambold, 8          18:04    Orient Macksburg     
  163        Connor Spainhower, 8       18:05    South Hardin         
  164        Raman Erik, 7              18:06    Gilbert              
  165        Devyn Leeson, 8            18:11    Winterset            
  166   102  Luke Brittain              18:13    Madrid               
  167   103  Harvey Bainter, 8          18:15    Nevada               
  168   104  Tim Klocke, 7              18:17    A D M                
  169        Reece Garner, 8            18:19    Carlisle             
  170        Mike Hornback, 7           18:20    Winterset            
  171        Josh Holiday, 8            18:20    Dallas Center-Grimes 
  172        Ashton Graddick, 8         18:22    Colo-Nesco           
  173        Nic Baack, 7               18:25    Carlisle             
  174   105  Kyle Porter, 8             18:29    Webster City         
  175        Mike Hahn, 8               18:31    Winterset            
  176        Drew Garrett, 8            18:33    Carlisle             
  177        Luke Turczynski, 7         18:37    North Polk           
  178   106  Tate Thacker, 8            18:40    Nevada               
  179        Garrett Young, 7           18:42    Panorama             
  180   107  Carter Krukow, 7           18:45    Iowa Falls Alden     
  181        Marshall McCloud, 7        18:46    North Polk           
  182        Ben Lehman, 8              18:50    North Polk           
  183        Andrew Braland, 7          18:58    Roland Story         
  184   108  Jake Fischer, 8            19:00    Madrid               
  185   109  Benjamin Riemersma, 7      19:01    Bondurant-Farrar     
  186   110  Kaden Helmke, 8            19:02    Eagle Grove          
  187        Qwest Brown, 8             19:05    West Central Valley  
  188   111  Sean Shade, 8              19:08    Madrid               
  189        Eric Spencer, 7            19:17    Nevada               
  190   112  Spencer Swanson, 7         19:18    Bondurant-Farrar     
  191   113  Isaac Vrba, 7              19:19    A D M                
  192   114  Austin Galbraith           19:22    C M B                
  193        Tim Lagrange, 8            19:24    Winterset            
  194        Austin Clements, 8         19:25    A D M                
  195        Gabe Vyrostek, 8           19:27    West Central Valley  
  196        Joe Itani, 8               19:34    A D M                
  197        Boe Deutmeyer, 8           19:37    South Hardin         
  198   115  Tate Ewing                 19:41    C M B                
  199   116  Seth Bishop, 7             19:46    Ogden                
  200        Perter Rodda, 8            19:51    Winterset            
  201   117  Tyler Berg, 8              19:54    Webster City         
  202        Will Sutton, 8             19:55    Nevada               
  203   118  Preston Carr, 7            19:58    Eagle Grove          
  204        Cory Critchlow, 7          20:01    Carlisle             
  205        Connor Smalley, 7          20:02    Carlisle             
  206        Edgar Sandaval             20:08    Perry                
  207        Bryant Thompson, 7         20:25    Panorama             
  208        Austin Benberg, 7          20:29    Dallas Center-Grimes 
  209        Jack Van Veen, 8           20:32    Carlisle             
  210   119  Harrison Hayes, 7          21:04    Webster City         
  211   120  Joe McGovern, 7            21:09    Bondurant-Farrar     
  212        Alex Thompson, 7           21:09    Perry                
  213   121  Noah Rhoades               21:25    C M B                
  214        Ryan Webb, 7               21:36    Nevada               
  215        Nick Bierman, 8            21:43    North Polk           
  216        Sawyer Phillips, 8         21:50    Winterset            
  217        Curtis Jones               22:01    C M B                
  218   122  Aiden Fogarty, 8           23:34    Madrid               
  219        Kane Olesen, 7             24:49    North Polk           
  220   123  Micheal Vetter, 8          24:56    Madrid               
  221        Rease Morris                   C M B                
  222        James Crabtree, 7              North Polk           
  223        Sam Whelan, 7                  North Polk           
  224        Ferrari Nicholas, 7            Gilbert              

Return to home page.