Williamsburg Raider Invitational MS Boys - 1.4 Miles

Williamsburg Sports Complex

Aug. 30, 2011

60's and Light Rain, Wind 5-10

Results by Kauder Racing

MS Girls

MS Boys

MS Comb

JV Girls

JV Boys

Var Girls

Var Boys

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

        TEAM

 PLACE SCORE          FINISHER          TIME     PACE        TEAM         



    1        Ben Alcorn, 8              7:46    5:33  Clear Creek Amana    

    2        Andrew Schwartz, 7         8:04    5:45  Mid-Prairie          

    3        Tim Bell, 8                8:05    5:46  North Cedar          

    4        Eric Douglass, 8           8:23    5:59  Clear Creek Amana    

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
    5        Levi Flitch, 7             8:26    6:01  Springville-Central C 

    6        Wyatt Sedlacek, 7          8:42    6:13  Clear Creek Amana    

    7        Cade Miller, 8             8:43    6:13  Mid-Prairie          

    8        Pj Gorman, 7               8:44    6:14  Springville-Central C 

    9        Kage Hinricks, 8           8:50    6:18  Clear Creek Amana    

   10        Dakota Newton, 8           8:55    6:22  Hlv                  

   11        Isaac Meyerholz, 7         8:56    6:22  Williamsburg         

   12        Tyler Crawford, 7          9:24    6:42  Sigourney            

   13        Eric Knebel, 8             9:24    6:43  Mid-Prairie          

   14        Brady Barner, 8            9:28    6:45  Springville-Central C 

   15        Carter Gilmore, 8          9:30    6:47  Springville-Central C 

   16        Jacob Loehr, 8             9:33    6:49  Springville-Central C 

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
   17        Spencer Fox, 8             9:57    7:06  Mid-Prairie          

   18        Isiah Ehrenberger, 7       10:18    7:21  Hlv                  

   19        Chad Keitel, 8             10:19    7:22  Clear Creek Amana    

   20        Ben Oxley, 7               10:20    7:22  Clear Creek Amana    

   21        Colton Williams, 8         10:21    7:23  Clear Creek Amana    

   22        Ben Stone, 8               10:25    7:26  Mid-Prairie          

   23        Garrett Wolf, 7            10:35    7:34  Springville-Central C 

   24        Noah Lamb, 7               10:38    7:35  Springville-Central C 

   25        Braeden Neilsen, 7         10:40    7:37  Mid-Prairie          

   26        Peyton Simmons, 7          10:47    7:42  Hlv                  

   27        Michael Davis, 7           10:57    7:49  Hlv                  

   28        Will Ball, 8               11:10    7:58  Clear Creek Amana    

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
   29        Hunter Rogers, 8           11:18    8:04  Clear Creek Amana    

   30        Silas Harvey, 7            11:22    8:07  Williamsburg         

   31        Ethan Adamson, 8           11:23    8:08  Williamsburg         

   32        Jareb Smidt, 7             11:25    8:09  Clear Creek Amana    

   33        Ben Szot, 7                12:25    8:52  Clear Creek Amana    

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
   34        Josh Meade, 8              12:51    9:11  Clear Creek Amana    

   35        Austin Imhoff, 7           13:31    9:39  Williamsburg         



Return to home page.