Raccoon River Conference Varsity Boys 5 km

Boone, IA

Oct. 10, 2011

65 degrees, sunny

Results by Michael Franke

MS Girls

MS Boys

JV Girls

JV Boys

Var.Girls

Var.Boys

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD

  1 Boone                    19    1    2    4    5    7   13   15    16:24    1:07
  2 Ballard                  51    3    6   11   14   17   18   49    17:06    1:02
  3 Dallas Center-Grimes     99   10   16   21   24   28   33   39    17:38    0:54
  4 Winterset               112    8   20   22   30   32   37   43    17:43    1:10
  5 Saydel                  140   12   23   27   36   42   54   59    18:03    1:34
  6 Carlisle                157   25   26   29   31   46   48   51    18:11    1:11
  7 Bondurant-Farrar        171    9   34   40   41   47   50   52    18:22    2:02
  8 Perry                   218   19   44   45   53   57   60   63    19:01    2:18
  9 Adm                     242   35   38   55   56   58   61   62    19:18    1:36

Incomplete Teams: 
Individuals
 PLACE          FINISHER          TIME     PACE


1. Boone
    1  Chandler Austin, 2         15:49    5:05
    2  Nick Yaeger, 4             15:53    5:07
    4  Alex Clark, 4              16:40    5:22
    5  Albert Meier, 2            16:43    5:23
    7  Scott Hansen, 4            16:56    5:27
   13  Blaine Phillips, 3         17:16    5:33
   15  Justin Niday, 4            17:29    5:37
Total Time = 1:21:59     Total Places = 19

2. Ballard
    3  Michael Wuestenberg, 3     16:34    5:20
    6  Erick Vespestad, 4         16:48    5:24
   11  Noah Wheeler, 3            17:07    5:30
   14  Luke Kohut-Jackson, 1      17:28    5:37
   17  Adam Matthews, 4           17:36    5:40
   18  Joe Jensen, 4              17:39    5:41
   49  Craig Jordan, 1            19:10    6:10
Total Time = 1:25:31     Total Places = 51

3. Dallas Center-Grimes
   10  Josh Kidman, 3             17:03    5:29
   16  Keegan Wolfe, 3            17:35    5:39
   21  Austin Goode, 2            17:46    5:43
   24  Matt Taylor, 3             17:50    5:44
   28  Carter Robbins, 3          17:57    5:47
   33  Jordan Rude, 4             18:07    5:50
   39  Ben Barker, 3              18:40    6:00
Total Time = 1:28:09     Total Places = 99

4. Winterset
    8  trevor turner, 4           16:57    5:27
   20  zach moss, 3               17:43    5:42
   22  aaron pavlica, 2           17:47    5:43
   30  zach wood, 4               18:01    5:48
   32  hunter hilsabeck, 2        18:07    5:50
   37  derrick miller, 4          18:28    5:57
   43  gabe esser, 1              18:51    6:04
Total Time = 1:28:34     Total Places = 112

5. Saydel
   12  Casey Roberts, 1           17:15    5:33
   23  Kyle Walter, 2             17:47    5:43
   27  Anthony Samples, 4         17:56    5:46
   36  Luke Logan, 4              18:25    5:56
   42  Pat Chubb, 4               18:49    6:03
   54  Jordan Wickre, 2           19:43    6:20
   59  Andrew Clark, 1            20:12    6:30
Total Time = 1:30:11     Total Places = 140

6. Carlisle
   25  Morgan Paxton, 4           17:53    5:45
   26  Niki Herman, 4             17:54    5:45
   29  Taylor Hammond, 2          17:59    5:47
   31  Jt Crowley, 3              18:05    5:49
   46  Kyle Kephart, 4            19:03    6:08
   48  Chad Carter, 1             19:07    6:09
   51  Jeff Critchlow, 4          19:26    6:15
Total Time = 1:30:52     Total Places = 157

7. Bondurant-Farrar
    9  Alan Perry, 3              17:02    5:29
   34  Trey Duit, 2               18:14    5:52
   40  Quinn Hanson-Pollock, 3    18:44    6:02
   41  Evan Baum, 4               18:45    6:02
   47  Tay Ramus, 1               19:04    6:08
   50  Stephen Skinner, 2         19:22    6:14
   52  Evan Beitz, 2              19:30    6:16
Total Time = 1:31:47     Total Places = 171

8. Perry
   19  Victor Trinidad, 3         17:41    5:41
   44  Kory Fellom, 3             18:56    6:06
   45  Gerardo Rios, 4            18:57    6:06
   53  Reagan Hawbaker, 3         19:34    6:18
   57  Zach Roberts, 1            19:59    6:26
   60  Kody Olsen, 3              20:18    6:32
   63  Victor Mejia, 4            21:23    6:53
Total Time = 1:35:06     Total Places = 218

9. Adm
   35  Cade Kiddoo, 3             18:24    5:55
   38  Scott Clabough, 2          18:32    5:58
   55  Dakota Glenn, 3            19:46    6:22
   56  Trevor Danner, 2           19:51    6:23
   58  Connor Slater, 1           19:59    6:26
   61  Kyle Clements, 3           20:27    6:35
   62  Cooper Richardson, 1       20:50    6:42
Total Time = 1:36:30     Total Places = 242
        TEAM
 PLACE SCORE          FINISHER          TIME     PACE        TEAM         

Top

    1     1  Chandler Austin, 2         15:49    5:05  Boone                
    2     2  Nick Yaeger, 4             15:53    5:07  Boone                
    3     3  Michael Wuestenberg, 3     16:34    5:20  Ballard              
    4     4  Alex Clark, 4              16:40    5:22  Boone                
    5     5  Albert Meier, 2            16:43    5:23  Boone                
    6     6  Erick Vespestad, 4         16:48    5:24  Ballard              
    7     7  Scott Hansen, 4            16:56    5:27  Boone                
    8     8  trevor turner, 4           16:57    5:27  Winterset            
    9     9  Alan Perry, 3              17:02    5:29  Bondurant-Farrar     
   10    10  Josh Kidman, 3             17:03    5:29  Dallas Center-Grimes 
   11    11  Noah Wheeler, 3            17:07    5:30  Ballard              
   12    12  Casey Roberts, 1           17:15    5:33  Saydel               
   13    13  Blaine Phillips, 3         17:16    5:33  Boone                
   14    14  Luke Kohut-Jackson, 1      17:28    5:37  Ballard              
   15    15  Justin Niday, 4            17:29    5:37  Boone                
   16    16  Keegan Wolfe, 3            17:35    5:39  Dallas Center-Grimes 
   17    17  Adam Matthews, 4           17:36    5:40  Ballard              
   18    18  Joe Jensen, 4              17:39    5:41  Ballard              
   19    19  Victor Trinidad, 3         17:41    5:41  Perry                
   20    20  zach moss, 3               17:43    5:42  Winterset            
   21    21  Austin Goode, 2            17:46    5:43  Dallas Center-Grimes 
   22    22  aaron pavlica, 2           17:47    5:43  Winterset            
   23    23  Kyle Walter, 2             17:47    5:43  Saydel               
   24    24  Matt Taylor, 3             17:50    5:44  Dallas Center-Grimes 
   25    25  Morgan Paxton, 4           17:53    5:45  Carlisle             
   26    26  Niki Herman, 4             17:54    5:45  Carlisle             
   27    27  Anthony Samples, 4         17:56    5:46  Saydel               
   28    28  Carter Robbins, 3          17:57    5:47  Dallas Center-Grimes 
   29    29  Taylor Hammond, 2          17:59    5:47  Carlisle             
   30    30  zach wood, 4               18:01    5:48  Winterset            
   31    31  Jt Crowley, 3              18:05    5:49  Carlisle             
   32    32  hunter hilsabeck, 2        18:07    5:50  Winterset            
   33    33  Jordan Rude, 4             18:07    5:50  Dallas Center-Grimes 
   34    34  Trey Duit, 2               18:14    5:52  Bondurant-Farrar     
   35    35  Cade Kiddoo, 3             18:24    5:55  Adm                  
   36    36  Luke Logan, 4              18:25    5:56  Saydel               
   37    37  derrick miller, 4          18:28    5:57  Winterset            
   38    38  Scott Clabough, 2          18:32    5:58  Adm                  
Pace: 6:00 | Top
   39    39  Ben Barker, 3              18:40    6:00  Dallas Center-Grimes 
   40    40  Quinn Hanson-Pollock, 3    18:44    6:02  Bondurant-Farrar     
   41    41  Evan Baum, 4               18:45    6:02  Bondurant-Farrar     
   42    42  Pat Chubb, 4               18:49    6:03  Saydel               
   43    43  gabe esser, 1              18:51    6:04  Winterset            
   44    44  Kory Fellom, 3             18:56    6:06  Perry                
   45    45  Gerardo Rios, 4            18:57    6:06  Perry                
   46    46  Kyle Kephart, 4            19:03    6:08  Carlisle             
   47    47  Tay Ramus, 1               19:04    6:08  Bondurant-Farrar     
   48    48  Chad Carter, 1             19:07    6:09  Carlisle             
   49    49  Craig Jordan, 1            19:10    6:10  Ballard              
   50    50  Stephen Skinner, 2         19:22    6:14  Bondurant-Farrar     
   51    51  Jeff Critchlow, 4          19:26    6:15  Carlisle             
   52    52  Evan Beitz, 2              19:30    6:16  Bondurant-Farrar     
   53    53  Reagan Hawbaker, 3         19:34    6:18  Perry                
   54    54  Jordan Wickre, 2           19:43    6:20  Saydel               
   55    55  Dakota Glenn, 3            19:46    6:22  Adm                  
   56    56  Trevor Danner, 2           19:51    6:23  Adm                  
   57    57  Zach Roberts, 1            19:59    6:26  Perry                
   58    58  Connor Slater, 1           19:59    6:26  Adm                  
   59    59  Andrew Clark, 1            20:12    6:30  Saydel               
   60    60  Kody Olsen, 3              20:18    6:32  Perry                
   61    61  Kyle Clements, 3           20:27    6:35  Adm                  
   62    62  Cooper Richardson, 1       20:50    6:42  Adm                  
   63    63  Victor Mejia, 4            21:23    6:53  Perry                

Return to home page.