Cascade Invitational MS Girls - 3K

Fillmore Fairways Golf Course, Cascade, IA

Sep. 16, 2011

Overcast & 50's, Wind 5

Results by Kauder Racing

MS Girls

MS Boys

JV Girls

JV Boys

Var.Girls

Var.Boys

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

 PLACE          FINISHER          TIME     PACE        TEAM         



Top


    1  Stephanie Jenks, 8         11:12    6:00  Linn-Mar             

    2  Jennifer Jenks, 7          12:11    6:31  Linn-Mar             

    3  Elly Tebon, 8              12:14    6:33  Washington           

    4  Hanna Saville, 7           12:25    6:39  Linn-Mar             

    5  Jaclyn Simons, 7           12:54    6:55  Linn-Mar             

    6  Susan Kehl, 7              12:59    6:57  Washington           

Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
    7  Alesha Duccini, 8          13:05    7:01  Eleanor Roosevelt    

    8  Bryce Jones, 8             13:06    7:01  Linn-Mar             

    9  Rachel McDermott, 8        13:11    7:04  Cascade              

   10  Kylie Kelchen, 8           13:15    7:06  Cascade              

   11  Becca McDermott, 7         13:16    7:07  Cascade              

   12  Elle Loes, 7               13:18    7:07  Cascade              

   13  Alyssa Dougherty, 8        13:19    7:08  Western Dubuque      

   14  Morgan Garcia, 8           13:33    7:16  Linn-Mar             

   15  Madison Simon, 8           13:33    7:16  Western Dubuque      

   16  Maren Jeppson, 8           13:37    7:18  Mount Vernon-Lisbon  

   17  Ohare Victoria, 7          13:45    7:22  Washington           

   18  Deanna Newhouse, 7         13:56    7:28  Linn-Mar             

   19  Alexa Brooker, 7           13:56    7:28  Center Point-Urbana  

   20  McKenzie Phan, 7           14:01    7:31  Linn-Mar             

   21  Janna Utter, 8             14:01    7:31  West Delaware        

   22  Mackenzie May, 7           14:07    7:34  Mazzuchelli          

   23  Allison Hicks, 7           14:07    7:34  Linn-Mar             

   24  Sarah Mockler, 8           14:14    7:38  Mazzuchelli          

   25  Emily Buchheit, 7          14:15    7:38  Eleanor Roosevelt    

   26  Peyton Ross, 7             14:16    7:39  Regis-LaSalle        

   27  Molly Sieverding, 8        14:16    7:39  Marquette Bellevue   

   28  Maddy Eyerly, 8            14:18    7:40  Mount Vernon-Lisbon  

   29  Emma Wilson, 8             14:19    7:40  Linn-Mar             

   30  Kiana Stanek, 7            14:19    7:40  Regis-LaSalle        

   31  Hannah Meyer, 8            14:29    7:46  Mazzuchelli          

   32  Lynsey Dolphin, 8          14:31    7:47  Cascade              

   33  Kellsie Anderson, 7        14:32    7:48  Linn-Mar             

   34  Crysta Barajas-Peterson, 7 14:33    7:48  Linn-Mar             

   35  Julia Meike, 8             14:35    7:49  Linn-Mar             

   36  Lindsay Benko, 8           14:35    7:49  Eleanor Roosevelt    

   37  Macie Weber, 8             14:42    7:53  Cascade              

   38  Alicia Miltner, 7          14:45    7:54  Regis-LaSalle        

   39  Mariah Morris, 7           14:48    7:56  Eleanor Roosevelt    

   40  Christina Lincoln, 7       14:48    7:56  Linn-Mar             

   41  Lydia Brown, 8             14:51    7:57  Regis-LaSalle        

   42  Emma Mockler, 8            14:53    7:59  Mazzuchelli          

Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
   43  Jordan Vaske, 7            14:57    8:01  Regis-LaSalle        

   44  Haley Baker, 7             15:02    8:03  Mount Vernon-Lisbon  

   45  Brianna Mensen, 7          15:05    8:05  Maquoketa Valley     

   46  Holly Bitter, 7            15:05    8:05  Eleanor Roosevelt    

   47  Allison Woods, 8           15:06    8:05  Center Point-Urbana  

   48  Bryanna Grant, 7           15:07    8:06  Center Point-Urbana  

   49  Kate Sheckles, 8           15:14    8:10  Eleanor Roosevelt    

   50  Anna Varley, 7             15:15    8:11  Mazzuchelli          

   51  Annmarie Abodeely, 7       15:18    8:12  Linn-Mar             

   52  Allie Morrow, 7            15:20    8:13  Regis-LaSalle        

   53  Rachel Dee, 7              15:23    8:15  Center Point-Urbana  

   54  Savannah Scott, 8          15:23    8:15  Linn-Mar             

   55  Maddie Block, 7            15:26    8:16  Linn-Mar             

   56  Alaina Marti, 8            15:30    8:19  Mount Vernon-Lisbon  

   57  Olivia Kline, 8            15:32    8:20  Linn-Mar             

   58  Amanda Leonard, 7          15:35    8:21  Starmont             

   59  Sophia Henke, 7            15:37    8:22  Starmont             

   60  Haley MacInerney, 8        15:38    8:23  Western Dubuque      

   61  Abby Schmerbach, 8         15:38    8:23  Monticello           

   62  Annie Sigmon, 7            15:41    8:24  Regis-LaSalle        

   63  Kortney Kirby, 7           15:43    8:26  Marquette Bellevue   

   64  Regan Stevens, 8           15:47    8:27  Washington           

   65  Allison Schlarmann, 8      15:48    8:28  Western Dubuque      

   66  Gloria Neuhaus, 8          15:48    8:28  Linn-Mar             

   67  Rebecca Landry, 8          15:50    8:29  Linn-Mar             

   68  Breanna Fransen, 7         15:51    8:30  Eleanor Roosevelt    

   69  Julia Buck, 8              15:52    8:30  Linn-Mar             

   70  Julia DiGiacomo, 7         15:52    8:30  Linn-Mar             

   71  Marissa Koster, 8          15:52    8:30  Eleanor Roosevelt    

   72  Isebel Berg, 7             15:56    8:32  Linn-Mar             

   73  Allyson Bellner, 8         15:57    8:33  Linn-Mar             

   74  Jenna Utter, 8             15:58    8:33  West Delaware        

   75  Ashley Leibfried, 7        16:00    8:34  Eleanor Roosevelt    

   76  Laura Proper, 7            16:01    8:35  Linn-Mar             

   77  Maydson Koob, 7            16:06    8:37  Anamosa              

   78  Marissa Schroeder          16:12    8:41  Marquette Bellevue   

   79  Heidi Welu, 7              16:13    8:41  Eleanor Roosevelt    

   80  Abby Good, 7               16:14    8:42  Linn-Mar             

   81  Paige Snitker, 8           16:14    8:42  Eleanor Roosevelt    

   82  Brynn Johnson, 8           16:19    8:45  Linn-Mar             

   83  Ashley Stogdill, 7         16:20    8:45  Alburnett            

   84  Paige Schlotterback, 8     16:21    8:46  Linn-Mar             

   85  Mary Schrober, 7           16:28    8:50  Washington           

   86  Claire Coughlin, 7         16:31    8:51  Linn-Mar             

   87  Joy Schoeblen, 7           16:34    8:53  Regis-LaSalle        

   88  Natalie Donath, 7          16:35    8:53  Washington           

   89  Jenny Deininger, 8         16:35    8:53  Mount Vernon-Lisbon  

   90  Jennifer Willie, 7         16:37    8:54  Regis-LaSalle        

   91  Megan Kennedy, 7           16:38    8:55  Eleanor Roosevelt    

   92  Lizzie Leu, 7              16:40    8:56  Regis-LaSalle        

   93  Tressa Lauer, 7            16:41    8:56  Eleanor Roosevelt    

   94  Brenna O'Hara, 8           16:42    8:57  Linn-Mar             

   95  Hannah Moss, 7             16:42    8:57  Anamosa              

   96  Brittany Honkomp, 7        16:45    8:58  Western Dubuque      

   97  Clare Davis, 7             16:46    8:59  Marquette Bellevue   

Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
   98  Brooklyn Corey, 7          16:50    9:01  Linn-Mar             

   99  Madeline Hibly, 8          16:51    9:02  Mazzuchelli          

  100  Laura Snyder, 8            16:52    9:02  Western Dubuque      

  101  Audrey Uridil, 7           16:54    9:04  Linn-Mar             

  102  Lydia Anderson, 7          16:58    9:05  Linn-Mar             

  103  Courtney Janssen, 7        16:59    9:06  Regis-LaSalle        

  104  Grace Witt, 8              17:00    9:07  Bellevue             

  105  Michaela O'Donnell, 8      17:02    9:08  Bellevue             

  106  Sarah Jahnke, 8            17:03    9:08  Eleanor Roosevelt    

  107  Leah George, 8             17:09    9:11  Eleanor Roosevelt    

  108  Sara Carver, 8             17:10    9:12  Anamosa              

  109  Grace Maddux, 7            17:12    9:13  Washington           

  110  Cassie Burkle, 8           17:13    9:14  Maquoketa Valley     

  111  Laisee Shakespeare, 8      17:16    9:15  Maquoketa Valley     

  112  Macy Klein, 7              17:18    9:16  West Delaware        

  113  Kelsey Chidley, 8          17:21    9:18  Eleanor Roosevelt    

  114  Ellie Wigginton, 7         17:22    9:18  Mazzuchelli          

  115  Jasmine Aquino, 7          17:23    9:19  Linn-Mar             

  116  Claire Nieman, 8           17:26    9:21  Western Dubuque      

  117  Olivia Cox, 8              17:27    9:21  Center Point-Urbana  

  118  Holly Chiafos, 8           17:27    9:21  Center Point-Urbana  

  119  Sarah Lorenz, 7            17:30    9:23  Linn-Mar             

  120  Katie Steffen, 7           17:31    9:23  West Delaware        

  121  Alax Hinchman, 7           17:32    9:24  Linn-Mar             

  122  Brieanna Nielson, 7        17:33    9:24  Maquoketa Valley     

  123  Bergan Blommers, 7         17:34    9:25  West Delaware        

  124  Hallie Krier, 8            17:37    9:26  Washington           

  125  Theresa Gruber-Miller, 7   17:38    9:27  Mount Vernon-Lisbon  

  126  Andrea Manternach, 7       17:38    9:27  Monticello           

  127  Sierra Kramer, 8           17:39    9:27  Washington           

  128  Lexi Maruga, 7             17:39    9:28  Anamosa              

  129  Elizabeth Reints, 8        17:40    9:28  Center Point-Urbana  

  130  Brooke Kirby, 7            17:43    9:30  Anamosa              

  131  Jenson Smith, 7            17:44    9:30  Mount Vernon-Lisbon  

  132  Megan Klein, 8             17:46    9:31  Thomas Jefferson     

  133  Alyssa Sellner, 7          17:57    9:37  West Delaware        

  134  Megan Hogan, 8             17:57    9:37  Maquoketa Valley     

  135  Sierra Nolz, 7             17:58    9:38  West Delaware        

  136  Jordyn Callahan, 7         17:58    9:38  Alburnett            

  137  Sam Pfab, 8                18:01    9:39  Washington           

  138  Maddie Kapfer, 8           18:03    9:41  Center Point-Urbana  

  139  Marie Morningstar, 7       18:10    9:44  Mount Vernon-Lisbon  

  140  Rylee Warthen, 7           18:14    9:46  Monticello           

  141  Kelbie Eskelsen, 8         18:14    9:46  Mount Vernon-Lisbon  

  142  Johanna Gingerich Feil, 7  18:17    9:48  Mount Vernon-Lisbon  

  143  Alyssa Kremer, 7           18:26    9:53  Marquette Bellevue   

  144  Jenna Viertel, 8           18:27    9:53  Washington           

  145  Hannah Rindfleisch, 7      18:28    9:54  Eleanor Roosevelt    

  146  Kara Moorman, 8            18:29    9:54  West Delaware        

  147  Anna Coleman, 8            18:33    9:57  West Delaware        

  148  Courtney Schueller, 7      18:34    9:57  Mazzuchelli          

  149  Kailyn Weber, 8            18:34    9:57  Center Point-Urbana  

  150  Rory McCollum, 7           18:38    9:59  Mount Vernon-Lisbon  

Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
  151  Cassie Norton, 8           18:40   10:00  Mount Vernon-Lisbon  

  152  Yves Cotterill, 7          18:40   10:00  Mount Vernon-Lisbon  

  153  Chelsea McEvoy, 7          18:41   10:01  Center Point-Urbana  

  154  Ashley Reuter, 8           18:46   10:04  Thomas Jefferson     

  155  Cassidy Yeager, 7          18:48   10:05  Center Point-Urbana  

  156  Grace Gudenkauf, 7         18:51   10:06  Washington           

  157  Kara Hawker, 7             18:55   10:08  West Delaware        

  158  Claire Murrell, 7          18:58   10:10  Linn-Mar             

  159  Claire Nauman, 8           19:02   10:12  Western Dubuque      

  160  Maggie Davis, 7            19:07   10:15  Mount Vernon-Lisbon  

  161  Brooke Barnette, 8         19:14   10:19  Anamosa              

  162  Lyzzie Erlandson, 7        19:16   10:19  Mount Vernon-Lisbon  

  163  Elinor Johll, 7            19:20   10:22  Western Dubuque      

  164  Taryn Templeman, 7         19:30   10:27  Mount Vernon-Lisbon  

  165  Ellie Sieverding           19:39   10:32  Marquette Bellevue   

  166  Emma Markowski, 8          19:43   10:34  Center Point-Urbana  

  167  Jessie Hilby, 8            19:44   10:34  West Delaware        

  168  Peyton Hasleiet, 8         19:46   10:36  Center Point-Urbana  

  169  Kristin Brehm, 8           19:50   10:38  Maquoketa Valley     

  170  Jacquelyn Sheets, 8        20:03   10:45  Washington           

Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
  171  Kalleigh Barton, 7         20:34   11:01  Eleanor Roosevelt    

  172  McKenna Kelchen, 8         20:39   11:04  Western Dubuque      

  173  Natalie Sullivan, 8        20:53   11:12  Bellevue             

  174  Ali Sheehy, 7              20:56   11:13  Maquoketa Valley     

  175  Ellie Decker, 7            20:57   11:14  Washington           

  176  Katelynn Schroeder, 8      21:30   11:32  Mazzuchelli          

Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
  177  Tristin Olson-Vogeler, 7   22:28   12:03  West Delaware        

  178  Emily Jurgensen, 7         22:29   12:03  West Delaware        

  179  Christian Howell, 7        23:05   12:22  West Delaware        

  180  Leah Arnold, 8             23:25   12:33  Mount Vernon-Lisbon  

Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
  181  Stacey Jaeger, 7           24:37   13:12  Mount Vernon-Lisbon  

  182  Jackie Egemo, 7                   0  West Delaware        



Return to home page.