2010 SPARTAN INVITATIONAL JR. HIGH MALE | ||||||||||
---- | ------- | --------- | ----------------------- | ------ | ------------------- | -------- | ||||
1 | 36 | Linn-Mar | ( 12:05 1:00:21 | ) | ||||||
==== | ======= | ========= | ======================= | ====== | ==== | |||||
1 | 1 | 218 | Daniel Murphy | 8 | 11:13 | |||||
2 | 2 | 211 | Jay Halverson | 8 | 11:29 | |||||
3 | 8 | 207 | Noah Decker | 8 | 12:24 | |||||
4 | 12 | 228 | Jon Tripp | 8 | 12:37 | |||||
5 | 13 | 217 | Ben Mulder | 8 | 12:38 | |||||
6 | -19 | 208 | Gavren Dochterman | 7 | 12:53 | |||||
7 | -22 | 204 | Jacob Bushlack | 8 | 13:06 | |||||
2 | 61 | Bettendo | rf | ( 12:36 1:03:00 | ) | |||||
==== | ======= | ========= | ======================= | ====== | ==== | |||||
1 | 5 | 49 | Jake Phillips | 8 | 12:12 | |||||
2 | 6 | 46 | Tom Parker | 8 | 12:14 | |||||
3 | 11 | 44 | Eli Modjeska | 8 | 12:30 | |||||
4 | 16 | 43 | Eduvie Ikoba | 8 | 12:50 | |||||
5 | 23 | 33 | Jacob Wehr | 7 | 13:14 | |||||
6 | -24 | 52 | Christian Steffen | 8 | 13:14 | |||||
7 | -25 | 45 | Dustin Murphy | 8 | 13:17 | |||||
3 | 63 | North Sc | ott | ( 12:35 1:02:55 | ) | |||||
==== | ======= | ========= | ======================= | ====== | ==== | |||||
1 | 4 | 266 | Joshua Pestka | 8 | 12:06 | |||||
2 | 10 | 258 | Trey Kilburg | 8 | 12:27 | |||||
3 | 14 | 268 | Matthew Rheingans | 7 | 12:41 | |||||
4 | 15 | 257 | Cory Hughes | 8 | 12:46 | |||||
5 | 20 | 254 | Spencer Diercks | 8 | 12:55 | |||||
6 | -21 | 252 | Alex Birley | 8 | 12:59 | |||||
7 | -26 | 249 | Alex Bare | 8 | 13:17 | |||||
4 | 87 | Spartans | ( 12:45 1:03:45 | ) | ||||||
==== | ======= | ========= | ======================= | ====== | ==== | |||||
1 | 3 | 309 | Matthew Conway | 8 | 11:55 | |||||
2 | 7 | 328 | Karson Sommer | 7 | 12:16 | |||||
3 | 17 | 318 | Cole Krueger | 7 | 12:50 | |||||
4 | 29 | 326 | Brennen Reynolds | 7 | 13:21 | |||||
5 | 31 | 312 | Matthew Doyle | 8 | 13:23 | |||||
6 | -32 | 332 | Riley Wells | 7 | 13:29 | |||||
7 | -33 | 333 | Nick White | 7 | 13:30 | |||||
5 | 116 | crp | ( 13:07 1:05:34 | ) | ||||||
==== | ======= | ========= | ======================= | ====== | ==== | |||||
1 | 9 | 82 | Zack Fiser | 8 | 12:26 | |||||
2 | 18 | 95 | Samuel Uthoff | 7 | 12:51 | |||||
3 | 27 | 93 | Austin Schrader | 8 | 13:19 | |||||
4 | 28 | 81 | Austin Erlandson | 8 | 13:21 | |||||
5 | 34 | 92 | Ryan Roltgen | 8 | 13:37 | |||||
6 | -36 | 84 | Jon Griffin | 8 | 13:49 | |||||
7 | -37 | 97 | Jonah Westphalen | 8 | 13:59 | |||||
6 | 192 | Davenpor | t Harriers | ( 14:34 1:12:50 | ) | |||||
==== | ======= | ========= | ======================= | ====== | ==== | |||||
1 | 30 | 153 | Pablo Hoake | 8 | 13:23 | |||||
2 | 35 | 167 | Logan Wright | 8 | 13:49 | |||||
3 | 40 | 161 | Greg Peterson | 8 | 14:47 | |||||
4 | 42 | 150 | Nicholas Deblois | 8 | 15:00 | |||||
5 | 45 | 166 | Bennett Wilkinson | 8 | 15:51 | |||||
6 | -46 | 155 | Jim Lasher | 7 | 15:56 | |||||
7 | -47 | 160 | Cole Neese | 7 | 16:51 | |||||
7 | 205 | davenpor | t flyers | ( 14:56 1:14:36 | ) | |||||
==== | ======= | ========= | ======================= | ====== | ==== | |||||
1 | 38 | 115 | Jacab Gravert | 8 | 14:05 | |||||
2 | 39 | 123 | Josha Vansant | 7 | 14:26 | |||||
3 | 41 | 114 | Devlin Gempis | 8 | 14:55 | |||||
4 | 43 | 117 | Madison Kennedy | 7 | 15:22 | |||||
5 | 44 | 113 | Marcus Cashman | 7 | 15:48 | |||||
6 | -48 | 122 | Dave Tra | 8 | 17:02 | |||||
7 | -49 | 121 | Colin Purccll | 8 | 18:02 | |||||
Page 1 | ||||||||||
IOWA | HIGH | SCHOOL ASSOCIATION | ||||||||
S | partan | Invitational | ||||||||
ce. | JR. HIGH MALE | |||||||||
Plac | e TmPl | No. Bib | First Name | Gr | School | 1 | m Spli | Time | Pace | |
==== | = ==== | ===== === | == ==================== | == == | =================== | ========== = | ====== | ======= | ===== | |
1 1 | 218 | Daniel Murphy | 8 | Linn-Mar | 5:36 | 11:13 | 5:37 | |||
2 2 | 211 | Jay Halverson | 8 | Linn-Mar | 5:40 | 11:29 | 5:45 | |||
3 3 | 309 | Matthew Conway | 8 | Spartans | 5:45 | 11:55 | 5:58 | |||
4 4 | 266 | Joshua Pestka | 8 | North Scott | 6:12 | 12:06 | 6:03 | |||
5 5 | 49 | Jake Phillips | 8 | Bettendorf | 6:12 | 12:12 | 6:06 | |||
6 6 | 46 | Tom Parker | 8 | Bettendorf | 6:11 | 12:14 | 6:07 | |||
7 7 | 328 | Karson Sommer | 7 | Spartans | 6:09 | 12:16 | 6:08 | |||
8 8 | 207 | Noah Decker | 8 | Linn-Mar | 6:11 | 12:24 | 6:12 | |||
9 9 | 82 | Zack Fiser | 8 | crp | 6:17 | 12:26 | 6:13 | |||
1 | 0 10 | 258 | Trey Kilburg | 8 | North Scott | 6:21 | 12:27 | 6:14 | ||
1 | 1 11 | 44 | Eli Modjeska | 8 | Bettendorf | 6:15 | 12:30 | 6:15 | ||
1 | 2 12 | 228 | Jon Tripp | 8 | Linn-Mar | 6:24 | 12:37 | 6:19 | ||
1 | 3 13 | 217 | Ben Mulder | 8 | Linn-Mar | 6:24 | 12:38 | 6:19 | ||
1 | 4 14 | 268 | Matthew Rheingans | 7 | North Scott | 6:29 | 12:41 | 6:21 | ||
1 | 5 15 | 257 | Cory Hughes | 8 | North Scott | 6:22 | 12:46 | 6:23 | ||
1 | 6 16 | 43 | Eduvie Ikoba | 8 | Bettendorf | 6:20 | 12:50 | 6:25 | ||
1 | 7 17 | 318 | Cole Krueger | 7 | Spartans | 6:28 | 12:50 | 6:25 | ||
1 | 8 18 | 95 | Samuel Uthoff | 7 | crp | 6:26 | 12:51 | 6:26 | ||
1 | 9 19 | 208 | Gavren Dochterman | 7 | Linn-Mar | 6:36 | 12:53 | 6:27 | ||
2 | 0 20 | 254 | Spencer Diercks | 8 | North Scott | 6:20 | 12:55 | 6:28 | ||
2 | 1 21 | 252 | Alex Birley | 8 | North Scott | 6:21 | 12:59 | 6:30 | ||
2 | 2 22 | 204 | Jacob Bushlack | 8 | Linn-Mar | 6:35 | 13:06 | 6:33 | ||
2 | 3 23 | 33 | Jacob Wehr | 7 | Bettendorf | 6:25 | 13:14 | 6:37 | ||
2 | 4 24 | 52 | Christian Steffen | 8 | Bettendorf | 6:33 | 13:14 | 6:37 | ||
2 | 5 25 | 45 | Dustin Murphy | 8 | Bettendorf | 6:32 | 13:17 | 6:39 | ||
2 | 6 26 | 249 | Alex Bare | 8 | North Scott | 6:38 | 13:17 | 6:39 | ||
2 | 7 27 | 93 | Austin Schrader | 8 | crp | 6:38 | 13:19 | 6:40 | ||
2 | 8 | 256 | Henry Friedericks | 7 | North Scott | 6:36 | 13:19 | 6:40 | ||
2 | 9 | 216 | Michael Mather | 7 | Linn-Mar | 6:41 | 13:20 | 6:40 | ||
3 | 0 | 38 | Matt Coiner | 8 | Bettendorf | 6:26 | 13:20 | 6:40 | ||
3 | 1 28 | 81 | Austin Erlandson | 8 | crp | 6:40 | 13:21 | 6:41 | ||
3 | 2 29 | 326 | Brennen Reynolds | 7 | Spartans | 6:43 | 13:21 | 6:41 | ||
3 | 3 | 37 | Andy Braught | 8 | Bettendorf | 6:31 | 13:22 | 6:41 | ||
3 | 4 30 | 153 | Pablo Hoake | 8 | Davenport Harriers | 6:12 | 13:23 | 6:42 | ||
3 | 5 31 | 312 | Matthew Doyle | 8 | Spartans | 6:58 | 13:23 | 6:42 | ||
3 | 6 | 41 | Parker Hill | 8 | Bettendorf | 6:40 | 13:23 | 6:42 | ||
3 | 7 32 | 332 | Riley Wells | 7 | Spartans | 6:45 | 13:29 | 6:45 | ||
3 | 8 | 263 | Bryce Mueller | 8 | North Scott | 6:40 | 13:30 | 6:45 | ||
3 | 9 33 | 333 | Nick White | 7 | Spartans | 6:43 | 13:30 | 6:45 | ||
4 | 0 34 | 92 | Ryan Roltgen | 8 | crp | 6:51 | 13:37 | 6:49 | ||
4 | 1 | 53 | Noah Krist | 8 | Bettendorf | 6:39 | 13:39 | 6:50 | ||
4 | 2 | 202 | Brandon Bockstahler | 8 | Linn-Mar | 6:52 | 13:39 | 6:50 | ||
4 | 3 35 | 167 | Logan Wright | 8 | Davenport Harriers | 6:46 | 13:49 | 6:55 | ||
4 | 4 36 | 84 | Jon Griffin | 8 | crp | 6:51 | 13:49 | 6:55 | ||
4 | 5 | 226 | Andrew Schuring | 7 | Linn-Mar | 7:18 | 13:49 | 6:55 | ||
4 | 6 | 225 | Mark Schoen | 7 | Linn-Mar | 6:55 | 13:54 | 6:57 | ||
4 | 7 | 317 | Bryce Kosinski | 8 | Spartans | 7:02 | 13:57 | 6:59 | ||
4 | 8 | 253 | Justin Christensen | 7 | North Scott | 7:30 | 13:58 | 6:59 | ||
4 | 9 37 | 97 | Jonah Westphalen | 8 | crp | 6:59 | 13:59 | 7:00 | ||
5 | 0 | 331 | Liam Weldon | 8 | Spartans | 6:57 | 14:03 | 7:02 | ||
5 | 1 | 205 | Bobby Charlton | 8 | Linn-Mar | 7:04 | 14:03 | 7:02 | ||
5 | 2 38 | 115 | Jacab Gravert | 8 | davenport flyers | 7:05 | 14:05 | 7:03 | ||
5 | 3 | 316 | Andrew Hillman | 8 | Spartans | 7:02 | 14:09 | 7:05 | ||
5 | 4 | 210 | Calvin Greve | 8 | Linn-Mar | 7:02 | 14:12 | 7:06 | ||
5 | 5 | 259 | TJ Kilian | 7 | North Scott | 7:14 | 14:15 | 7:08 | ||
5 | 6 | 334 | Matt Wilkinson | 8 | Spartans | 7:12 | 14:18 | 7:09 | ||
5 | 7 | 51 | Aiden Skogman | 8 | Bettendorf | 7:03 | 14:25 | 7:13 | ||
5 | 8 | 321 | Michael Li | 7 | Spartans | 7:10 | 14:25 | 7:13 | ||
5 | 9 | 40 | Douglas Glaudel | 8 | Bettendorf | 7:17 | 14:25 | 7:13 | ||
6 | 0 | 311 | Matthew Dollenbacher | 8 | Spartans | 7:16 | 14:26 | 7:13 | ||
6 | 1 39 | 123 | Josha Vansant | 7 | davenport flyers | 7:01 | 14:26 | 7:13 | ||
6 | 2 | 322 | Ryan McDermott | 7 | Spartans | 7:04 | 14:27 | 7:14 | ||
6 | 3 | 250 | Ansel Bare | 7 | North Scott | 7:32 | 14:28 | 7:14 | ||
6 | 4 | 274 | Dan Stutting | 8 | North Scott | 7:13 | 14:32 | 7:16 | ||
6 | 5 | 306 | Branden Arends | 8 | Spartans | 7:18 | 14:39 | 7:20 | ||
6 | 6 | 32 | Kyle Owen Weber | 7 | Bettendorf | 7:20 | 14:45 | 7:23 | ||
6 | 7 40 | 161 | Greg Peterson | 8 | Davenport Harriers | 7:15 | 14:47 | 7:24 | ||
6 | 8 | 223 | Zach Ryder | 8 | Linn-Mar | 7:23 | 14:47 | 7:24 | ||
6 | 9 | 29 | Andrew Sunderman | 7 | Bettendorf | 7:19 | 14:48 | 7:24 | ||
7 | 0 41 | 114 | Devlin Gempis | 8 | davenport flyers | 7:20 | 14:55 | 7:28 | ||
7 | 1 | 89 | Jacob Moore | 7 | crp | 7:44 | 14:58 | 7:29 | ||
7 | 2 | 230 | Jacob Winter | 8 | Linn-Mar | 7:21 | 14:58 | 7:29 | ||
7 | 3 42 | 150 | Nicholas Deblois | 8 | Davenport Harriers | 7:32 | 15:00 | 7:30 | ||
7 | 4 | 88 | Mitch Lorenz | 8 | crp | 7:39 | 15:04 | 7:32 | ||
7 | 5 | 98 | Drew Yanecek | 8 | crp | 7:40 | 15:05 | 7:33 | ||
7 | 6 | 79 | Tom Crum | 8 | crp | 7:38 | 15:05 | 7:33 | ||
7 | 7 | 77 | Davon Bragg | 8 | crp | 7:49 | 15:07 | 7:34 | ||
7 | 8 | 212 | Zach Hendricks | 8 | Linn-Mar | 7:27 | 15:07 | 7:34 | ||
7 | 9 | 307 | Reid Barlow | 8 | Spartans | 7:45 | 15:09 | 7:35 | ||
8 | 0 | 201 | Brandon Abel | 8 | Linn-Mar | 7:46 | 15:19 | 7:40 | ||
8 | 1 | 327 | Nick Roys | 7 | Spartans | 7:39 | 15:20 | 7:40 | ||
8 | 2 | 87 | Levi Lefebure | 7 | crp | 7:54 | 15:21 | 7:41 | ||
8 | 3 43 | 117 | Madison Kennedy | 7 | davenport flyers | 7:33 | 15:22 | 7:41 | ||
8 | 4 | 248 | Jonah Adkisson | 8 | North Scott | 7:53 | 15:22 | 7:41 | ||
8 | 5 | 319 | Ben Kruse | 8 | Spartans | 7:47 | 15:22 | 7:41 | ||
8 | 6 | 219 | Max Myers | 7 | Linn-Mar | 7:51 | 15:27 | 7:44 | ||
8 | 7 | 76 | Jackson Barnes | 7 | crp | 7:49 | 15:28 | 7:44 | ||
8 | 8 | 78 | Weston Christner | 7 | crp | 7:41 | 15:30 | 7:45 | ||
8 | 9 | 206 | Nick Culver | 7 | Linn-Mar | 7:51 | 15:33 | 7:47 | ||
9 | 0 | 310 | Alex de la Bruere | 7 | Spartans | 7:58 | 15:36 | 7:48 | ||
9 | 1 | 50 | Blake Seline | 8 | Bettendorf | 7:46 | 15:36 | 7:48 | ||
9 | 2 | 264 | Cole Mulligan | 8 | North Scott | 7:50 | 15:36 | 7:48 | ||
9 | 3 | 272 | Ethan Stilson | 7 | North Scott | 7:58 | 15:37 | 7:49 | ||
9 | 4 | 224 | Jack Sanor | 8 | Linn-Mar | 8:01 | 15:41 | 7:51 | ||
9 | 5 | 271 | Pete Stark | 7 | North Scott | 7:59 | 15:42 | 7:51 | ||
9 | 6 44 | 113 | Marcus Cashman | 7 | davenport flyers | 7:51 | 15:48 | 7:54 | ||
9 | 7 | 275 | Michael Wedemeyer | 8 | North Scott | 7:48 | 15:49 | 7:55 | ||
9 | 8 | 251 | Michael Beem | 7 | North Scott | 8:01 | 15:50 | 7:55 | ||
9 | 9 | 229 | Jacob Wilkinson | 8 | Linn-Mar | 8:19 | 15:50 | 7:55 | ||
10 | 0 45 | 166 | Bennett Wilkinson | 8 | Davenport Harriers | 8:04 | 15:51 | 7:56 | ||
10 | 1 | 323 | Sean McLaughlin | 8 | Spartans | 7:57 | 15:51 | 7:56 | ||
10 | 2 | 227 | Jon Struve | 8 | Linn-Mar | 8:01 | 15:54 | 7:57 | ||
10 | 3 | 94 | Samuel Tufts | 8 | crp | 7:54 | 15:55 | 7:58 | ||
10 | 4 46 | 155 | Jim Lasher | 7 | Davenport Harriers | 7:37 | 15:56 | 7:58 | ||
10 | 5 | 83 | Hunter Gearhart | 7 | crp | 7:55 | 15:59 | 8:00 | ||
10 | 6 | 85 | Vijay Kamalumpundi | 7 | crp | 7:57 | 16:03 | 8:02 | ||
10 | 7 | 329 | Sean Ulrich | 8 | Spartans | 7:58 | 16:03 | 8:02 | ||
10 | 8 | 91 | Lorenzo Plata | 7 | crp | 7:51 | 16:06 | 8:03 | ||
10 | 9 | 22 | Colin Burwinkle | 7 | Bettendorf | 7:54 | 16:06 | 8:03 | ||
11 | 0 | 23 | Aaron Meier | 7 | Bettendorf | 7:54 | 16:06 | 8:03 | ||
11 | 1 | 86 | Dylan Kleinschmidt | 7 | crp | 7:44 | 16:09 | 8:05 | ||
11 | 2 | 34 | Zach Whitesides | 7 | Bettendorf | 7:58 | 16:12 | 8:06 | ||
11 | 3 | 262 | Connor McCoy | 8 | North Scott | 8:22 | 16:18 | 8:09 | ||
11 | 4 | 213 | Scott Kent | 8 | Linn-Mar | 8:00 | 16:31 | 8:16 | ||
11 | 5 | 203 | Mitchell Brock | 8 | Linn-Mar | 8:29 | 16:32 | 8:16 | ||
11 | 6 | 261 | Nate Loossarert | 8 | North Scott | 8:24 | 16:34 | 8:17 | ||
11 | 7 | 26 | Bailey Pribyl | 7 | Bettendorf | 8:32 | 16:47 | 8:24 | ||
11 | 8 | 209 | Thomas Doyle | 7 | Linn-Mar | 8:29 | 16:50 | 8:25 | ||
11 | 9 47 | 160 | Cole Neese | 7 | Davenport Harriers | 8:28 | 16:51 | 8:26 | ||
12 | 0 | 39 | Jason Erbst | 8 | Bettendorf | 8:32 | 16:52 | 8:26 | ||
12 | 1 48 | 122 | Dave Tra | 8 | davenport flyers | 7:56 | 17:02 | 8:31 | ||
12 | 2 | 165 | Brennen Tope | 8 | Davenport Harriers | 8:34 | 17:05 | 8:33 | ||
12 | 3 | 156 | Stephen Martinez | 8 | Davenport Harriers | 8:05 | 17:20 | 8:40 | ||
12 | 4 | 163 | Vincent Santoro | 8 | Davenport Harriers | 8:39 | 17:29 | 8:45 | ||
12 | 5 | 80 | Alex Erlandson | 7 | crp | 8:40 | 17:46 | 8:53 | ||
12 | 6 | 335 | Simon Wilson | 7 | Spartans | 8:40 | 17:52 | 8:56 | ||
12 | 7 49 | 121 | Colin Purccll | 8 | davenport flyers | 9:09 | 18:02 | 9:01 | ||
12 | 8 | 21 | Alex Bowerman | 7 | Bettendorf | 9:01 | 18:04 | 9:02 | ||
12 | 9 | 148 | Sam Calloway | 8 | Davenport Harriers | 8:49 | 18:05 | 9:03 | ||
13 | 0 | 146 | Spencer Barton | 7 | Davenport Harriers | 8:50 | 18:19 | 9:10 | ||
13 | 1 | 27 | Conner Ruge | 7 | Bettendorf | 9:03 | 18:22 | 9:11 | ||
13 | 2 | 42 | David Hill | 8 | Bettendorf | 9:15 | 18:31 | 9:16 | ||
13 | 3 | 25 | Andrew Pojar | 7 | Bettendorf | 7:53 | 18:31 | 9:16 | ||
13 | 4 | 324 | Daniel McNamara | 7 | Spartans | 9:14 | 18:35 | 9:18 | ||
13 | 5 | 336 | Nick Kaperka | 8 | Davenport Harriers | 8:41 | 18:46 | 9:23 | ||
13 | 6 | 265 | Austin Orval | 7 | North Scott | 9:05 | 18:52 | 9:26 | ||
13 | 7 | 118 | Logan Mcbee | 7 | davenport flyers | 9:28 | 19:06 | 9:33 | ||
13 | 8 | 116 | Austin Hagedorn | 7 | davenport flyers | 9:21 | 19:07 | 9:34 | ||
13 | 9 | 96 | Jonathan Wagner | 7 | crp | 9:06 | 19:10 | 9:35 | ||
14 | 0 | 159 | Nick Mirocha | 7 | Davenport Harriers | 9:30 | 19:34 | 9:47 | ||
14 | 1 | 260 | Grant Kuhl | 7 | North Scott | 9:34 | 19:36 | 9:48 | ||
14 | 2 | 255 | Grant Fahrenkrog | 7 | North Scott | 9:05 | 19:39 | 9:50 | ||
14 | 3 | 269 | Nathan Schreck | 7 | North Scott | 9:43 | 20:07 | 10:04 | ||
14 | 4 | 273 | Andrew Stoefen | 7 | North Scott | 9:44 | 20:18 | 10:09 | ||
14 | 5 | 124 | Danny Whiskeyman | 7 | davenport flyers | 9:45 | 20:34 | 10:17 | ||
14 | 6 | 162 | Bennett Robertson | 8 | Davenport Harriers | 9:56 | 20:41 | 10:21 | ||
14 | 7 | 315 | Levii Hildebran | 7 | Spartans | 10:35 | 21:06 | 10:33 | ||
14 | 8 | 314 | Luke Gibney | 7 | Spartans | 11:21 | 24:01:00 | 12:01 | ||
Return to home page |