Cascade Invitational MS Boys - 2 Miles

Fillmore Fairways, Cascade, IA

Sep. 17, 2010

Sunny & 70's, Wind 5-15

Results by Kauder Racing

MS Girls

MS Boys

JV Girls

JV Boys

Var. Girls

Var. Boys

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

 PLACE          FINISHER          TIME     PACE        TEAM         



Top


    1  Daniel Murphy, 8           11:51    5:55  Linn-Mar             

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
    2  Jay Halverson, 8           12:08    6:04  Linn-Mar             

    3  Kasey Fitzjerrells, 8      12:45    6:22  Eleanor Roosevelt    

    4  Preston Kauder, 8          12:51    6:25  Cascade              

    5  Josh Yeager, 8             12:54    6:27  Center Point-Urbana  

    6  Micahel Marshall, 8        13:06    6:33  Center Point-Urbana  

    7  Kobe Ries, 8               13:14    6:37  West Delaware        

    8  Zach Holmes, 7             13:18    6:39  Monticello           

    9  Noah Decker, 8             13:20    6:40  Linn-Mar             

   10  Jonathon Tripp, 8          13:35    6:47  Linn-Mar             

   11  Ben Mulder, 8              13:35    6:47  Linn-Mar             

   12  Sam Madsen, 8              13:39    6:49  Durant               

   13  Evan Gradoville, 8         13:42    6:51  Regis-LaSalle        

   14  Jorden Darrow, 8           13:42    6:51  Mt. Vernon-Lisbon    

   15  Brendan Nugent, 7          13:43    6:51  Mazzuchelli          

   16  Jordan Loes, 7             13:44    6:52  Monticello           

   17  Jacob Bushlack, 8          13:45    6:52  Linn-Mar             

   18  Levi Ruchotzke, 8          13:49    6:54  North Cedar          

   19  Noah Steiner, 7            13:51    6:55  Monticello           

   20  Lucas Block, 8             13:57    6:58  Central DeWitt       

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
   21  Walker Wegener, 8          14:01    7:00  Central DeWitt       

   22  Jarrod Dura, 8             14:03    7:01  Eleanor Roosevelt    

   23  Will Smith, 8              14:06    7:03  Mazzuchelli          

   24  Bobby McCaw, 8             14:06    7:03  Eleanor Roosevelt    

   25  Reid Smock, 7              14:09    7:04  Mt. Vernon-Lisbon    

   26  Christian Benson, 8        14:10    7:05  Washington           

   27  Woodward Nick, 7           14:13    7:06  Washington           

   28  Andrew Schuring, 7         14:16    7:08  Linn-Mar             

   29  Kyle Pape, 8               14:21    7:10  Mazzuchelli          

   30  Kloft Ty, 8                14:23    7:11  Washington           

   31  Grant Kilburg, 8           14:26    7:13  Marquette            

   32  Shellabarger Loren, 8      14:27    7:13  Washington           

   33  Eigenburger Logan, 8       14:27    7:13  Washington           

   34  Michael Mather, 7          14:28    7:14  Linn-Mar             

   35  Ben Colin, 8               14:31    7:15  Washington           

   36  John Timmerman, 7          14:36    7:18  Mazzuchelli          

   37  Alex Dodd, 8               14:40    7:20  Prince of Peace      

   38  Nesler Perez Byron, 8      14:40    7:20  Washington           

   39  Tristan Duyvejonck, 8      14:42    7:21  Eleanor Roosevelt    

   40  Jonathan Schaefer, 7       14:43    7:21  Mazzuchelli          

   41  Brandon Bockstahler, 8     14:45    7:22  Linn-Mar             

   42  David Wedewer, 7           14:47    7:23  Mazzuchelli          

   43  Gavern Dotcherman, 7       14:50    7:25  Linn-Mar             

   44  Devan Bly, 7               14:50    7:25  Prince of Peace      

   45  Brandon Pfab, 8            14:53    7:26  Eleanor Roosevelt    

   46  Jacob Jankowski, 8         14:54    7:27  Prince of Peace      

   47  Steven Culpepper, 7        14:54    7:27  Regis-LaSalle        

   48  Colton Hughes, 8           14:56    7:28  Durant               

   49  Robert Zartman, 8          14:58    7:29  Eleanor Roosevelt    

   50  Cole Kass, 8               15:00    7:30  Eleanor Roosevelt    

   51  James Prier, 8             15:01    7:30  West Delaware        

   52  Tim Stroud, 8              15:04    7:32  Mt. Vernon-Lisbon    

   53  Evan Bednar, 8             15:05    7:32  Regis-LaSalle        

   54  Grayson Snyder, 8          15:10    7:35  Mt. Vernon-Lisbon    

   55  Kelby Mueller, 7           15:11    7:35  Marquette            

   56  Jacob Techau, 8            15:18    7:39  North Cedar          

   57  Calvin Greve, 8            15:19    7:39  Linn-Mar             

   58  Karter Kilburg, 8          15:20    7:40  Marquette            

   59  Kody Rife, 7               15:20    7:40  Eleanor Roosevelt    

   60  Riley Hauser, 8            15:21    7:40  Mt. Vernon-Lisbon    

   61  Patrick Lamier, 7          15:21    7:40  Mt. Vernon-Lisbon    

   62  Trent Eggiman, 8           15:22    7:41  Maquoketa Valley     

   63  William Bentley, 7         15:22    7:41  Durant               

   64  Charlie Smith, 8           15:23    7:41  Mazzuchelli          

   65  Ryan Ackerman, 8           15:23    7:41  Mt. Vernon-Lisbon    

   66  Griffin Lorenz, 8          15:26    7:43  Linn-Mar             

   67  Austin Pfiffner, 7         15:27    7:43  Eleanor Roosevelt    

   68  Bobby Charlton, 8          15:28    7:44  Linn-Mar             

   69  Ryan Bergfeld, 8           15:29    7:44  Cascade              

   70  Andrew Reinert, 8          15:32    7:46  Eleanor Roosevelt    

   71  Dylan Michels, 7           15:35    7:47  Central DeWitt       

   72  Josh Schmitt, 7            15:37    7:48  Mazzuchelli          

   73  Peyton Wilch, 7            15:39    7:49  Mt. Vernon-Lisbon    

   74  Greg Guetzko, 8            15:40    7:50  Maquoketa Valley     

   75  Christian Schnieders, 7    15:40    7:50  West Delaware        

   76  Donovan Recker, 8          15:41    7:50  Monticello           

   77  Jack Hostager, 8           15:41    7:50  Jefferson            

   78  Max Myers, 7               15:42    7:51  Linn-Mar             

   79  Psihoyos Nick, 8           15:45    7:52  Washington           

   80  Colten Willenbring         15:45    7:52  Beckman              

   81  Lucas Frank, 8             15:46    7:53  Marquette            

   82  Jordan Keil, 8             15:46    7:53  Marquette            

   83  Lucas Schmidt, 8           15:47    7:53  Marquette            

   84  Alex Savary, 8             15:48    7:54  Mazzuchelli          

   85  Bryce Tucker, 7            15:49    7:54  Western Dubuque      

   86  Sam Berning, 8             15:50    7:55  Mazzuchelli          

   87  Chandler Dolan, 7          15:53    7:56  Mt. Vernon-Lisbon    

   88  Grawe Andrew, 7            15:54    7:57  Washington           

   89  Connor Wallace, 8          15:55    7:57  Jefferson            

   90  Trenton Koser, 7           15:55    7:57  Linn-Mar             

   91  Zach Ryder, 8              15:56    7:58  Linn-Mar             

   92  Ryan Fransen, 8            15:57    7:58  Eleanor Roosevelt    

   93  Wyatt Sadler, 8            15:57    7:58  Center Point-Urbana  

   94  Jacob Winter, 8            15:58    7:59  Linn-Mar             

   95  Brett Hippler, 7           15:59    7:59  Central DeWitt       

   96  Zach Hendricks, 8          15:59    7:59  Linn-Mar             

   97  Michael Fink, 8            15:59    7:59  Eleanor Roosevelt    

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
   98  Gabe Runde, 8              16:00    8:00  Eleanor Roosevelt    

   99  Sam Nieman, 8              16:02    8:01  Western Dubuque      

  100  Kevin Ockenfels, 7         16:03    8:01  Center Point-Urbana  

  101  Noah Martennach, 8         16:04    8:02  Regis-LaSalle        

  102  Quentin Schroeder, 8       16:05    8:02  North Cedar          

  103  Nick Jones, 8              16:06    8:03  Regis-LaSalle        

  104  Jake Grace, 8              16:07    8:03  Jefferson            

  105  Jusin Dirks, 8             16:10    8:05  Monticello           

  106  Dylan Ambrosy, 8           16:13    8:06  Western Dubuque      

  107  Sean Reilly, 7             16:17    8:08  Mt. Vernon-Lisbon    

  108  Trenton Pfiefer, 7         16:17    8:08  Center Point-Urbana  

  109  Jacob Wilkinson, 8         16:18    8:09  Linn-Mar             

  110  Nick Culver, 7             16:18    8:09  Linn-Mar             

  111  Jacob Maxwell, 7           16:20    8:10  Central DeWitt       

  112  Dakota Michels, 7          16:22    8:11  Central DeWitt       

  113  Logan Schroeder, 8         16:31    8:15  Marquette            

  114  Collin Kane, 8             16:31    8:15  Eleanor Roosevelt    

  115  Joe Timm, 7                16:33    8:16  Mt. Vernon-Lisbon    

  116  Jack Knepper, 8            16:36    8:18  Western Dubuque      

  117  Benjamin Gilbert, 8        16:38    8:19  Mt. Vernon-Lisbon    

  118  Carter Schaull             16:38    8:19  Beckman              

  119  Mitchell Brock, 8          16:40    8:20  Linn-Mar             

  120  Trevor Danneman, 7         16:41    8:20  Mazzuchelli          

  121  Blake Schlueter, 8         16:43    8:21  Western Dubuque      

  122  Layne Kamm, 8              16:43    8:21  Eleanor Roosevelt    

  123  Miller Dana, 7             16:43    8:21  Washington           

  124  Dalton Husmann, 7          16:46    8:23  Monticello           

  125  Carter Gillmore, 7         16:46    8:23  Springville-Central C 

  126  Schieltz Zach, 7           16:48    8:24  Washington           

  127  Gonzalez Anthony, 8        16:49    8:24  Washington           

  128  Christian Canby, 8         16:52    8:26  Western Dubuque      

  129  Cole Haan, 8               16:52    8:26  Cascade              

  130  Kemp Brendin, 7            16:53    8:26  Washington           

  131  Jackson Goffinet, 8        16:54    8:27  Eleanor Roosevelt    

  132  Mathew Townsley, 7         16:55    8:27  Central DeWitt       

  133  Jack Sonar, 8              16:57    8:28  Linn-Mar             

  134  John Lockwood, 8           16:58    8:29  Eleanor Roosevelt    

  135  Kai Walberg, 7             16:58    8:29  Mt. Vernon-Lisbon    

  136  David Frankfurt, 8         16:59    8:29  Monticello           

  137  Andrew Meyer, 8            16:59    8:29  Eleanor Roosevelt    

  138  Andrew Schroeder, 8        17:01    8:30  North Cedar          

  139  Jon Struve, 8              17:07    8:33  Linn-Mar             

  140  Wade Sandry, 8             17:12    8:36  Central DeWitt       

  141  Logan Manders, 8           17:15    8:37  Mazzuchelli          

  142  Tyler Drips, 8             17:16    8:38  Edgewood-Colesburg   

  143  Travis Dake, 7             17:20    8:40  West Delaware        

  144  Josh Stearns, 7            17:21    8:40  Central DeWitt       

  145  Collin Noel, 8             17:21    8:40  Eleanor Roosevelt    

  146  Fernandes Vincent, 7       17:29    8:44  Washington           

  147  Austin Heiderscheit, 8     17:31    8:45  Western Dubuque      

  148  Jake Paulsen, 7            17:31    8:45  West Delaware        

  149  Thomas Doyle, 7            17:39    8:49  Linn-Mar             

  150  Scott Kent, 8              17:42    8:51  Linn-Mar             

  151  Blake Brewer, 8            17:43    8:51  Eleanor Roosevelt    

  152  Jacob Loehr, 7             17:45    8:52  Springville-Central C 

  153  Christian Foote, 7         17:48    8:54  Central DeWitt       

  154  Jacob Feldman, 7           17:49    8:54  Mt. Vernon-Lisbon    

  155  Clay Geise, 8              17:55    8:57  Central DeWitt       

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
  156  Taylor Mausser, 7          18:00    9:00  Western Dubuque      

  157  Ioannis Koutsonikolis, 8   18:03    9:01  Eleanor Roosevelt    

  158  Matt Schmall, 7            18:09    9:04  Mazzuchelli          

  159  Logan Mayer, 7             18:27    9:13  Center Point-Urbana  

  160  Trevor Kanakares, 8        18:29    9:14  North Cedar          

  161  Chaz Crooks, 8             18:30    9:15  Eleanor Roosevelt    

  162  Josh Kuennen, 8            18:35    9:17  Jefferson            

  163  Jacob Gasper, 7            18:36    9:18  West Delaware        

  164  Logan Flack, 7             18:40    9:20  Central DeWitt       

  165  Alex Miller, 8             18:42    9:21  Mazzuchelli          

  166  Tracey Beresford, 7        18:46    9:23  Eleanor Roosevelt    

  167  Collin Lint, 8             18:54    9:27  Center Point-Urbana  

  168  Ryan Holub, 7              18:57    9:28  Monticello           

  169  Kirman Jakob, 7            19:07    9:33  Washington           

  170  Aaron Cronbaugh, 8         19:10    9:35  Center Point-Urbana  

  171  Cooper Boelk, 8            19:13    9:36  Western Dubuque      

  172  Grant Noyes, 8             19:18    9:39  Linn-Mar             

  173  Russell Manternach, 7      19:26    9:43  Starmont             

  174  Chris Rindy, 7             19:35    9:47  Monticello           

  175  Nick Jerew, 8              19:39    9:49  Central DeWitt       

  176  Matt Banwart, 8            19:46    9:53  Mt. Vernon-Lisbon    

  177  Colin Reeg, 8              19:58    9:59  Marquette            

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
  178  Christopher Sullivan, 8    20:02   10:01  Eleanor Roosevelt    

  179  Jack Haugen, 7             20:03   10:01  Mazzuchelli          

  180  Karson Smith, 8            20:04   10:02  Central DeWitt       

  181  Tristan DeMoss, 7          20:04   10:02  Central DeWitt       

  182  Jace Meyer, 8              20:05   10:02  Monticello           

  183  Conner Mausser, 8          20:05   10:02  Western Dubuque      

  184  Riley Donovan, 7           20:08   10:04  Mazzuchelli          

  185  Henry Muhlena, 7           20:09   10:04  Regis-LaSalle        

  186  Colin Werner, 7            20:14   10:07  West Delaware        

  187  James Cannon, 7            20:16   10:08  Mt. Vernon-Lisbon    

  188  Austin Schwendinger, 7     20:19   10:09  Western Dubuque      

  189  Sam Hoelscher, 7           20:21   10:10  Mazzuchelli          

  190  Wyatt Anderson, 8          20:27   10:13  Starmont             

  191  Kyler Shannon, 7           20:28   10:14  Mt. Vernon-Lisbon    

  192  Andrew Nedder, 7           20:34   10:17  Mazzuchelli          

  193  Cayden Long, 8             20:45   10:22  Marquette            

  194  Sharkey Jordan, 7          21:19   10:39  Washington           

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
  195  Wolfgang Billmeyer, 8      22:14   11:07  Western Dubuque      

  196  Steven Phan, 8             22:38   11:19  West Delaware        

  197  Lucas Fiegen, 7            22:46   11:23  Eleanor Roosevelt    

  198  Devin Smith, 8             23:09   11:34  West Delaware        

  199  Sein Rife, 7               23:11   11:35  Linn-Mar             

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
  200  Andrew Johnson, 7          24:58   12:29  Mazzuchelli          

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
  201  John Miester, 8            30:55   15:27  West Delaware        

  202  Raymond Ackerman, 7        31:33   15:46  Central DeWitt       



Return to home page.