Washburn Classic-JH XC Meet 4a-7th Boys

Saydel High School

Oct. 17, 2009

46 degrees and Overcast

Results by Cal Murdock

Back to home page

1A 7th Girls

1A 7th Boys

1A 8th Girls

1A 8th Boys

2A 7th Girls

2A 7th Boys

2A 8th Girls

2A 8th Boys

3A 7th Girls

3A 7th Boys

3A 8th Girls

3A 8th Boys

4A 7th Girls

4A 7th Boys

4A 8th Girls

4A 8th Boys

Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE  TEAM                  POINTS  PLACES OF FINISHERS         AVG. TIME    SPREAD

  1   Linn-Mar Lions           32    2    3    6   21   44   53   13:03      1:46
  2   Johnston Dragons         49    5    7   13   24   30   37   13:35      1:27
  3   Muscatine Muskies        83    8   16   26   33   43   55   14:08      1:25
  4   Bettendorf Bulldogs      84   12   15   25   32   42        14:10      1:06
  5   Parkview - Ankeny        92   17   20   27   28   34   47   14:21        33
  6   Pleasant Valley Spart    93    1   22   29   41   51   64   13:58      2:40
  7   Dowling Catholic Maro   105    4   14   31   56   67   69   14:20      3:29
  8   Mason City Hawks        129   11   23   46   49   57   60   14:41      2:11
  9   Cedar Falls Tigers      144   10   18   54   62   63   68   15:01      3:07
 10   South East Little Haw   154   19   38   45   52   59   61   15:00      1:39
 11   North Central Knights   158   35   36   39   48   50   58   14:59        55
 12   Marshalltown Bobcats    180    9   40   65   66             15:52      4:33

Individuals

1. Linn-Mar Lions
    2  Daniel Murphy, 7            12:27  
    3  Jay Halverson, 7            12:27  
    6  Noah Decker, 7              13:05  
   21  Jon Tripp, 7                14:13  
   44  Justin Helgens, 7           15:07  
   53  Jacob Wilkinson, 7          15:53  
Time = 52:11     Places = 32

2. Johnston Dragons
    5  Jack Catus, 7               13:02  
    7  Myles Glandorf, 7           13:13  
   13  Connor Wunsch, 7            13:36  
   24  Andrew Reaman, 7            14:29  
   30  Henry Pohlmeyer, 7          14:36  
   37  Benjamin Davis, 7           14:47  
Time = 54:19     Places = 49

3. Muscatine Muskies
    8  Brady Eversmeyer, 7         13:16  
   16  Caleb Hoffman, 7            14:01  
   26  Michael Lee, 7              14:33  
   33  Taustin Kaste, 7            14:41  
   43  Ian Henriksen, 7            15:01  
   55  Tyler Bell, 7               15:58  
Time = 56:29     Places = 83

4. Bettendorf Bulldogs
   12  Tom Parker, 7               13:34  
   15  Christian Steffen, 7        13:56  
   25  Eli Modjeska, 7             14:31  
   32  Jacob Greenough, 7          14:40  
   42  Nick Arevalo, 7             15:01  
Time = 56:39     Places = 84

5. Parkview - Ankeny
   17  Brady Suby, 7               14:02  
   20  Jeff Hyler, 7               14:12  
   27  Nathan Carlin, 7            14:34  
   28  Steven Erredge, 7           14:35  
   34  Andrew Strickland, 7        14:43  
   47  Jay Schon, 7                15:20  
Time = 57:22     Places = 92

6. Pleasant Valley Spart
    1  David Zimmer, 7             12:11  
   22  Jack Moss, 7                14:15  
   29  Michael Gates, 7            14:35  
   41  Matt Dollenbacher, 7        14:51  
   51  Andrew Hillman, 7           15:48  
   64  Branden Arends, 7           16:42  
Time = 55:50     Places = 93

7. Dowling Catholic Maro
    4  Sam Amadeo, 7               12:40  
   14  Max Palmer, 7               13:53  
   31  Parker Michel, 7            14:37  
   56  Mike McManus, 7             16:09  
   67  Zachary Wheeler, 7          18:47  
   69  Michael Neal, 7             19:41  
Time = 57:17     Places = 105

8. Mason City Hawks
   11  Nick Frenz, 7               13:30  
   23  Aaron Hardcastle, 7         14:25  
   46  Hunter Manchester, 7        15:09  
   49  Elijah Warfield, 7          15:41  
   57  Ben Earle, 7                16:15  
   60  Andrew Tran, 7              16:25  
Time = 58:43     Places = 129

9. Cedar Falls Tigers
   10  Hiram Marquez, 7            13:29  
   18  Ashten Wroten, 7            14:04  
   54  Jorge Cabrera, 7            15:55  
   62  Hunter Fowkes, 7            16:36  
   63  Lee Hall, 7                 16:40  
   68  Liam Tate, 7                19:30  
Time = 1:00:03     Places = 144

10. South East Little Haw
   19  Tomas Brookfield, 7         14:12  
   38  Kaleb Beining, 7            14:48  
   45  Joe Britton, 7              15:07  
   52  Jens Dancer, 7              15:51  
   59  Damond Coghill-Berends, 7   16:19  
   61  Mark Coretsopoulos, 7       16:29  
Time = 59:57     Places = 154

11. North Central Knights
   35  Will Grahs, 7               14:43  
   36  Adam Weis, 7                14:44  
   39  Michael McGrane, 7          14:49  
   48  Luc Henk, 7                 15:38  
   50  Kyle Triplett, 7            15:47  
   58  Alex Nelson, 7              16:16  
Time = 59:53     Places = 158

12. Marshalltown Bobcats
    9  Trae Peterson, 7            13:18  
   40  Dylan Hutzel, 7             14:50  
   65  Stephan Peng, 7             17:29  
   66  Alex Mason, 7               17:51  
Time = 1:03:26     Places = 180
Top

        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM

    1     1  David Zimmer, 7             12:11    Pleasant Valley Spart
    2     2  Daniel Murphy, 7            12:27    Linn-Mar Lions
    3     3  Jay Halverson, 7            12:27    Linn-Mar Lions
    4     4  Sam Amadeo, 7               12:40    Dowling Catholic Maro
    5        Tommy Bitter, 7             12:55    Dubuque Roosevelt
    6     5  Jack Catus, 7               13:02    Johnston Dragons
    7     6  Noah Decker, 7              13:05    Linn-Mar Lions
    8     7  Myles Glandorf, 7           13:13    Johnston Dragons
    9        Sam McMichael, 7            13:15    Des Moines Lincoln
   10     8  Brady Eversmeyer, 7         13:16    Muscatine Muskies
   11     9  Trae Peterson, 7            13:18    Marshalltown Bobcats
   12        Bobby McCaw, 7              13:23    Dubuque Roosevelt
   13        Jarrod Dura, 7              13:23    Dubuque Roosevelt
   14        Noah Brase, 7               13:25    Northwest Vikings
   15    10  Hiram Marquez, 7            13:29    Cedar Falls Tigers
   16    11  Nick Frenz, 7               13:30    Mason City Hawks
   17        Zack Fiser, 7               13:32    Cr Prairie Hawks
   18    12  Tom Parker, 7               13:34    Bettendorf Bulldogs
   19    13  Connor Wunsch, 7            13:36    Johnston Dragons
   20        Carter Burns, 7             13:41    Ottumwa Bulldogs
   21    14  Max Palmer, 7               13:53    Dowling Catholic Maro
   22    15  Christian Steffen, 7        13:56    Bettendorf Bulldogs
   23    16  Caleb Hoffman, 7            14:01    Muscatine Muskies
   24        Spencer Diercks, 7          14:01    North Scott Lancers
   25    17  Brady Suby, 7               14:02    Parkview - Ankeny
   26    18  Ashten Wroten, 7            14:04    Cedar Falls Tigers
   27    19  Tomas Brookfield, 7         14:12    South East Little Haw
   28    20  Jeff Hyler, 7               14:12    Parkview - Ankeny
   29    21  Jon Tripp, 7                14:13    Linn-Mar Lions
   30    22  Jack Moss, 7                14:15    Pleasant Valley Spart
   31        Jake Schaeckenbach, 7       14:22    Northwest Vikings
   32        Alex Birley, 7              14:23    North Scott Lancers
   33    23  Aaron Hardcastle, 7         14:25    Mason City Hawks
   34    24  Andrew Reaman, 7            14:29    Johnston Dragons
   35    25  Eli Modjeska, 7             14:31    Bettendorf Bulldogs
   36    26  Michael Lee, 7              14:33    Muscatine Muskies
   37    27  Nathan Carlin, 7            14:34    Parkview - Ankeny
   38    28  Steven Erredge, 7           14:35    Parkview - Ankeny
   39    29  Michael Gates, 7            14:35    Pleasant Valley Spart
   40    30  Henry Pohlmeyer, 7          14:36    Johnston Dragons
   41    31  Parker Michel, 7            14:37    Dowling Catholic Maro
   42    32  Jacob Greenough, 7          14:40    Bettendorf Bulldogs
   43    33  Taustin Kaste, 7            14:41    Muscatine Muskies
   44        Caleb Andrews, 7            14:42    Waukee Road Warriors
   45    34  Andrew Strickland, 7        14:43    Parkview - Ankeny
   46    35  Will Grahs, 7               14:43    North Central Knights
   47        Austin Atteberry, 7         14:44    Burlington Greyhounds
   48    36  Adam Weis, 7                14:44    North Central Knights
   49    37  Benjamin Davis, 7           14:47    Johnston Dragons
   50    38  Kaleb Beining, 7            14:48    South East Little Haw
   51    39  Michael McGrane, 7          14:49    North Central Knights
   52    40  Dylan Hutzel, 7             14:50    Marshalltown Bobcats
   53    41  Matt Dollenbacher, 7        14:51    Pleasant Valley Spart
   54        Jacob Gravert, 7            14:57    Davenport Flyers
   55    42  Nick Arevalo, 7             15:01    Bettendorf Bulldogs
   56    43  Ian Henriksen, 7            15:01    Muscatine Muskies
   57    44  Justin Helgens, 7           15:07    Linn-Mar Lions
   58    45  Joe Britton, 7              15:07    South East Little Haw
   59        Travis Kain, 7              15:08    Johnston Dragons
   60        Anders Titus, 7             15:08    Dsm Roosevelt
   61    46  Hunter Manchester, 7        15:09    Mason City Hawks
   62        Mitch Torkelson, 7          15:18    Ottumwa Bulldogs
   63    47  Jay Schon, 7                15:20    Parkview - Ankeny
   64        Reece Bachman, 7            15:35    Parkview - Ankeny
   65    48  Luc Henk, 7                 15:38    North Central Knights
   66    49  Elijah Warfield, 7          15:41    Mason City Hawks
   67        Tristan Bracewell, 7        15:41    Southeast Polk Rams
   68        Tyler Brustkern, 7          15:45    Waterloo Black Hawks
   69    50  Kyle Triplett, 7            15:47    North Central Knights
   70    51  Andrew Hillman, 7           15:48    Pleasant Valley Spart
   71    52  Jens Dancer, 7              15:51    South East Little Haw
   72    53  Jacob Wilkinson, 7          15:53    Linn-Mar Lions
   73        Logan Peterson, 7           15:55    Parkview - Ankeny
   74    54  Jorge Cabrera, 7            15:55    Cedar Falls Tigers
   75    55  Tyler Bell, 7               15:58    Muscatine Muskies
   76        Reese Kilburn, 7            15:59    Muscatine Muskies
   77        Carter Link, 7              16:08    Dsm Roosevelt
   78    56  Mike McManus, 7             16:09    Dowling Catholic Maro
   79    57  Ben Earle, 7                16:15    Mason City Hawks
   80    58  Alex Nelson, 7              16:16    North Central Knights
   81        Harrison Kruse, 7           16:18    Johnston Dragons
   82    59  Damond Coghill-Berends, 7   16:19    South East Little Haw
   83        Cole Neppl, 7               16:24    Parkview - Ankeny
   84    60  Andrew Tran, 7              16:25    Mason City Hawks
   85    61  Mark Coretsopoulos, 7       16:29    South East Little Haw
   86    62  Hunter Fowkes, 7            16:36    Cedar Falls Tigers
   87        Lucas Brouillette, 7        16:37    Des Moines Lincoln
   88    63  Lee Hall, 7                 16:40    Cedar Falls Tigers
   89        Mathew Hawkins, 7           16:42    Dsm Roosevelt
   90        Luke Milefchik, 7           16:42    South East Little Haw
   91    64  Branden Arends, 7           16:42    Pleasant Valley Spart
   92        Ethan Foster, 7             17:09    Mason City Hawks
   93        Alex Chandler, 7            17:22    Waterloo Black Hawks
   94    65  Stephan Peng, 7             17:29    Marshalltown Bobcats
   95        Zack Ryder, 7               17:35    Linn-Mar Lions
   96        Michael Wedemeyer, 7        17:38    North Scott Lancers
   97        Jacob Winter, 7             17:40    Linn-Mar Lions
   98        Jordan Wolgamuth, 7         17:44    Des Moines Lincoln
   99    66  Alex Mason, 7               17:51    Marshalltown Bobcats
  100        John Sunderland, 7          17:51    North Central Knights
  101        Joseph Ward, 7              18:13    South East Little Haw
  102        Kaleb Teager, 7             18:29    North Central Knights
  103    67  Zachary Wheeler, 7          18:47    Dowling Catholic Maro
  104    68  Liam Tate, 7                19:30    Cedar Falls Tigers
  105    69  Michael Neal, 7             19:41    Dowling Catholic Maro
  106        Carter Hendrix, 7           21:38    Muscatine Muskies
  107        Michael Olesberg, 7         22:00    South East Little Haw
  108        Will Barker, 7              22:26    South East Little Haw

Top

Return to home page.