Union Invitational, Men, Jr. Varsity, 5K

La Porte City G.C., La Porte City, Iowa

October 13, 2009

Sunny, 46 degrees, E @ 5 mph

Results by Hilltopper Results

JV Girls

JV Boys

Var. Girls

Var. Boys

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE TEAM                POINTS  PLACES OF FINISHERS                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               AVG. TIME SPREAD

  1 East Marshall            15    1    2    3    4    5   13   27   42                                                                                                                                                                                                                                                                                                                                                                                                                                                                                18:31    0:12
  2 Union                    53    6    7   11   12   17   19   33   47                                                                                                                                                                                                                                                                                                                                                                                                                                                                                19:40    0:48
  3 Dike-New Hartford        89    8   14   21   22   24   32   35   36   37   44   49                                                                                                                                                                                                                                                                                                                                                                                                                                                                 20:12    1:11
  4 Denver-Tripoli           90    9   10   15   26   30   45                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          20:17    1:35
  5 Hudson                  124   16   18   23   28   39   40   41   43   50                                                                                                                                                                                                                                                                                                                                                                                                                                                                           20:48    1:48
  6 Belle Plaine            139   20   25   29   31   34   38   46   48                                                                                                                                                                                                                                                                                                                                                                                                                                                                                21:02    1:15

Incomplete Teams: B C L U W, Dunkerton, Grundy Center, Independence, Sumner-Fredericksburg

Individuals
 PLACE          FINISHER          TIME     PACE


1. East Marshall
    1  Adam Vajgrt, 11            18:27    5:56
    2  Tyler Sawyer, 10           18:27    5:56
    3  Jeremy Roberts, 11         18:29    5:57
    4  Gil Espinoza, 11           18:36    5:59
    5  Andrew Rubenbauer, 12      18:38    6:00
   13  Nate Dixon, 10             19:58    6:25
   27  Alex Kozak, 12             20:52    6:43
   42  Justin Phillips, 12        23:03    7:25
Total Time = 92:34     Total Places = 15

2. Union
    6  Greg Braasch, 12           19:19    6:13
    7  Garrett Prestemon, 11      19:23    6:14
   11  Andrew Stephenson, 12      19:43    6:21
   12  Jordan Olson, 11           19:47    6:22
   17  Ben Purdy, 12              20:07    6:28
   19  Winston Downing, 12        20:18    6:32
   33  Robert Swestka, 11         21:22    6:53
   47  Keith Weich, 10            24:24    7:51
Total Time = 98:17     Total Places = 53

3. Dike-New Hartford
    8  Daniel Nielsen, 11         19:28    6:16
   14  Kyle Patterson, 11         20:00    6:26
   21  Bryson Zabel, 12           20:26    6:34
   22  Craig Schott, 9            20:31    6:36
   24  Chris Grundmeyer, 12       20:38    6:38
   32  Forrest Perkins, 9         21:22    6:52
   35  Ethan Philo, 9             21:38    6:58
   36  Nathan Zabel, 9            21:39    6:58
   37  Al Beninga, 10             21:49    7:01
   44  Klayton Kruger, 12         23:57    7:42
   49  Kyle Camarata, 11          25:33    8:13
Total Time = 101:00     Total Places = 89

4. Denver-Tripoli
    9  Jeremy Wiebbecke, 12       19:39    6:19
   10  Blake Sorensen, 12         19:39    6:19
   15  Nick Gilbert, 11           20:02    6:27
   26  Brandon Everding, 10       20:50    6:42
   30  Ryan Jessen, 9             21:13    6:50
   45  William Kemp, 9            24:02    7:44
Total Time = 101:22     Total Places = 90

5. Hudson
   16  Nicholas Wrage, 11         20:06    6:28
   18  David Wrage, 10            20:16    6:31
   23  Shay Ingles, 10            20:35    6:37
   28  Jordan Patterson, 11       21:10    6:49
   39  Forrest Sassaman, 12       21:54    7:03
   40  Skyler Wendling, 10        22:15    7:10
   41  Austin Wrage, 11           22:58    7:23
   43  Jacob Patterson, 11        23:25    7:32
   50  Shelby Seekins, 12         26:25    8:30
Total Time = 103:58     Total Places = 124

6. Belle Plaine
   20  Matt Oíbrien, 11           20:23    6:33
   25  Chase Bryant, 9            20:40    6:39
   29  Tad Mast, 12               21:11    6:49
   31  Curry Drahos, 12           21:17    6:51
   34  Dillon McGrane, 9          21:37    6:57
   38  Kurtis Osipchack, 11       21:54    7:03
   46  Tyler Striegel, 9          24:16    7:49
   48  Zach Hamilton, 9           25:32    8:13
Total Time = 105:06     Total Places = 139
        TEAM
 PLACE SCORE          FINISHER          TIME     PACE        TEAM         

Top

    1     1  Adam Vajgrt, 11            18:27    5:56  East Marshall        
    2     2  Tyler Sawyer, 10           18:27    5:56  East Marshall        
    3     3  Jeremy Roberts, 11         18:29    5:57  East Marshall        
    4     4  Gil Espinoza, 11           18:36    5:59  East Marshall        
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
    5     5  Andrew Rubenbauer, 12      18:38    6:00  East Marshall        
    6     6  Greg Braasch, 12           19:19    6:13  Union                
    7     7  Garrett Prestemon, 11      19:23    6:14  Union                
    8     8  Daniel Nielsen, 11         19:28    6:16  Dike-New Hartford    
    9     9  Jeremy Wiebbecke, 12       19:39    6:19  Denver-Tripoli       
   10    10  Blake Sorensen, 12         19:39    6:19  Denver-Tripoli       
   11    11  Andrew Stephenson, 12      19:43    6:21  Union                
   12    12  Jordan Olson, 11           19:47    6:22  Union                
   13    13  Nate Dixon, 10             19:58    6:25  East Marshall        
   14    14  Kyle Patterson, 11         20:00    6:26  Dike-New Hartford    
   15    15  Nick Gilbert, 11           20:02    6:27  Denver-Tripoli       
   16    16  Nicholas Wrage, 11         20:06    6:28  Hudson               
   17    17  Ben Purdy, 12              20:07    6:28  Union                
   18    18  David Wrage, 10            20:16    6:31  Hudson               
   19    19  Winston Downing, 12        20:18    6:32  Union                
   20    20  Matt Oíbrien, 11           20:23    6:33  Belle Plaine         
   21    21  Bryson Zabel, 12           20:26    6:34  Dike-New Hartford    
   22    22  Craig Schott, 9            20:31    6:36  Dike-New Hartford    
   23    23  Shay Ingles, 10            20:35    6:37  Hudson               
   24    24  Chris Grundmeyer, 12       20:38    6:38  Dike-New Hartford    
   25    25  Chase Bryant, 9            20:40    6:39  Belle Plaine         
   26    26  Brandon Everding, 10       20:50    6:42  Denver-Tripoli       
   27    27  Alex Kozak, 12             20:52    6:43  East Marshall        
   28    28  Jordan Patterson, 11       21:10    6:49  Hudson               
   29    29  Tad Mast, 12               21:11    6:49  Belle Plaine         
   30    30  Ryan Jessen, 9             21:13    6:50  Denver-Tripoli       
   31    31  Curry Drahos, 12           21:17    6:51  Belle Plaine         
   32        Sam McKendree, 9           21:22    6:52  Grundy Center        
   33    32  Forrest Perkins, 9         21:22    6:52  Dike-New Hartford    
   34    33  Robert Swestka, 11         21:22    6:53  Union                
   35        Tyler Harken, 9            21:23    6:53  Grundy Center        
   36    34  Dillon McGrane, 9          21:37    6:57  Belle Plaine         
   37    35  Ethan Philo, 9             21:38    6:58  Dike-New Hartford    
   38    36  Nathan Zabel, 9            21:39    6:58  Dike-New Hartford    
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
   39    37  Al Beninga, 10             21:49    7:01  Dike-New Hartford    
   40    38  Kurtis Osipchack, 11       21:54    7:03  Belle Plaine         
   41    39  Forrest Sassaman, 12       21:54    7:03  Hudson               
   42        Conner Harris, 11          21:57    7:04  Grundy Center        
   43    40  Skyler Wendling, 10        22:15    7:10  Hudson               
   44        Nathan Volkert, 9          22:44    7:19  Sumner-Fredericksburg 
   45    41  Austin Wrage, 11           22:58    7:23  Hudson               
   46        Daniel Ryan, 12            23:01    7:24  Independence         
   47        Damian Vorthmann, 10       23:01    7:24  Sumner-Fredericksburg 
   48    42  Justin Phillips, 12        23:03    7:25  East Marshall        
   49    43  Jacob Patterson, 11        23:25    7:32  Hudson               
   50    44  Klayton Kruger, 12         23:57    7:42  Dike-New Hartford    
   51    45  William Kemp, 9            24:02    7:44  Denver-Tripoli       
   52    46  Tyler Striegel, 9          24:16    7:49  Belle Plaine         
   53        Chase Leech, 10            24:17    7:49  Sumner-Fredericksburg 
   54    47  Keith Weich, 10            24:24    7:51  Union                
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
   55        Austin Wright, 12          24:58    8:02  Independence         
   56        Chris Johnson, 12          25:05    8:04  Independence         
   57        Grant Siebring, 10         25:18    8:09  B C L U W            
   58    48  Zach Hamilton, 9           25:32    8:13  Belle Plaine         
   59    49  Kyle Camarata, 11          25:33    8:13  Dike-New Hartford    
   60    50  Shelby Seekins, 12         26:25    8:30  Hudson               
   61        August Magee, 9            26:45    8:36  Dunkerton            
   62        Bret Hawkins, 12           26:59    8:41  Independence         
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
   63        Adam Beck Brunk, 10        36:17   11:41  Grundy Center        

Return to home page.