Starmont Invitational, Men, JV, Class 2A/3A, 5K

Starmont School Campus, Arlington, Iowa

September 15, 2009

]Sunny, 80 degrees, SE @ 5 mph

Results by Hilltopper Results

JV Girls 1A

JV Girls 2A/3A

JV Girls Overall

Var. Girls 1A

Var. Girls 2A/3A

Var. Girls Overall

Boys JV 1A

Boys JV 2A/3A

Boys JV Overall

Var.
Boys 1A

Var. Boys 2A/3A

Var. Boys Overall

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE TEAM                POINTS  PLACES OF FINISHERS                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               AVG. TIME SPREAD

  1 Anamosa                  56    4    8    9   13   22   37   39   44   47   76   79   82                                                                                                                                                                                                                                                                                                                                                                                                                                                            21:22    1:27
  2 Denver-Tripoli           75    3   11   17   19   25   28   73   74                                                                                                                                                                                                                                                                                                                                                                                                                                                                                21:37    1:48
  3 Union                    89    7   14   15   26   27   35   53   59                                                                                                                                                                                                                                                                                                                                                                                                                                                                                21:54    1:49
  4 West Delaware           111    1    6   16   33   55   61   71   75                                                                                                                                                                                                                                                                                                                                                                                                                                                                                21:59    5:04
  5 Hudson                  128   10   12   24   40   42   48   50   62   64   67                                                                                                                                                                                                                                                                                                                                                                                                                                                                      22:29    2:07
  6 Western Dubuque         140   20   23   31   32   34   36   38                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     22:35    1:04
  7 Center Point-Urbana     176    2    5   29   57   83                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               24:47   15:11
  8 North Fayette           280   30   52   58   68   72                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               24:52    3:23

Incomplete Teams: Cascade, Independence, Maquoketa Valley, M F L-MarMac, Oelwein
Springville-Central C, Sumner-Fredericksburg, Waterloo Columbus, Waukon
Individuals
 PLACE          FINISHER          TIME     PACE


1. Anamosa
    4  Jordan Wilson, 11          20:36    6:38
    8  Kevin Schepanski, 9        20:59    6:45
    9  Peter Obando, 11           21:22    6:52
   13  Zak Fortune, 11            21:47    7:01
   22  Jesse Overman, 10          22:03    7:06
   37  Tyler Day, 11              23:23    7:32
   39  Michael Detert, 10         23:28    7:33
   44  Tyler Forbes, 11           23:37    7:36
   47  Ben Wheeler, 9             23:52    7:41
   76  Jacob McWilliams, 12       27:11    8:45
   79  Koal Claus, 9              27:53    8:58
   82  Johnny Ely, 9              32:48   10:33
Total Time = 106:46     Total Places = 56

2. Denver-Tripoli
    3  Nathan Thurm, 11           20:28    6:35
   11  Bryan Hawkins, 10          21:38    6:58
   17  Blake Sorensen, 12         21:51    7:02
   19  Brandon Everding, 10       21:54    7:03
   25  Ryan Jessen, 9             22:16    7:10
   28  Jeremy Wiebbecke, 12       22:44    7:19
   73  Duell Regan, 10            26:44    8:36
   74  William Kemp, 9            26:53    8:39
Total Time = 108:05     Total Places = 75

3. Union
    7  Garrett Prestemon, 11      20:52    6:43
   14  Jordan Olson, 11           21:48    7:01
   15  Winston Downing, 12        21:48    7:01
   26  Joey Ternus, 11            22:24    7:12
   27  Richard Leipold, 11        22:40    7:18
   35  Robert Swestka, 11         23:16    7:29
   53  Evan Dalluge, 10           24:37    7:55
   59  Keith Weich, 10            24:59    8:02
Total Time = 109:29     Total Places = 89

4. West Delaware
    1  Jack Gaffney, 11           19:38    6:19
    6  Casey Freiburger, 11       20:49    6:42
   16  Cole Beckman, 10           21:50    7:01
   33  Justin Nolz, 9             22:59    7:24
   55  Jerry Gentry, 11           24:41    7:56
   61  Zach Less, 9               25:08    8:05
   71  Nolan Zumbach, 10          26:13    8:26
   75  Derek Freiburger, 9        27:10    8:44
Total Time = 109:55     Total Places = 111

5. Hudson
   10  Shay Ingles, 10            21:28    6:54
   12  Skyler Wendling, 10        21:43    6:59
   24  David Wrage, 10            22:12    7:08
   40  Alex Fernau, 12            23:29    7:33
   42  Jordan Patterson, 11       23:34    7:35
   48  Jacob Patterson, 11        24:00    7:43
   50  Nicholas Wrage, 11         24:29    7:53
   62  Shelby Seekins, 12         25:15    8:08
   64  Austin Wrage, 11           25:20    8:09
   67  Jamie Medina, 10           25:37    8:15
Total Time = 112:24     Total Places = 128

6. Western Dubuque
   20  Derek Hosch, 12            21:57    7:04
   23  Cody Puetz, 9              22:08    7:07
   31  Nick Schlarmann, 11        22:55    7:22
   32  Kyle Larson, 11            22:56    7:23
   34  Kenny Heitritter, 11       23:00    7:24
   36  Jesse Clemen, 12           23:23    7:31
   38  Ben Bell, 11               23:25    7:32
Total Time = 112:54     Total Places = 140

7. Center Point-Urbana
    2  Drake Rooney, 11           20:13    6:30
    5  Cody Lindley, 10           20:41    6:39
   29  Trevor Wright, 10          22:47    7:20
   57  Sam Renning, 11            24:47    7:59
   83  Jake Westpfhal, 10         35:24   11:23
Total Time = 123:51     Total Places = 176

8. North Fayette
   30  Brodie Kuene, 12           22:54    7:22
   52  Ethan Nuss, 10             24:30    7:53
   58  Dylan Langerman, 12        24:55    8:01
   68  Luke Benjegerdes, 9        25:44    8:17
   72  Tyler Grimm, 10            26:17    8:27
Total Time = 124:18     Total Places = 280
        TEAM
 PLACE SCORE          FINISHER          TIME     PACE        TEAM         

Top

    1     1  Jack Gaffney, 11           19:38    6:19  West Delaware        
    2     2  Drake Rooney, 11           20:13    6:30  Center Point-Urbana  
    3     3  Nathan Thurm, 11           20:28    6:35  Denver-Tripoli       
    4     4  Jordan Wilson, 11          20:36    6:38  Anamosa              
    5     5  Cody Lindley, 10           20:41    6:39  Center Point-Urbana  
    6     6  Casey Freiburger, 11       20:49    6:42  West Delaware        
    7     7  Garrett Prestemon, 11      20:52    6:43  Union                
    8     8  Kevin Schepanski, 9        20:59    6:45  Anamosa              
    9     9  Peter Obando, 11           21:22    6:52  Anamosa              
   10    10  Shay Ingles, 10            21:28    6:54  Hudson               
   11    11  Bryan Hawkins, 10          21:38    6:58  Denver-Tripoli       
   12    12  Skyler Wendling, 10        21:43    6:59  Hudson               
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
   13    13  Zak Fortune, 11            21:47    7:01  Anamosa              
   14    14  Jordan Olson, 11           21:48    7:01  Union                
   15    15  Winston Downing, 12        21:48    7:01  Union                
   16    16  Cole Beckman, 10           21:50    7:01  West Delaware        
   17    17  Blake Sorensen, 12         21:51    7:02  Denver-Tripoli       
   18    18  Tyler Ross, 9              21:51    7:02  Waukon               
   19    19  Brandon Everding, 10       21:54    7:03  Denver-Tripoli       
   20    20  Derek Hosch, 12            21:57    7:04  Western Dubuque      
   21    21  Traeton Wilharm, 9         21:58    7:04  Sumner-Fredericksburg 
   22    22  Jesse Overman, 10          22:03    7:06  Anamosa              
   23    23  Cody Puetz, 9              22:08    7:07  Western Dubuque      
   24    24  David Wrage, 10            22:12    7:08  Hudson               
   25    25  Ryan Jessen, 9             22:16    7:10  Denver-Tripoli       
   26    26  Joey Ternus, 11            22:24    7:12  Union                
   27    27  Richard Leipold, 11        22:40    7:18  Union                
   28    28  Jeremy Wiebbecke, 12       22:44    7:19  Denver-Tripoli       
   29    29  Trevor Wright, 10          22:47    7:20  Center Point-Urbana  
   30    30  Brodie Kuene, 12           22:54    7:22  North Fayette        
   31    31  Nick Schlarmann, 11        22:55    7:22  Western Dubuque      
   32    32  Kyle Larson, 11            22:56    7:23  Western Dubuque      
   33    33  Justin Nolz, 9             22:59    7:24  West Delaware        
   34    34  Kenny Heitritter, 11       23:00    7:24  Western Dubuque      
   35    35  Robert Swestka, 11         23:16    7:29  Union                
   36    36  Jesse Clemen, 12           23:23    7:31  Western Dubuque      
   37    37  Tyler Day, 11              23:23    7:32  Anamosa              
   38    38  Ben Bell, 11               23:25    7:32  Western Dubuque      
   39    39  Michael Detert, 10         23:28    7:33  Anamosa              
   40    40  Alex Fernau, 12            23:29    7:33  Hudson               
   41    41  Ashton Salow, 10           23:31    7:34  Maquoketa Valley     
   42    42  Jordan Patterson, 11       23:34    7:35  Hudson               
   43    43  Travis Granberg, 9         23:36    7:36  Oelwein              
   44    44  Tyler Forbes, 11           23:37    7:36  Anamosa              
   45    45  Alex O Connell, 11         23:49    7:40  Maquoketa Valley     
   46    46  Sean McCall, 12            23:51    7:40  Springville-Central C 
   47    47  Ben Wheeler, 9             23:52    7:41  Anamosa              
   48    48  Jacob Patterson, 11        24:00    7:43  Hudson               
   49    49  Justin Grover, 12          24:18    7:49  Independence         
   50    50  Nicholas Wrage, 11         24:29    7:53  Hudson               
   51    51  Austin Wright, 12          24:29    7:53  Independence         
   52    52  Ethan Nuss, 10             24:30    7:53  North Fayette        
   53    53  Evan Dalluge, 10           24:37    7:55  Union                
   54    54  Michael Lens, 12           24:39    7:56  Independence         
   55    55  Jerry Gentry, 11           24:41    7:56  West Delaware        
   56    56  Levi Stevenson, 12         24:46    7:58  Cascade              
   57    57  Sam Renning, 11            24:47    7:59  Center Point-Urbana  
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
   58    58  Dylan Langerman, 12        24:55    8:01  North Fayette        
   59    59  Keith Weich, 10            24:59    8:02  Union                
   60    60  Josh Davis, 11             25:03    8:04  Waukon               
   61    61  Zach Less, 9               25:08    8:05  West Delaware        
   62    62  Shelby Seekins, 12         25:15    8:08  Hudson               
   63    63  Brett Armstrong, 9         25:18    8:08  Waterloo Columbus    
   64    64  Austin Wrage, 11           25:20    8:09  Hudson               
   65    65  Tim Kleiss, 10             25:36    8:14  Sumner-Fredericksburg 
   66    66  Drew Suckow, 10            25:37    8:14  Oelwein              
   67    67  Jamie Medina, 10           25:37    8:15  Hudson               
   68    68  Luke Benjegerdes, 9        25:44    8:17  North Fayette        
   69    69  Brien Hansen, 10           25:54    8:20  Springville-Central C 
   70    70  Damian Vorthmann, 10       25:57    8:21  Sumner-Fredericksburg 
   71    71  Nolan Zumbach, 10          26:13    8:26  West Delaware        
   72    72  Tyler Grimm, 10            26:17    8:27  North Fayette        
   73    73  Duell Regan, 10            26:44    8:36  Denver-Tripoli       
   74    74  William Kemp, 9            26:53    8:39  Denver-Tripoli       
   75    75  Derek Freiburger, 9        27:10    8:44  West Delaware        
   76    76  Jacob McWilliams, 12       27:11    8:45  Anamosa              
   77    77  Jeremiah Schoenfeldt, 10   27:30    8:51  M F L-MarMac         
   78    78  Chris Johnson, 12          27:39    8:54  Independence         
   79    79  Koal Claus, 9              27:53    8:58  Anamosa              
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top 
  80    80  Dan Schnadt, 11            29:11    9:24  Sumner-Fredericksburg 
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
   81    81  Andy Aldrich, 10           31:17   10:04  Oelwein              
   82    82  Johnny Ely, 9              32:48   10:33  Anamosa              
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
   83    83  Jake Westpfhal, 10         35:24   11:23  Center Point-Urbana  
83 finishers among Open Men/OpM
83 male finishers
0 female finishers
83 total finishers


	

Return to home page.