NICL Conference, Boy's, Middle School, 2 miles

Oakleaf Country Club, Reinbeck, Iowa

October 17, 2009

Partly Cloudy, 40 degrees, W @ 5-8 mph

Results by Hilltopper Results

MS Girls

MS Boys

JV Girls

JV Boys

Var. Girls

Var. Boys

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE TEAM                POINTS  PLACES OF FINISHERS                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               AVG. TIME SPREAD

  1 Hudson M S               41    1   11   14   15   40                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               13:13    1:39
  2 B C L U W M S            44    4    6   13   21   29   35   41   42                                                                                                                                                                                                                                                                                                                                                                                                                                                                                13:21    1:37
  3 Union M S                57    3   10   17   27   34                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               13:37    2:09
  4 East Marshall M S        58    2    5   23   28   38                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               13:36    2:27
  5 Dike-New Hartford M S    71    7   19   20   25   26   32   33   36                                                                                                                                                                                                                                                                                                                                                                                                                                                                                13:59    1:45
  6 Jesup M S                72    8    9   16   39                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    13:58    2:54
  7 Wapsie Valley M S        89   12   18   22   37   44                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               14:20    2:11
  8 N U M S                 128   24   30   31   43                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    15:26    2:43

Incomplete Teams: Denver-Tripoli M S, Gladbrook-Reinbeck M., Grundy Center M S
South Hardin M S, West Marshall M S
Individuals
 PLACE          FINISHER          TIME     PACE


1. Hudson M S
    1  Jason Hawkins, 8           12:07    6:03
   11  Ryan Finn, 8               13:27    6:43
   14  Cameron Wright, 8          13:34    6:47
   15  Luke Huber, 8              13:45    6:52
   40  Chase Brandhorst, 8        16:02    8:01
Total Time = 52:52     Total Places = 41

2. B C L U W M S
    4  Derek Coulter, 8           12:44    6:22
    6  Carter King, 8             12:47    6:23
   13  Tanner Teske, 7            13:33    6:46
   21  Grant Stanley, 8           14:21    7:10
   29  Isaah Ralston, 8           14:53    7:26
   35  Walker Gall, 7             15:20    7:40
   41  Dominic Gunderson, 7       17:07    8:33
   42  Tanner Wolken, 8           17:09    8:34
Total Time = 53:24     Total Places = 44

3. Union M S
    3  Owen Dalluge, 8            12:40    6:20
   10  Jacob Merchant, 8          13:13    6:36
   17  Austin Kiler, 7            13:47    6:53
   27  Josh Miller, 8             14:49    7:24
   34  Trey Hookham, 7            15:16    7:38
Total Time = 54:28     Total Places = 57

4. East Marshall M S
    2  Ben Terrones, 8            12:24    6:12
    5  Rob Petrie, 8              12:45    6:22
   23  Nick Mommer, 7             14:23    7:11
   28  Talon Roseland, 7          14:51    7:25
   38  Jesus Espinoza, 8          15:54    7:57
Total Time = 54:21     Total Places = 58

5. Dike-New Hartford M S
    7  Ethan Stancliffe, 8        12:57    6:28
   19  Thomas Shirley, 8          14:02    7:01
   20  Zach Nicholson, 7          14:14    7:07
   25  Connor Ragsdale, 8         14:42    7:21
   26  Kyle Dennis, 7             14:43    7:21
   32  Cody Snyder, 8             15:15    7:37
   33  Simon Garbes, 8            15:15    7:37
   36  Christian Luhring, 7       15:22    7:41
Total Time = 55:53     Total Places = 71

6. Jesup M S
    8  Jeremy Baumann, 8          13:02    6:31
    9  Ken Wade, 8                13:06    6:33
   16  Cory Clark-Even, 8         13:47    6:53
   39  Spencer Schmit, 7          15:56    7:58
Total Time = 55:50     Total Places = 72

7. Wapsie Valley M S
   12  Adam Bodensteiner, 8       13:27    6:43
   18  Cristian Salazar, 8        13:53    6:56
   22  Cole Brandt, 8             14:22    7:11
   37  Layne Fischels, 8          15:38    7:49
   44  Ben Cherry, 8              18:57    9:28
Total Time = 57:18     Total Places = 89

8. N U M S
   24  Rowen Conry, 8             14:30    7:15
   30  David Frederick, 7         14:59    7:29
   31  William Spurr, 7           15:04    7:32
   43  Srinu Dhanwada, 8          17:13    8:36
Total Time = 61:43     Total Places = 128
        TEAM
 PLACE SCORE          FINISHER          TIME     PACE        TEAM         

Top

    1     1  Jason Hawkins, 8           12:07    6:03  Hudson M S           
    2        Nate Bradley, 8            12:18    6:09  West Marshall M S    
    3     2  Ben Terrones, 8            12:24    6:12  East Marshall M S    
    4     3  Owen Dalluge, 8            12:40    6:20  Union M S            
    5     4  Derek Coulter, 8           12:44    6:22  B C L U W M S        
    6     5  Rob Petrie, 8              12:45    6:22  East Marshall M S    
    7     6  Carter King, 8             12:47    6:23  B C L U W M S        
    8     7  Ethan Stancliffe, 8        12:57    6:28  Dike-New Hartford M S 
    9        Espen Cleveland, 8         12:59    6:29  Grundy Center M S    
   10        Tim Rose, 8                13:01    6:30  South Hardin M S     
   11     8  Jeremy Baumann, 8          13:02    6:31  Jesup M S            
   12     9  Ken Wade, 8                13:06    6:33  Jesup M S            
   13    10  Jacob Merchant, 8          13:13    6:36  Union M S            
   14    11  Ryan Finn, 8               13:27    6:43  Hudson M S           
   15    12  Adam Bodensteiner, 8       13:27    6:43  Wapsie Valley M S    
   16    13  Tanner Teske, 7            13:33    6:46  B C L U W M S        
   17    14  Cameron Wright, 8          13:34    6:47  Hudson M S           
   18        Tyler Bovy, 8              13:40    6:50  Gladbrook-Reinbeck M. 
   19    15  Luke Huber, 8              13:45    6:52  Hudson M S           
   20    16  Cory Clark-Even, 8         13:47    6:53  Jesup M S            
   21    17  Austin Kiler, 7            13:47    6:53  Union M S            
   22    18  Cristian Salazar, 8        13:53    6:56  Wapsie Valley M S    
Pace: 7:00 | 8:00 | 9:00 | Top
   23    19  Thomas Shirley, 8          14:02    7:01  Dike-New Hartford M S 
   24    20  Zach Nicholson, 7          14:14    7:07  Dike-New Hartford M S 
   25    21  Grant Stanley, 8           14:21    7:10  B C L U W M S        
   26    22  Cole Brandt, 8             14:22    7:11  Wapsie Valley M S    
   27    23  Nick Mommer, 7             14:23    7:11  East Marshall M S    
   28        Nick Kurtx, 7              14:29    7:14  Denver-Tripoli M S   
   29    24  Rowen Conry, 8             14:30    7:15  N U M S              
   30    25  Connor Ragsdale, 8         14:42    7:21  Dike-New Hartford M S 
   31    26  Kyle Dennis, 7             14:43    7:21  Dike-New Hartford M S 
   32    27  Josh Miller, 8             14:49    7:24  Union M S            
   33    28  Talon Roseland, 7          14:51    7:25  East Marshall M S    
   34    29  Isaah Ralston, 8           14:53    7:26  B C L U W M S        
   35    30  David Frederick, 7         14:59    7:29  N U M S              
   36    31  William Spurr, 7           15:04    7:32  N U M S              
   37        Ethan Balvanz, 8           15:08    7:34  South Hardin M S     
   38    32  Cody Snyder, 8             15:15    7:37  Dike-New Hartford M S 
   39    33  Simon Garbes, 8            15:15    7:37  Dike-New Hartford M S 
   40    34  Trey Hookham, 7            15:16    7:38  Union M S            
   41        Zach Harvey, 8             15:16    7:38  South Hardin M S     
   42    35  Walker Gall, 7             15:20    7:40  B C L U W M S        
   43    36  Christian Luhring, 7       15:22    7:41  Dike-New Hartford M S 
   44    37  Layne Fischels, 8          15:38    7:49  Wapsie Valley M S    
   45    38  Jesus Espinoza, 8          15:54    7:57  East Marshall M S    
   46    39  Spencer Schmit, 7          15:56    7:58  Jesup M S            
Pace: 7:00 | 8:00 | 9:00 | Top
   47    40  Chase Brandhorst, 8        16:02    8:01  Hudson M S           
   48        Dallas Hildebrand, 8       17:03    8:31  Grundy Center M S    
   49    41  Dominic Gunderson, 7       17:07    8:33  B C L U W M S        
   50    42  Tanner Wolken, 8           17:09    8:34  B C L U W M S        
   51    43  Srinu Dhanwada, 8          17:13    8:36  N U M S              
Pace: 7:00 | 8:00 | 9:00 | Top
   52    44  Ben Cherry, 8              18:57    9:28  Wapsie Valley M S    

Return to home page.