Go-Hawk Invitational | |||||||||||||||||||||||||
Women's Cumulative Team Score | |||||||||||||||||||||||||
Wartburg Max Cross Country Course | |||||||||||||||||||||||||
Waverly-Shell Rock High School | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Place | Team | Score | Tie-breaker | Freshman | Sophomore | Junior | Senior | ||||||||||||||||||
1 |
Decorah | 17 | 7 | 3 | 4 | 1 | 4 | 5 | |||||||||||||||||
2 |
Denver-Tripoli | 21 | 15 | 4 | 7 | 1 | 7 | 2 | |||||||||||||||||
3 |
Dubuque Hempstead | 58 | 17 | 11 | 3 | 14 | 17 | 13 | |||||||||||||||||
4 |
Waterloo West | 74 | 30 | 25 | 6 | 12 | 20 | 11 | |||||||||||||||||
5 |
North Fayette | 91 | 38 | 12 | 23 | 11 | 16 | 29 | |||||||||||||||||
6 |
Webster City | 93 | 39 | 15 | 22 | 26 | 14 | 16 | |||||||||||||||||
7 |
Charles City | 96 | 43 | 16 | 29 | 41 | 3 | 7 | |||||||||||||||||
8 |
Waverly-Shell Rock | 98 | 39 | 1 | 20 | 28 | 30 | 19 | |||||||||||||||||
9 |
Jesup | 99 | 52 | 2 | 21 | 16 | 36 | 24 | |||||||||||||||||
10 |
Waukon | 100 | 26 | 10 | 20 | 23 | 25 | 22 | |||||||||||||||||
11 |
Western Dubuque | 109 | 59 | 8 | 14 | 56 | 22 | 9 | |||||||||||||||||
12 |
BCLUW | 210 | 57 | 55 | 32 | 48 | 35 | 40 | |||||||||||||||||
AGWSR | |||||||||||||||||||||||||
Dike-New Hartford | |||||||||||||||||||||||||
Grundy Center | |||||||||||||||||||||||||
Hudson | |||||||||||||||||||||||||
Nashua-Plainfield | |||||||||||||||||||||||||
New Hampton | |||||||||||||||||||||||||
North Butler | |||||||||||||||||||||||||
NU High | |||||||||||||||||||||||||
Oelwein | |||||||||||||||||||||||||
Riceville | |||||||||||||||||||||||||
Wapsie Valley | |||||||||||||||||||||||||
Waterloo Columbus | |||||||||||||||||||||||||
Waterloo East | |||||||||||||||||||||||||
Return to home page |