3rd Roosevelt Heartland Classic Varsity Boys 5km

Pickard Park - Indianola, Iowa

Sept. 20, 2008

70s, warm & humid

Results by Cal Murdock

JV Girls

JV Boys

Var. Girls

Var. Boys

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Wayzata (Mn)             44    3    4    7   14   16   18   35   16:50        26
  2   Edina (Mn)              106    9   13   24   27   33   38   46   17:12        42
  3   Shawnee Miss. N. (Ks)   149    8   21   22   36   62             17:22      1:05
  4   Fremont (Ne)            178   11   15   28   32   92   99        17:28      1:37
  5   Valley                  204   12   19   51   57   65   85   97   17:30      1:05
  6   Waukee                  214   23   42   44   49   56   58   68   17:36        29
  7   Omaha Burke (Ne)        218   34   39   41   50   54  110  120   17:39        15
  8   Indianola               221    6   37   47   48   83  115        17:38      1:35
  9   Hopkins (Mn)            278    1   52   66   79   80   94  119   17:46      1:56
10*   Shawnee Miss. S. (Ks)   284    5   60   64   71   84  104  107   17:49      1:41
11*   Lincoln N. Star (Ne)    284   25   55   59   67   78  111  129   17:51      1:00
 12   Iowa City West          302    2   53   77   82   88  102  106   17:52      1:57
 13   Pella                   322   17   63   70   72  100             17:59      1:34
 14   Bellevue West (Ne)      323   20   45   75   90   93  112  122   18:00      1:18
 15   Ankeny                  325   29   40   69   91   96  101  118   18:02      1:10
 16   Dowling Catholic        338   10   74   81   86   87   89  109   18:03      1:34
 17   D M Roosevelt           343   26   30   76   98  113  123        18:08      1:45
 18   Johnston                414   31   43  105  114  121  125  132   18:31      2:08
 19   Omaha Millard N. (Ne)   496   73   95  103  108  117  126  127   18:42      1:07
 20   D M Hoover              559   61  116  124  128  130  131        19:38      3:00

INCOMPLETE TEAMS:
D M North

Individuals

1. Wayzata (Mn)
    3  Jeremy Drenckhahn, Sr       16:39    5:21
    4  Danny Ducharme, Sr          16:40    5:22
    7  Oliver Haugland, Jr         16:49    5:25
   14  Andrew Wasz, Sr             16:58    5:28
   16  Josh Thorson, Fr            17:04    5:30
   18  Jon Hackbart, Sr            17:08    5:31
   35  Karl Kabarowski, So         17:34    5:39
Time = 1:24:09     Places = 44

2. Edina (Mn)
    9  Michael Ellenberger, Jr     16:50    5:25
   13  Hunter Gits, Sr             16:57    5:27
   24  Aldis Inde, So              17:19    5:34
   27  Colton Gits, Sr             17:24    5:36
   33  Evan Olson, Sr              17:32    5:38
   38  Sam Leese, So               17:35    5:39
   46  Erik Kohn, Jr               17:38    5:40
Time = 1:26:00     Places = 106

3. Shawnee Miss. N. (Ks)
    8  Aaron Thornburg, So         16:50    5:25
   21  Keaton Jones, Jr            17:13    5:32
   22  Daniel Munrop, Sr           17:17    5:34
   36  Collin Eubanks, Jr          17:34    5:39
   62  Kyle Schlicht, Sr           17:54    5:45
Time = 1:26:46     Places = 149

4. Fremont (Ne)
   11  Mitch Hunt, Sr              16:52    5:26
   15  Jose Nuno, Sr               17:04    5:29
   28  Britt Jensen, So            17:26    5:36
   32  Cory Poehling, So           17:28    5:37
   92  Tim Ciochon, Sr             18:29    5:57
   99  Ty Hall, So                 18:37    5:59
Time = 1:27:16     Places = 178

5. Valley
   12  Kit Coppess, Sr             16:52    5:26
   19  Nathan Wiemers, Sr          17:11    5:32
   51  Jonathan Hutchinson, Fr     17:43    5:42
   57  Jacob Sutton, Sr            17:47    5:43
   65  Logan Hughes, Sr            17:57    5:47
   85  Zachary Wiemers, So         18:25    5:55
   97  Samuel Engman, Sr           18:36    5:59
Time = 1:27:28     Places = 204

6. Waukee
   23  Tyler Rich, Sr              17:18    5:34
   42  Kaleb Seaton, Sr            17:37    5:40
   44  Chad Gutschenritter, Fr     17:38    5:40
   49  Rob Allen, Sr               17:43    5:42
   56  Jordan Hoyt, So             17:47    5:43
   58  Erick Pence, Sr             17:50    5:44
   68  Mitch Wink, So              18:00    5:47
Time = 1:28:00     Places = 214

7. Omaha Burke (Ne)
   34  Kyle Seneker, Sr            17:32    5:38
   39  Jake Hobza, Sr              17:36    5:40
   41  Robert Frick, So            17:37    5:40
   50  Blake Fredrickson, Sr       17:43    5:42
   54  Nate Thue, Jr               17:46    5:43
  110  James Eldridge, Sr          18:56    6:06
  120  Mark Hewitt, Sr             19:33    6:17
Time = 1:28:12     Places = 218

8. Indianola
    6  Kelly Bickham, Jr           16:49    5:25
   37  Nick Schulze, Sr            17:35    5:39
   47  Cory Johnson, Sr            17:42    5:42
   48  Clayton Fritz, Jr           17:42    5:42
   83  Cody Hoover, Sr             18:24    5:55
  115  Jonah Bradley, Jr           19:13    6:11
Time = 1:28:09     Places = 221

9. Hopkins (Mn)
    1  Besufeka Shannon-Tamrot, Jr 16:26    5:17
   52  Mustaf Osman, Jr            17:44    5:42
   66  Sam Jacobwith, Fr           17:58    5:47
   79  Ian Wilson, Sr              18:19    5:54
   80  Tomas Hegard, 8             18:22    5:54
   94  David Link, Sr              18:30    5:57
  119  Phil English, Jr            19:23    6:14
Time = 1:28:46     Places = 278

10*. Shawnee Miss. S. (Ks)
    5  Andrew Stevens, Jr          16:44    5:23
   60  John Coler, Sr              17:52    5:45
   64  Sam Reichman, So            17:57    5:46
   71  Pat Oberzan, Sr             18:08    5:50
   84  Brett Schauwecker, Fr       18:24    5:55
  104  Jack Powell, Fr             18:42    6:01
  107  Sam Lutz, Jr                18:50    6:04
Time = 1:29:03     Places = 284

11*. Lincoln N. Star (Ne)
   25  Robert Partee, So           17:20    5:35
   55  Derek Schnell, Sr           17:47    5:43
   59  Eric Lomison, Jr            17:50    5:44
   67  Ngong Kok, Sr               18:00    5:47
   78  James Tang, Fr              18:19    5:54
  111  Brian Foote, Jr             19:01    6:07
  129  Matt Keeshan, So            20:29    6:35
Time = 1:29:13     Places = 284

12. Iowa City West
    2  Frank Canady, Jr            16:29    5:18
   53  Matt Eckman, Jr             17:46    5:43
   77  Andrew Mitchell, Sr         18:14    5:52
   82  Ryson Stuart, So            18:23    5:55
   88  Jeremy Kurth, So            18:26    5:56
  102  Johnny Arnold, Sr           18:41    6:00
  106  Phil Musson, Sr             18:45    6:02
Time = 1:29:16     Places = 302

13. Pella
   17  Zach Wittenberg, Jr         17:06    5:30
   63  Jon Klein, Jr               17:56    5:46
   70  Zach Buchheit, Fr           18:07    5:50
   72  Andrew Bentz, Sr            18:08    5:50
  100  Nathan Buchheit, Jr         18:39    6:00
Time = 1:29:54     Places = 322

14. Bellevue West (Ne)
   20  Simon Falcon, Sr            17:12    5:32
   45  Spencer Pruss, Jr           17:38    5:40
   75  Thomas Bennett, Sr          18:11    5:51
   90  Erik Lemoine, Sr            18:27    5:56
   93  Michael Bethel, Jr          18:29    5:57
  112  Corey McGlynn, Sr           19:04    6:08
  122  Casey Humphrey, Sr          19:36    6:18
Time = 1:29:56     Places = 323

15. Ankeny
   29  Joe Murphy, Sr              17:26    5:37
   40  Ryan Kloberdanz, Jr         17:36    5:40
   69  Dustin Chase, Jr            18:04    5:49
   91  Dan McCoy, Sr               18:27    5:56
   96  Chris Schreck, Fr           18:36    5:59
  101  Charlie Patterson, Jr       18:40    6:00
  118  Kyle Wiener, Sr             19:16    6:12
Time = 1:30:07     Places = 325

16. Dowling Catholic
   10  Joshua Maguire, Jr          16:52    5:25
   74  Jake Zenk, So               18:10    5:51
   81  Matthew Glaser, Fr          18:23    5:55
   86  Trevor Lund, Jr             18:25    5:56
   87  Cole Decker, Fr             18:26    5:56
   89  Beau Schmitz, Jr            18:26    5:56
  109  Patrick Kinley, Fr          18:54    6:05
Time = 1:30:13     Places = 338

17. D M Roosevelt
   26  Conor Wells, So             17:20    5:35
   30  Andrew Barrett, Jr          17:26    5:37
   76  Reuben Kebede, So           18:12    5:51
   98  Ahmed Ali, So               18:37    5:59
  113  John Freude, Jr             19:05    6:08
  123  Christian Albaugh, Jr       19:38    6:19
Time = 1:30:38     Places = 343

18. Johnston
   31  Drew Jackson, So            17:27    5:37
   43  Larry Lipscome, So          17:37    5:40
  105  Jake Perington, Jr          18:44    6:01
  114  Jon Houp, So                19:12    6:11
  121  Ben Jacobson, Jr            19:35    6:18
  125  Cameron Pearson, So         19:41    6:20
  132  Jake Foutch, So             21:59    7:04
Time = 1:32:33     Places = 414

19. Omaha Millard N. (Ne)
   73  Matt Doering, Sr            18:09    5:50
   95  Jordan Fishback, Sr         18:33    5:58
  103  Matt Naven, Sr              18:41    6:01
  108  Chanse Shirley, So          18:53    6:04
  117  Ryan Cox, Fr                19:16    6:12
  126  Eric Leigl, Jr              19:58    6:25
  127  Tom Porter, So              20:20    6:32
Time = 1:33:28     Places = 496

20. D M Hoover
   61  James Kent, Jr              17:53    5:45
  116  Daniel Klinefelter, Jr      19:15    6:12
  124  Keenan McCollum, So         19:39    6:19
  128  Michael Bell, Jr            20:29    6:35
  130  Sam Burt, Jr                20:53    6:43
  131  John Preston, Jr            21:12    6:49
Time = 1:38:06     Places = 559
Top

        TEAM
 PLACE SCORE          FINISHER          TIME    PACE        TEAM

    1        Omet Kak, Sr                16:08    5:11  D M North
    2     1  Besufeka Shannon-Tamrot, Jr 16:26    5:17  Hopkins (Mn)
    3     2  Frank Canady, Jr            16:29    5:18  Iowa City West
    4     3  Jeremy Drenckhahn, Sr       16:39    5:21  Wayzata (Mn)
    5     4  Danny Ducharme, Sr          16:40    5:22  Wayzata (Mn)
    6     5  Andrew Stevens, Jr          16:44    5:23  Shawnee Miss. S. (Ks)
    7     6  Kelly Bickham, Jr           16:49    5:25  Indianola
    8     7  Oliver Haugland, Jr         16:49    5:25  Wayzata (Mn)
    9     8  Aaron Thornburg, So         16:50    5:25  Shawnee Miss. N. (Ks)
   10     9  Michael Ellenberger, Jr     16:50    5:25  Edina (Mn)
   11    10  Joshua Maguire, Jr          16:52    5:25  Dowling Catholic
   12    11  Mitch Hunt, Sr              16:52    5:26  Fremont (Ne)
   13    12  Kit Coppess, Sr             16:52    5:26  Valley
   14    13  Hunter Gits, Sr             16:57    5:27  Edina (Mn)
   15    14  Andrew Wasz, Sr             16:58    5:28  Wayzata (Mn)
   16    15  Jose Nuno, Sr               17:04    5:29  Fremont (Ne)
   17    16  Josh Thorson, Fr            17:04    5:30  Wayzata (Mn)
   18    17  Zach Wittenberg, Jr         17:06    5:30  Pella
   19    18  Jon Hackbart, Sr            17:08    5:31  Wayzata (Mn)
   20    19  Nathan Wiemers, Sr          17:11    5:32  Valley
   21    20  Simon Falcon, Sr            17:12    5:32  Bellevue West (Ne)
   22    21  Keaton Jones, Jr            17:13    5:32  Shawnee Miss. N. (Ks)
   23    22  Daniel Munrop, Sr           17:17    5:34  Shawnee Miss. N. (Ks)
   24    23  Tyler Rich, Sr              17:18    5:34  Waukee
   25    24  Aldis Inde, So              17:19    5:34  Edina (Mn)
   26    25  Robert Partee, So           17:20    5:35  Lincoln N. Star (Ne)
   27    26  Conor Wells, So             17:20    5:35  D M Roosevelt
   28    27  Colton Gits, Sr             17:24    5:36  Edina (Mn)
   29    28  Britt Jensen, So            17:26    5:36  Fremont (Ne)
   30    29  Joe Murphy, Sr              17:26    5:37  Ankeny
   31    30  Andrew Barrett, Jr          17:26    5:37  D M Roosevelt
   32    31  Drew Jackson, So            17:27    5:37  Johnston
   33    32  Cory Poehling, So           17:28    5:37  Fremont (Ne)
   34    33  Evan Olson, Sr              17:32    5:38  Edina (Mn)
   35    34  Kyle Seneker, Sr            17:32    5:38  Omaha Burke (Ne)
   36    35  Karl Kabarowski, So         17:34    5:39  Wayzata (Mn)
   37    36  Collin Eubanks, Jr          17:34    5:39  Shawnee Miss. N. (Ks)
   38    37  Nick Schulze, Sr            17:35    5:39  Indianola
   39    38  Sam Leese, So               17:35    5:39  Edina (Mn)
   40    39  Jake Hobza, Sr              17:36    5:40  Omaha Burke (Ne)
   41    40  Ryan Kloberdanz, Jr         17:36    5:40  Ankeny
   42    41  Robert Frick, So            17:37    5:40  Omaha Burke (Ne)
   43    42  Kaleb Seaton, Sr            17:37    5:40  Waukee
   44    43  Larry Lipscome, So          17:37    5:40  Johnston
   45    44  Chad Gutschenritter, Fr     17:38    5:40  Waukee
   46    45  Spencer Pruss, Jr           17:38    5:40  Bellevue West (Ne)
   47    46  Erik Kohn, Jr               17:38    5:40  Edina (Mn)
   48    47  Cory Johnson, Sr            17:42    5:42  Indianola
   49    48  Clayton Fritz, Jr           17:42    5:42  Indianola
   50    49  Rob Allen, Sr               17:43    5:42  Waukee
   51    50  Blake Fredrickson, Sr       17:43    5:42  Omaha Burke (Ne)
   52    51  Jonathan Hutchinson, Fr     17:43    5:42  Valley
   53    52  Mustaf Osman, Jr            17:44    5:42  Hopkins (Mn)
   54    53  Matt Eckman, Jr             17:46    5:43  Iowa City West
   55    54  Nate Thue, Jr               17:46    5:43  Omaha Burke (Ne)
   56    55  Derek Schnell, Sr           17:47    5:43  Lincoln N. Star (Ne)
   57    56  Jordan Hoyt, So             17:47    5:43  Waukee
   58    57  Jacob Sutton, Sr            17:47    5:43  Valley
   59    58  Erick Pence, Sr             17:50    5:44  Waukee
   60    59  Eric Lomison, Jr            17:50    5:44  Lincoln N. Star (Ne)
   61    60  John Coler, Sr              17:52    5:45  Shawnee Miss. S. (Ks)
   62    61  James Kent, Jr              17:53    5:45  D M Hoover
   63    62  Kyle Schlicht, Sr           17:54    5:45  Shawnee Miss. N. (Ks)
   64    63  Jon Klein, Jr               17:56    5:46  Pella
   65    64  Sam Reichman, So            17:57    5:46  Shawnee Miss. S. (Ks)
   66    65  Logan Hughes, Sr            17:57    5:47  Valley
   67    66  Sam Jacobwith, Fr           17:58    5:47  Hopkins (Mn)
   68    67  Ngong Kok, Sr               18:00    5:47  Lincoln N. Star (Ne)
   69    68  Mitch Wink, So              18:00    5:47  Waukee
   70    69  Dustin Chase, Jr            18:04    5:49  Ankeny
   71    70  Zach Buchheit, Fr           18:07    5:50  Pella
   72    71  Pat Oberzan, Sr             18:08    5:50  Shawnee Miss. S. (Ks)
   73    72  Andrew Bentz, Sr            18:08    5:50  Pella
   74    73  Matt Doering, Sr            18:09    5:50  Omaha Millard N. (Ne)
   75    74  Jake Zenk, So               18:10    5:51  Dowling Catholic
   76    75  Thomas Bennett, Sr          18:11    5:51  Bellevue West (Ne)
   77    76  Reuben Kebede, So           18:12    5:51  D M Roosevelt
   78    77  Andrew Mitchell, Sr         18:14    5:52  Iowa City West
   79    78  James Tang, Fr              18:19    5:54  Lincoln N. Star (Ne)
   80    79  Ian Wilson, Sr              18:19    5:54  Hopkins (Mn)
   81    80  Tomas Hegard, 8             18:22    5:54  Hopkins (Mn)
   82    81  Matthew Glaser, Fr          18:23    5:55  Dowling Catholic
   83    82  Ryson Stuart, So            18:23    5:55  Iowa City West
   84    83  Cody Hoover, Sr             18:24    5:55  Indianola
   85    84  Brett Schauwecker, Fr       18:24    5:55  Shawnee Miss. S. (Ks)
   86    85  Zachary Wiemers, So         18:25    5:55  Valley
   87    86  Trevor Lund, Jr             18:25    5:56  Dowling Catholic
   88    87  Cole Decker, Fr             18:26    5:56  Dowling Catholic
   89    88  Jeremy Kurth, So            18:26    5:56  Iowa City West
   90    89  Beau Schmitz, Jr            18:26    5:56  Dowling Catholic
   91    90  Erik Lemoine, Sr            18:27    5:56  Bellevue West (Ne)
   92    91  Dan McCoy, Sr               18:27    5:56  Ankeny
   93    92  Tim Ciochon, Sr             18:29    5:57  Fremont (Ne)
   94    93  Michael Bethel, Jr          18:29    5:57  Bellevue West (Ne)
   95    94  David Link, Sr              18:30    5:57  Hopkins (Mn)
   96    95  Jordan Fishback, Sr         18:33    5:58  Omaha Millard N. (Ne)
   97    96  Chris Schreck, Fr           18:36    5:59  Ankeny
   98    97  Samuel Engman, Sr           18:36    5:59  Valley
   99    98  Ahmed Ali, So               18:37    5:59  D M Roosevelt
  100    99  Ty Hall, So                 18:37    5:59  Fremont (Ne)
Pace: 6:00 | 7:00 | Top
  101   100  Nathan Buchheit, Jr         18:39    6:00  Pella
  102   101  Charlie Patterson, Jr       18:40    6:00  Ankeny
  103   102  Johnny Arnold, Sr           18:41    6:00  Iowa City West
  104   103  Matt Naven, Sr              18:41    6:01  Omaha Millard N. (Ne)
  105   104  Jack Powell, Fr             18:42    6:01  Shawnee Miss. S. (Ks)
  106   105  Jake Perington, Jr          18:44    6:01  Johnston
  107   106  Phil Musson, Sr             18:45    6:02  Iowa City West
  108   107  Sam Lutz, Jr                18:50    6:04  Shawnee Miss. S. (Ks)
  109   108  Chanse Shirley, So          18:53    6:04  Omaha Millard N. (Ne)
  110   109  Patrick Kinley, Fr          18:54    6:05  Dowling Catholic
  111   110  James Eldridge, Sr          18:56    6:06  Omaha Burke (Ne)
  112   111  Brian Foote, Jr             19:01    6:07  Lincoln N. Star (Ne)
  113   112  Corey McGlynn, Sr           19:04    6:08  Bellevue West (Ne)
  114   113  John Freude, Jr             19:05    6:08  D M Roosevelt
  115   114  Jon Houp, So                19:12    6:11  Johnston
  116   115  Jonah Bradley, Jr           19:13    6:11  Indianola
  117   116  Daniel Klinefelter, Jr      19:15    6:12  D M Hoover
  118   117  Ryan Cox, Fr                19:16    6:12  Omaha Millard N. (Ne)
  119   118  Kyle Wiener, Sr             19:16    6:12  Ankeny
  120   119  Phil English, Jr            19:23    6:14  Hopkins (Mn)
  121   120  Mark Hewitt, Sr             19:33    6:17  Omaha Burke (Ne)
  122   121  Ben Jacobson, Jr            19:35    6:18  Johnston
  123   122  Casey Humphrey, Sr          19:36    6:18  Bellevue West (Ne)
  124   123  Christian Albaugh, Jr       19:38    6:19  D M Roosevelt
  125   124  Keenan McCollum, So         19:39    6:19  D M Hoover
  126   125  Cameron Pearson, So         19:41    6:20  Johnston
  127   126  Eric Leigl, Jr              19:58    6:25  Omaha Millard N. (Ne)
  128   127  Tom Porter, So              20:20    6:32  Omaha Millard N. (Ne)
  129   128  Michael Bell, Jr            20:29    6:35  D M Hoover
  130   129  Matt Keeshan, So            20:29    6:35  Lincoln N. Star (Ne)
  131   130  Sam Burt, Jr                20:53    6:43  D M Hoover
  132   131  John Preston, Jr            21:12    6:49  D M Hoover
Pace: 6:00 | 7:00 | Top
  133   132  Jake Foutch, So             21:59    7:04  Johnston

Top

Return to home page.