Ames Invite - MS Boys 2 miles

Iowa State XC Course - Ames, Iowa

Sept. 18, 2008

70s, sunny, warm

Results by Cal Murdock

MS Girls

MS Boys

F/S Girls

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Dowling Catholic         48    1    8    9   12   18   27   33   12:51      1:14
  2   Johnston                 74    6    7   11   21   29   40   43   13:06        53
  3   Ames                     91    5   17   20   24   25   54   74   13:16        45
  4   Ankeny                  101    3   10   19   30   39   49   51   13:16      1:24
  5   Marshalltown            115    2   14   15   32   52   61   69   13:22      1:54
  6   Valley                  156   16   26   28   38   48   55   64   13:41        52
  7   Waukee                  186   13   37   41   42   53   57   60   13:53      1:05
  8   Mason City              190   22   31   44   46   47   65   68   13:51        46
  9   Urbandale               246   34   35   56   58   63   70   71   14:10        44
 10   Indianola               268   23   50   62   66   67   82   83   14:20      1:18
 11   Ft Dodge                303   36   45   72   73   77   80   86   14:38      1:27
 12   Roland-Story            326    4   78   79   81   84   87        15:06      3:36
 13   Nevada                  383   59   75   76   85   88   89   90   15:51      3:29

Individuals

1. Dowling Catholic
    1  J R. Snyder, 8              12:05    6:02
    8  Ryan Rasmussen, 8           12:50    6:25
    9  Jason Thomas, 8             12:52    6:26
   12  Joe Simmons, 8              13:11    6:35
   18  Eddie Arndorfer, 8          13:19    6:39
   27  Josh Harry, 8               13:32    6:46
   33  Dominic Mauro, 8            13:47    6:53
Time = 1:04:15     Places = 48

2. Johnston
    6  Aj Keech, 8                 12:44    6:22
    7  David Rice, 7               12:49    6:24
   11  Dakota Weeter, 8            12:59    6:29
   21  Dalton Handel, 8            13:22    6:41
   29  Jacob Tinker, 7             13:37    6:48
   40  Austin Binning, 8           13:56    6:58
   43  Joe Fairchild, 7            14:00    7:00
Time = 1:05:30     Places = 74

3. Ames
    5  Alex Huang, 8               12:44    6:22
   17  Forney Benard, 8            13:18    6:39
   20  Brian Pierce, 8             13:21    6:40
   24  Christopher Jenks, 8        13:27    6:43
   25  Orion Boylston, 8           13:28    6:44
   54  Wyatt Rasmussen, 8          14:18    7:09
   74  Brett Weiss, 8              15:08    7:34
Time = 1:06:16     Places = 91

4. Ankeny
    3  Logan Dengler, 8            12:32    6:16
   10  Colton Herrick, 8           12:54    6:27
   19  Logan Powers, 8             13:20    6:40
   30  Jacob Ashton, 8             13:39    6:49
   39  Logan Nicol, 8              13:56    6:58
   49  Andrew Richlen, 8           14:09    7:04
   51  Zachary Halder, 8           14:16    7:08
Time = 1:06:19     Places = 101

5. Marshalltown
    2  Nestor Sanchez, 8           12:23    6:11
   14  Riley Wirth, 8              13:15    6:37
   15  Daniel Talbert, 8           13:17    6:38
   32  Ryan Shomo, 8               13:42    6:51
   52  Jacob Heatwell, 8           14:16    7:08
   61  Drew Wynes, 7               14:29    7:14
   69  Micah Chizever, 8           14:51    7:25
Time = 1:06:50     Places = 115

6. Valley
   16  Ryan Peterson, 8            13:17    6:38
   26  Matthew Brodrick, 8         13:30    6:45
   28  Brian Wahlig, 8             13:34    6:47
   38  Matt Vannatta, 8            13:55    6:57
   48  Davey Daft, 8               14:09    7:04
   55  Drew Yersin, 8              14:19    7:09
   64  Mitchell Annett, 8          14:36    7:18
Time = 1:08:24     Places = 156

7. Waukee
   13  Marcus McVey, 7             13:14    6:37
   37  Jt Trible, 8                13:55    6:57
   41  Dylan Smith, 8              13:57    6:58
   42  Ben Modrell, 8              13:59    6:59
   53  Noah Larrison, 7            14:18    7:09
   57  Dylan Palmer, 7             14:20    7:10
   60  Connor Simmons, 8           14:28    7:14
Time = 1:09:21     Places = 186

8. Mason City
   22  Luke Lacascio, 7            13:23    6:41
   31  Alex Bales, 8               13:41    6:50
   44  Jt Rottinghaus, 8           14:01    7:00
   46  Hayse Jorgensen, 8          14:04    7:02
   47  Charles Aurand, 8           14:09    7:04
   65  Austin Thompson, 8          14:40    7:20
   68  Patrick Rowe, 7             14:45    7:22
Time = 1:09:15     Places = 190

9. Urbandale
   34  Quinn Prescott, 7           13:48    6:54
   35  Quinn Lafrentz, 7           13:49    6:54
   56  Evan Stearns, 7             14:19    7:09
   58  Jacob Thompson, 7           14:20    7:10
   63  Alec Crane, 7               14:32    7:16
   70  Logan Wagner, 8             14:52    7:26
   71  Michael Quinn, 8            14:53    7:26
Time = 1:10:46     Places = 246

10. Indianola
   23  Zach Hanna, 8               13:27    6:43
   50  Nate Jones, 8               14:15    7:07
   62  Ruvim Nochvay, 7            14:29    7:14
   66  Grant Sexton, 8             14:43    7:21
   67  Jonah Hatten, 8             14:44    7:22
   82  Tristin Etcher, 7           15:59    7:59
   83  Jordan Huff, 7              16:01    8:00
Time = 1:11:36     Places = 268

11. Ft Dodge
   36  Brandon Daniels, 8          13:54    6:57
   45  Brandon Powell, 8           14:03    7:01
   72  Brody O'Tool, 8             14:56    7:28
   73  Matt Olsthoorn, 8           14:57    7:28
   77  Coletyn Nelson, 8           15:21    7:40
   80  Elias Netz, 7               15:31    7:45
   86  Nathan Moore, 8             16:46    8:23
Time = 1:13:09     Places = 303

12. Roland-Story
    4  Jacob Dedic, 8              12:43    6:21
   78  Matthew White, 7            15:26    7:43
   79  Andrew Smith, 7             15:26    7:43
   81  Ben Humphrey, 8             15:39    7:49
   84  Josh Newell, 8              16:19    8:09
   87  Rob De Penning, 8           17:52    8:56
Time = 1:15:30     Places = 326

13. Nevada
   59  Erik Tanner, 7              14:25    7:12
   75  Evan Rix, 7                 15:13    7:36
   76  Zach Thomas, 7              15:14    7:37
   85  Spencer Harrison, 7         16:29    8:14
   88  Andrew Watson, 8            17:54    8:57
   89  Austin Mens, 7              18:23    9:11
   90  Trinity Barker, 7           18:39    9:19
Time = 1:19:13     Places = 383
Top

        TEAM
 PLACE SCORE          FINISHER          TIME    PACE        TEAM

    1     1  J R. Snyder, 8              12:05    6:02  Dowling Catholic
    2     2  Nestor Sanchez, 8           12:23    6:11  Marshalltown
    3     3  Logan Dengler, 8            12:32    6:16  Ankeny
    4     4  Jacob Dedic, 8              12:43    6:21  Roland-Story
    5     5  Alex Huang, 8               12:44    6:22  Ames
    6     6  Aj Keech, 8                 12:44    6:22  Johnston
    7     7  David Rice, 7               12:49    6:24  Johnston
    8     8  Ryan Rasmussen, 8           12:50    6:25  Dowling Catholic
    9     9  Jason Thomas, 8             12:52    6:26  Dowling Catholic
   10    10  Colton Herrick, 8           12:54    6:27  Ankeny
   11    11  Dakota Weeter, 8            12:59    6:29  Johnston
   12    12  Joe Simmons, 8              13:11    6:35  Dowling Catholic
   13    13  Marcus McVey, 7             13:14    6:37  Waukee
   14    14  Riley Wirth, 8              13:15    6:37  Marshalltown
   15    15  Daniel Talbert, 8           13:17    6:38  Marshalltown
   16    16  Ryan Peterson, 8            13:17    6:38  Valley
   17    17  Forney Benard, 8            13:18    6:39  Ames
   18    18  Eddie Arndorfer, 8          13:19    6:39  Dowling Catholic
   19    19  Logan Powers, 8             13:20    6:40  Ankeny
   20    20  Brian Pierce, 8             13:21    6:40  Ames
   21    21  Dalton Handel, 8            13:22    6:41  Johnston
   22    22  Luke Lacascio, 7            13:23    6:41  Mason City
   23    23  Zach Hanna, 8               13:27    6:43  Indianola
   24    24  Christopher Jenks, 8        13:27    6:43  Ames
   25    25  Orion Boylston, 8           13:28    6:44  Ames
   26    26  Matthew Brodrick, 8         13:30    6:45  Valley
   27    27  Josh Harry, 8               13:32    6:46  Dowling Catholic
   28    28  Brian Wahlig, 8             13:34    6:47  Valley
   29    29  Jacob Tinker, 7             13:37    6:48  Johnston
   30    30  Jacob Ashton, 8             13:39    6:49  Ankeny
   31    31  Alex Bales, 8               13:41    6:50  Mason City
   32    32  Ryan Shomo, 8               13:42    6:51  Marshalltown
   33    33  Dominic Mauro, 8            13:47    6:53  Dowling Catholic
   34    34  Quinn Prescott, 7           13:48    6:54  Urbandale
   35    35  Quinn Lafrentz, 7           13:49    6:54  Urbandale
   36    36  Brandon Daniels, 8          13:54    6:57  Ft Dodge
   37    37  Jt Trible, 8                13:55    6:57  Waukee
   38    38  Matt Vannatta, 8            13:55    6:57  Valley
   39    39  Logan Nicol, 8              13:56    6:58  Ankeny
   40    40  Austin Binning, 8           13:56    6:58  Johnston
   41    41  Dylan Smith, 8              13:57    6:58  Waukee
   42    42  Ben Modrell, 8              13:59    6:59  Waukee
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
   43    43  Joe Fairchild, 7            14:00    7:00  Johnston
   44    44  Jt Rottinghaus, 8           14:01    7:00  Mason City
   45    45  Brandon Powell, 8           14:03    7:01  Ft Dodge
   46    46  Hayse Jorgensen, 8          14:04    7:02  Mason City
   47        Zack Robinson, 8            14:05    7:02  Johnston
   48    47  Charles Aurand, 8           14:09    7:04  Mason City
   49    48  Davey Daft, 8               14:09    7:04  Valley
   50    49  Andrew Richlen, 8           14:09    7:04  Ankeny
   51        Logan Dean, 8               14:10    7:05  Johnston
   52    50  Nate Jones, 8               14:15    7:07  Indianola
   53    51  Zachary Halder, 8           14:16    7:08  Ankeny
   54        Alex Selesky, 8             14:16    7:08  Ankeny
   55    52  Jacob Heatwell, 8           14:16    7:08  Marshalltown
   56        Dan Happe, 8                14:17    7:08  Dowling Catholic
   57        Austin Kerr, 7              14:18    7:09  Johnston
   58    53  Noah Larrison, 7            14:18    7:09  Waukee
   59    54  Wyatt Rasmussen, 8          14:18    7:09  Ames
   60    55  Drew Yersin, 8              14:19    7:09  Valley
   61        Ryan Ingebrand, 7           14:19    7:09  Johnston
   62    56  Evan Stearns, 7             14:19    7:09  Urbandale
   63    57  Dylan Palmer, 7             14:20    7:10  Waukee
   64    58  Jacob Thompson, 7           14:20    7:10  Urbandale
   65        Josiah Kisker, 8            14:23    7:11  Ankeny
   66        Luke Herrick, 8             14:25    7:12  Ankeny
   67    59  Erik Tanner, 7              14:25    7:12  Nevada
   68        Toby Wall, 8                14:26    7:13  Ankeny
   69        Josh Boeschen, 8            14:28    7:14  Johnston
   70    60  Connor Simmons, 8           14:28    7:14  Waukee
   71    61  Drew Wynes, 7               14:29    7:14  Marshalltown
   72    62  Ruvim Nochvay, 7            14:29    7:14  Indianola
   73        Kyle Beyer, 8               14:30    7:15  Ankeny
   74        Seth Daughtee, 8            14:31    7:15  Johnston
   75        Tyler Koppes, 7             14:31    7:15  Waukee
   76    63  Alec Crane, 7               14:32    7:16  Urbandale
   77    64  Mitchell Annett, 8          14:36    7:18  Valley
   78        Hayden Woods, 8             14:36    7:18  Johnston
   79    65  Austin Thompson, 8          14:40    7:20  Mason City
   80        Daniel Robinson, 8          14:41    7:20  Ankeny
   81        Dillon Chase, 8             14:42    7:21  Ankeny
   82    66  Grant Sexton, 8             14:43    7:21  Indianola
   83    67  Jonah Hatten, 8             14:44    7:22  Indianola
   84    68  Patrick Rowe, 7             14:45    7:22  Mason City
   85        Drew Carlson, 7             14:48    7:24  Waukee
   86        Ethan Moran, 7              14:48    7:24  Johnston
   87    69  Micah Chizever, 8           14:51    7:25  Marshalltown
   88    70  Logan Wagner, 8             14:52    7:26  Urbandale
   89    71  Michael Quinn, 8            14:53    7:26  Urbandale
   90        Nick Bartschat, 8           14:55    7:27  Urbandale
   91    72  Brody O'Tool, 8             14:56    7:28  Ft Dodge
   92    73  Matt Olsthoorn, 8           14:57    7:28  Ft Dodge
   93        Sam Altier, 8               14:59    7:29  Johnston
   94        Adam Hudson, 8              15:05    7:32  Ankeny
   95        Nick Vortman, 7             15:06    7:33  Mason City
   96    74  Brett Weiss, 8              15:08    7:34  Ames
   97        Andrew Peterson, 8          15:09    7:35  Valley
   98        Christopher Culligan, 8     15:10    7:35  Ankeny
   99        Dakota Roll, 7              15:11    7:35  Mason City
  100        Tyler Smidt, 8              15:12    7:36  Ankeny
  101        David Butler, 8             15:13    7:36  Marshalltown
  102    75  Evan Rix, 7                 15:13    7:36  Nevada
  103        Lucas Lockhart, 8           15:13    7:36  Ankeny
  104    76  Zach Thomas, 7              15:14    7:37  Nevada
  105        Marios Tringides, 8         15:14    7:37  Ames
  106        Zeke Aunan, 7               15:14    7:37  Waukee
  107        Peter Gartin, 8             15:15    7:37  Ames
  108        Evan Blackwell, 8           15:15    7:37  Waukee
  109        Hunter Haws, 8              15:17    7:38  Ankeny
  110        Michael Siebert, 7          15:18    7:39  Johnston
  111        Jordan Boge, 7              15:19    7:39  Johnston
  112        Garrett Nicholson, 7        15:20    7:40  Ames
  113    77  Coletyn Nelson, 8           15:21    7:40  Ft Dodge
  114        Grant Denny, 7              15:21    7:40  Johnston
  115        Dellan Llwellyn, 7          15:22    7:41  Waukee
  116        Avery Hubbard, 8            15:22    7:41  Mason City
  117        John Koopal, 7              15:23    7:41  Johnston
  118        Perry Hook, 8               15:23    7:41  Valley
  119        Jacob Woods, 8              15:24    7:42  Ames
  120        Sam Perington, 8            15:24    7:42  Johnston
  121        Josh Nabity, 8              15:25    7:42  Ankeny
  122        Johnathan Kunkel, 7         15:25    7:42  Marshalltown
  123    78  Matthew White, 7            15:26    7:43  Roland-Story
  124    79  Andrew Smith, 7             15:26    7:43  Roland-Story
  125        Ian Hansen, 7               15:28    7:44  Ames
  126    80  Elias Netz, 7               15:31    7:45  Ft Dodge
  127        James Caldwell, 8           15:31    7:45  Waukee
  128        Alek Benson, 8              15:32    7:46  Ankeny
  129        Noah Beebe, 7               15:35    7:47  Johnston
  130        Benjamin Wu, 8              15:37    7:48  Ames
  131    81  Ben Humphrey, 8             15:39    7:49  Roland-Story
  132        Johnny Coder, 7             15:40    7:50  Waukee
  133        Thomas Gookin, 7            15:41    7:50  Dowling Catholic
  134        Calvin Kimrey, 7            15:42    7:51  Johnston
  135        Henry Oberman, 7            15:46    7:53  Waukee
  136        Mark Sauber, 7              15:48    7:54  Johnston
  137        Justin Keil, 8              15:49    7:54  Marshalltown
  138        Alex Bartholomew, 7         15:50    7:55  Mason City
  139        Henry Long, 7               15:51    7:55  Dowling Catholic
  140        Garret Rowe, 7              15:55    7:57  Dowling Catholic
  141        Tyler Witte, 8              15:56    7:58  Ames
  142        Austin Thoms, 7             15:57    7:58  Mason City
  143        Jacob Shirar, 7             15:57    7:58  Marshalltown
  144        Gregory Cowan, 8            15:58    7:59  Ankeny
  145    82  Tristin Etcher, 7           15:59    7:59  Indianola
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
  146    83  Jordan Huff, 7              16:01    8:00  Indianola
  147        Ryan Tunink, 7              16:02    8:01  Waukee
  148        Jake Kuyper, 7              16:03    8:01  Waukee
  149        Jesse Gamble, 7             16:04    8:02  Ames
  150        Colin Hubbard, 8            16:05    8:02  Mason City
  151        Ryan Decker, 7              16:06    8:03  Johnston
  152        Grant Pieper, 8             16:07    8:03  Waukee
  153        Donovan Benson, 7           16:08    8:04  Waukee
  154        Cole Balvanz, 7             16:10    8:05  Marshalltown
  155        Andy Snook, 8               16:12    8:06  Valley
  156        Ethan Degroot, 8            16:13    8:06  Johnston
  157        Adam Podhajsky, 8           16:14    8:07  Marshalltown
  158        Andrew Boge, 7              16:15    8:07  Johnston
  159        James Norman, 7             16:16    8:08  Mason City
  160        Josh Hjelmanaas, 7          16:17    8:08  Johnston
  161    84  Josh Newell, 8              16:19    8:09  Roland-Story
  162        Mitch Roecher, 7            16:20    8:10  Indianola
  163        Camden Knudson, 7           16:21    8:10  Indianola
  164        Thad Rozen, 8               16:23    8:11  Mason City
  165        Sammy Meyer, 7              16:23    8:11  Johnston
  166        Brandon Baxter, 8           16:24    8:12  Ankeny
  167        Josh Crew, 8                16:25    8:12  Valley
  168        Nasan Tsengeg, 7            16:25    8:12  Ames
  169        Alex Young, 7               16:27    8:13  Mason City
  170        Justin Tomer, 8             16:27    8:13  Ames
  171    85  Spencer Harrison, 7         16:29    8:14  Nevada
  172        Daniel Delay, 8             16:29    8:14  Ames
  173        Jacob Jansen, 7             16:30    8:15  Johnston
  174        Hunter Prueger, 7           16:30    8:15  Ames
  175        Josh Higginbottom, 8        16:31    8:15  Valley
  176        Kellen Schneider, 8         16:36    8:18  Valley
  177        Taylor Arens, 8             16:38    8:19  Mason City
  178        Devin Lawler, 8             16:44    8:22  Marshalltown
  179    86  Nathan Moore, 8             16:46    8:23  Ft Dodge
  180        Josh Allen, 8               16:48    8:24  Ankeny
  181        Amos Hart, 8                16:49    8:24  Ames
  182        Cody Ryan, 8                16:49    8:24  Waukee
  183        Griffin McEniry, 7          16:51    8:25  Waukee
  184        Ryan Hanson, 8              16:54    8:27  Ames
  185        Tyler Legg, 8               16:55    8:27  Marshalltown
  186        Raymund Dulhuney, 8         16:55    8:27  Marshalltown
  187        Timothy Greene, 7           16:58    8:29  Ames
  188        Sanjay Koduvalli, 7         17:10    8:35  Johnston
  189        Trevor Brunsvold, 7         17:14    8:37  Mason City
  190        Alex Collins, 8             17:15    8:37  Waukee
  191        Sam Carter, 7               17:19    8:39  Marshalltown
  192        Nicus Hicks, 8              17:20    8:40  Ames
  193        Max Hendricks, 7            17:21    8:40  Waukee
  194        Jared Neal, 8               17:23    8:41  Valley
  195        Andrew Kemp, 8              17:24    8:42  Valley
  196        Alex Clark, 7               17:25    8:42  Johnston
  197        Chris Kline, 7              17:27    8:43  Johnston
  198        Michael Fear, 8             17:27    8:43  Valley
  199        David Nicholson, 8          17:31    8:45  Valley
  200        Blake Lura, 8               17:32    8:46  Ft Dodge
  201        Isiah Blubaugh, 8           17:32    8:46  Ankeny
  202        Grant Johnson, 8            17:33    8:46  Mason City
  203        Gabe Infante, 8             17:35    8:47  Mason City
  204        Alex Williams, 8            17:36    8:48  Indianola
  205        Joseph Metzger, 8           17:39    8:49  Marshalltown
  206        Matt Roozeboom, 7           17:39    8:49  Waukee
  207        Nolan Septer, 7             17:40    8:50  Mason City
  208        Forrest Berg, 7             17:41    8:50  Mason City
  209        Simon Sheaff, 8             17:44    8:52  Dowling Catholic
  210        Sri Tummala, 7              17:44    8:52  Ames
  211        Collin Boyle, 7             17:45    8:52  Mason City
  212        Clayton Bowers, 8           17:46    8:53  Indianola
  213        Marcus Henze, 7             17:47    8:53  Marshalltown
  214        Reed Molander, 8            17:48    8:54  Urbandale
  215    87  Rob De Penning, 8           17:52    8:56  Roland-Story
  216    88  Andrew Watson, 8            17:54    8:57  Nevada
  217        Jacob Lee, 7                17:55    8:57  Waukee
  218        Conner Cope, 8              17:59    8:59  Marshalltown
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
  219        Josh Lee, 7                 18:00    9:00  Ft Dodge
  220        John Linde, 8               18:01    9:00  Waukee
  221        Alex Noto, 7                18:02    9:01  Mason City
  222        Connor Tlusty, 8            18:05    9:02  Mason City
  223        Collin Ten Haken, 8         18:07    9:03  Valley
  224        Daniel Griffen, 8           18:14    9:07  Ames
  225        Bill Pettifer, 8            18:21    9:10  Ft Dodge
  226        Zach Marchal, 8             18:22    9:11  Waukee
  227    89  Austin Mens, 7              18:23    9:11  Nevada
  228    90  Trinity Barker, 7           18:39    9:19  Nevada
  229        Austin Clark, 8             18:49    9:24  Ames
  230        Alec Garringer, 8           19:00    9:30  Valley
  231        Andy Wisner, 8              19:15    9:37  Valley
  232        Haris Kahrimanovic, 8       19:32    9:46  Ankeny
  233        Tim Scheve, 7               19:38    9:49  Waukee
  234        Jacob Heinen, 8             19:45    9:52  Ames
  235        Justin Palas, 8             19:47    9:53  Ames
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
  236        Nolan Wright, 8             20:02   10:01  Ankeny
  237        Jason Lee, 7                20:03   10:01  Waukee
  238        Joe Salaba, 8               20:10   10:05  Valley
  239        Luke Bruflat, 7             20:14   10:07  Johnston
  240        Todd Elkin, 7               20:16   10:08  Ft Dodge
  241        Thomas Jimenez, 8           20:22   10:11  Ankeny
  242        Karch Latrop, 7             20:32   10:16  Waukee
  243        Cody Gardner-Kinnick, 8     20:40   10:20  Ft Dodge
  244        Aj Edwards, 7               20:41   10:20  Waukee
  245        Tony Thompson, 7            20:44   10:22  Ft Dodge
  246        David Baker, 7              21:31   10:45  Johnston
  247        Nathan Case, 7              21:41   10:50  Waukee
  248        Brandon Carlson, 7          21:54   10:57  Waukee
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
  249        Jacob Ladlie, 8             22:55   11:27  Ft Dodge
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
  250        Nate Buchsbaum, 8           25:39   12:49  Valley
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
  251        Noe Lopez, 8                26:07   13:03  Valley

Top

Return to home page.